| Date | Opponent | Score | Nation | Region | |||||
| Sep 13-15, 2019 | Bill and Sandra Moore Invitational -- Annapolis, MD -- | ||||||||
| Sep 23, 2019 | WAGNER | L | |||||||
| Sep 26, 2019 | DELAWARE STATE | W | |||||||
| Oct 01, 2019 | ST. FRANCIS BROOKLYN | W | |||||||
| * | 10/4/2019 | at | Marist Women's Tennis | L | |||||
| Oct. 8, 2019 | at | Hofstra | L | ||||||
| Oct 12, 2019 | vs | Bryant | L | ||||||
| Oct 15, 2019 | LAFAYETTE | L | |||||||
| Oct 21, 2019 | SACRED HEART UNIVERSITY | L | |||||||
| Feb 21, 2020 | MERRIMACK COLLEGE | L | |||||||
| Feb 23, 2020 | LOYOLA MARYLAND | L | |||||||
| Mar 08, 2020 | LASALLE | W | |||||||
| Schedule legend |