| Singles competition |
| A | Bellini, Daniela (Bucknell) def. Spurka, Ann (Monmouth) 6-1, 6-1 |
| CONS | Kaplan, Lara (Binghamton) def. Spurka, Ann (Monmouth) 6-4, 6-2 |
| B | Corpuz, Katreina (Navy) def. Gasser, Nicole (Monmouth) 6-0, 6-2 |
| CONS | Quinn, Lauren (Mary Washington) def. Gasser, Nicole (Monmouth) 6-0, 6-2 |
| C | Kimmey, Hana (Mary Washington) def. Klapman, Zoe (Monmouth) 3-6, 6-1, 10-4 |
| CONS | Klapman, Zoe (Monmouth) def. Utterback, Laurel (Bucknell) 6-2, 3-6, 12-10 |
| CONS | Klapman, Zoe (Monmouth) def. Singh, Anshika (Lehigh) 6-2, 6-1 |
| CONS | Klapman, Zoe (Monmouth) def. Shanker, Parvathi (Navy) 6-4, 6-3 |
| C | Jamir, Lenien (Monmouth) def. Bettinelli, Marta (Fairleigh Dickinson) 3-6, 6-3, 10-6 |
| QF | Jansson, Alexandra (St. Bonaventure) def. Jamir, Lenien (Monmouth) 6-4, 6-3 |
| D | Mills, Madison (Monmouth) def. Velilla, Paula (St. Bonaventure) 5-7, 6-4, 10-4 |
| QF | Accola, Casey (Navy) def. Mills, Madison (Monmouth), by forfeit |
| D | Novak, Kathryn (Bucknell) def. Landstrom, Lauren (Monmouth) 6-3, 6-4 |
| CONS | Landstrom, Lauren (Monmouth) def. Beckner, Emily (Mary Washington) 6-2, 7-5 |
| CONS | Dania, Megha (Lehigh) def. Landstrom, Lauren (Monmouth) 6-2, 6-2 |
| E | Smith, Riley (Mary Washington) def. DeNardo, Sydney (Monmouth) 6-0, 6-2 |
| CONS | Zilka, Chloe (Bucknell) def. DeNardo, Sydney (Monmouth) 6-0, 6-0 |
| E | Pax, Jordyn (Monmouth) def. Sebulsky, Madison (Bucknell) 6-4, 6-2 |
| CONS | Dania, Anushka (Lehigh) def. Pax, Jordyn (Monmouth) 6-2, 6-3 |
| Doubles competition |
| A | Miller, Tyne/Seidlin, Dax (Bucknell) def. Spurka, Ann/Gasser, Nicole (Monmouth) 8-5 |
| CONS | Kubanova, Alena/Vorozheikina, Aleks (Fairleigh Dickinson) def. Spurka, Ann/Gasser, Nicole (Monmouth) 8-5 |
| B | Buchinsky, Rachel/Javagal, Hamsa (Lehigh) def. Mills, Madison/Jamir, Lenien (Monmouth) 8-5 |
| CONS | Ribaudo, Stella/Farid, Corinne (Navy) def. Mills, Madison/Jamir, Lenien (Monmouth) 8-2 |
| C | DeNardo, Sydney/Landstrom, Lauren (Monmouth) def. Beckner, Emily/Gumieniak (Binghamton) 8-6 |
| C | Lasheen, Amina/Gulia, Shreya (Fairleigh Dickinson) def. DeNardo, Sydney/Landstrom, Lauren (Monmouth) 8-2 |
| C | Singh, Smriti/Bhagia, Gauri (Fairleigh Dickinson) def. Klapman, Zoe/Pax, Jordyn (Monmouth) 8-5 |
| CONS | Kimmey, Hana/Smith, Riley (Mary Washington) def. Klapman, Zoe/Pax, Jordyn (Monmouth) 8-1 |