Monmouth
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Monmouth (as of May 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/29/08 at East Carolina W 4-3 4 10 0/ 3 8 2 9 1- 0- 0 0- 0- 0 BRACH, Brett (W 1-0) 3101 2:36
03/01/08 at East Carolina 2-11 L 2 8 0/11 10 1 9 1- 1- 0 0- 0- 0 BUCH (L 0-1) 3454 3:12
03/02/08 at East Carolina 0-6 L 0 2 2/ 6 10 0 9 1- 2- 0 0- 0- 0 MARC-AURELE (L 0-1) 3010 2:46
03/07/08 at #25 UCF 2-10 L 2 8 1/10 12 0 9 1- 3- 0 0- 0- 0 BREESE (L 0-1) 753 3:57
03/08/08 at #25 UCF 4-8 L 4 8 2/ 8 11 0 9 1- 4- 0 0- 0- 0 FRAZIER (L 0-1) 874 2:46
03/09/08 at #25 UCF 4-5 L 4 13 4/ 5 12 2 (16) 1- 5- 0 0- 0- 0 SANGUILIANO (L 0-1) 892 5:28
03/10/08 vs Penn State W 9-7 9 15 0/ 7 7 3 9 2- 5- 0 0- 0- 0 BREESE (W 1-1) 361 2:45
03/12/08 at Florida Atlantic 11-12 L 11 17 2/12 12 0 9 2- 6- 0 0- 0- 0 MCDONNELL (L 0-1) 379 4:01
03/14/08 at Navy 3-6 L 3 12 1/ 6 7 0 9 2- 7- 0 0- 0- 0 BRACH, Brett (L 1-1) 213 2:50
03/15/08 vs Duquesne 7-11 L 7 11 3/11 11 2 9 2- 8- 0 0- 0- 0 BRACH, Brad (L 0-1) 231 3:20
03/16/08 vs Maine W 7-4 7 15 1/ 4 11 0 (12) 3- 8- 0 0- 0- 0 BUCH (W 1-1) 151 4:10
03/26/08 TEMPLE W 2-1 2 6 1/ 1 6 2 9 4- 8- 0 0- 0- 0 BREESE (W 2-1) 175 2:27
03/28/08 NJIT W 10-3 10 10 1/ 3 9 2 9 5- 8- 0 0- 0- 0 BRACH, Brad (W 1-1) 170 2:26
03/29/08 NJIT W 8-4 8 9 8/ 4 5 3 9 6- 8- 0 0- 0- 0 BUCH (W 2-1) 210 2:55
03/30/08 at NJIT W 26-5 26 24 2/ 5 8 3 9 7- 8- 0 0- 0- 0 BALLARD (W 1-0) 400 4:40
04/01/08 PRINCETON W 11-8 11 13 1/ 8 6 3 9 8- 8- 0 0- 0- 0 BALLARD (W 2-0) 100 2:41
04/02/08 RUTGERS W 6-5 6 8 2/ 5 7 1 9 9- 8- 0 0- 0- 0 VALLILLO (W 1-0) 115 3:06
*04/05/08 at Sacred Heart W 12-0 12 15 0/ 0 9 2 9 10- 8- 0 1- 0- 0 BRACH, Brad (W 2-1) 259 2:40
*04/05/08 at Sacred Heart W 12-0 12 13 0/ 0 5 3 7 11- 8- 0 2- 0- 0 MARC-AURELE (W 1-1) 259 1:54
*04/06/08 at Sacred Heart W 17-0 17 17 1/ 0 1 3 7 12- 8- 0 3- 0- 0 BUCH (W 3-1) 145 2:22
*04/06/08 at Sacred Heart W 5-4 5 11 1/ 4 9 3 (11) 13- 8- 0 4- 0- 0 ESPOSITO (W 1-0) 145 3:36
04/08/08 at Princeton W 7-3 7 11 2/ 3 11 1 9 14- 8- 0 4- 0- 0 VALLILLO (W 2-0) 150 2:46
04/09/08 LAFAYETTE W 5-1 5 6 2/ 1 9 5 9 15- 8- 0 4- 0- 0 BREESE (W 3-1) 125 2:16
*04/11/08 at WAGNER W 5-0 5 13 0/ 0 7 1 9 16- 8- 0 5- 0- 0 BRACH, Brad (W 3-1) 156 2:09
*04/12/08 at WAGNER W 1-0 1 4 0/ 0 2 3 7 17- 8- 0 6- 0- 0 BUCH (W 4-1) - 1:36
*04/12/08 at WAGNER 3-4 L 3 6 0/ 4 8 2 7 17- 9- 0 6- 1- 0 MARC-AURELE (L 1-2) 324 1:37
*04/13/08 at WAGNER W 6-0 6 9 0/ 0 7 1 9 18- 9- 0 7- 1- 0 BRACH, Brett (W 2-1) 231 2:14
04/15/08 RIDER W 11-4 11 12 2/ 4 8 3 9 19- 9- 0 7- 1- 0 BALLARD (W 3-0) 210 2:58
*04/18/08 QUINNIPIAC W 18-5 18 22 1/ 5 11 2 9 20- 9- 0 8- 1- 0 BRACH, Brad (W 4-1) 225 2:30
*04/19/08 QUINNIPIAC W 10-3 10 14 0/ 3 7 2 7 21- 9- 0 9- 1- 0 BUCH (W 5-1) - 2:20
*04/19/08 QUINNIPIAC W 7-1 7 10 2/ 1 3 1 7 22- 9- 0 10- 1- 0 MARC-AURELE (W 2-2) 310 1:43
*04/20/08 QUINNIPIAC W 4-1 4 6 0/ 1 8 4 9 23- 9- 0 11- 1- 0 BRACH, Brett (W 3-1) 310 2:13
04/22/08 at Rider W 8-3 8 12 1/ 3 10 3 9 24- 9- 0 11- 1- 0 CONNER (W 1-0) 222 2:44
04/23/08 at Saint Peter's W 12-5 12 18 0/ 5 11 1 9 25- 9- 0 11- 1- 0 BREESE (W 4-1) 78 3:07
*04/25/08 at Central Connecticut W 6-2 6 9 1/ 2 9 3 9 26- 9- 0 12- 1- 0 BRACH, Brad (W 5-1) 135 2:10
*04/26/08 at Central Connecticut W 2-0 2 6 0/ 0 4 1 7 27- 9- 0 13- 1- 0 BUCH (W 6-1) 279 1:48
*04/26/08 at Central Connecticut W 9-8 9 13 0/ 8 13 2 7 28- 9- 0 14- 1- 0 MARC-AURELE (W 3-2) 312 2:25
*04/27/08 at Central Connecticut 1-2 L 1 8 0/ 2 7 1 9 28-10- 0 14- 2- 0 BRACH, Brett (L 3-2) 179 2:30
04/30/08 at RUTGERS W 4-2 4 7 1/ 2 8 1 9 29-10- 0 14- 2- 0 BREESE (W 5-1) 176 2:32
*05/02/08 MOUNT ST. MARY'S 5-9 L 5 8 1/ 9 14 1 9 29-11- 0 14- 3- 0 BRACH, Brad (L 5-2) 195 2:38
*05/03/08 MOUNT ST. MARY'S W 5-2 5 6 1/ 2 4 2 7 30-11- 0 15- 3- 0 BREESE (W 6-1) - 2:20
*05/03/08 MOUNT ST. MARY'S 3-7 L 3 5 1/ 7 8 2 7 30-12- 0 15- 4- 0 MARC-AURELE (L 3-3) 215 2:02
*05/04/08 MOUNT ST. MARY'S W 6-5 6 12 1/ 5 10 2 (10) 31-12- 0 16- 4- 0 ESPOSITO (W 2-0) 325 2:58
*05/10/08 FAIRLEIGH DICKINSON W 8-2 8 5 2/ 2 12 2 9 32-12- 0 17- 4- 0 BRACH, Brad (W 6-2) - 2:38
*05/10/08 FAIRLEIGH DICKINSON 0-2 L 0 3 1/ 2 9 1 7 32-13- 0 17- 5- 0 MARC-AURELE (L 3-4) 315 1:45
*05/11/08 FAIRLEIGH DICKINSON W 8-5 8 6 1/ 5 6 1 7 33-13- 0 18- 5- 0 VALLILLO (W 3-0) - 2:07
*05/11/08 FAIRLEIGH DICKINSON W 19-5 19 17 1/ 5 10 5 9 34-13- 0 19- 5- 0 BRACH, Brett (W 4-2) 325 2:58
05/14/08 at Saint Peter's 2-3 L 2 8 3/ 3 4 0 9 34-14- 0 19- 5- 0 ESPOSITO (L 2-1) 95 2:38
*05/17/08 at Long Island W 9-4 9 15 1/ 4 9 3 9 35-14- 0 20- 5- 0 BRACH, Brad (W 7-2) 221 2:40
05/22/08 vs Mount St. Mary's W 12-7 12 15 1/ 7 15 1 9 36-14- 0 20- 5- 0 BRACH, Brad (W 8-2) 0 2:45
05/23/08 vs Central Connecticut W 10-9 10 15 1/ 9 15 3 (10) 37-14- 0 20- 5- 0 ESPOSITO (W 3-1) 0 3:18
05/24/08 vs Mount St. Mary's 3-8 L 3 12 2/ 8 10 0 9 37-15- 0 20- 5- 0 BRACH, Brett (L 4-3) 0 2:19
05/24/08 vs Mount St. Mary's 2-14 L 2 8 1/14 20 0 9 37-16- 0 20- 5- 0 BREESE (L 6-2) 275 2:25
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of May 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/29/08 at East Carolina 38 4 10 3 0 0 1 3 0 1 0 0 0 0 0 9 27 13 0 .263
03/01/08 at East Carolina 33 2 8 1 0 0 0 0 0 0 0 6 0 0 2 8 24 13 0 .254
03/02/08 at East Carolina 28 0 2 0 1 0 0 1 0 1 1 2 0 0 0 6 24 12 2 .202
03/07/08 at UCF 33 2 8 2 3 0 0 2 0 1 0 1 0 0 1 8 24 9 1 .212
03/08/08 at UCF 30 4 8 4 1 0 0 4 0 0 0 3 2 1 2 6 24 8 2 .222
03/09/08 at UCF 60 4 13 3 2 0 1 8 1 2 0 1 1 0 2 17 47 27 4 .221
03/10/08 vs Penn State 39 9 15 9 2 0 0 2 1 0 0 3 0 1 2 2 27 12 0 .245
03/12/08 at Florida Atlantic 41 11 17 11 2 0 2 4 0 2 0 1 1 0 1 9 24 10 2 .268
03/14/08 at Navy 38 3 12 2 2 1 0 5 0 1 0 0 0 0 1 8 24 10 1 .274
03/15/08 vs Duquesne 36 7 11 6 0 1 0 9 0 0 0 1 0 1 2 8 27 13 3 .277
03/16/08 vs Maine 48 7 15 6 4 4 0 6 0 4 1 1 3 0 0 17 36 14 1 .281
03/26/08 Temple 27 2 6 1 0 0 0 5 0 3 1 1 2 0 1 6 27 12 1 .277
03/28/08 NJIT 36 10 10 8 0 0 1 2 0 3 0 2 0 0 0 6 27 11 1 .277
03/29/08 NJIT 31 8 9 6 1 1 0 7 0 6 1 3 1 0 2 4 27 16 8 .278
03/30/08 at NJIT 51 26 24 25 2 1 3 7 0 2 0 5 0 0 0 9 27 16 2 .295
04/01/08 Princeton 36 11 13 11 5 0 2 3 0 3 1 2 0 2 1 3 27 9 1 .299
04/02/08 Rutgers 29 6 8 5 0 0 0 10 0 2 0 1 1 0 1 1 27 8 2 .298
04/05/08 at *Sacred Heart 43 12 15 11 6 0 1 4 0 1 0 2 0 1 0 6 27 8 0 .301
04/05/08 at *Sacred Heart 33 12 13 12 4 0 0 4 0 1 0 1 2 1 0 5 21 9 0 .306
04/06/08 at *Sacred Heart 41 17 17 15 6 1 0 5 0 6 0 2 0 0 0 4 21 5 1 .312
04/06/08 at *Sacred Heart 43 5 11 5 1 0 0 2 0 5 0 3 2 0 1 5 33 14 1 .309
04/08/08 at Princeton 31 7 11 7 1 0 0 9 0 2 2 0 2 0 2 4 27 10 2 .310
04/09/08 Lafayette 29 5 6 4 1 0 0 1 0 1 1 4 0 2 0 6 27 16 2 .307
04/11/08 at *WAGNER 35 5 13 5 3 1 1 0 0 1 0 0 0 2 2 4 27 12 0 .309
04/12/08 at *WAGNER 27 1 4 1 1 0 0 2 0 1 0 1 0 0 0 6 21 8 0 .305
04/12/08 at *WAGNER 28 3 6 3 2 0 1 2 0 2 1 0 0 0 0 7 18 6 0 .302
04/13/08 at *WAGNER 32 6 9 6 2 0 1 0 0 0 0 1 3 1 0 3 27 10 0 .301
04/15/08 Rider 36 11 12 7 2 0 2 6 0 3 0 2 0 0 1 5 27 9 2 .302
04/18/08 *Quinnipiac 45 18 22 17 3 3 1 3 0 1 0 0 1 1 0 8 27 12 1 .310
04/19/08 *Quinnipiac 32 10 14 8 3 0 0 4 0 4 1 2 0 0 0 7 21 4 0 .314
04/19/08 *Quinnipiac 28 7 10 7 2 0 0 1 0 0 0 1 1 0 0 3 21 8 2 .315
04/20/08 *Quinnipiac 28 4 6 3 2 0 0 3 0 1 0 1 1 0 2 0 27 5 0 .313
04/22/08 at Rider 37 8 12 8 2 0 2 5 0 1 0 0 0 0 0 3 27 9 1 .313
04/23/08 at Saint Peter's 43 12 18 12 4 0 2 4 0 1 0 0 0 1 1 5 27 9 0 .317
04/25/08 at *Central Connecticut 36 6 9 5 2 0 1 1 0 1 0 0 2 0 0 8 27 11 1 .315
04/26/08 at *Central Connecticut 26 2 6 2 2 0 0 0 0 1 0 0 1 1 0 6 21 8 0 .313
04/26/08 at *Central Connecticut 32 9 13 8 2 1 1 2 0 3 1 0 1 0 0 5 21 9 0 .315
04/27/08 at *Central Connecticut 32 1 8 0 2 0 0 1 1 0 1 1 0 0 2 6 24 12 0 .314
04/30/08 at RUTGERS 31 4 7 3 0 0 0 5 0 1 0 1 1 0 2 5 27 11 1 .312
05/02/08 *Mount St. Mary's 31 5 8 5 2 1 0 6 0 0 0 0 0 1 2 3 27 8 1 .311
05/03/08 *Mount St. Mary's 26 5 6 5 1 0 2 5 1 1 0 0 1 0 0 3 21 7 1 .309
05/03/08 *Mount St. Mary's 27 3 5 3 4 0 0 1 0 0 0 1 0 0 1 4 21 12 1 .307
05/04/08 *Mount St. Mary's 37 6 12 6 1 0 2 5 1 1 1 0 2 0 1 6 30 17 1 .307
05/10/08 *Fairleigh Dickinson 27 8 5 6 1 0 1 6 0 6 1 0 0 2 0 5 27 14 2 .305
05/10/08 *Fairleigh Dickinson 24 0 3 0 2 0 0 2 0 0 0 0 0 0 1 7 21 14 1 .302
05/11/08 *Fairleigh Dickinson 24 8 6 7 0 0 2 5 0 1 0 1 0 1 0 4 21 9 1 .302
05/11/08 *Fairleigh Dickinson 39 19 17 15 1 1 3 7 0 1 1 1 0 3 1 5 27 14 1 .305
05/14/08 at Saint Peter's 32 2 8 2 1 0 0 1 1 0 0 2 3 0 0 4 25 8 3 .304
05/17/08 at *Long Island 39 9 15 7 1 1 0 3 0 3 0 2 4 0 0 4 27 13 1 .306
05/22/08 vs Mount St. Mary's 38 12 15 11 2 2 2 4 0 2 1 1 0 0 0 9 27 7 1 .308
05/23/08 vs Central Connecticut 46 10 15 9 1 1 2 2 0 0 1 0 0 0 0 8 30 11 1 .308
05/24/08 vs Mount St. Mary's 37 3 12 3 2 0 2 2 1 0 0 1 0 0 2 7 24 5 2 .308
05/24/08 vs Mount St. Mary's 34 2 8 2 3 0 0 3 0 0 0 0 0 0 1 4 24 8 1 .307
Totals 1843 373 566 333 100 20 39 194 7 83 17 64 38 22 40 311 1368 565 63 .307
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of May 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/29/08 at East Carolina 9.0 8 3 3 1 5 2 0 2 0 0 1 3 0 4-3 1-0 1 3.00
03/01/08 at East Carolina 8.0 10 11 11 9 3 4 1 1 0 1 1 1 0 2-11 1-1 1 7.41
03/02/08 at East Carolina 8.0 10 6 5 4 3 1 0 0 2 0 3 2 0 0-6 1-2 1 6.84
03/07/08 at UCF 8.0 12 10 10 5 4 2 0 1 2 1 0 0 0 2-10 1-3 1 7.91
03/08/08 at UCF 8.0 11 8 8 2 6 2 1 1 1 0 0 1 1 4-8 1-4 1 8.12
03/09/08 at UCF 15.2 12 5 5 9 9 2 0 0 1 1 3 0 2 4-5 1-5 1 6.67
03/10/08 vs Penn State 9.0 7 7 7 5 8 3 0 0 1 0 0 2 0 9-7 2-5 2 6.72
03/12/08 at Florida Atlantic 8.0 12 12 11 7 8 2 0 5 1 1 0 1 0 11-12 2-6 2 7.33
03/14/08 at Navy 8.0 7 6 4 2 5 1 0 2 0 1 0 0 1 3-6 2-7 2 7.05
03/15/08 vs Duquesne 9.0 11 11 7 5 5 3 1 0 0 0 2 0 0 7-11 2-8 2 7.05
03/16/08 vs Maine 12.0 11 4 2 4 12 1 0 0 2 0 1 2 0 7-4 3-8 2 6.40
03/26/08 Temple 9.0 6 1 1 1 9 2 0 0 0 0 1 2 1 2-1 4-8 3 5.96
03/28/08 NJIT 9.0 9 3 3 1 8 1 0 0 3 0 1 0 0 10-3 5-8 3 5.74
03/29/08 NJIT 9.0 5 4 1 3 9 0 0 0 0 0 0 2 0 8-4 6-8 3 5.41
03/30/08 at NJIT 9.0 8 5 4 3 9 0 0 1 0 0 0 2 0 26-5 7-8 3 5.32
04/01/08 Princeton 9.0 6 8 6 6 6 1 0 0 1 0 0 0 0 11-8 8-8 4 5.36
04/02/08 Rutgers 9.0 7 5 4 5 6 0 1 0 1 0 0 1 0 6-5 9-8 5 5.29
04/05/08 at *Sacred Heart 9.0 9 0 0 2 10 0 0 0 0 0 1 1 0 12-0 10-8 5 5.00
04/05/08 at *Sacred Heart 7.0 5 0 0 1 6 0 0 0 0 0 0 0 0 12-0 11-8 5 4.80
04/06/08 at *Sacred Heart 7.0 1 0 0 2 14 0 0 0 1 0 1 0 0 17-0 12-8 5 4.61
04/06/08 at *Sacred Heart 11.0 9 4 4 5 15 2 0 0 1 0 0 0 1 5-4 13-8 5 4.53
04/08/08 at Princeton 9.0 11 3 2 3 2 2 0 0 0 0 1 0 0 7-3 14-8 6 4.42
04/09/08 Lafayette 9.0 9 1 0 0 9 0 0 0 1 0 0 2 0 5-1 15-8 7 4.23
04/11/08 at *WAGNER 9.0 7 0 0 1 11 0 0 0 1 0 0 1 0 5-0 16-8 7 4.05
04/12/08 at *WAGNER 7.0 2 0 0 2 6 0 0 0 0 0 1 2 0 1-0 17-8 8 3.93
04/12/08 at *WAGNER 6.0 8 4 4 0 5 3 0 2 0 0 0 1 0 3-4 17-9 8 3.98
04/13/08 at *WAGNER 9.0 7 0 0 1 7 0 0 0 1 0 1 0 0 6-0 18-9 9 3.83
04/15/08 Rider 9.0 8 4 0 1 8 5 0 0 1 0 0 1 0 11-4 19-9 9 3.69
04/18/08 *Quinnipiac 9.0 11 5 5 1 4 0 0 3 1 0 0 3 0 18-5 20-9 9 3.74
04/19/08 *Quinnipiac 7.0 7 3 3 3 10 0 0 1 1 0 1 0 0 10-3 21-9 9 3.74
04/19/08 *Quinnipiac 7.0 3 1 0 3 7 1 0 0 1 0 1 0 0 7-1 22-9 9 3.64
04/20/08 *Quinnipiac 9.0 8 1 1 2 6 0 0 0 0 0 1 1 0 4-1 23-9 10 3.56
04/22/08 at Rider 9.0 10 3 2 1 4 2 1 0 0 0 0 1 0 8-3 24-9 11 3.51
04/23/08 at Saint Peter's 9.0 11 5 5 1 5 3 0 1 2 0 1 1 0 12-5 25-9 11 3.56
04/25/08 at *Central Connecticut 9.0 9 2 1 2 7 2 0 0 1 0 0 1 0 6-2 26-9 11 3.48
04/26/08 at *Central Connecticut 7.0 4 0 0 1 7 0 0 0 0 0 1 0 0 2-0 27-9 12 3.40
04/26/08 at *Central Connecticut 7.0 13 8 8 2 7 2 0 0 0 0 2 1 0 9-8 28-9 13 3.55
04/27/08 at *Central Connecticut 8.0 7 2 2 3 5 0 0 0 0 0 2 3 0 1-2 28-10 13 3.52
04/30/08 at RUTGERS 9.0 8 2 2 1 13 0 0 0 6 0 2 0 0 4-2 29-10 14 3.48
05/02/08 *Mount St. Mary's 9.0 14 9 8 4 6 1 0 3 0 0 1 1 0 5-9 29-11 14 3.60
05/03/08 *Mount St. Mary's 7.0 4 2 2 6 9 0 0 0 1 0 0 0 0 5-2 30-11 14 3.58
05/03/08 *Mount St. Mary's 7.0 8 7 5 6 4 0 0 1 1 0 0 0 0 3-7 30-12 14 3.63
05/04/08 *Mount St. Mary's 10.0 10 5 5 3 8 3 0 0 0 0 2 1 0 6-5 31-12 14 3.66
05/10/08 *Fairleigh Dickinson 9.0 12 2 2 2 5 0 0 0 2 0 0 0 0 8-2 32-12 14 3.62
05/10/08 *Fairleigh Dickinson 7.0 9 2 2 1 3 1 0 0 1 0 0 2 0 0-2 32-13 14 3.60
05/11/08 *Fairleigh Dickinson 7.0 6 5 3 3 7 2 0 0 0 0 0 2 0 8-5 33-13 15 3.60
05/11/08 *Fairleigh Dickinson 9.0 10 5 4 4 7 1 0 0 2 0 0 0 0 19-5 34-13 15 3.61
05/14/08 at Saint Peter's 8.1 4 3 1 8 4 2 0 0 3 0 0 0 1 2-3 34-14 15 3.56
05/17/08 at *Long Island 9.0 9 4 4 4 6 1 0 0 0 0 0 1 0 9-4 35-14 16 3.57
05/22/08 vs Mount St. Mary's 9.0 15 7 7 3 8 0 0 3 2 0 1 2 0 12-7 36-14 16 3.64
05/23/08 vs Central Connecticut 10.0 15 9 9 6 8 1 0 3 1 0 1 1 0 10-9 37-14 16 3.74
05/24/08 vs Mount St. Mary's 8.0 10 8 6 3 6 2 0 1 1 0 2 1 1 3-8 37-15 16 3.80
05/24/08 vs Mount St. Mary's 8.0 20 14 13 1 10 2 0 3 2 0 1 0 0 2-14 37-16 16 3.99
Totals 456.0 465 239 202 164 374 65 5 34 49 5 37 49 8 373-239 37-16 16 3.99
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of May 24, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/29/08 at East Carolina 10-38 0-0 10-38 4-16 6-22 0-0 7-16 1-7 0-9 0-0 10
03/01/08 at East Carolina 8-33 0-0 8-33 4-19 4-14 0-0 1-10 2-9 5-9 0-1 10
03/02/08 at East Carolina 2-28 0-0 2-28 0-7 2-21 0-0 0-9 0-7 2-9 0-0 4
03/07/08 at UCF 8-33 0-0 8-33 4-14 4-19 0-0 3-11 1-6 1-9 0-0 7
03/08/08 at UCF 8-30 0-0 8-30 3-12 5-18 0-1 2-10 3-11 3-9 1-2 9
03/09/08 at UCF 13-60 4-22 9-38 6-30 7-30 0-3 6-20 3-18 5-16 0-3 18
03/10/08 vs Penn State 15-39 12-33 3-6 9-24 6-15 2-4 2-9 4-14 5-9 4-5 9
03/12/08 at Florida Atlantic 17-41 4-12 13-29 11-25 6-16 1-1 2-10 6-15 5-9 3-4 9
03/14/08 at Navy 12-38 3-14 9-24 8-26 4-12 0-1 2-11 3-12 5-9 1-4 13
03/15/08 vs Duquesne 11-36 0-0 11-36 5-24 6-12 2-6 2-10 3-15 6-9 5-7 13
03/16/08 vs Maine 15-48 0-0 15-48 7-27 8-21 0-2 2-14 6-24 6-12 4-10 15
03/26/08 Temple 6-27 0-1 6-26 1-13 5-14 0-1 2-9 1-8 3-8 1-1 9
03/28/08 NJIT 10-36 7-27 3-9 7-20 3-16 1-3 2-10 5-14 3-8 3-7 6
03/29/08 NJIT 9-31 7-26 2-5 5-21 4-10 0-1 1-8 4-13 5-8 2-4 10
03/30/08 at NJIT 24-51 10-19 14-32 19-39 5-12 2-2 10-19 12-24 7-9 5-6 10
04/01/08 Princeton 13-36 0-6 13-30 8-21 5-15 0-1 0-8 5-14 5-8 5-6 8
04/02/08 Rutgers 8-29 2-5 6-24 5-17 3-12 1-5 2-8 3-13 4-8 4-7 10
04/05/08 at *Sacred Heart 15-43 9-20 6-23 9-26 6-17 0-0 7-16 8-20 3-9 4-6 11
04/05/08 at *Sacred Heart 13-33 0-0 13-33 10-20 3-13 0-2 6-14 9-17 2-8 6-6 8
04/06/08 at *Sacred Heart 17-41 0-0 17-41 13-34 4-7 1-1 6-14 10-25 5-7 4-5 10
04/06/08 at *Sacred Heart 11-43 3-21 8-22 6-23 5-20 0-1 3-13 3-15 2-11 2-3 12
04/08/08 at Princeton 11-31 5-17 6-14 8-20 3-11 1-2 5-12 5-12 6-9 3-4 8
04/09/08 Lafayette 6-29 0-0 6-29 3-12 3-17 0-1 3-11 3-8 2-8 2-2 6
04/11/08 at *WAGNER 13-35 13-32 0-3 3-14 10-21 0-0 5-12 2-6 4-9 3-3 5
04/12/08 at *WAGNER 4-27 4-27 0-0 1-14 3-13 0-0 1-9 1-7 2-7 0-0 8
04/12/08 at *WAGNER 6-28 0-0 6-28 2-9 4-19 0-1 2-9 1-8 1-7 2-3 6
04/13/08 at *WAGNER 9-32 1-3 8-29 4-11 5-21 0-2 1-8 3-9 4-9 2-4 4
04/15/08 Rider 12-36 1-1 11-35 8-23 4-13 0-0 4-13 5-16 4-8 1-1 9
04/18/08 *Quinnipiac 22-45 11-26 11-19 14-31 8-14 0-0 7-16 12-21 5-8 3-6 8
04/19/08 *Quinnipiac 14-32 0-0 14-32 8-20 6-12 0-2 6-13 6-15 1-6 1-2 10
04/19/08 *Quinnipiac 10-28 0-0 10-28 8-13 2-15 0-1 8-14 5-8 0-6 0-1 6
04/20/08 *Quinnipiac 6-28 0-0 6-28 3-16 3-12 0-0 1-7 3-11 3-8 1-2 5
04/22/08 at Rider 12-37 7-24 5-13 7-23 5-14 0-0 6-15 3-14 5-9 0-1 7
04/23/08 at Saint Peter's 18-43 0-0 18-43 13-27 5-16 1-3 4-11 8-17 5-9 3-4 8
04/25/08 at *Central Connecticut 9-36 9-27 0-9 4-12 5-24 0-0 1-10 3-10 3-9 3-3 6
04/26/08 at *Central Connecticut 6-26 6-26 0-0 2-9 4-17 0-0 2-10 0-6 1-7 1-2 5
04/26/08 at *Central Connecticut 13-32 10-23 3-9 8-20 5-12 0-0 7-13 6-11 4-7 2-2 5
04/27/08 at *Central Connecticut 8-32 0-0 8-32 4-12 4-20 0-1 2-9 0-6 3-9 0-3 5
04/30/08 at RUTGERS 7-31 0-0 7-31 4-15 3-16 0-2 1-8 2-9 4-9 3-4 7
05/02/08 *Mount St. Mary's 8-31 0-0 8-31 4-18 4-13 0-0 1-9 3-10 5-9 4-4 6
05/03/08 *Mount St. Mary's 6-26 0-0 6-26 2-16 4-10 0-1 0-6 2-11 5-7 1-1 8
05/03/08 *Mount St. Mary's 5-27 0-0 5-27 2-15 3-12 0-1 1-7 2-11 2-7 1-1 5
05/04/08 *Mount St. Mary's 12-37 0-0 12-37 5-13 7-24 0-3 2-10 3-7 3-10 2-4 8
05/10/08 *Fairleigh Dickinson 5-27 0-0 5-27 3-14 2-13 0-0 1-8 2-7 3-8 3-5 3
05/10/08 *Fairleigh Dickinson 3-24 3-24 0-0 0-7 3-17 0-1 0-6 0-6 1-7 0-1 5
05/11/08 *Fairleigh Dickinson 6-24 0-0 6-24 3-9 3-15 0-2 1-7 1-5 1-6 4-4 5
05/11/08 *Fairleigh Dickinson 17-39 7-17 10-22 9-22 8-17 2-4 2-9 7-15 5-8 6-7 7
05/14/08 at Saint Peter's 8-32 0-0 8-32 3-17 5-15 0-1 1-10 3-10 5-9 2-2 9
05/17/08 at *Long Island 15-39 8-21 7-18 7-24 8-15 1-5 1-10 6-20 5-9 5-9 12
05/22/08 vs Mount St. Mary's 15-38 0-0 15-38 9-21 6-17 0-0 9-17 8-13 3-8 1-1 7
05/23/08 vs Central Connecticut 15-46 15-46 0-0 9-22 6-24 1-1 6-16 7-13 4-10 2-3 7
05/24/08 vs Mount St. Mary's 12-37 0-0 12-37 5-19 7-18 0-0 2-9 2-9 4-9 1-1 10
05/24/08 vs Mount St. Mary's 8-34 7-25 1-9 5-13 3-21 0-0 6-14 3-8 2-9 0-0 8
Totals 566-1843 168-545 398-1298 314-989 252-854 16-69 167-587 209-640 187-453 116-177 429
.307 .308 .307 .317 .295 .232 .284 .327 .413 .655
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of May 24, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/29/08 at East Carolina 4-3 W 8-31 2-13 6-18 2-10 6-21 1-6 2-9 9 9 3.00
03/01/08 at East Carolina 2-11 L 10-29 2-7 8-22 7-15 3-14 1-8 4-8 10 9 7.41
03/02/08 at East Carolina 0-6 L 10-31 2-8 8-23 5-19 5-12 4-12 5-8 9 9 6.84
03/07/08 at UCF 2-10 L 12-33 4-8 8-25 7-20 5-13 2-10 3-8 6 13 7.91
03/08/08 at UCF 4-8 L 11-34 2-8 9-26 7-19 4-15 2-9 5-8 7 10 8.12
03/09/08 at UCF 4-5 L 12-56 1-11 11-45 5-24 7-32 9-24 6-16 26 10 6.67
