Monmouth
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Monmouth (as of May 28, 2010)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
6 TERRY, Ryan...... 18 3 - 1 22 24 ROSENKRANZ, Jamie 6 4 1 - 11
24 ROSENKRANZ, Jamie 8 6 1 - 15 14 DOMBROWSKI, Bobby 3 3 2 1 9
10 CASALE, Mike..... 9 5 1 - 15 6 TERRY, Ryan...... 3 1 - 2 6
14 DOMBROWSKI, Bobby 10 2 - 1 13 10 CASALE, Mike..... 5 1 - - 6
4 BOYD, Josh....... 5 3 - - 8 16 AVELLA, Danny.... 3 3 - - 6
16 AVELLA, Danny.... 5 3 - - 8 36 PULSONETTI, Nick. 2 2 - 1 5
33 COSTANZO, Cal.... 6 1 - - 7 33 COSTANZO, Cal.... 4 1 - - 5
21 STEWART, Owen.... 4 1 - - 5 4 BOYD, Josh....... 3 1 - - 4
36 PULSONETTI, Nick. 3 2 - - 5 8 McENDY, Matt..... 3 - - - 3
8 McENDY, Matt..... 2 - - - 2 21 STEWART, Owen.... 3 - - - 3
25 O'NEILL, Kyle.... 2 - - - 2 5 LAWRENCE, Anthony 1 - - 1 2
5 LAWRENCE, Anthony 1 1 - - 2 27 McENDY, Tim...... 2 - - - 2
------------------------------------ ------------------------------------
TEAM 73 27 2 2 104 TEAM 38 16 3 5 62
HITTING STREAKS Longest Current
-------------------------------------
6 TERRY, Ryan...... 14 -
24 ROSENKRANZ, Jamie 12 -
10 CASALE, Mike..... 10 3
14 DOMBROWSKI, Bobby 8 3
33 COSTANZO, Cal.... 7 2
36 PULSONETTI, Nick. 7 3
5 LAWRENCE, Anthony 5 -
21 STEWART, Owen.... 5 -
16 AVELLA, Danny.... 4 -
8 McENDY, Matt..... 4 -
4 BOYD, Josh....... 3 -
25 O'NEILL, Kyle.... 3 -
27 McENDY, Tim...... 1 1
37 PERRET, Chris.... 1 -
15 AUGUSTYNIAK, Tom. 1 -
The Automated ScoreBook
Miscellaneous Stats for Monmouth (as of May 28, 2010)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
12 MEYERS, Nick..... 12 (8-4)
26 BREESE, Kyle..... 11 (6-5)
42 LIGHT, Pa........ 10 (2-8)
22 SMITH, Dan....... 9 (3-6)
37 PERRET, Chris.... 3 (0-3)
9 McDONNELL, Andy.. 2 (2-0)
38 SHIPPEE, Jonathan 1 (1-0)
3 VALLILLO, Nick... 1 (0-1)
CATCHER:
14 DOMBROWSKI, Bobby 39 (19-20)
15 AUGUSTYNIAK, Tom. 6 (3-3)
33 COSTANZO, Cal.... 4 (0-4)
FIRST BASE:
33 COSTANZO, Cal.... 36 (19-17)
10 CASALE, Mike..... 12 (3-9)
21 STEWART, Owen.... 1 (0-1)
SECOND BASE:
6 TERRY, Ryan...... 49 (22-27)
THIRD BASE:
16 AVELLA, Danny.... 45 (20-25)
5 LAWRENCE, Anthony 2 (1-1)
21 STEWART, Owen.... 1 (1-0)
25 O'NEILL, Kyle.... 1 (0-1)
SHORTSTOP:
24 ROSENKRANZ, Jamie 42 (18-24)
21 STEWART, Owen.... 7 (4-3)
LEFT FIELD:
8 McENDY, Matt..... 18 (9-9)
36 PULSONETTI, Nick. 12 (5-7)
5 LAWRENCE, Anthony 9 (4-5)
27 McENDY, Tim...... 4 (1-3)
25 O'NEILL, Kyle.... 3 (1-2)
10 CASALE, Mike..... 2 (2-0)
19 MARONEY, Kevin... 1 (0-1)
CENTER FIELD:
4 BOYD, Josh....... 45 (21-24)
36 PULSONETTI, Nick. 3 (1-2)
8 McENDY, Matt..... 1 (0-1)
RIGHT FIELD:
10 CASALE, Mike..... 29 (15-14)
25 O'NEILL, Kyle.... 10 (7-3)
36 PULSONETTI, Nick. 5 (0-5)
5 LAWRENCE, Anthony 4 (0-4)
8 McENDY, Matt..... 1 (0-1)
DESIGNATED HITTER:
36 PULSONETTI, Nick. 18 (11-7)
14 DOMBROWSKI, Bobby 8 (3-5)
21 STEWART, Owen.... 8 (3-5)
25 O'NEILL, Kyle.... 4 (0-4)
27 McENDY, Tim...... 3 (2-1)
5 LAWRENCE, Anthony 2 (1-1)
10 CASALE, Mike..... 2 (0-2)
37 PERRET, Chris.... 2 (1-1)
24 ROSENKRANZ, Jamie 1 (1-0)
33 COSTANZO, Cal.... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 BOYD, Josh....... 25 (13-12)
10 CASALE, Mike..... 13 (5-8)
6 TERRY, Ryan...... 11 (4-7)
2ND SPOT:
6 TERRY, Ryan...... 34 (16-18)
10 CASALE, Mike..... 9 (4-5)
24 ROSENKRANZ, Jamie 3 (2-1)
4 BOYD, Josh....... 2 (0-2)
8 McENDY, Matt..... 1 (0-1)
3RD SPOT:
24 ROSENKRANZ, Jamie 28 (12-16)
36 PULSONETTI, Nick. 16 (6-10)
6 TERRY, Ryan...... 3 (2-1)
33 COSTANZO, Cal.... 2 (2-0)
CLEANUP:
36 PULSONETTI, Nick. 18 (9-9)
24 ROSENKRANZ, Jamie 9 (4-5)
10 CASALE, Mike..... 7 (4-3)
33 COSTANZO, Cal.... 7 (2-5)
14 DOMBROWSKI, Bobby 4 (2-2)
16 AVELLA, Danny.... 2 (1-1)
27 McENDY, Tim...... 1 (0-1)
21 STEWART, Owen.... 1 (0-1)
5TH SPOT:
16 AVELLA, Danny.... 17 (8-9)
14 DOMBROWSKI, Bobby 9 (3-6)
10 CASALE, Mike..... 8 (3-5)
21 STEWART, Owen.... 5 (2-3)
33 COSTANZO, Cal.... 4 (3-1)
36 PULSONETTI, Nick. 3 (2-1)
25 O'NEILL, Kyle.... 1 (0-1)
6 TERRY, Ryan...... 1 (0-1)
37 PERRET, Chris.... 1 (1-0)
6TH SPOT:
14 DOMBROWSKI, Bobby 22 (11-11)
16 AVELLA, Danny.... 15 (7-8)
33 COSTANZO, Cal.... 5 (2-3)
25 O'NEILL, Kyle.... 3 (1-2)
27 McENDY, Tim...... 1 (1-0)
24 ROSENKRANZ, Jamie 1 (0-1)
36 PULSONETTI, Nick. 1 (0-1)
10 CASALE, Mike..... 1 (0-1)
7TH SPOT:
14 DOMBROWSKI, Bobby 11 (5-6)
21 STEWART, Owen.... 9 (4-5)
33 COSTANZO, Cal.... 7 (2-5)
16 AVELLA, Danny.... 6 (3-3)
10 CASALE, Mike..... 6 (4-2)
5 LAWRENCE, Anthony 5 (2-3)
24 ROSENKRANZ, Jamie 2 (1-1)
37 PERRET, Chris.... 1 (0-1)
27 McENDY, Tim...... 1 (1-0)
25 O'NEILL, Kyle.... 1 (0-1)
8TH SPOT:
33 COSTANZO, Cal.... 15 (8-7)
25 O'NEILL, Kyle.... 9 (5-4)
16 AVELLA, Danny.... 5 (1-4)
5 LAWRENCE, Anthony 5 (2-3)
8 McENDY, Matt..... 4 (2-2)
27 McENDY, Tim...... 3 (1-2)
4 BOYD, Josh....... 2 (1-1)
15 AUGUSTYNIAK, Tom. 2 (0-2)
19 MARONEY, Kevin... 1 (0-1)
10 CASALE, Mike..... 1 (0-1)
21 STEWART, Owen.... 1 (1-0)
14 DOMBROWSKI, Bobby 1 (1-0)
9TH SPOT:
4 BOYD, Josh....... 16 (7-9)
8 McENDY, Matt..... 15 (7-8)
5 LAWRENCE, Anthony 7 (2-5)
25 O'NEILL, Kyle.... 4 (2-2)
15 AUGUSTYNIAK, Tom. 4 (3-1)
27 McENDY, Tim...... 1 (0-1)
21 STEWART, Owen.... 1 (1-0)
33 COSTANZO, Cal.... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Monmouth (as of May 28, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
6 TERRY, Ryan...... 49 . . . 49 . . . . . . . 11 34 3 . 1 . . . .
14 DOMBROWSKI, Bobby 47 . 39 . . . . . . . . 8 . . . 4 9 22 11 1 .
10 CASALE, Mike..... 45 . . 12 . . . 2 . 29 . 2 13 9 . 7 8 1 6 1 .
16 AVELLA, Danny.... 45 . . . . 45 . . . . . . . . . 2 17 15 6 5 .
4 BOYD, Josh....... 45 . . . . . . . 45 . . . 25 2 . . . . . 2 16
24 ROSENKRANZ, Jamie 43 . . . . . 42 . . . . 1 . 3 28 9 . 1 2 . .
33 COSTANZO, Cal.... 41 . 4 36 . . . . . . . 1 . . 2 7 4 5 7 15 1
36 PULSONETTI, Nick. 38 . . . . . . 12 3 5 . 18 . . 16 18 3 1 . . .
8 McENDY, Matt..... 20 . . . . . . 18 1 1 . . . 1 . . . . . 4 15
25 O'NEILL, Kyle.... 18 . . . . 1 . 3 . 10 . 4 . . . . 1 3 1 9 4
5 LAWRENCE, Anthony 17 . . . . 2 . 9 . 4 . 2 . . . . . . 5 5 7
21 STEWART, Owen.... 17 . . 1 . 1 7 . . . . 8 . . . 1 5 . 9 1 1
12 MEYERS, Nick..... 12 12 . . . . . . . . . . . . . . . . . . .
26 BREESE, Kyle..... 11 11 . . . . . . . . . . . . . . . . . . .
42 LIGHT, Pa........ 10 10 . . . . . . . . . . . . . . . . . . .
22 SMITH, Dan....... 9 9 . . . . . . . . . . . . . . . . . . .
27 McENDY, Tim...... 7 . . . . . . 4 . . . 3 . . . 1 . 1 1 3 1
15 AUGUSTYNIAK, Tom. 6 . 6 . . . . . . . . . . . . . . . . 2 4
37 PERRET, Chris.... 5 3 . . . . . . . . . 2 . . . . 1 . 1 . .
9 McDONNELL, Andy.. 2 2 . . . . . . . . . . . . . . . . . . .
19 MARONEY, Kevin... 1 . . . . . . 1 . . . . . . . . . . . 1 .
3 VALLILLO, Nick... 1 1 . . . . . . . . . . . . . . . . . . .
38 SHIPPEE, Jonathan 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Monmouth (as of May 28, 2010)
(All games Sorted by Batting avg)
Record: 22-27 Home: 13-7 Away: 8-17 Neutral: 1-3 NEC: 15-17
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p PERRET, Chris/MU........ .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 10 0 1.000
c DOMBROWSKI, Bobby/MU.... .338 40 133 18 45 6 0 4 31 63 .474 7 8 30 3 .397 3 2 0-1 189 37 2 .991
c COSTANZO, Cal/MU........ .294 6 17 2 5 1 0 0 3 6 .353 0 0 0 0 .294 0 0 0-1 30 5 0 1.000
c AUGUSTYNIAK, Tom/MU..... .095 9 21 1 2 1 0 0 1 3 .143 1 0 3 1 .136 0 0 0-0 22 7 0 1.000
1b CASALE, Mike/MU......... .342 16 38 10 13 2 0 1 7 18 .474 8 3 6 1 .480 1 0 1-2 117 6 0 1.000
1b COSTANZO, Cal/MU........ .254 37 118 19 30 4 0 1 14 37 .314 13 5 17 3 .353 0 3 2-2 297 24 6 .982
1b STEWART, Owen/MU........ .000 1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 9 0 0 1.000
2b TERRY, Ryan/MU.......... .337 49 196 49 66 20 2 9 33 117 .597 16 3 37 1 .386 5 2 15-18 100 143 14 .946
3b LAWRENCE, Anthony/MU.... .600 2 5 2 3 0 0 0 1 3 .600 3 0 1 0 .750 0 0 0-0 0 4 0 1.000
3b STEWART, Owen/MU........ .286 5 7 0 2 0 0 0 1 2 .286 0 0 0 1 .286 0 0 0-0 2 4 1 .857
3b AVELLA, Danny/MU........ .218 47 156 23 34 10 1 5 24 61 .391 18 1 36 4 .303 0 0 2-2 32 77 8 .932
3b O'NEILL, Kyle/MU........ .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 0 1.000
ss ROSENKRANZ, Jamie/MU.... .342 42 158 29 54 9 2 6 34 85 .538 14 2 24 5 .402 0 1 10-12 60 119 20 .899
ss STEWART, Owen/MU........ .333 10 30 6 10 1 0 0 7 11 .367 3 1 2 2 .412 0 0 0-1 9 15 5 .828
of CASALE, Mike/MU......... .371 31 116 37 43 10 2 2 17 63 .543 7 6 16 2 .431 1 6 2-5 56 6 0 1.000
of PULSONETTI, Nick/MU..... .271 23 70 14 19 6 0 5 17 40 .571 8 1 15 1 .350 1 0 4-4 34 1 2 .946
of O'NEILL, Kyle/MU........ .229 15 35 5 8 3 0 0 4 11 .314 1 1 15 0 .263 1 1 0-0 18 0 2 .900
of McENDY, Matt/MU......... .217 36 60 8 13 1 1 0 9 16 .267 4 5 20 0 .319 0 4 2-2 38 1 2 .951
of BOYD, Josh/MU........... .199 49 166 22 33 6 1 2 16 47 .283 13 3 41 0 .269 0 7 12-13 121 2 5 .961
of LAWRENCE, Anthony/MU.... .150 19 40 3 6 0 0 0 5 6 .150 7 1 8 0 .286 1 0 1-1 27 2 1 .967
of McENDY, Tim/MU.......... .100 7 10 3 1 0 0 1 2 4 .400 4 0 3 0 .357 0 0 0-1 1 0 0 1.000
of MARONEY, Kevin/MU....... .000 4 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 1 .750
dh LAWRENCE, Anthony/MU.... .500 2 6 2 3 0 1 1 5 8 1.333 2 0 0 0 .625 0 1 0-0 0 0 0 .000
dh ROSENKRANZ, Jamie/MU.... .500 1 4 1 2 0 0 1 2 5 1.250 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh COSTANZO, Cal/MU........ .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh DOMBROWSKI, Bobby/MU.... .276 8 29 4 8 0 0 3 8 17 .586 1 2 9 0 .344 0 0 0-0 0 0 0 .000
dh STEWART, Owen/MU........ .269 8 26 2 7 0 0 0 2 7 .269 2 0 3 1 .321 0 0 0-0 0 0 0 .000
dh PULSONETTI, Nick/MU..... .225 18 71 10 16 2 0 1 11 21 .296 3 0 21 0 .253 1 0 2-3 0 0 0 .000
dh O'NEILL, Kyle/MU........ .182 4 11 1 2 0 0 1 1 5 .455 1 0 6 0 .250 0 0 0-0 0 0 0 .000
dh McENDY, Tim/MU.......... .000 4 9 4 0 0 0 0 2 0 .000 0 3 2 0 .250 0 0 0-0 0 0 0 .000
dh CASALE, Mike/MU......... .000 2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh PERRET, Chris/MU........ .000 2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
ph DOMBROWSKI, Bobby/MU.... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph BOYD, Josh/MU........... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph CASALE, Mike/MU......... 1.000 2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0 0 0 0 .000
ph McENDY, Matt/MU......... .667 4 3 2 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0 0 0 0 .000
ph STEWART, Owen/MU........ .333 8 9 0 3 2 0 0 3 5 .556 0 0 2 0 .333 0 0 0-0 0 0 0 .000
ph PERRET, Chris/MU........ .200 5 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0 0 0 0 .000
ph McENDY, Tim/MU.......... .167 15 12 1 2 0 0 0 0 2 .167 1 2 1 0 .333 0 0 0-0 0 0 0 .000
ph LAWRENCE, Anthony/MU.... .000 6 4 2 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 0 0 0 .000
ph O'NEILL, Kyle/MU........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
ph AUGUSTYNIAK, Tom/MU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph MARONEY, Kevin/MU....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
1b MARONEY, Kevin/MU....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
pr PERRET, Chris/MU........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr BOYD, Josh/MU........... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr GOITZ, Matt/MU.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr McENDY, Matt/MU......... .000 3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr MARONEY, Kevin/MU....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr LAWRENCE, Anthony/MU.... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr O'NEILL, Kyle/MU........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Monmouth (as of May 28, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 12 MEYERS, Nick..... 26 10 16 0 1.000 2 13 2 .867 0 0
p 26 BREESE, Kyle..... 17 4 13 0 1.000 0 6 3 .667 0 0
p 42 LIGHT, Pa........ 14 4 10 0 1.000 0 12 5 .706 0 0
p 37 PERRET, Chris.... 11 1 10 0 1.000 1 4 0 1.000 0 0
p 38 SHIPPEE, Jonathan 5 2 3 0 1.000 1 0 0 --- 0 0
p 39 McNAMARA, Nick... 4 1 3 0 1.000 0 6 0 1.000 0 0
p 30 HARM, Neil....... 4 1 3 0 1.000 0 4 1 .800 0 0
p 9 McDONNELL, Andy.. 2 1 1 0 1.000 0 1 2 .333 0 0
p 34 LOIODICE, Joe.... 1 0 1 0 1.000 0 2 0 1.000 0 0
p 22 SMITH, Dan....... 20 4 14 2 .900 1 7 4 .636 0 0
p 41 GOITZ, Matt...... 9 2 6 1 .889 0 5 2 .714 0 0
p 28 KREBS, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
p 18 PROSAPIO, Stephen 0 0 0 0 .000 0 0 0 --- 0 0
p 3 VALLILLO, Nick... 0 0 0 0 .000 0 0 1 .000 0 0
c 33 COSTANZO, Cal.... 35 30 5 0 1.000 0 6 3 .667 0 0
c 15 AUGUSTYNIAK, Tom. 29 22 7 0 1.000 0 13 3 .813 0 0
c 14 DOMBROWSKI, Bobby 228 189 37 2 .991 1 41 12 .774 7 1
1b 10 CASALE, Mike..... 123 117 6 0 1.000 9 0 0 --- 0 0
1b 21 STEWART, Owen.... 9 9 0 0 1.000 2 0 0 --- 0 0
1b 19 MARONEY, Kevin... 2 2 0 0 1.000 1 0 0 --- 0 0
1b 33 COSTANZO, Cal.... 327 297 24 6 .982 29 0 0 --- 0 0
2b 6 TERRY, Ryan...... 257 100 143 14 .946 32 0 0 --- 0 0
3b 5 LAWRENCE, Anthony 4 0 4 0 1.000 0 0 0 --- 0 0
3b 25 O'NEILL, Kyle.... 2 1 1 0 1.000 0 0 0 --- 0 0
3b 16 AVELLA, Danny.... 117 32 77 8 .932 3 0 0 --- 0 0
3b 21 STEWART, Owen.... 7 2 4 1 .857 1 0 0 --- 0 0
ss 24 ROSENKRANZ, Jamie 199 60 119 20 .899 28 0 0 --- 0 0
ss 21 STEWART, Owen.... 29 9 15 5 .828 4 0 0 --- 0 0
of 10 CASALE, Mike..... 62 56 6 0 1.000 1 0 0 --- 0 0
of 27 McENDY, Tim...... 1 1 0 0 1.000 0 0 0 --- 0 0
of 5 LAWRENCE, Anthony 30 27 2 1 .967 0 0 0 --- 0 0
of 4 BOYD, Josh....... 128 121 2 5 .961 0 0 0 --- 0 0
of 8 McENDY, Matt..... 41 38 1 2 .951 0 0 0 --- 0 0
of 36 PULSONETTI, Nick. 37 34 1 2 .946 0 0 0 --- 0 0
of 25 O'NEILL, Kyle.... 20 18 0 2 .900 0 0 0 --- 0 0
of 19 MARONEY, Kevin... 4 3 0 1 .750 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Monmouth (as of May 28, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 53 - vs Mount St. Mary's (04/10/10)
Runs scored: 24 - at Princeton (04/13/10)
Hits: 22 - at Central Connecticut (04/03/10)
RBIs: 21 - at Princeton (04/13/10)
Doubles: 5 - at East Carolina (03/19/10)
5 - at Central Connecticut (04/03/10)
Triples: 2 - vs Iona (03/14/10 at Annapolis, Md.)
2 - at Princeton (04/13/10)
Home runs: 4 - at Central Connecticut (04/03/10)
Total bases: 41 - at Central Connecticut (04/03/10)
Walks: 11 - vs Mount St. Mary's (04/10/10)
Strikeouts: 14 - at East Carolina (03/19/10)
Sac hits: 3 - at Navy (03/14/10)
Sac flies: 2 - vs Iona (03/14/10 at Annapolis, Md.)
2 - at Central Connecticut (04/01/10)
Stolen bases: 5 - at East Carolina (03/19/10)
Hit by pitch: 5 - at Princeton (04/13/10)
Caught stealing: 2 - at WAGNER (04/18/10)
Runners LOB: 20 - vs Mount St. Mary's (04/10/10)
Hit into DP: 3 - (5 games )
Fielding
Putouts: 45 - vs Mount St. Mary's (04/10/10)
Assists: 25 - vs Mount St. Mary's (04/10/10)
Errors: 5 - at Seton Hall (03/24/10)
Passed balls: 1 - (7 games )
DPs turned: 4 - vs Mount St. Mary's (04/10/10)
Pitching
Innings pitched: 15.0 - vs Mount St. Mary's (04/10/10)
Runs allowed: 20 - at Central Connecticut (04/03/10)
Earned runs: 17 - at Central Connecticut (04/03/10)
Walks allowed: 12 - at San Diego State (03/05/10)
Strikeouts: 10 - vs Mount St. Mary's (04/10/10)
10 - vs Sacred Heart (05/27/10 at Bridgewater, N.J.)
Hits allowed: 21 - at Central Connecticut (04/03/10)
Doubles allowed: 6 - vs Lafayette (04/07/10)
Triples allowed: 2 - at WAGNER (04/18/10)
Homers allowed: 4 - (4 games )
Wild pitches: 2 - (6 games )
Hit batters: 10 - vs Kentucky (03/06/10 at San Diego, Calif.)
The Automated ScoreBook
Season Game Highs for Monmouth (as of May 28, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - ROSENKRANZ, Jamie vs Mount St. Mary's (04/10/10)
7 - CASALE, Mike vs Mount St. Mary's (04/10/10)
7 - PULSONETTI, Nick vs Mount St. Mary's (04/10/10)
Runs scored: 4 - (5 games )
Hits: 5 - DOMBROWSKI, Bobby at Central Connecticut (04/03/10)
5 - TERRY, Ryan at Princeton (04/13/10)
RBIs: 7 - DOMBROWSKI, Bobby at Central Connecticut (04/03/10)
Doubles: 2 - (5 games )
Triples: 2 - ROSENKRANZ, Jamie vs Iona (03/14/10 at Annapolis, Md.)
Home runs: 2 - DOMBROWSKI, Bobby at Long Island (04/23/10)
2 - TERRY, Ryan at Long Island (04/25/10)
2 - DOMBROWSKI, Bobby vs FDU (05/21/10)
Total bases: 11 - TERRY, Ryan at Long Island (04/25/10)
Walks: 3 - AVELLA, Danny at Central Connecticut (04/02/10)
3 - TERRY, Ryan vs Mount St. Mary's (04/10/10)
3 - McENDY, Matt vs FDU (05/23/10)
Strikeouts: 3 - (6 games )
Sac hits: 1 - (28 games )
Sac flies: 2 - TERRY, Ryan at Central Connecticut (04/01/10)
Stolen bases: 2 - (6 games )
Hit by pitch: 3 - McENDY, Tim at Princeton (04/13/10)
Caught stealing: 1 - (15 games )
Runners LOB: 5 - TERRY, Ryan vs FDU (05/23/10)
Fielding
Putouts: 21 - COSTANZO, Cal vs Mount St. Mary's (04/10/10)
Assists: 10 - TERRY, Ryan vs Bryant (03/28/10)
10 - ROSENKRANZ, Jamie vs Mount St. Mary's (04/10/10)
Errors: 3 - TERRY, Ryan at Seton Hall (03/24/10)
Passed balls: 1 - (7 games )
Pitching
Innings pitched: 9.0 - SMITH, Dan vs Temple (03/23/10)
Runs allowed: 11 - SMITH, Dan at Central Connecticut (04/03/10)
Earned runs: 10 - SMITH, Dan at Central Connecticut (04/03/10)
Walks allowed: 5 - MEYERS, Nick at San Diego State (03/05/10)
5 - BREESE, Kyle at San Diego (03/08/10)
Strikeouts: 10 - BREESE, Kyle vs Sacred Heart (05/27/10 at Bridgewater, N.J.)
Hits allowed: 14 - MEYERS, Nick at Sacred Heart (05/13/10)
Doubles allowed: 4 - LIGHT, Pa vs Bryant (03/27/10)
4 - BREESE, Kyle at Central Connecticut (04/02/10)
Triples allowed: 2 - SMITH, Dan at WAGNER (04/18/10)
Homers allowed: 4 - BREESE, Kyle at East Carolina (03/20/10)
Wild pitches: 2 - (4 games )
Hit batters: 3 - PROSAPIO, Stephen vs Kentucky (03/06/10 at San Diego, Calif.)
3 - VALLILLO, Nick vs Kentucky (03/06/10 at San Diego, Calif.)