Monmouth
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Monmouth (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2011 at VCU W 6-1 6 9 1/ 1 10 4 9 1- 0- 0 0- 0- 0 MEYERS (W 1-0) 133 2:37
Feb 26, 2011 at VCU 5-6 L 5 8 3/ 6 10 0 9 1- 1- 0 0- 0- 0 LIGHT (L 0-1) 227 2:21
Feb 27, 2011 at VCU W 6-5 6 13 1/ 5 10 1 (11) 2- 1- 0 0- 0- 0 MCGEE (W 1-0) 314 3:28
Mar 04, 2011 at Florida Atlantic 4-8 L 4 6 4/ 8 11 0 9 2- 2- 0 0- 0- 0 MEYERS (L 1-1) 254 2:40
Mar 05, 2011 at Florida Atlantic 2-6 L 2 6 1/ 6 11 0 9 2- 3- 0 0- 0- 0 LIGHT (L 0-2) 186 2:35
Mar 06, 2011 at Florida Atlantic 5-9 L 5 9 2/ 9 15 2 9 2- 4- 0 0- 0- 0 SMITH (L 0-1) 255 2:50
Mar 07, 2011 vs St. Bonaventure W 5-3 5 8 2/ 3 10 1 9 3- 4- 0 0- 0- 0 MCGEE (W 2-0) 0 2:32
Mar 11, 2011 at East Carolina 3-4 L 3 8 0/ 4 8 0 9 3- 5- 0 0- 0- 0 MCGEE (L 2-1) 2555 2:23
Mar 12, 2011 vs Liberty 3-4 L 3 7 3/ 4 8 1 9 3- 6- 0 0- 0- 0 MCNAMARA (L 0-1) 0 2:18
Mar 13, 2011 vs Rutgers W 3-2 3 8 3/ 2 6 1 9 4- 6- 0 0- 0- 0 FRAZIER (W 1-0) 0 2:32
*Mar 18, 2011 SACRED HEART W 5-3 5 10 1/ 3 10 0 9 5- 6- 0 1- 0- 0 MEYERS (W 2-1) 170 2:09
*Mar 19, 2011 SACRED HEART W 5-2 5 10 2/ 2 7 3 7 6- 6- 0 2- 0- 0 LIGHT (W 1-2) - 1:55
*Mar 19, 2011 SACRED HEART W 4-3 4 12 0/ 3 15 0 (12) 7- 6- 0 3- 0- 0 MCGEE (W 3-1) 155 3:05
*Mar 20, 2011 SACRED HEART 2-5 L 2 8 1/ 5 8 1 (11) 7- 7- 0 3- 1- 0 FRAZIER (L 1-1) 170 3:07
Mar 22, 2011 at Temple 5-6 L 5 13 2/ 6 16 1 9 7- 8- 0 3- 1- 0 HARM (L 0-1) 211 3:01
*Mar 25, 2011 at Bryant University W 17-3 17 22 1/ 3 6 2 9 8- 8- 0 4- 1- 0 MEYERS (W 3-1) 117 2:50
*Mar 26, 2011 at Bryant University 1-3 L 1 5 0/ 3 6 2 7 8- 9- 0 4- 2- 0 LIGHT (L 1-3) 143 2:40
*Mar 26, 2011 at Bryant University 2-4 L 2 7 0/ 4 10 1 7 8-10- 0 4- 3- 0 SMITH (L 0-2) 124 2:00
*Mar 27, 2011 at Bryant Univeristy W 4-2 4 8 3/ 2 4 1 9 9-10- 0 5- 3- 0 MCDONNELL (W 1-0) 120 2:20
Mar 29, 2011 at Saint Peter's 5-8 L 5 9 1/ 8 11 1 9 9-11- 0 5- 3- 0 MCNAMARA (L 0-2) 45 2:32
Mar 30, 2011 COLUMBIA W 9-4 9 9 4/ 4 7 0 9 10-11- 0 5- 3- 0 PERRET (W 1-0) 105 2:43
*Apr 02, 2011 CENTRAL CONNECTICUT W 2-0 2 9 0/ 0 6 0 9 11-11- 0 6- 3- 0 MEYERS (W 4-1) - 2:23
*Apr 02, 2011 CENTRAL CONNECTICUT W 3-2 3 10 1/ 2 6 1 7 12-11- 0 7- 3- 0 MCGEE (W 4-1) 120 2:22
*Apr 03, 2011 CENTRAL CONNECTICUT 0-4 L 0 6 0/ 4 7 0 7 12-12- 0 7- 4- 0 LIGHT (L 1-4) - 1:57
*Apr 03, 2011 CENTRAL CONNECTICUT W 10-9 10 13 4/ 9 10 2 9 13-12- 0 8- 4- 0 FREY (W 1-0) 130 3:11
*Apr 08, 2011 at Quinnipiac W 11-5 11 12 1/ 5 8 2 9 14-12- 0 9- 4- 0 MEYERS (W 5-1) 150 2:28
*Apr 09, 2011 at Quinnipiac 0-6 L 0 0 0/ 6 9 0 7 14-13- 0 9- 5- 0 LIGHT (L 1-5) 300 1:27
*Apr 09, 2011 at Quinnipiac W 8-2 8 10 1/ 2 9 0 7 15-13- 0 10- 5- 0 SMITH (W 1-2) 300 4:00
*Apr 10, 2011 at Quinnipiac W 8-4 8 10 0/ 4 5 2 9 16-13- 0 11- 5- 0 MCDONNELL (W 2-0) 500 2:20
*Apr 15, 2011 WAGNER W 5-3 5 9 1/ 3 6 2 9 17-13- 0 12- 5- 0 FRAZIER (W 2-1) 115 2:17
*Apr 16, 2011 WAGNER W 10-1 10 9 1/ 1 6 2 7 18-13- 0 13- 5- 0 MCDONNELL (W 3-0) 105 2:03
*Apr 17, 2011 WAGNER W 5-4 5 7 3/ 4 6 2 7 19-13- 0 14- 5- 0 SMITH (W 2-2) - 2:23
*Apr 17, 2011 WAGNER W 13-8 13 14 1/ 8 13 0 9 20-13- 0 15- 5- 0 VALLILLO (W 1-0) 220 3:05
Apr 20, 2011 SAINT PETER'S W 11-3 11 15 0/ 3 2 0 9 21-13- 0 15- 5- 0 FREY (W 2-0) 140 2:52
Apr 21, 2011 PRNCETON W 5-1 5 5 0/ 1 8 2 9 22-13- 0 15- 5- 0 PERRET (W 2-0) 144 2:25
Apr 22, 2011 IONA W 12-1 12 18 0/ 1 4 3 9 23-13- 0 15- 5- 0 MEYERS (W 6-1) - 2:20
Apr 22, 2011 IONA W 8-1 8 10 1/ 1 4 1 7 24-13- 0 15- 5- 0 SMITH (W 3-2) 170 1:45
Apr 26, 2011 SETON HALL 9-10 L 9 12 4/10 11 3 (11) 24-14- 0 15- 5- 0 MCGEE (L 4-2) 150 3:42
Apr 27, 2011 at Seton Hall 2-4 L 2 6 1/ 4 10 0 9 24-15- 0 15- 5- 0 PERRET (L 2-1) 125 2:30
*Apr 29, 2011 at Fairleigh Dickinson W 11-10 11 14 0/10 16 2 (10) 25-15- 0 16- 5- 0 MCGEE (W 5-2) 125 3:20
*Apr 30, 2011 at Fairleigh Dickinson W 7-2 7 6 0/ 2 7 1 7 26-15- 0 17- 5- 0 MCDONNELL (W 4-0) 200 1:49
*Apr 30, 2011 at Fairleigh Dickinson W 8-3 8 8 0/ 3 8 2 7 27-15- 0 18- 5- 0 SMITH (W 4-2) 300 2:06
*May 01, 2011 at Fairleigh Dickinson 3-4 L 3 7 1/ 4 10 1 9 27-16- 0 18- 6- 0 MCNAMARA (L 0-3) 300 2:13
*May 06, 2011 LONG ISLAND W 6-1 6 8 1/ 1 10 3 9 28-16- 0 19- 6- 0 MEYERS (W 7-1) 140 1:45
*May 07, 2011 LONG ISLAND W 6-5 6 8 1/ 5 7 1 7 29-16- 0 20- 6- 0 FREY (W 3-0) - 2:09
*May 07, 2011 LONG ISLAND W 5-2 5 6 0/ 2 7 0 7 30-16- 0 21- 6- 0 SMITH (W 5-2) 220 2:49
*May 08, 2011 LONG ISLAND W 17-1 17 12 0/ 1 10 3 9 31-16- 0 22- 6- 0 LIGHT (W 2-5) 215 3:02
*May 12, 2011 at Mount St. Mary's W 9-2 9 12 1/ 2 4 3 9 32-16- 0 23- 6- 0 MEYERS (W 8-1) 150 2:20
*May 13, 2011 at Mount St. Mary's W 7-2 7 11 0/ 2 8 3 7 33-16- 0 24- 6- 0 MCDONNELL (W 5-0) 115 2:26
*May 13, 2011 at Mount St. Mary's 2-3 L 2 3 0/ 3 7 0 7 33-17- 0 24- 7- 0 SMITH (L 5-3) - 1:56
*May 14, 2011 at Mount St. Mary's W 12-3 12 12 2/ 3 5 4 9 34-17- 0 25- 7- 0 LIGHT (W 3-5) 175 2:47
May 20, 2011 vs #4 Central Connectic W 2-1 2 7 0/ 1 3 1 9 35-17- 0 25- 7- 0 MEYERS (W 9-1) 0 2:12
May 21, 2011 vs #2 Sacred Heart 1-6 L 1 6 2/ 6 11 1 9 35-18- 0 25- 7- 0 MCGEE (L 5-3) 277 2:10
May 22, 2011 vs #4 Central Connectic W 6-3 6 11 0/ 3 9 0 9 36-18- 0 25- 7- 0 LIGHT (W 4-5) 0 2:50
May 22, 2011 vs #2 Sacred Heart 2-9 L 2 6 4/ 9 11 1 9 36-19- 0 25- 7- 0 MCDONNELL (L 5-1) 0 2:30
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2011 at VCU 34 6 9 4 3 0 0 3 0 2 0 1 3 1 0 10 27 11 1 .265
Feb 26, 2011 at VCU 33 5 8 4 1 0 0 3 0 0 0 0 1 1 0 4 24 11 3 .254
Feb 27, 2011 at VCU 39 6 13 6 1 0 0 6 1 2 2 2 4 1 0 6 33 16 1 .283
Mar 04, 2011 at Florida Atlantic 32 4 6 3 2 0 0 4 0 1 0 0 0 1 0 8 24 10 4 .261
Mar 05, 2011 at Florida Atlantic 33 2 6 2 2 0 1 2 0 1 0 0 0 0 0 7 24 15 1 .246
Mar 06, 2011 at Florida Atlantic 34 5 9 5 0 0 0 5 0 1 0 1 1 1 0 9 24 9 2 .249
Mar 07, 2011 vs St. Bonaventure 35 5 8 4 3 0 1 7 0 0 0 0 0 0 0 9 27 14 2 .246
Mar 11, 2011 at East Carolina 33 3 8 3 2 0 0 3 1 0 1 1 1 0 0 11 24 14 0 .245
Mar 12, 2011 vs Liberty 31 3 7 3 1 0 0 1 0 0 1 1 1 0 2 3 27 9 3 .243
Mar 13, 2011 vs Rutgers 32 3 8 3 1 0 1 2 0 0 0 2 2 0 0 6 27 6 3 .244
Mar 18, 2011 *SACRED HEART 33 5 10 5 1 0 1 1 0 0 0 1 0 0 1 4 27 8 1 .249
Mar 19, 2011 *SACRED HEART 27 5 10 3 2 0 0 0 0 4 0 0 3 0 0 4 21 10 2 .258
Mar 19, 2011 *SACRED HEART 43 4 12 4 0 0 0 3 0 1 0 1 2 0 0 8 36 22 0 .260
Mar 20, 2011 *SACRED HEART 40 2 8 2 0 0 0 3 1 2 0 1 1 0 0 10 33 8 1 .255
Mar 22, 2011 at Temple 36 5 13 5 1 0 1 5 0 0 1 0 2 0 2 5 26 15 2 .262
Mar 25, 2011 at *Bryant University 46 17 22 17 5 1 1 7 0 0 1 2 1 2 0 6 27 7 1 .280
Mar 26, 2011 at *Bryant University 25 1 5 1 1 0 0 1 0 1 0 2 0 0 0 6 18 8 0 .276
Mar 26, 2011 at *Bryant University 28 2 7 2 4 0 0 2 0 0 0 0 0 0 0 5 18 7 0 .275
Mar 27, 2011 at *Bryant Univeristy 31 4 8 3 0 1 1 6 0 1 0 1 1 0 0 4 27 10 3 .274
Mar 29, 2011 at Saint Peter's 34 5 9 4 1 0 0 5 1 1 0 1 1 0 2 7 24 11 1 .274
Mar 30, 2011 COLUMBIA 26 9 9 9 1 1 1 7 0 0 0 3 2 2 2 3 27 11 4 .277
Apr 02, 2011 *CENTRAL CONNECTICUT 30 2 9 2 2 1 0 1 0 0 1 2 0 0 1 6 27 15 0 .278
Apr 02, 2011 *CENTRAL CONNECTICUT 26 3 10 2 1 0 0 4 1 3 1 0 3 0 0 5 21 6 1 .281
Apr 03, 2011 *CENTRAL CONNECTICUT 26 0 6 0 0 0 0 1 0 0 0 0 0 0 1 8 21 13 0 .280
Apr 03, 2011 *CENTRAL CONNECTICUT 35 10 13 4 2 0 0 5 0 3 0 1 0 0 3 6 27 14 4 .283
Apr 08, 2011 at *Quinnipiac 41 11 12 11 0 0 3 7 0 2 0 0 0 0 0 6 27 12 1 .284
Apr 09, 2011 at *Quinnipiac 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 12 18 13 0 .277
Apr 09, 2011 at *Quinnipiac 29 8 10 7 3 0 1 3 0 1 0 2 1 1 0 4 21 9 1 .279
Apr 10, 2011 at *Quinnipiac 37 8 10 8 4 0 1 5 1 0 0 1 0 1 0 6 27 8 0 .279
Apr 15, 2011 *WAGNER 34 5 9 3 3 0 0 1 0 0 0 0 0 0 0 1 27 3 1 .278
Apr 16, 2011 *WAGNER 27 10 9 9 1 1 3 2 0 2 0 0 1 1 0 3 21 11 1 .280
Apr 17, 2011 *WAGNER 25 5 7 4 0 1 0 4 0 5 0 0 0 0 1 5 21 10 3 .280
Apr 17, 2011 *WAGNER 33 13 14 12 3 0 1 6 0 1 1 1 2 0 1 1 27 13 1 .284
Apr 20, 2011 SAINT PETER'S 37 11 15 11 3 0 2 5 0 0 0 3 0 2 0 5 27 5 0 .288
Apr 21, 2011 PRNCETON 29 5 5 3 0 0 0 5 0 2 1 3 0 0 0 7 27 13 0 .285
Apr 22, 2011 IONA 40 12 18 10 3 1 2 5 0 0 0 0 1 0 1 4 27 5 0 .291
Apr 22, 2011 IONA 26 8 10 7 3 0 0 5 0 1 0 3 1 1 1 5 21 7 1 .293
Apr 26, 2011 SETON HALL 44 9 12 6 2 0 1 4 1 2 0 0 1 0 0 16 33 15 4 .292
Apr 27, 2011 at Seton Hall 32 2 6 2 2 0 0 1 0 1 0 3 0 0 1 8 24 16 1 .290
Apr 29, 2011 at *Fairleigh Dickinson 41 11 14 9 2 0 2 7 0 3 2 2 1 1 0 5 30 8 0 .291
Apr 30, 2011 at *Fairleigh Dickinson 26 7 6 7 2 0 1 5 0 0 0 3 1 0 1 3 21 5 0 .290
Apr 30, 2011 at *Fairleigh Dickinson 29 8 8 8 1 0 1 7 0 1 0 2 0 0 0 0 21 6 0 .290
May 01, 2011 at *Fairleigh Dickinson 32 3 7 3 2 0 0 2 0 0 1 2 1 0 1 2 24 3 1 .288
May 06, 2011 *LONG ISLAND 31 6 8 6 3 0 0 4 0 0 0 1 2 0 2 3 27 12 1 .288
May 07, 2011 *LONG ISLAND 28 6 8 6 4 1 0 4 1 1 0 1 0 0 0 4 21 6 1 .288
May 07, 2011 *LONG ISLAND 23 5 6 4 1 0 0 4 0 2 0 0 0 0 1 5 21 10 0 .287
May 08, 2011 *LONG ISLAND 37 17 12 16 1 0 1 12 0 0 0 5 0 0 1 7 27 10 0 .288
May 12, 2011 at *Mount St. Mary's 40 9 12 8 2 0 2 4 0 1 0 1 0 0 1 4 27 7 1 .288
May 13, 2011 at *Mount St. Mary's 34 7 11 7 4 0 1 4 0 0 0 1 0 0 0 9 21 4 0 .289
May 13, 2011 at *Mount St. Mary's 22 2 3 1 0 0 0 7 0 0 1 1 0 0 1 6 20 15 0 .287
May 14, 2011 at *Mount St. Mary's 41 12 12 10 3 0 0 5 0 1 0 2 1 0 0 12 27 8 2 .287
May 20, 2011 vs Central Connecticut 27 2 7 2 0 0 0 3 0 0 0 0 1 1 2 2 27 12 0 .287
May 21, 2011 vs Sacred Heart 32 1 6 1 0 0 0 1 0 0 0 0 1 0 0 2 24 11 2 .285
May 22, 2011 vs Central Connecticut 33 6 11 5 3 0 0 5 0 2 1 0 3 0 1 5 27 11 0 .286
May 22, 2011 vs Sacred Heart 33 2 6 2 1 0 0 1 0 1 0 1 0 1 0 3 27 12 4 .284
Totals 1786 327 507 288 93 8 30 216 8 52 15 62 47 18 30 315 1381 560 66 .284
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2011 at VCU 9.0 10 1 1 1 12 1 0 0 1 0 1 0 0 6-1 1-0 0 1.00
Feb 26, 2011 at VCU 8.0 10 6 3 3 5 0 0 0 0 0 1 0 0 5-6 1-1 0 2.12
Feb 27, 2011 at VCU 11.0 10 5 5 3 6 0 1 0 1 1 1 0 0 6-5 2-1 0 2.89
Mar 04, 2011 at Florida Atlantic 8.0 11 8 2 5 5 1 0 0 0 0 1 1 0 4-8 2-2 0 2.75
Mar 05, 2011 at Florida Atlantic 8.0 11 6 4 2 5 2 0 1 1 0 1 1 0 2-6 2-3 0 3.07
Mar 06, 2011 at Florida Atlantic 8.0 15 9 9 3 4 4 0 0 3 0 0 1 0 5-9 2-4 0 4.15
Mar 07, 2011 vs St. Bonaventure 9.0 10 3 2 2 6 3 0 0 0 0 1 0 0 5-3 3-4 1 3.84
Mar 11, 2011 at East Carolina 8.0 8 4 4 4 3 1 1 1 1 0 1 3 1 3-4 3-5 1 3.91
Mar 12, 2011 vs Liberty 9.0 8 4 3 1 7 1 0 0 3 0 1 1 0 3-4 3-6 1 3.81
Mar 13, 2011 vs Rutgers 9.0 6 2 1 2 7 2 0 0 1 0 0 0 0 3-2 4-6 2 3.52
Mar 18, 2011 *SACRED HEART 9.0 10 3 3 1 3 0 1 0 0 0 0 0 0 5-3 5-6 3 3.47
Mar 19, 2011 *SACRED HEART 7.0 7 2 2 0 6 0 0 1 1 0 0 0 0 5-2 6-6 3 3.41
Mar 19, 2011 *SACRED HEART 12.0 15 3 3 1 4 0 0 0 0 0 0 2 0 4-3 7-6 3 3.29
Mar 20, 2011 *SACRED HEART 11.0 8 5 3 2 9 1 1 0 0 0 0 0 0 2-5 7-7 3 3.21
Mar 22, 2011 at Temple 8.2 16 6 5 1 2 4 0 1 0 1 1 1 0 5-6 7-8 3 3.34
Mar 25, 2011 at *Bryant University 9.0 6 3 3 1 5 0 0 0 0 0 1 0 0 17-3 8-8 3 3.32
Mar 26, 2011 at *Bryant University 6.0 6 3 3 2 3 0 0 0 0 0 2 2 1 1-3 8-9 3 3.37
Mar 26, 2011 at *Bryant University 6.0 10 4 4 4 5 1 0 1 2 0 0 1 0 2-4 8-10 3 3.47
Mar 27, 2011 at *Bryant Univeristy 9.0 4 2 2 2 6 0 0 0 1 0 3 1 0 4-2 9-10 4 3.39
Mar 29, 2011 at Saint Peter's 8.0 11 8 4. 2 8 3 0 0 1 0 1 2 0 5-8 9-11 4 3.44
Mar 30, 2011 COLUMBIA 9.0 7 4 0. 3 10 1 0 1 1 0 1 0 0 9-4 10-11 4 3.27
Apr 02, 2011 *CENTRAL CONNECTICUT 9.0 6 0 0 5 9 1 0 0 0 0 0 2 0 2-0 11-11 5 3.12
Apr 02, 2011 *CENTRAL CONNECTICUT 7.0 6 2 1 4 9 1 0 0 1 0 0 0 1 3-2 12-11 5 3.05
Apr 03, 2011 *CENTRAL CONNECTICUT 7.0 7 4 3 6 5 1 0 0 0 0 0 1 0 0-4 12-12 5 3.08
Apr 03, 2011 *CENTRAL CONNECTICUT 9.0 10 9 2 4 4 2 0 0 0 0 2 0 0 10-9 13-12 6 3.03
Apr 08, 2011 at *Quinnipiac 9.0 8 5 5 3 6 0 0 1 1 0 1 0 0 11-5 14-12 6 3.11
Apr 09, 2011 at *Quinnipiac 6.0 9 6 6 3 1 1 0 1 0 0 0 1 0 0-6 14-13 6 3.27
Apr 09, 2011 at *Quinnipiac 7.0 9 2 2 1 5 1 0 0 1 0 0 2 0 8-2 15-13 6 3.25
Apr 10, 2011 at *Quinnipiac 9.0 5 4 4 3 6 1 0 0 2 0 0 1 0 8-4 16-13 6 3.27
Apr 15, 2011 *WAGNER 9.0 6 3 3 5 12 2 0 1 0 0 1 0 0 5-3 17-13 7 3.26
Apr 16, 2011 *WAGNER 7.0 6 1 1 1 4 0 0 0 0 0 0 1 0 10-1 18-13 8 3.21
Apr 17, 2011 *WAGNER 7.0 6 4 1 4 5 0 0 0 1 0 1 0 0 5-4 19-13 9 3.16
Apr 17, 2011 *WAGNER 9.0 13 8 5 2 7 4 0 0 0 0 2 2 0 13-8 20-13 9 3.22
Apr 20, 2011 SAINT PETER'S 9.0 2 3 3 3 10 0 0 0 1 0 3 0 0 11-3 21-13 9 3.21
Apr 21, 2011 PRNCETON 9.0 8 1 1 2 5 1 0 0 0 0 0 1 0 5-1 22-13 9 3.15
Apr 22, 2011 IONA 9.0 4 1 1 3 12 0 0 1 0 0 0 0 0 12-1 23-13 9 3.08
Apr 22, 2011 IONA 7.0 4 1 1 0 6 1 0 0 1 0 0 0 0 8-1 24-13 9 3.04
Apr 26, 2011 SETON HALL 11.0 11 10 9 4 4 2 0 2 1 0 1 0 0 9-10 24-14 9 3.19
Apr 27, 2011 at Seton Hall 8.0 10 4 4 2 2 1 1 0 1 0 1 0 0 2-4 24-15 9 3.22
Apr 29, 2011 at *Fairleigh Dickinson 10.0 16 10 10 3 9 4 0 3 1 1 3 1 0 11-10 25-15 10 3.39
Apr 30, 2011 at *Fairleigh Dickinson 7.0 7 2 2 3 4 2 0 1 0 0 2 2 0 7-2 26-15 10 3.38
Apr 30, 2011 at *Fairleigh Dickinson 7.0 8 3 3 1 3 0 0 0 2 0 0 0 0 8-3 27-15 10 3.38
May 01, 2011 at *Fairleigh Dickinson 8.0 10 4 4 2 6 2 0 1 0 1 1 0 0 3-4 27-16 10 3.41
May 06, 2011 *LONG ISLAND 9.0 10 1 1 0 6 0 0 0 0 0 1 1 0 6-1 28-16 10 3.35
May 07, 2011 *LONG ISLAND 7.0 7 5 5 5 3 4 0 1 2 0 0 0 0 6-5 29-16 10 3.41
May 07, 2011 *LONG ISLAND 7.0 7 2 2 2 6 1 0 0 0 0 3 1 0 5-2 30-16 10 3.39
May 08, 2011 *LONG ISLAND 9.0 10 1 1 0 7 2 0 0 1 0 2 2 0 17-1 31-16 10 3.34
May 12, 2011 at *Mount St. Mary's 9.0 4 2 2 1 6 1 0 0 0 0 0 0 0 9-2 32-16 10 3.31
May 13, 2011 at *Mount St. Mary's 7.0 8 2 2 2 5 1 0 1 1 0 1 0 0 7-2 33-16 10 3.30
May 13, 2011 at *Mount St. Mary's 6.2 7 3 3 1 3 0 0 1 0 0 1 1 0 2-3 33-17 10 3.31
May 14, 2011 at *Mount St. Mary's 9.0 5 3 3 2 11 2 0 0 1 0 0 1 0 12-3 34-17 10 3.30
May 20, 2011 vs Central Connecticut 9.0 3 1 1 2 5 1 0 0 0 0 0 0 1 2-1 35-17 10 3.25
May 21, 2011 vs Sacred Heart 8.0 11 6 4 3 5 1 0 0 0 0 2 1 0 1-6 35-18 10 3.28
May 22, 2011 vs Central Connecticut 9.0 9 3 3 2 6 1 0 0 0 0 0 0 0 6-3 36-18 10 3.27
May 22, 2011 vs Sacred Heart 9.0 11 9 7 3 4 1 1 1 1 0 0 0 0 2-9 36-19 10 3.34
Totals 460.1 462 216 171 132 322 67 6 21 36 4 45 37 4 327-216 36-19 10 3.34
* = NEC game