Monmouth
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Monmouth (as of May 19, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2012 vs Wright State W 10-2 10 11 0/ 2 8 2 9 1- 0- 0 0- 0- 0 LIGHT (W 1-0) 120 2:46
Feb 18, 2012 vs Saint Joseph's W 7-1 7 10 0/ 1 5 2 9 2- 0- 0 0- 0- 0 SMITH (W 1-0) 110 2:20
Feb 18, 2012 vs Youngstown State W 14-2 14 17 1/ 2 6 2 9 3- 0- 0 0- 0- 0 FREY (W 1-0) 110 2:53
Feb 24, 2012 at #17 Virginia 4-18 L 4 9 4/18 18 0 9 3- 1- 0 0- 0- 0 LIGHT (L 1-1) 2603 3:21
Feb 25, 2012 at #17 Virginia 1-7 L 1 3 1/ 7 8 0 9 3- 2- 0 0- 0- 0 SMITH (L 1-1) 2736 2:33
Feb 26, 2012 at #17 Virginia 1-13 L 1 11 1/13 18 0 9 3- 3- 0 0- 0- 0 MCGEE (L 0-1) 2737 3:08
Mar 03, 2012 at VCU W 6-4 6 11 1/ 4 10 0 9 4- 3- 0 0- 0- 0 LIGHT (W 2-1) 231 2:46
Mar 04, 2012 at VCU 0-8 L 0 6 3/ 8 11 0 9 4- 4- 0 0- 0- 0 SMITH (L 1-2) - 2:17
Mar 04, 2012 at VCU 3-5 L 3 8 0/ 5 11 0 9 4- 5- 0 0- 0- 0 FREY (L 1-1) 214 2:24
Mar 09, 2012 at Troy 5-6 L 5 12 2/ 6 12 1 9 4- 6- 0 0- 0- 0 MCGEE (L 0-2) 916 2:56
Mar 10, 2012 at Troy W 7-5 7 7 1/ 5 11 1 9 5- 6- 0 0- 0- 0 SMITH (W 2-2) 893 2:48
Mar 11, 2012 at Troy W 5-1 5 8 0/ 1 6 2 9 6- 6- 0 0- 0- 0 MCGEE (W 1-2) 923 2:30
Mar 13, 2012 at Georgia State W 8-3 8 10 1/ 3 9 2 9 7- 6- 0 0- 0- 0 FREY (W 2-1) 168 3:47
*Mar 16, 2012 FAIRLEIGH DICKINSON W 3-1 3 8 0/ 1 6 1 9 8- 6- 0 1- 0- 0 LIGHT (W 3-1) 105 2:14
*Mar 17, 2012 FAIRLEIGH DICKINSON W 9-0 9 13 1/ 0 4 1 7 9- 6- 0 2- 0- 0 SMITH (W 3-2) - 1:53
*Mar 17, 2012 FAIRLEIGH DICKINSON W 3-1 3 5 1/ 1 6 1 7 10- 6- 0 3- 0- 0 MCGEE (W 2-2) 145 1:40
*Mar 18, 2012 FAIRLEIGH DICKINSON 8-12 L 8 15 1/12 18 0 9 10- 7- 0 3- 1- 0 HARM (L 0-1) 195 3:00
Mar 21, 2012 MASSACHUSETTS W 2-1 2 7 2/ 1 11 2 9 11- 7- 0 3- 1- 0 SHIPPEE (W 1-0) 140 2:48
*Mar 23, 2012 at Wagner W 2-0 2 5 0/ 0 2 0 9 12- 7- 0 4- 1- 0 LIGHT (W 4-1) - 2:00
*Mar 23, 2012 at Wagner 2-9 L 2 8 1/ 9 11 1 7 12- 8- 0 4- 2- 0 MCGEE (L 2-3) 290 2:02
*Mar 24, 2012 at Wagner 4-7 L 4 12 0/ 7 10 1 7 12- 9- 0 4- 3- 0 SMITH (L 3-3) - 2:04
*Mar 24, 2012 at Wagner W 7-4 7 12 1/ 4 9 2 9 13- 9- 0 5- 3- 0 FREY (W 3-1) 412 2:17
Mar 27, 2012 at Saint Peter's 3-6 L 3 9 3/ 6 13 1 9 13-10- 0 5- 3- 0 LOIODICE (L 0-1) 73 2:37
Mar 30, 2012 TEMPLE 3-5 L 3 10 3/ 5 7 1 9 13-11- 0 5- 3- 0 LIGHT (L 4-2) 190 2:48
Apr 01, 2012 at Temple 1-7 L 1 8 0/ 7 15 0 9 13-12- 0 5- 3- 0 SMITH (L 3-4) 114 2:21
Apr 04, 2012 LAFAYETTE W 7-2 7 9 0/ 2 6 2 9 14-12- 0 5- 3- 0 SHIPPEE (W 2-0) 115 2:31
*Apr 05, 2012 QUINNIPIAC W 11-4 11 15 1/ 4 12 1 9 15-12- 0 6- 3- 0 LIGHT (W 5-2) 170 2:41
*Apr 06, 2012 QUINNIPIAC W 4-1 4 3 1/ 1 5 1 7 16-12- 0 7- 3- 0 MCGEE (W 3-3) - 1:28
*Apr 06, 2012 QUINNIPIAC W 6-1 6 8 1/ 1 5 3 7 17-12- 0 8- 3- 0 FREY (W 4-1) 160 1:46
*Apr 07, 2012 QUINNIPIAC W 7-3 7 11 1/ 3 7 1 9 18-12- 0 9- 3- 0 SMITH (W 4-4) 130 2:20
Apr 10, 2012 TEMPLE W 3-2 3 4 3/ 2 7 1 9 19-12- 0 9- 3- 0 SHIPPEE (W 3-0) 135 2:08
Apr 11, 2012 RIDER W 6-5 6 13 2/ 5 8 0 9 20-12- 0 9- 3- 0 PAGLIONE (W 1-0) 105 2:41
*Apr 13, 2012 at Central Connecticut 1-3 L 1 5 1/ 3 7 0 9 20-13- 0 9- 4- 0 LIGHT (L 5-3) 121 2:11
*Apr 14, 2012 at Central Connecticut W 14-12 14 13 0/12 14 4 7 21-13- 0 10- 4- 0 MCGEE (W 4-3) 211 3:04
*Apr 14, 2012 at Central Connecticut 1-6 L 1 8 1/ 6 11 0 7 21-14- 0 10- 5- 0 FREY (L 4-2) 212 1:58
*Apr 15, 2012 at Central Connecticut W 11-3 11 13 1/ 3 11 2 9 22-14- 0 11- 5- 0 SMITH (W 5-4) 152 2:45
Apr 17, 2012 RUTGERS 1-8 L 1 4 2/ 8 18 2 9 22-15- 0 11- 5- 0 SHIPPEE (L 3-1) 215 2:38
*Apr 20, 2012 MOUNT W 4-3 4 9 0/ 3 8 2 9 23-15- 0 12- 5- 0 LIGHT (W 6-3) - 2:03
*Apr 20, 2012 MOUNT W 2-0 2 1 1/ 0 2 1 7 24-15- 0 13- 5- 0 MCGEE (W 5-3) 130 1:36
*Apr 21, 2012 MOUNT W 5-4 5 8 0/ 4 11 2 7 25-15- 0 14- 5- 0 HUNT (W 1-0) - 1:47
*Apr 21, 2012 MOUNT W 2-1 2 5 3/ 1 9 0 9 26-15- 0 15- 5- 0 SMITH (W 6-4) 170 2:01
Apr 24, 2012 SETON HALL 3-15 L 3 11 3/15 18 1 9 26-16- 0 15- 5- 0 SHIPPEE (L 3-2) 130 3:17
Apr 25, 2012 SAINT PETER'S W 7-3 7 10 1/ 3 5 0 9 27-16- 0 15- 5- 0 MCDONALD (W 1-0) 110 2:25
*Apr 27, 2012 at LIU Brooklyn W 6-5 6 10 0/ 5 9 0 9 28-16- 0 16- 5- 0 LIGHT (W 7-3) 139 2:39
*Apr 28, 2012 at LIU Brooklyn W 3-2 3 6 1/ 2 5 0 7 29-16- 0 17- 5- 0 MCGEE (W 6-3) 133 2:42
*Apr 28, 2012 at LIU Brooklyn W 5-4 5 9 1/ 4 5 1 7 30-16- 0 18- 5- 0 LOIODICE (W 1-1) 132 1:59
*Apr 29, 2012 at LIU Brooklyn 3-6 L 3 5 1/ 6 10 0 9 30-17- 0 18- 6- 0 SMITH (L 6-5) 120 2:19
*May 04, 2012 BRYANT 5-6 L 5 10 1/ 6 9 2 (12) 30-18- 0 18- 7- 0 HARM (L 0-2) 225 3:20
*May 05, 2012 BRYANT W 3-0 3 6 0/ 0 3 0 7 31-18- 0 19- 7- 0 MCGEE (W 7-3) - 1:45
*May 05, 2012 BRYANT 2-6 L 2 6 3/ 6 7 1 7 31-19- 0 19- 8- 0 SHIPPEE (L 3-3) 140 2:02
*May 06, 2012 BRYANT W 4-3 4 9 0/ 3 7 3 9 32-19- 0 20- 8- 0 HARM (W 1-2) 230 2:40
*May 10, 2012 at Sacred Heart 2-3 L 2 7 0/ 3 12 1 9 32-20- 0 20- 9- 0 LOIODICE (L 1-2) 165 2:31
*May 11, 2012 at Sacred Heart 4-7 L 4 8 1/ 7 9 1 7 32-21- 0 20-10- 0 SMITH (L 6-6) 179 1:59
*May 11, 2012 at Sacred Heart W 5-2 5 12 0/ 2 10 3 (11) 33-21- 0 21-10- 0 HARM (W 2-2) 134 3:12
*May 12, 2012 at Sacred Heart 9-11 L 9 11 0/11 12 3 9 33-22- 0 21-11- 0 YUNGINGER (L 0-1) 211 2:51
May 17, 2012 vs Fairleigh Dickinson W 7-1 7 8 2/ 1 5 0 9 34-22- 0 21-11- 0 LIGHT (W 8-3) 203 2:07
May 18, 2012 vs Sacred Heart 0-6 L 0 5 2/ 6 9 0 9 34-23- 0 21-11- 0 MCGEE (L 7-4) 227 2:39
May 19, 2012 vs Fairleigh Dickinson W 5-3 5 11 0/ 3 15 1 (11) 35-23- 0 21-11- 0 LOIODICE (W 2-2) 275 3:06
May 19, 2012 vs Sacred Heart 1-5 L 1 5 0/ 5 12 2 9 35-24- 0 21-11- 0 SHIPPEE (L 3-4) 275 222
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of May 19, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2012 vs Wright State 39 10 11 9 3 0 0 4 0 0 0 1 0 0 0 6 27 9 0 .282
Feb 18, 2012 vs Saint Joseph's 34 7 10 7 3 0 0 4 0 0 1 0 0 0 0 6 27 14 0 .288
Feb 18, 2012 vs Youngstown State 42 14 17 13 4 0 1 6 0 4 0 3 1 0 0 8 27 7 1 .330
Feb 24, 2012 at Virginia 34 4 9 4 2 1 0 3 0 0 0 0 0 1 1 6 24 9 4 .315
Feb 25, 2012 at Virginia 29 1 3 1 1 0 0 2 0 1 0 0 0 0 1 12 24 10 1 .281
Feb 26, 2012 at Virginia 37 1 11 1 1 0 0 1 0 0 0 0 0 0 1 8 24 11 1 .284
Mar 03, 2012 at VCU 35 6 11 6 3 0 0 4 0 1 0 1 0 1 1 5 27 11 1 .288
Mar 04, 2012 at VCU 30 0 6 0 0 0 0 4 0 0 1 1 0 0 1 5 24 17 3 .279
Mar 04, 2012 at VCU 33 3 8 2 4 0 0 3 0 0 0 0 1 0 0 8 24 6 0 .275
Mar 09, 2012 at Troy 39 5 12 5 4 0 1 0 0 0 0 1 1 0 1 11 26 6 2 .278
Mar 10, 2012 at Troy 32 7 7 5 3 0 0 7 2 1 0 2 1 0 1 13 27 13 1 .273
Mar 11, 2012 at Troy 34 5 8 4 2 0 2 3 1 0 0 2 2 0 1 9 27 10 0 .270
Mar 13, 2012 at Georgia State 36 8 10 8 1 0 1 3 0 2 0 2 2 0 1 7 27 11 1 .271
Mar 16, 2012 *FAIRLEIGH DICKINSON 30 3 8 3 1 0 0 2 0 1 0 3 2 0 0 3 27 9 0 .271
Mar 17, 2012 *FAIRLEIGH DICKINSON 30 9 13 9 6 0 0 3 0 4 0 0 0 2 0 3 21 11 1 .280
Mar 17, 2012 *FAIRLEIGH DICKINSON 21 3 5 3 2 0 0 1 0 0 0 0 2 1 0 3 21 13 1 .279
Mar 18, 2012 *FAIRLEIGH DICKINSON 40 8 15 6 5 0 0 0 0 0 0 1 0 0 2 10 27 16 1 .285
Mar 21, 2012 MASSACHUSETTS 32 2 7 2 1 0 0 4 0 1 0 1 1 0 0 6 27 15 2 .282
Mar 23, 2012 at *Wagner 30 2 5 2 2 0 0 2 0 1 0 1 1 0 0 7 27 10 0 .276
Mar 23, 2012 at *Wagner 27 2 8 2 1 0 1 1 0 0 0 0 0 1 1 5 18 10 1 .277
Mar 24, 2012 at *Wagner 31 4 12 3 2 0 0 2 0 0 0 1 0 0 1 2 18 10 0 .282
Mar 24, 2012 at *Wagner 38 7 12 7 5 0 0 2 0 0 0 0 2 0 1 4 27 11 1 .284
Mar 27, 2012 at Saint Peter's 35 3 9 2 1 0 0 3 0 0 0 1 0 0 1 6 24 11 3 .283
Mar 30, 2012 TEMPLE 36 3 10 3 2 1 1 5 0 1 0 2 1 1 0 11 27 13 3 .282
Apr 01, 2012 at Temple 33 1 8 1 1 0 0 1 0 0 0 3 0 0 0 3 24 9 0 .281
Apr 04, 2012 LAFAYETTE 32 7 9 7 2 0 0 4 0 0 0 3 2 0 0 8 27 12 0 .281
Apr 05, 2012 *QUINNIPIAC 37 11 15 11 3 1 1 6 0 1 0 1 1 0 1 6 27 8 1 .286
Apr 06, 2012 *QUINNIPIAC 18 4 3 4 0 0 1 4 0 1 0 0 2 0 2 4 21 10 1 .284
Apr 06, 2012 *QUINNIPIAC 29 6 8 6 2 0 0 1 0 2 0 0 0 0 0 1 21 7 1 .283
Apr 07, 2012 *QUINNIPIAC 34 7 11 6 2 0 0 1 0 0 1 0 0 1 0 2 27 15 1 .285
Apr 10, 2012 TEMPLE 27 3 4 3 1 0 0 1 0 1 0 2 0 0 1 6 27 6 3 .281
Apr 11, 2012 RIDER 35 6 13 6 2 0 0 3 0 2 0 2 1 0 1 6 27 12 2 .284
Apr 13, 2012 at *Central Connecticut 31 1 5 1 2 0 0 2 0 1 0 1 0 0 1 8 24 16 1 .281
Apr 14, 2012 at *Central Connecticut 37 14 13 12 2 1 2 4 0 1 0 1 0 0 1 5 21 7 0 .283
Apr 14, 2012 at *Central Connecticut 28 1 8 1 2 0 0 1 0 0 0 1 0 0 1 6 18 10 1 .283
Apr 15, 2012 at *Central Connecticut 41 11 13 9 3 0 0 4 0 1 0 1 0 0 0 4 27 14 1 .284
Apr 17, 2012 RUTGERS 31 1 4 1 1 0 0 3 0 0 0 2 0 0 1 5 27 12 2 .280
Apr 20, 2012 *MOUNT 33 4 9 4 0 0 1 0 0 0 0 1 2 0 0 4 27 10 0 .280
Apr 20, 2012 *MOUNT 18 2 1 2 0 0 0 5 0 0 0 2 1 1 0 4 21 6 1 .277
Apr 21, 2012 *MOUNT 25 5 8 4 1 0 0 1 0 3 0 0 1 1 0 2 21 13 0 .278
Apr 21, 2012 *MOUNT 28 2 5 2 1 0 1 4 0 1 1 1 0 0 0 3 27 11 3 .276
Apr 24, 2012 SETON HALL 35 3 11 3 2 0 0 0 0 0 2 0 0 0 2 4 27 7 3 .277
Apr 25, 2012 SAINT PETER'S 32 7 10 6 2 0 1 7 0 1 0 0 2 0 0 7 27 14 1 .277
Apr 27, 2012 at *LIU Brooklyn 33 6 10 5 3 0 0 5 0 0 3 0 1 0 0 5 27 12 0 .278
Apr 28, 2012 at *LIU Brooklyn 26 3 6 2 1 1 1 4 0 1 0 0 1 0 0 5 21 6 1 .277
Apr 28, 2012 at *LIU Brooklyn 27 5 9 4 1 0 0 4 0 2 0 0 2 0 1 5 21 10 1 .278
Apr 29, 2012 at *LIU Brooklyn 32 3 5 3 3 0 1 1 0 0 0 0 0 0 0 4 24 11 1 .276
May 04, 2012 *BRYANT 46 5 10 4 1 0 0 2 0 0 0 1 0 0 1 5 36 10 1 .274
May 05, 2012 *BRYANT 24 3 6 3 1 0 0 3 0 0 0 0 0 0 0 5 21 2 0 .273
May 05, 2012 *BRYANT 24 2 6 2 1 0 0 4 0 0 1 1 0 1 1 7 21 6 3 .273
May 06, 2012 *BRYANT 32 4 9 3 1 0 0 2 1 1 0 2 1 0 0 4 27 5 0 .273
May 10, 2012 at *Sacred Heart 33 2 7 2 4 0 0 3 0 0 1 1 1 0 0 4 24 5 0 .272
May 11, 2012 at *Sacred Heart 26 4 8 3 0 1 1 4 0 0 0 1 0 0 0 5 18 12 1 .273
May 11, 2012 at *Sacred Heart 40 5 12 4 3 0 0 6 0 2 2 0 3 0 0 6 33 11 0 .273
May 12, 2012 at *Sacred Heart 37 9 11 9 3 0 0 6 0 1 0 1 0 0 1 5 24 7 0 .274
May 17, 2012 vs Fairleigh Dickinson 28 7 8 6 1 0 0 6 0 2 2 0 0 1 0 2 27 15 2 .274
May 18, 2012 vs Sacred Heart 30 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 27 11 2 .272
May 19, 2012 vs Fairleigh Dickinson 41 5 11 5 3 0 0 4 0 1 0 2 2 2 0 2 33 20 0 .272
May 19, 2012 vs Sacred Heart 32 1 5 1 0 0 0 2 0 0 0 2 0 0 2 3 24 12 0 .270
Totals 1899 277 513 252 115 6 17 178 4 42 15 55 40 14 32 324 1475 617 62 .270
The Automated ScoreBook
Team Game-by-Game for Monmouth (as of May 19, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2012 vs Wright State 9.0 8 2 2 0 8 3 0 0 0 0 0 0 0 10-2 1-0 0 2.00
Feb 18, 2012 vs Saint Joseph's 9.0 5 1 1 1 3 2 0 0 0 0 1 1 0 7-1 2-0 0 1.50
Feb 18, 2012 vs Youngstown State 9.0 6 2 2 5 6 3 0 0 1 0 2 1 0 14-2 3-0 0 1.67
Feb 24, 2012 at Virginia 8.0 18 18 16 6 1 4 1 1 1 0 3 2 0 4-18 3-1 0 5.40
Feb 25, 2012 at Virginia 8.0 8 7 6 4 5 2 1 0 1 0 1 0 0 1-7 3-2 0 5.65
Feb 26, 2012 at Virginia 8.0 18 13 13 5 1 3 1 1 0 0 3 1 0 1-13 3-3 0 7.06
Mar 03, 2012 at VCU 9.0 10 4 3 3 6 2 2 0 1 0 1 1 0 6-4 4-3 1 6.45
Mar 04, 2012 at VCU 8.0 11 8 6 4 2 3 1 0 1 0 1 1 0 0-8 4-4 1 6.49
Mar 04, 2012 at VCU 8.0 11 5 5 1 6 7 0 0 0 1 1 0 0 3-5 4-5 1 6.39
Mar 09, 2012 at Troy 8.2 12 6 5 3 10 4 1 0 0 0 1 0 1 5-6 4-6 1 6.27
Mar 10, 2012 at Troy 9.0 11 5 5 3 4 4 0 1 1 0 0 0 0 7-5 5-6 2 6.15
Mar 11, 2012 at Troy 9.0 6 1 1 5 5 2 0 0 1 0 1 1 0 5-1 6-6 3 5.70
Mar 13, 2012 at Georgia State 9.0 9 3 3 2 5 2 0 1 0 1 0 1 0 8-3 7-6 3 5.48
Mar 16, 2012 *FAIRLEIGH DICKINSON 9.0 6 1 1 2 13 2 0 0 0 0 0 1 0 3-1 8-6 3 5.15
Mar 17, 2012 *FAIRLEIGH DICKINSON 7.0 4 0 0 1 3 1 0 0 0 0 0 1 0 9-0 9-6 3 4.86
Mar 17, 2012 *FAIRLEIGH DICKINSON 7.0 6 1 1 1 5 0 0 0 0 0 3 1 0 3-1 10-6 3 4.68
Mar 18, 2012 *FAIRLEIGH DICKINSON 9.0 18 12 11 5 7 4 0 1 2 0 0 1 0 8-12 10-7 3 5.07
Mar 21, 2012 MASSACHUSETTS 9.0 11 1 1 6 9 2 0 0 5 0 0 0 0 2-1 11-7 4 4.83
Mar 23, 2012 at *Wagner 9.0 2 0 0 0 11 0 0 0 0 0 0 1 0 2-0 12-7 4 4.56
Mar 23, 2012 at *Wagner 6.0 11 9 9 3 3 2 0 0 1 0 1 1 0 2-9 12-8 4 4.88
Mar 24, 2012 at *Wagner 6.0 10 7 6 1 4 0 1 1 0 1 0 1 0 4-7 12-9 4 5.03
Mar 24, 2012 at *Wagner 9.0 9 4 3 0 3 1 1 0 0 0 0 1 0 7-4 13-9 5 4.93
Mar 27, 2012 at Saint Peter's 8.0 13 6 6 3 6 2 0 0 0 0 1 0 0 3-6 13-10 5 5.00
Mar 30, 2012 TEMPLE 9.0 7 5 3 4 5 1 1 0 1 0 0 2 0 3-5 13-11 5 4.91
Apr 01, 2012 at Temple 8.0 15 7 7 2 5 4 0 1 1 0 0 0 0 1-7 13-12 5 5.03
Apr 04, 2012 LAFAYETTE 9.0 6 2 2 1 3 2 0 0 0 0 1 0 0 7-2 14-12 6 4.90
Apr 05, 2012 *QUINNIPIAC 9.0 12 4 4 3 10 1 0 0 0 0 1 1 0 11-4 15-12 6 4.87
Apr 06, 2012 *QUINNIPIAC 7.0 5 1 0 2 4 0 0 0 0 0 0 2 0 4-1 16-12 6 4.72
Apr 06, 2012 *QUINNIPIAC 7.0 5 1 0 1 4 1 0 0 0 0 0 1 0 6-1 17-12 6 4.58
Apr 07, 2012 *QUINNIPIAC 9.0 7 3 1 1 7 1 0 0 0 0 1 0 0 7-3 18-12 6 4.45
Apr 10, 2012 TEMPLE 9.0 7 2 2 2 6 1 0 0 2 0 0 0 0 3-2 19-12 7 4.37
Apr 11, 2012 RIDER 9.0 8 5 5 6 4 0 1 0 0 0 1 1 0 6-5 20-12 7 4.39
Apr 13, 2012 at *Central Connecticut 8.0 7 3 2 0 4 1 1 0 0 0 0 1 0 1-3 20-13 7 4.33
Apr 14, 2012 at *Central Connecticut 7.0 14 12 12 7 5 3 1 0 0 1 2 1 0 14-12 21-13 8 4.60
Apr 14, 2012 at *Central Connecticut 6.0 11 6 6 4 0 3 0 2 0 0 0 0 0 1-6 21-14 8 4.69
Apr 15, 2012 at *Central Connecticut 9.0 11 3 3 1 5 3 0 0 0 0 0 2 0 11-3 22-14 8 4.64
Apr 17, 2012 RUTGERS 9.0 18 8 8 1 4 1 0 0 3 0 1 0 0 1-8 22-15 8 4.74
Apr 20, 2012 *MOUNT 9.0 8 3 3 2 9 3 0 1 0 0 0 0 0 4-3 23-15 8 4.69
Apr 20, 2012 *MOUNT 7.0 2 0 0 1 8 1 0 0 0 0 0 0 0 2-0 24-15 8 4.59
Apr 21, 2012 *MOUNT 7.0 11 4 4 2 4 1 0 0 1 0 1 1 0 5-4 25-15 9 4.60
Apr 21, 2012 *MOUNT 9.0 9 1 1 1 7 3 0 0 0 0 1 3 0 2-1 26-15 10 4.50
Apr 24, 2012 SETON HALL 9.0 18 15 12 11 7 5 0 1 1 0 1 0 0 3-15 26-16 10 4.70
Apr 25, 2012 SAINT PETER'S 9.0 5 3 2 2 5 1 0 1 0 0 1 1 0 7-3 27-16 10 4.63
Apr 27, 2012 at *LIU Brooklyn 9.0 9 5 5 2 17 1 0 0 0 0 0 0 0 6-5 28-16 11 4.64
Apr 28, 2012 at *LIU Brooklyn 7.0 5 2 2 0 9 3 0 0 1 0 0 1 0 3-2 29-16 11 4.60
Apr 28, 2012 at *LIU Brooklyn 7.0 5 4 4 3 10 0 0 2 0 0 0 0 0 5-4 30-16 12 4.61
Apr 29, 2012 at *LIU Brooklyn 8.0 10 6 6 4 5 5 0 1 0 0 1 2 1 3-6 30-17 12 4.66
May 04, 2012 *BRYANT 12.0 9 6 4 3 10 1 0 1 0 0 3 0 0 5-6 30-18 12 4.61
May 05, 2012 *BRYANT 7.0 3 0 0 1 7 2 0 0 0 0 0 0 0 3-0 31-18 12 4.53
May 05, 2012 *BRYANT 7.0 7 6 3 1 3 2 0 0 1 0 4 0 0 2-6 31-19 12 4.51
May 06, 2012 *BRYANT 9.0 7 3 3 1 9 1 0 1 0 0 1 0 0 4-3 32-19 13 4.48
May 10, 2012 at *Sacred Heart 8.0 12 3 3 2 14 2 0 0 0 0 2 0 1 2-3 32-20 13 4.46
May 11, 2012 at *Sacred Heart 6.0 9 7 6 3 2 1 0 0 0 0 0 2 0 4-7 32-21 13 4.52
May 11, 2012 at *Sacred Heart 11.0 10 2 2 3 7 4 0 0 0 0 1 2 0 5-2 33-21 13 4.45
May 12, 2012 at *Sacred Heart 8.0 12 11 11 5 7 4 0 0 0 0 0 0 0 9-11 33-22 13 4.59
May 17, 2012 vs Fairleigh Dickinson 9.0 5 1 0 2 5 0 0 0 0 0 1 1 0 7-1 34-22 13 4.50
May 18, 2012 vs Sacred Heart 9.0 9 6 5 7 6 0 0 0 1 0 1 0 0 0-6 34-23 13 4.51
May 19, 2012 vs Fairleigh Dickinson 11.0 15 3 3 1 1 2 0 0 1 0 0 2 1 5-3 35-23 13 4.47
May 19, 2012 vs Sacred Heart 8.0 12 5 5 2 7 5 0 0 0 0 1 0 0 1-5 35-24 13 4.48
Totals 491.2 548 274 245 158 351 124 13 17 28 4 46 43 4 277-274 35-24 13 4.48
* = NEC game