Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hughes, Shaine | .289 | 44-44 | 159 | 25 | 46 | 12 | 0 | 2 | 34 | 64 | .403 | 22 | 7 | 31 | 4 | .395 | 2 | 0 | 2-3 | 101 | 50 | 10 | .938 |
Gaetano, Chris | .286 | 42-42 | 154 | 26 | 44 | 9 | 1 | 3 | 24 | 64 | .416 | 16 | 4 | 30 | 1 | .366 | 1 | 0 | 3-3 | 72 | 7 | 7 | .919 |
Perry, Kyle | .266 | 44-42 | 154 | 23 | 41 | 13 | 0 | 0 | 27 | 54 | .351 | 13 | 4 | 20 | 4 | .335 | 2 | 7 | 5-10 | 240 | 44 | 3 | .990 |
Shea, Dan | .244 | 40-36 | 127 | 11 | 31 | 5 | 0 | 3 | 24 | 45 | .354 | 18 | 4 | 26 | 1 | .353 | 1 | 0 | 4-5 | 57 | 3 | 3 | .952 |
Alessandrine, Robbie | .241 | 40-39 | 116 | 24 | 28 | 2 | 0 | 0 | 4 | 30 | .259 | 13 | 2 | 21 | 3 | .328 | 0 | 9 | 6-6 | 63 | 134 | 11 | .947 |
Wilgus, Steve | .235 | 46-45 | 170 | 25 | 40 | 4 | 1 | 0 | 16 | 46 | .271 | 20 | 4 | 21 | 4 | .330 | 0 | 9 | 9-11 | 108 | 2 | 3 | .973 |
Lamberton, Grant | .232 | 41-41 | 138 | 20 | 32 | 4 | 0 | 1 | 13 | 39 | .283 | 21 | 4 | 27 | 3 | .343 | 3 | 1 | 5-8 | 57 | 89 | 4 | .973 |
---------- | |||||||||||||||||||||||
Trochiano, Justin | .309 | 25-16 | 55 | 11 | 17 | 1 | 0 | 1 | 8 | 21 | .382 | 4 | 1 | 7 | 0 | .367 | 0 | 1 | 3-3 | 34 | 55 | 4 | .957 |
Bailey, Ryan | .300 | 27-17 | 60 | 3 | 18 | 2 | 0 | 2 | 10 | 26 | .433 | 9 | 2 | 14 | 0 | .403 | 1 | 0 | 0-0 | 35 | 7 | 1 | .977 |
Moreno, Dave | .253 | 37-28 | 91 | 6 | 23 | 3 | 0 | 0 | 6 | 26 | .286 | 9 | 3 | 20 | 2 | .337 | 1 | 6 | 0-0 | 266 | 9 | 2 | .993 |
Jacobson, Cary | .246 | 32-17 | 65 | 6 | 16 | 1 | 0 | 0 | 5 | 17 | .262 | 7 | 4 | 10 | 1 | .355 | 0 | 1 | 4-4 | 7 | 1 | 0 | 1.000 |
Holland, Christian | .244 | 25-8 | 41 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .317 | 5 | 0 | 13 | 1 | .326 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Arnott, Sean | .179 | 15-6 | 28 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .321 | 1 | 1 | 11 | 0 | .233 | 0 | 1 | 0-0 | 14 | 20 | 1 | .971 |
Gamble, Tommy | .176 | 7-5 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 4 | 1 | 6 | 0 | .364 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
Yunginger, Adam | .174 | 24-16 | 46 | 4 | 8 | 1 | 0 | 1 | 4 | 12 | .261 | 1 | 0 | 12 | 0 | .191 | 0 | 0 | 0-0 | 24 | 6 | 1 | .968 |
White, Connor | .154 | 9-3 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 5 | 0 | .294 | 1 | 0 | 0-0 | 20 | 5 | 1 | .962 |
Papcun, Pete | .147 | 23-8 | 34 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 3 | 0 | 12 | 1 | .216 | 0 | 0 | 0-0 | 52 | 4 | 3 | .949 |
Favia, Aidan | .111 | 14-2 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 1 | 0 | 3 | 1 | .158 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Rhoads, Brad | .091 | 11-1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 8 | 1 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Saito, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reynolds, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Battis, Charlie | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brambilla, Mike | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Littrell, Matt | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Andrews, Justin | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Ciavarella, Anthony | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
Trimarco, Frank | .000 | 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Hunt, T.J. | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 2 | .895 |
Fante, Jesse | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dennis, Ricky | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
McKenna, Chris | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Paglione, Jeff | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .248 | 46-46 | 1498 | 205 | 372 | 63 | 2 | 14 | 187 | 481 | .321 | 173 | 41 | 298 | 27 | .340 | 12 | 35 | 44-58 | 1172 | 500 | 59 | .966 |
Opponents | .286 | 46-46 | 1507 | 258 | 431 | 67 | 10 | 29 | 232 | 605 | .401 | 155 | 40 | 293 | 29 | .364 | 19 | 35 | 49-75 | 1189 | 495 | 75 | .957 |
LOB - Team (365), Opp (326). DPs turned - Team (36), Opp (43). IBB - Team (2), Shea, D. 1, Moreno, D. 1, Opp (3). Picked off - Gaetano, C. 2, Lamberton, G 2, Wilgus, S. 2, Perry, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ciavarella, Anthony | 4.48 | 3-5 | 13-12 | 0 | 0/0 | 0 | 66.1 | 76 | 46 | 33 | 20 | 53 | 13 | 1 | 5 | 258 | .295 | 4 | 15 | 0 | 3 | 10 |
Hunt, T.J. | 4.61 | 5-5 | 14-12 | 5 | 1/1 | 0 | 70.1 | 57 | 39 | 36 | 34 | 52 | 13 | 1 | 6 | 243 | .235 | 4 | 2 | 0 | 2 | 9 |
Trimarco, Frank | 5.49 | 5-7 | 17-8 | 0 | 0/1 | 1 | 60.2 | 73 | 42 | 37 | 15 | 53 | 11 | 1 | 6 | 243 | .300 | 2 | 3 | 1 | 4 | 4 |
McKenna, Chris | 6.71 | 0-6 | 13-9 | 0 | 0/0 | 0 | 56.1 | 82 | 51 | 42 | 18 | 36 | 12 | 2 | 6 | 240 | .342 | 0 | 5 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Littrell, Matt | 2.59 | 2-0 | 11-1 | 0 | 0/0 | 0 | 24.1 | 24 | 10 | 7 | 12 | 16 | 2 | 0 | 0 | 92 | .261 | 2 | 2 | 1 | 0 | 3 |
Brambilla, Mike | 2.60 | 2-0 | 11-0 | 0 | 0/1 | 2 | 17.1 | 16 | 6 | 5 | 11 | 20 | 3 | 0 | 0 | 66 | .242 | 3 | 1 | 1 | 1 | 0 |
Fante, Jesse | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 1 | 1 |
Battis, Charlie | 3.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Andrews, Justin | 3.04 | 2-0 | 15-0 | 0 | 0/2 | 4 | 26.2 | 25 | 10 | 9 | 11 | 17 | 1 | 1 | 1 | 97 | .258 | 1 | 2 | 1 | 3 | 1 |
Paglione, Jeff | 4.09 | 1-0 | 17-1 | 0 | 0/0 | 1 | 22.0 | 22 | 11 | 10 | 13 | 17 | 2 | 0 | 0 | 82 | .268 | 2 | 4 | 1 | 0 | 1 |
Yunginger, Adam | 4.62 | 1-1 | 10-2 | 0 | 0/1 | 0 | 25.1 | 24 | 14 | 13 | 12 | 15 | 4 | 2 | 0 | 91 | .264 | 2 | 3 | 0 | 2 | 3 |
Dennis, Ricky | 11.40 | 1-0 | 8-1 | 0 | 0/0 | 0 | 15.0 | 26 | 21 | 19 | 2 | 12 | 5 | 2 | 4 | 73 | .356 | 2 | 2 | 0 | 0 | 0 |
Reynolds, Matt | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.95 | 22-24 | 46-46 | 5 | 4/3 | 8 | 390.2 | 431 | 258 | 215 | 155 | 293 | 67 | 10 | 29 | 1507 | .286 | 22 | 40 | 5 | 19 | 35 |
Opponents | 3.54 | 23-22 | 46-46 | 6 | 8/5 | 3 | 396.1 | 372 | 205 | 156 | 173 | 298 | 63 | 2 | 14 | 1498 | .248 | 37 | 41 | 3 | 12 | 35 |
PB - Team (6), Perry, K. 3, Bailey, R. 2, White, C. 1, Opp (10). Pickoffs - Team (9), Paglione, J. 3, Hunt, T. 3, Littrell, M. 2, Perry, K. 1, Opp (7). SBA/ATT - Perry, K. (39-60), McKenna, C. (12-15), Ciavarella (7-13), Hunt, T. (6-13), Trimarco, F. (8-11), Bailey, R. (6-7), Andrews, J. (4-6), Yunginger, A (4-6), White, C. (4-5), Littrell, M. (2-3), Brambilla, M (2-3), Dennis, R. (3-3), Paglione, J. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trimarco, Frank | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Jacobson, Cary | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McKenna, Chris | 7 | 4 | 3 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Gamble, Tommy | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrews, Justin | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Paglione, Jeff | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Favia, Aidan | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dennis, Ricky | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Holland, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rhoads, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moreno, Dave | 277 | 266 | 9 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
Perry, Kyle | 287 | 240 | 44 | 3 | .990 | 1 | 39 | 21 | .650 | 3 | 0 |
Bailey, Ryan | 43 | 35 | 7 | 1 | .977 | 0 | 6 | 1 | .857 | 2 | 0 |
Wilgus, Steve | 113 | 108 | 2 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Lamberton, Grant | 150 | 57 | 89 | 4 | .973 | 17 | 0 | 0 | --- | 0 | 0 |
Arnott, Sean | 35 | 14 | 20 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
Yunginger, Adam | 31 | 24 | 6 | 1 | .968 | 1 | 4 | 2 | .667 | 0 | 0 |
White, Connor | 26 | 20 | 5 | 1 | .962 | 1 | 4 | 1 | .800 | 1 | 0 |
Trochiano, Justin | 93 | 34 | 55 | 4 | .957 | 12 | 0 | 0 | --- | 0 | 0 |
Shea, Dan | 63 | 57 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Papcun, Pete | 59 | 52 | 4 | 3 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
Alessandrine, Robbie | 208 | 63 | 134 | 11 | .947 | 22 | 0 | 0 | --- | 0 | 0 |
Hughes, Shaine | 161 | 101 | 50 | 10 | .938 | 13 | 0 | 0 | --- | 0 | 0 |
Ciavarella, Anthony | 14 | 1 | 12 | 1 | .929 | 0 | 7 | 6 | .538 | 0 | 0 |
Gaetano, Chris | 86 | 72 | 7 | 7 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
Littrell, Matt | 11 | 2 | 8 | 1 | .909 | 1 | 2 | 1 | .667 | 0 | 0 |
Hunt, T.J. | 19 | 1 | 16 | 2 | .895 | 1 | 6 | 7 | .462 | 0 | 0 |
Brambilla, Mike | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
Fante, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Reynolds, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Battis, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Saito, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1731 | 1172 | 500 | 59 | .966 | 36 | 49 | 26 | .653 | 6 | 0 |
Opponents | 1759 | 1189 | 495 | 75 | .957 | 43 | 44 | 14 | .759 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 19 | 15 | 23 | 23 | 22 | 29 | 33 | 22 | 15 | 4 | 205 | Opponents | 28 | 24 | 35 | 27 | 39 | 32 | 31 | 27 | 13 | 2 | 258 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 1-3 | 0-4 | 4-3 | 0-4 | 2-1 | 3-1 | 6-0 | 1-0 | 0-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 3-3 | 1-1 | 4-1 | 2-1 | 2-2 | 0-2 | 0-2 | 1-6 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-3 | 8-3 | 14-3 | 15-3 | 16-2 | 19-2 | 12-1 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-8 | 4-13 | 5-15 | 3-17 | 2-20 | 2-21 | 2-20 | 0-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-13 | 10-8 | 3-6 | 4-4 | 4-2 | 1-1 | 2-1 | 2-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 2045 | 13 | 157 |
AWAY | 11930 | 28 | 426 |
TOTAL | 13975 | 41 | 340 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hughes, Shaine | .321 | 23-23 | 81 | 18 | 26 | 8 | 0 | 2 | 20 | 40 | .494 | 16 | 2 | 17 | 3 | .440 | 1 | 0 | 2-3 | 57 | 26 | 5 | .943 |
Perry, Kyle | .318 | 24-23 | 85 | 15 | 27 | 10 | 0 | 0 | 17 | 37 | .435 | 8 | 0 | 13 | 1 | .372 | 1 | 4 | 2-6 | 150 | 25 | 3 | .983 |
Gaetano, Chris | .282 | 23-23 | 85 | 15 | 24 | 4 | 0 | 1 | 15 | 31 | .365 | 11 | 1 | 19 | 0 | .367 | 1 | 0 | 3-3 | 32 | 4 | 1 | .973 |
Wilgus, Steve | .275 | 24-24 | 91 | 16 | 25 | 4 | 0 | 0 | 10 | 29 | .319 | 11 | 3 | 9 | 2 | .371 | 0 | 3 | 5-6 | 58 | 1 | 2 | .967 |
Lamberton, Grant | .273 | 22-22 | 77 | 15 | 21 | 3 | 0 | 1 | 8 | 27 | .351 | 16 | 3 | 12 | 1 | .412 | 1 | 1 | 2-3 | 25 | 46 | 2 | .973 |
Moreno, Dave | .269 | 21-16 | 52 | 4 | 14 | 2 | 0 | 0 | 5 | 16 | .308 | 6 | 1 | 8 | 1 | .356 | 0 | 5 | 0-0 | 158 | 6 | 1 | .994 |
Shea, Dan | .247 | 23-20 | 77 | 6 | 19 | 3 | 0 | 1 | 18 | 25 | .325 | 10 | 0 | 13 | 1 | .330 | 1 | 0 | 4-4 | 36 | 2 | 0 | 1.000 |
Alessandrine, Robbie | .234 | 22-22 | 64 | 16 | 15 | 1 | 0 | 0 | 3 | 16 | .250 | 7 | 1 | 12 | 0 | .319 | 0 | 6 | 5-5 | 32 | 76 | 7 | .939 |
---------- | |||||||||||||||||||||||
Trochiano, Justin | .310 | 16-10 | 29 | 4 | 9 | 1 | 0 | 1 | 8 | 13 | .448 | 3 | 1 | 4 | 0 | .394 | 0 | 0 | 2-2 | 14 | 26 | 2 | .952 |
Bailey, Ryan | .286 | 16-10 | 35 | 3 | 10 | 1 | 0 | 2 | 4 | 17 | .486 | 6 | 2 | 7 | 0 | .419 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Holland, Christian | .269 | 14-6 | 26 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .385 | 3 | 0 | 6 | 1 | .345 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Arnott, Sean | .250 | 5-1 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 4 | 5 | 0 | 1.000 |
Jacobson, Cary | .219 | 15-8 | 32 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .250 | 3 | 0 | 8 | 0 | .286 | 0 | 1 | 2-2 | 5 | 1 | 0 | 1.000 |
Yunginger, Adam | .211 | 9-5 | 19 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .421 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
Favia, Aidan | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
White, Connor | .167 | 7-1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 11 | 4 | 0 | 1.000 |
Papcun, Pete | .000 | 12-2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Rhoads, Brad | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reynolds, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Paglione, Jeff | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Dennis, Ricky | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Littrell, Matt | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Battis, Charlie | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ciavarella, Anthony | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
Hunt, T.J. | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
Brambilla, Mike | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Andrews, Justin | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
McKenna, Chris | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Trimarco, Frank | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .271 | 24-24 | 781 | 131 | 212 | 43 | 0 | 9 | 119 | 282 | .361 | 107 | 14 | 144 | 10 | .367 | 5 | 21 | 28-36 | 611 | 256 | 26 | .971 |
Opponents | .281 | 24-24 | 773 | 130 | 217 | 29 | 3 | 15 | 118 | 297 | .384 | 76 | 22 | 164 | 12 | .358 | 10 | 19 | 26-39 | 603 | 254 | 37 | .959 |
LOB - Team (194), Opp (159). DPs turned - Team (16), Opp (17). IBB - Team (2), Shea, D. 1, Moreno, D. 1, Opp (3). Picked off - Lamberton, G 2, Wilgus, S. 1, Gaetano, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hunt, T.J. | 3.02 | 4-2 | 8-8 | 5 | 1/0 | 0 | 47.2 | 32 | 18 | 16 | 22 | 40 | 4 | 1 | 3 | 157 | .204 | 4 | 1 | 0 | 2 | 6 |
Ciavarella, Anthony | 4.24 | 3-2 | 8-8 | 0 | 0/0 | 0 | 46.2 | 51 | 31 | 22 | 10 | 41 | 8 | 0 | 4 | 181 | .282 | 3 | 11 | 0 | 1 | 6 |
Trimarco, Frank | 5.28 | 3-3 | 8-3 | 0 | 0/0 | 0 | 30.2 | 34 | 20 | 18 | 6 | 24 | 4 | 1 | 3 | 119 | .286 | 2 | 0 | 1 | 3 | 2 |
McKenna, Chris | 6.89 | 0-3 | 8-5 | 0 | 0/0 | 0 | 32.2 | 51 | 34 | 25 | 11 | 22 | 5 | 0 | 4 | 144 | .354 | 0 | 5 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Paglione, Jeff | 2.45 | 0-0 | 7-0 | 0 | 0/0 | 1 | 7.1 | 5 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 0 | 0 |
Andrews, Justin | 2.70 | 2-0 | 9-0 | 0 | 0/0 | 2 | 13.1 | 16 | 5 | 4 | 7 | 11 | 1 | 0 | 0 | 52 | .308 | 0 | 1 | 1 | 3 | 1 |
Battis, Charlie | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
