Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lamberton, Grant | .341 | 57-57 | 220 | 50 | 75 | 8 | 2 | 1 | 22 | 90 | .409 | 31 | 11 | 39 | 2 | .445 | 1 | 6 | 5-7 | 40 | 96 | 14 | .907 |
Shea, Dan | .312 | 54-54 | 202 | 35 | 63 | 10 | 1 | 8 | 53 | 99 | .490 | 36 | 7 | 35 | 3 | .429 | 2 | 0 | 8-11 | 84 | 5 | 3 | .967 |
Alessandrine, Robbie | .300 | 46-45 | 160 | 24 | 48 | 10 | 1 | 0 | 22 | 60 | .375 | 10 | 6 | 24 | 3 | .364 | 0 | 8 | 5-9 | 78 | 130 | 18 | .920 |
Gaetano, Chris | .268 | 55-54 | 213 | 24 | 57 | 12 | 3 | 1 | 35 | 78 | .366 | 16 | 6 | 50 | 3 | .332 | 3 | 0 | 7-11 | 120 | 6 | 4 | .969 |
Jacobson, Cary | .247 | 50-44 | 170 | 25 | 42 | 5 | 1 | 1 | 20 | 52 | .306 | 16 | 14 | 42 | 3 | .358 | 1 | 5 | 4-5 | 105 | 3 | 1 | .991 |
Trochiano, Justin | .204 | 47-42 | 142 | 13 | 29 | 7 | 0 | 1 | 15 | 39 | .275 | 6 | 0 | 24 | 0 | .235 | 1 | 8 | 1-4 | 64 | 102 | 4 | .976 |
---------- | |||||||||||||||||||||||
Hughes, Shaine | .385 | 39-39 | 161 | 35 | 62 | 15 | 2 | 1 | 34 | 84 | .522 | 17 | 7 | 6 | 5 | .457 | 3 | 1 | 7-9 | 347 | 27 | 3 | .992 |
Papcun, Pete | .309 | 39-36 | 123 | 23 | 38 | 11 | 0 | 5 | 22 | 64 | .520 | 8 | 7 | 37 | 1 | .379 | 2 | 1 | 1-2 | 10 | 0 | 0 | 1.000 |
Koniencki, Clay | .259 | 30-23 | 81 | 17 | 21 | 6 | 0 | 0 | 13 | 27 | .333 | 8 | 5 | 22 | 2 | .362 | 0 | 1 | 1-2 | 136 | 12 | 5 | .967 |
McCrum, Jordan | .256 | 15-13 | 39 | 5 | 10 | 0 | 0 | 2 | 7 | 16 | .410 | 6 | 2 | 10 | 0 | .383 | 0 | 1 | 0-1 | 21 | 26 | 5 | .904 |
Favia, Aidan | .239 | 41-33 | 117 | 19 | 28 | 4 | 2 | 1 | 10 | 39 | .333 | 8 | 0 | 17 | 1 | .286 | 1 | 6 | 1-1 | 134 | 37 | 3 | .983 |
Bailey, Ryan | .239 | 42-35 | 134 | 17 | 32 | 6 | 0 | 0 | 14 | 38 | .284 | 13 | 2 | 24 | 2 | .315 | 0 | 0 | 0-1 | 222 | 26 | 7 | .973 |
Holland, Christian | .237 | 32-24 | 97 | 13 | 23 | 8 | 1 | 0 | 12 | 33 | .340 | 14 | 5 | 23 | 3 | .359 | 1 | 0 | 3-4 | 49 | 2 | 2 | .962 |
Gammond, Conor | .222 | 17-2 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 16 | 3 | 1 | .950 |
Saito, Tyler | .167 | 10-2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 1 | 9 | 0 | .375 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Arnott, Sean | .130 | 14-5 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 2 | 0 | 8 | 1 | .200 | 0 | 2 | 0-0 | 12 | 20 | 2 | .941 |
Crowley, Ryan | .059 | 21-4 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .118 | 2 | 2 | 9 | 0 | .238 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Rhoads, Brad | .000 | 8-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 0 | .300 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Byrd, Ryan | .000 | 31-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 | 8 | 1 | 0 | 1.000 |
Kelly, James | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
Ajjan, Kyle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
Totals | .277 | 57-57 | 1940 | 310 | 538 | 104 | 13 | 21 | 281 | 731 | .377 | 203 | 75 | 392 | 29 | .365 | 16 | 39 | 43-68 | 1484 | 567 | 90 | .958 |
Opponents | .290 | 57-57 | 1978 | 331 | 574 | 115 | 13 | 33 | 294 | 814 | .412 | 201 | 52 | 364 | 28 | .368 | 17 | 39 | 85-111 | 1495 | 588 | 73 | .966 |
LOB - Team (468), Opp (472). DPs turned - Team (31), Opp (38). TPs turned - Team (1). IBB - Team (8), Gaetano, C. 3, Hughes, S. 1, Shea, D. 1, Bailey, R. 1, Lamberton, G 1, Koniencki, C 1, Opp (6). Picked off - Hughes, S. 1, Trochiano, J 1, Gaetano, C. 1, Favia, A. 1, Alessandrine 1, Papcun, P. 1, Shea, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dennis, Ricky | 3.78 | 9-5 | 15-15 | 4 | 2/2 | 0 | 85.2 | 93 | 45 | 36 | 22 | 58 | 13 | 2 | 10 | 335 | .278 | 6 | 8 | 1 | 0 | 7 |
Ciavarella, Anthony | 4.12 | 5-4 | 14-14 | 0 | 0/0 | 0 | 74.1 | 85 | 45 | 34 | 21 | 66 | 14 | 1 | 1 | 295 | .288 | 5 | 7 | 0 | 3 | 9 |
Trimarco, Frank | 4.72 | 7-4 | 15-15 | 1 | 1/0 | 0 | 97.1 | 117 | 61 | 51 | 26 | 85 | 24 | 2 | 6 | 399 | .293 | 2 | 7 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
Andrews, Justin | 2.84 | 0-0 | 11-0 | 0 | 0/2 | 8 | 19.0 | 19 | 7 | 6 | 8 | 14 | 4 | 1 | 0 | 71 | .268 | 0 | 2 | 0 | 0 | 0 |
McCrum, Jordan | 3.22 | 2-1 | 17-0 | 0 | 0/0 | 2 | 36.1 | 33 | 14 | 13 | 12 | 25 | 7 | 1 | 0 | 137 | .241 | 1 | 5 | 0 | 1 | 2 |
Molettiere, J | 4.34 | 1-2 | 18-3 | 0 | 0/0 | 3 | 45.2 | 52 | 25 | 22 | 19 | 28 | 7 | 3 | 3 | 188 | .277 | 13 | 1 | 0 | 1 | 3 |
Ajjan, Kyle | 4.91 | 2-2 | 19-0 | 0 | 0/0 | 0 | 33.0 | 31 | 25 | 18 | 19 | 21 | 7 | 0 | 3 | 122 | .254 | 1 | 6 | 0 | 2 | 4 |
Ksiazek, Tyler | 5.57 | 3-2 | 13-6 | 0 | 0/0 | 0 | 42.0 | 56 | 34 | 26 | 25 | 29 | 13 | 1 | 3 | 174 | .322 | 3 | 5 | 0 | 4 | 2 |
Brambilla, Mike | 7.00 | 1-2 | 9-2 | 0 | 0/0 | 0 | 18.0 | 24 | 18 | 14 | 14 | 13 | 5 | 1 | 1 | 70 | .343 | 3 | 2 | 0 | 2 | 3 |
Kelly, James | 9.20 | 0-3 | 7-2 | 0 | 0/0 | 0 | 14.2 | 28 | 19 | 15 | 15 | 5 | 4 | 0 | 2 | 66 | .424 | 3 | 3 | 0 | 0 | 1 |
Fante, Jesse | 9.95 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 19 | 17 | 14 | 6 | 11 | 11 | 0 | 3 | 58 | .328 | 1 | 1 | 0 | 1 | 0 |
Hoffman, Ben | 10.69 | 0-2 | 11-0 | 0 | 0/0 | 1 | 16.0 | 17 | 21 | 19 | 14 | 9 | 6 | 1 | 1 | 63 | .270 | 1 | 5 | 0 | 0 | 2 |
Totals | 4.88 | 30-27 | 57-57 | 5 | 5/2 | 14 | 494.2 | 574 | 331 | 268 | 201 | 364 | 115 | 13 | 33 | 1978 | .290 | 39 | 52 | 1 | 17 | 39 |
Opponents | 4.79 | 27-30 | 57-57 | 3 | 0/0 | 10 | 498.1 | 538 | 310 | 265 | 203 | 392 | 104 | 13 | 21 | 1940 | .277 | 44 | 75 | 3 | 16 | 39 |
PB - Team (7), Bailey, R. 4, Koniencki, C 3, Opp (11). Pickoffs - Team (10), Ciavarella 4, Ajjan, K. 2, Dennis, R. 2, Trimarco, F. 1, Andrews, J. 1, Opp (7). SBA/ATT - Bailey, R. (40-54), Koniencki, C (38-43), Dennis, R. (13-17), Ciavarella (12-16), Ksiazek, T. (10-13), Ajjan, K. (11-12), Kelly, J. (10-12), Trimarco, F. (6-10), Brambilla, M (8-10), Molettiere (5-8), Jacobson, C. (5-6), Hoffman, B. (5-5), McCrum, J. (3-4), Andrews, J. (2-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Papcun, Pete | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Byrd, Ryan | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ksiazek, Tyler | 7 | 3 | 4 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
Saito, Tyler | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Crowley, Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoffman, Ben | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Fante, Jesse | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rhoads, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes, Shaine | 377 | 347 | 27 | 3 | .992 | 22 | 0 | 0 | --- | 0 | 0 |
Jacobson, Cary | 109 | 105 | 3 | 1 | .991 | 0 | 5 | 1 | .833 | 0 | 0 |
Favia, Aidan | 174 | 134 | 37 | 3 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
Trochiano, Justin | 170 | 64 | 102 | 4 | .976 | 18 | 0 | 0 | --- | 0 | 0 |
Bailey, Ryan | 255 | 222 | 26 | 7 | .973 | 1 | 40 | 14 | .741 | 4 | 0 |
Gaetano, Chris | 130 | 120 | 6 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Shea, Dan | 92 | 84 | 5 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Koniencki, Clay | 153 | 136 | 12 | 5 | .967 | 0 | 38 | 5 | .884 | 3 | 0 |
Holland, Christian | 53 | 49 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Gammond, Conor | 20 | 16 | 3 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Arnott, Sean | 34 | 12 | 20 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
Ajjan, Kyle | 16 | 5 | 10 | 1 | .938 | 0 | 11 | 1 | .917 | 0 | 0 |
Molettiere, J | 14 | 5 | 8 | 1 | .929 | 0 | 5 | 3 | .625 | 0 | 0 |
Alessandrine, Robbie | 226 | 78 | 130 | 18 | .920 | 19 | 0 | 0 | --- | 0 | 0 |
Lamberton, Grant | 150 | 40 | 96 | 14 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
McCrum, Jordan | 52 | 21 | 26 | 5 | .904 | 3 | 3 | 1 | .750 | 0 | 0 |
Ciavarella, Anthony | 22 | 4 | 15 | 3 | .864 | 0 | 12 | 4 | .750 | 0 | 0 |
Dennis, Ricky | 19 | 5 | 11 | 3 | .842 | 1 | 13 | 4 | .765 | 0 | 0 |
Trimarco, Frank | 12 | 2 | 8 | 2 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
Kelly, James | 7 | 1 | 4 | 2 | .714 | 1 | 10 | 2 | .833 | 0 | 0 |
Andrews, Justin | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 2 | .500 | 0 | 0 |
Brambilla, Mike | 8 | 1 | 3 | 4 | .500 | 0 | 8 | 2 | .800 | 0 | 0 |
Totals | 2141 | 1484 | 567 | 90 | .958 | 31 | 85 | 26 | .766 | 7 | 0 |
Opponents | 2156 | 1495 | 588 | 73 | .966 | 38 | 43 | 25 | .632 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 28 | 31 | 41 | 48 | 39 | 38 | 26 | 36 | 22 | 1 | 310 | Opponents | 43 | 36 | 34 | 58 | 29 | 38 | 34 | 26 | 27 | 6 | 331 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-4 | 0-4 | 1-4 | 4-4 | 8-5 | 2-1 | 3-2 | 2-1 | 2-0 | 6-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 4-0 | 2-2 | 5-0 | 9-2 | 0-1 | 1-4 | 2-3 | 0-5 | 1-1 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-2 | 12-5 | 16-6 | 18-4 | 20-3 | 24-5 | 19-3 | 20-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-13 | 5-16 | 6-18 | 7-21 | 5-20 | 4-21 | 2-19 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-12 | 13-6 | 8-3 | 5-2 | 5-4 | 2-1 | 3-2 | 3-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 3592 | 19 | 189 |
AWAY | 22743 | 35 | 649 |
TOTAL | 26335 | 54 | 487 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alessandrine, Robbie | .358 | 20-20 | 67 | 13 | 24 | 6 | 1 | 0 | 9 | 32 | .478 | 7 | 1 | 10 | 1 | .427 | 0 | 4 | 3-5 | 31 | 41 | 8 | .900 |
Shea, Dan | .349 | 24-24 | 86 | 15 | 30 | 4 | 1 | 4 | 21 | 48 | .558 | 17 | 3 | 13 | 2 | .472 | 0 | 0 | 3-5 | 41 | 2 | 2 | .956 |
Lamberton, Grant | .333 | 24-24 | 96 | 21 | 32 | 2 | 2 | 0 | 4 | 38 | .396 | 12 | 4 | 19 | 1 | .429 | 0 | 1 | 1-2 | 17 | 40 | 5 | .919 |
Bailey, Ryan | .322 | 18-16 | 59 | 11 | 19 | 3 | 0 | 0 | 10 | 22 | .373 | 5 | 2 | 12 | 1 | .394 | 0 | 0 | 0-0 | 114 | 9 | 1 | .992 |
Jacobson, Cary | .289 | 24-24 | 90 | 14 | 26 | 3 | 1 | 0 | 14 | 31 | .344 | 6 | 4 | 23 | 1 | .356 | 1 | 3 | 1-1 | 54 | 0 | 0 | 1.000 |
Trochiano, Justin | .257 | 21-21 | 70 | 7 | 18 | 6 | 0 | 0 | 10 | 24 | .343 | 2 | 0 | 14 | 0 | .278 | 0 | 5 | 0-1 | 28 | 50 | 3 | .963 |
Gaetano, Chris | .239 | 24-24 | 88 | 9 | 21 | 4 | 1 | 0 | 12 | 27 | .307 | 7 | 1 | 18 | 1 | .293 | 3 | 0 | 2-5 | 47 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Gammond, Conor | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hughes, Shaine | .419 | 15-15 | 62 | 12 | 26 | 4 | 1 | 0 | 16 | 32 | .516 | 6 | 3 | 2 | 3 | .486 | 1 | 0 | 2-4 | 113 | 6 | 1 | .992 |
Holland, Christian | .357 | 6-3 | 14 | 3 | 5 | 3 | 0 | 0 | 2 | 8 | .571 | 4 | 1 | 4 | 0 | .526 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Papcun, Pete | .283 | 17-16 | 53 | 8 | 15 | 3 | 0 | 1 | 3 | 21 | .396 | 2 | 2 | 17 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
McCrum, Jordan | .267 | 4-4 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .467 | 0 | 1 | 2 | 0 | .313 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
Koniencki, Clay | .265 | 12-10 | 34 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .353 | 1 | 2 | 7 | 0 | .324 | 0 | 1 | 1-2 | 61 | 2 | 3 | .955 |
Favia, Aidan | .160 | 16-15 | 50 | 7 | 8 | 1 | 1 | 0 | 4 | 11 | .220 | 2 | 0 | 8 | 0 | .192 | 0 | 3 | 0-0 | 70 | 15 | 1 | .988 |
Crowley, Ryan | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Byrd, Ryan | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
Totals | .303 | 24-24 | 785 | 127 | 238 | 42 | 8 | 6 | 110 | 314 | .400 | 71 | 24 | 149 | 10 | .376 | 5 | 18 | 14-27 | 595 | 206 | 27 | .967 |
Opponents | .250 | 24-24 | 756 | 91 | 189 | 34 | 6 | 13 | 84 | 274 | .362 | 67 | 12 | 171 | 9 | .319 | 5 | 15 | 25-36 | 583 | 227 | 38 | .955 |
LOB - Team (193), Opp (169). DPs turned - Team (11), Opp (12). IBB - Team (4), Gaetano, C. 2, Koniencki, C 1, Hughes, S. 1, Opp (2). Picked off - Alessandrine 1, Gaetano, C. 1, Shea, D. 1, Trochiano, J 1, Favia, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dennis, Ricky | 2.22 | 6-2 | 8-8 | 4 | 2/1 | 0 | 48.2 | 42 | 15 | 12 | 11 | 34 | 3 | 1 | 6 | 181 | .232 | 2 | 4 | 1 | 0 | 4 |
Ciavarella, Anthony | 2.28 | 4-2 | 8-8 | 0 | 0/0 | 0 | 47.1 | 36 | 17 | 12 | 16 | 49 | 10 | 0 | 1 | 172 | .209 | 3 | 3 | 0 | 3 | 4 |
Trimarco, Frank | 4.58 | 5-1 | 8-8 | 1 | 1/0 | 0 | 57.0 | 60 | 29 | 29 | 14 | 61 | 10 | 1 | 3 | 225 | .267 | 1 | 2 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Andrews, Justin | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 3 | 4.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
McCrum, Jordan | 3.45 | 1-1 | 10-0 | 0 | 0/0 | 2 | 15.2 | 14 | 7 | 6 | 6 | 7 | 3 | 1 | 0 | 58 | .241 | 0 | 1 | 0 | 1 | 1 |
Ajjan, Kyle | 3.52 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 5 | 6 | 3 | 7 | 7 | 2 | 0 | 1 | 26 | .192 | 0 | 2 | 0 | 1 | 2 |
Molettiere, J | 7.53 | 0-1 | 7-0 | 0 | 0/0 | 1 | 14.1 | 24 | 13 | 12 | 7 | 9 | 4 | 3 | 1 | 66 | .364 | 7 | 0 | 0 | 0 | 2 |
Ksiazek, Tyler | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
Brambilla, Mike | 27.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.54 | 16-8 | 24-24 | 5 | 4/1 | 6 | 198.1 | 189 | 91 | 78 | 67 | 171 | 34 | 6 | 13 | 756 | .250 | 13 | 12 | 1 | 5 | 15 |
Opponents | 4.91 | 8-16 | 24-24 | 2 | 0/0 | 5 | 194.1 | 238 | 127 | 106 | 71 | 149 | 42 | 8 | 6 | 785 | .303 | 17 | 24 | 2 | 5 | 18 |
PB - Team (1), Bailey, R. 1, Opp (5). Pickoffs - Team (5), Ciavarella 2, Andrews, J. 1, Trimarco, F. 1, Dennis, R. 1, Opp (5).SBA/ATT - Bailey, R. (13-17), Ciavarella (11-14), Koniencki, C (11-13), Dennis, R. (6-8), Trimarco, F. (3-5), Ksiazek, T. (2-3), Molettiere (0-2), Ajjan, K. (2-2), Andrews, J. (0-1), McCrum, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jacobson, Cary | 54 | 54 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaetano, Chris | 50 | 47 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Trimarco, Frank | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Molettiere, J | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Andrews, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ajjan, Kyle | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Byrd, Ryan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ksiazek, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brambilla, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey, Ryan | 124 | 114 | 9 | 1 | .992 | 1 | 13 | 4 | .765 | 1 | 0 |
Hughes, Shaine | 120 | 113 | 6 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
Favia, Aidan | 86 | 70 | 15 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
Trochiano, Justin | 81 | 28 | 50 | 3 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
Shea, Dan | 45 | 41 | 2 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Koniencki, Clay | 66 | 61 | 2 | 3 | .955 | 0 | 11 | 2 | .846 | 0 | 0 |
Ciavarella, Anthony | 13 | 3 | 9 | 1 | .923 | 0 | 11 | 3 | .786 | 0 | 0 |
Lamberton, Grant | 62 | 17 | 40 | 5 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
Dennis, Ricky | 12 | 4 | 7 | 1 | .917 | 1 | 6 | 2 | .750 | 0 | 0 |
McCrum, Jordan | 11 | 4 | 6 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alessandrine, Robbie | 80 | 31 | 41 | 8 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
Papcun, Pete | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gammond, Conor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Crowley, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Holland, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 828 | 595 | 206 | 27 | .967 | 11 | 25 | 11 | .694 | 1 | 0 |
Opponents | 848 | 583 | 227 | 38 | .955 | 12 | 14 | 13 | .519 | 5 | 0 |