#23 MURPHY, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/25/07   LA SALLE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 01, 2007  at BUCKNELL   2-8  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 08, 2007  at WEST CHESTER   0-9  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 09, 2007  vs VILLANOVA   1-5  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 12, 2007  at Delaware   2-8  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 22, 2007  at Fairfield University  2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
09/28/07   SACRED HEART   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 05, 2007  at Siena College   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
10/12/07   SAINT FRANCIS [PA.]   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
10/14/07   LOCK HAVEN   1-4  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 26, 2007  at Quinnipiac   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 30, 2007  at Princeton   1-9  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     14-52  12  4  0  0  0  1  .000  1  1.000  0  0-0  0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00