#28 VIOLI, Meredith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/25/07   LA SALLE   0-2    .000  .000  0-0 
Sep 08, 2007  at WEST CHESTER   0-9    .000  .000  0-0 
Sep 09, 2007  vs VILLANOVA   1-5    .000  .000  0-0 
Sep 12, 2007  at Delaware   2-8    .000  .000  0-0 
Sep 15, 2007  at Rhode Island   0-1    .000  .000  0-0 
Sep 22, 2007  at Fairfield University  2-1  .000  .000  0-0 
09/30/2007   at Robert Morris   3-1    .000  .000  0-0 
Oct 05, 2007  at Siena College   1-0    .000  .000  0-0 
10/12/07   SAINT FRANCIS [PA.]   1-2    .000  1.000  0-0 
Oct 26, 2007  at Quinnipiac   1-3    .000  .500  0-0 
Oct 30, 2007  at Princeton   1-9    .000  .500  0-0 
Totals     12-41  11  .000  .500  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00