# 4 CRIST, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/25/07   LA SALLE   0-2  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 01, 2007  at BUCKNELL   2-8  *    2  0  4  2  .667  2  1.000  0  0-0  0 
Sep 08, 2007  at WEST CHESTER   0-9  *    0  0  0  5  .250  4  .875  0  0-0  0 
Sep 09, 2007  vs VILLANOVA   1-5  *  *  0  0  0  0  .250  0  .875  0  0-0  0 
Sep 12, 2007  at Delaware   2-8  *  *  0  0  0  1  .222  0  .778  0  0-0  0 
Sep 15, 2007  at Rhode Island   0-1  *    0  0  0  4  .154  3  .769  0  0-0  0 
Sep 19, 2007  at Columbia University   2-4  *    0  0  0  0  .154  0  .769  0  0-0  0 
Sep 22, 2007  at Fairfield University  2-1  *    2  0  4  3  .250  2  .750  1  0-0  0 
09/28/07   SACRED HEART   2-1  *    0  0  0  1  .235  1  .765  0  0-0  0 
09/30/2007   at Robert Morris   3-1  *    0  0  0  0  .235  0  .765  0  0-0  0 
Oct 05, 2007  at Siena College   1-0  *    0  0  0  2  .211  2  .789  0  0-0  0 
10/12/07   SAINT FRANCIS [PA.]   1-2  *    0  0  0  1  .200  1  .800  0  0-0  0 
10/14/07   LOCK HAVEN   1-4  *    1  0  2  1  .238  1  .810  0  0-0  0 
10/19/07   RIDER   2-3  *    1  0  2  2  .261  1  .783  0  0-0  0 
Oct 26, 2007  at Quinnipiac   1-3  *  *  0  0  0  2  .240  1  .760  0  0-0  0 
Oct 30, 2007  at Princeton   1-9  *    0  0  0  0  .240  0  .760  0  0-0  0 
Totals     21-61  16  3  6  0  12  25  .240  19  .760  1  0-0  0 

 
Games played: 16
Shots per game: 1.56
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75