# 5 PASSARELLA, Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/25/07   LA SALLE   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 01, 2007  at BUCKNELL   2-8  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Sep 08, 2007  at WEST CHESTER   0-9  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 09, 2007  vs VILLANOVA   1-5  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 12, 2007  at Delaware   2-8  *  *  1  0  2  1  .500  1  1.000  0  0-0  0 
Sep 15, 2007  at Rhode Island   0-1  *  *  0  0  0  0  .500  0  1.000  0  0-0  0 
Sep 19, 2007  at Columbia University   2-4  *  *  1  0  2  1  .667  1  1.000  0  0-0  0 
Sep 22, 2007  at Fairfield University  2-1  *  *  0  0  0  2  .400  1  .800  0  0-0  0 
09/28/07   SACRED HEART   2-1  *  *  1  0  2  7  .250  6  .833  1  0-0  0 
09/30/2007   at Robert Morris   3-1  *  *  0  0  0  3  .200  2  .800  0  0-0  0 
Oct 05, 2007  at Siena College   1-0  *  *  0  0  0  2  .176  2  .824  0  0-0  0 
10/12/07   SAINT FRANCIS [PA.]   1-2  *  *  0  1  1  3  .150  2  .800  0  0-0  0 
10/14/07   LOCK HAVEN   1-4  *  *  0  0  0  1  .143  1  .810  0  0-0  0 
10/19/07   RIDER   2-3  *  *  0  0  0  4  .120  2  .760  0  0-0  0 
Oct 26, 2007  at Quinnipiac   1-3  *  *  0  0  0  2  .111  2  .778  0  0-0  0 
Oct 30, 2007  at Princeton   1-9  *  *  0  0  0  1  .107  1  .786  0  0-0  0 
Totals     21-61  16  16  3  1  7  28  .107  22  .786  1  0-0  1 

 
Games played: 16
Shots per game: 1.75
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44