# 1 MANGOLD, Tara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
08/31/08   VIRGINIA COMMONWEALT  0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/06/08   COLGATE   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/14/08   vs Vermont   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/28/08   at Davidson   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/26/08   at Siena   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/31/08   at Rider University   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     10-19  9  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00