#10 POMYKACZ, Dana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/28/08   at Davidson   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/01/08   VILLANOVA   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     10-11  5  1  0  0  0  1  .000  1  1.000  0  0-0  0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00