#13 MAZZA, Enza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/31/08   VIRGINIA COMMONWEALT  0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
09/06/08   COLGATE   2-4  *  *  0  0  0  10  .000  4  .455  0  0-0  0 
09/07/08   WEST CHESTER   0-1  *  *  0  0  0  2  .000  0  .385  0  0-0  0 
09/13/08   vs Maine   2-3  *  *  0  0  0  1  .000  0  .357  0  0-0  0 
09/14/08   vs Vermont   1-2  *  *  0  0  0  2  .000  1  .375  0  0-0  0 
09/24/08   at Lafayette   0-4  *  *  0  0  0  4  .000  1  .350  0  0-0  0 
09/27/08   vs ASU   3-4  *  *  1  0  2  3  .043  2  .391  0  0-0  0 
09/28/08   at Davidson   3-0  *  *  0  0  0  1  .042  1  .417  0  0-0  0 
10/01/08   VILLANOVA   1-5  *  *  0  1  1  4  .036  2  .429  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *  *  0  0  0  1  .034  0  .414  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *  *  0  0  0  5  .029  2  .412  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *  *  1  1  3  5  .051  4  .462  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *  *  1  0  2  6  .067  4  .489  1  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *  *  1  0  2  8  .075  4  .491  0  0-0  0 
10/24/08   at Lock Haven   0-3  *  *  0  0  0  3  .071  1  .482  0  0-0  0 
10/26/08   at Siena   1-2  *  *  0  0  0  6  .065  0  .435  0  0-0  0 
10/31/08   at Rider University   0-2  *  *  0  0  0  0  .065  0  .435  0  0-0  0 
Totals     23-43  17  17  4  2  10  62  .065  27  .435  1  0-0  0 

 
Games played: 17
Shots per game: 3.65
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59