#14 CLARK, Aubrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/06/08   COLGATE   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/07/08   WEST CHESTER   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/24/08   at Lafayette   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/27/08   vs ASU   3-4  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
09/28/08   at Davidson   3-0  *  *  2  0  4  3  .667  3  1.000  1  0-0  0 
10/01/08   VILLANOVA   1-5  *  *  0  0  0  0  .667  0  1.000  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *  *  0  0  0  0  .667  0  1.000  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *  *  0  0  0  2  .400  1  .800  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *  *  0  0  0  0  .400  0  .800  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *  *  0  0  0  3  .250  3  .875  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *  *  0  0  0  1  .222  0  .778  0  0-0  0 
10/24/08   at Lock Haven   0-3  *  *  0  0  0  0  .222  0  .778  0  0-0  0 
10/26/08   at Siena   1-2  *  *  0  0  0  1  .200  0  .700  0  0-0  0 
10/31/08   at Rider University   0-2  *  *  0  0  0  2  .167  1  .667  0  0-0  0 
Totals     21-39  15  12  2  1  5  12  .167  8  .667  1  0-0  0 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33