#17 AMUNDSEN, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0  0 
08/31/08   VIRGINIA COMMONWEALT  0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
09/06/08   COLGATE   2-4  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
09/07/08   WEST CHESTER   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0  0 
09/13/08   vs Maine   2-3  *  *  0  0  0  0  .000  0  .333  0  0-0  0 
09/14/08   vs Vermont   1-2  *    0  0  0  0  .000  0  .333  0  0-0  0 
09/27/08   vs ASU   3-4  *    1  0  2  1  .250  1  .500  0  0-0  0 
09/28/08   at Davidson   3-0  *    0  0  0  0  .250  0  .500  0  0-0  0 
10/01/08   VILLANOVA   1-5  *    0  0  0  0  .250  0  .500  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *    0  0  0  0  .250  0  .500  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *    0  0  0  0  .250  0  .500  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *  *  1  0  2  4  .250  3  .625  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *  *  0  0  0  1  .222  1  .667  0  0-0  0 
10/24/08   at Lock Haven   0-3  *    0  0  0  0  .222  0  .667  0  0-0  0 
10/26/08   at Siena   1-2  *    0  0  0  1  .200  1  .700  0  0-0  0 
10/31/08   at Rider University   0-2  *    0  0  0  0  .200  0  .700  0  0-0  0 
Totals     24-41  17  8  2  0  4  10  .200  7  .700  0  0-0  0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24