#18 BOSMANS, Nora  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
08/31/08   VIRGINIA COMMONWEALT  0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/06/08   COLGATE   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/07/08   WEST CHESTER   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/13/08   vs Maine   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
09/14/08   vs Vermont   1-2  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
09/24/08   at Lafayette   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
09/27/08   vs ASU   3-4  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
09/28/08   at Davidson   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/01/08   VILLANOVA   1-5  *  *  0  0  0  2  .000  1  .143  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *  *  0  0  0  1  .000  0  .125  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *  *  0  0  0  0  .000  0  .125  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *  *  1  0  2  3  .091  3  .364  0  1-1  0 
10/17/08   ROBERT MORRIS   2-1  *  *  0  0  0  0  .091  0  .364  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *    0  0  0  1  .083  1  .417  0  0-0  0 
10/24/08   at Lock Haven   0-3  *  *  0  0  0  0  .083  0  .417  0  0-0  0 
10/26/08   at Siena   1-2  *  *  0  0  0  1  .077  1  .462  0  0-0  0 
10/31/08   at Rider University   0-2  *  *  0  0  0  1  .071  1  .500  0  0-0  0 
Totals     24-45  18  17  1  1  3  14  .071  7  .500  0  1-1  0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17