# 5 PASSARELLA, Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
08/31/08   VIRGINIA COMMONWEALT  0-1  *  *  0  0  0  2  .000  2  .667  0  0-0  0 
09/06/08   COLGATE   2-4  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
09/07/08   WEST CHESTER   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
09/13/08   vs Maine   2-3  *  *  0  0  0  5  .000  3  .625  0  0-0  0 
09/14/08   vs Vermont   1-2  *  *  0  0  0  0  .000  0  .625  0  0-0  0 
09/24/08   at Lafayette   0-4  *  *  0  0  0  0  .000  0  .625  0  0-0  0 
09/27/08   vs ASU   3-4  *  *  0  0  0  1  .000  0  .556  0  0-0  0 
09/28/08   at Davidson   3-0  *  *  0  0  0  1  .000  1  .600  0  0-0  0 
10/01/08   VILLANOVA   1-5  *  *  1  0  2  2  .083  2  .667  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *  *  0  0  0  0  .083  0  .667  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *  *  0  0  0  0  .083  0  .667  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *  *  0  0  0  3  .067  1  .600  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *  *  0  1  1  3  .056  2  .611  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *  *  2  1  5  7  .120  5  .640  1  0-0  0 
10/24/08   at Lock Haven   0-3  *  *  0  0  0  4  .103  4  .690  0  0-0  0 
10/26/08   at Siena   1-2  *  *  1  0  2  10  .103  7  .692  0  0-0  0 
10/31/08   at Rider University   0-2  *  *  0  0  0  1  .100  0  .675  0  0-0  0 
Totals     24-45  18  18  4  2  10  40  .100  27  .675  1  0-0  0 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56