# 6 RINI, Janine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
08/31/08   VIRGINIA COMMONWEALT  0-1  *  *  0  0  0  2  .000  1  .333  0  0-0  0 
09/06/08   COLGATE   2-4  *  *  0  0  0  0  .000  0  .333  0  0-0  0 
09/07/08   WEST CHESTER   0-1  *  *  0  0  0  1  .000  0  .250  0  0-0  0 
09/13/08   vs Maine   2-3  *  *  1  1  3  1  .200  1  .400  0  0-0  0 
09/14/08   vs Vermont   1-2  *  *  0  0  0  0  .200  0  .400  0  0-0  0 
09/24/08   at Lafayette   0-4  *  *  0  0  0  0  .200  0  .400  0  0-0  0 
09/27/08   vs ASU   3-4  *  *  0  0  0  3  .125  2  .500  0  0-0  0 
09/28/08   at Davidson   3-0  *  *  1  0  2  1  .222  1  .556  0  0-0  0 
10/01/08   VILLANOVA   1-5  *  *  0  0  0  1  .200  1  .600  0  0-0  0 
10/05/08   LOUISVILLE   1-4  *  *  1  0  2  1  .273  1  .636  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *  *  1  0  2  3  .286  2  .643  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *  *  0  0  0  2  .250  2  .688  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *  *  0  0  0  1  .235  1  .706  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *  *  0  0  0  1  .222  1  .722  0  0-0  0 
10/24/08   at Lock Haven   0-3  *  *  0  0  0  0  .222  0  .722  0  0-0  0 
10/26/08   at Siena   1-2  *  *  0  0  0  1  .211  1  .737  0  0-0  0 
10/31/08   at Rider University   0-2  *  *  0  0  0  0  .211  0  .737  0  0-0  0 
Totals     24-45  18  18  4  1  9  19  .211  14  .737  0  0-0  0 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50