# 7 SYMONDS, Tori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/29/08   at LASALLE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/06/08   COLGATE   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/27/08   vs ASU   3-4  *    0  0  0  1  .000  0  .000  0  0-0  0 
09/28/08   at Davidson   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/01/08   VILLANOVA   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/10/08   QUINNIPIAC   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/12/08   at Sacred Heart   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/17/08   ROBERT MORRIS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/19/08   ST. FRANCIS PA   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/24/08   at Lock Haven   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/26/08   at Siena   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
10/31/08   at Rider University   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Totals     20-30  12  5  0  0  0  3  .000  0  .000  0  0-0  0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00