#12 BROWN, Tara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/28/09   LASALLE   2-1  .000  .000  0-0 
08/30/09   at Colgate   2-1  .000  .000  0-0 
09/04/09   PENN   2-1  .000  .000  0-0 
09/06/09   at WEST CHESTER   2-3  .000  .000  0-0 
09/12/09   at Brown   2-4  .000  .000  0-0 
09/13/09   at Boston College   1-7  .000  .000  0-0 
09/19/09   at RICHMOND   0-7  .000  .000  0-0 
09/20/09   at VCU   0-5  .000  .200  0-0 
09/26/09   LAFAYETTE   1-3  .000  .200  0-0 
09/27/09   GEORGETOWN   3-2    .000  .200  0-0 
10/02/09   at Saint Francis   1-0    .000  .167  0-0 
10/04/09   at Robert Morris   2-1  .000  .167  0-0 
10/09/09   RIDER   1-3  .000  .167  0-0 
10/11/09   SACRED HEART   4-0  .000  .167  0-0 
10/16/09   at DELAWARE   1-3  .111  .333  0-0 
10/18/09   at Quinnipiac   1-2  .100  .300  0-0 
10/25/09   LOCK HAVEN   1-5  .091  .273  0-0 
10/30/09   at Bryant   0-1  .083  .333  0-0 
11/01/09   SIENA   5-1  .077  .308  0-0 
11/06/09   at RIDER   2-1  .071  .357  0-0 
11/07/09   vs Lock Haven   0-2  .067  .400  0-0 
Totals     33-53  21  19  15  .067  .400  0-0 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10