#13 MAZZA, Enza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/28/09   LASALLE   2-1  *  *  0  1  1  5  .000  4  .800  0  0-0  0 
08/30/09   at Colgate   2-1  *  *  1  1  3  3  .125  2  .750  0  0-0  0 
09/04/09   PENN   2-1  *  *  1  1  3  6  .143  6  .857  0  0-0  0 
09/06/09   at WEST CHESTER   2-3  *  *  1  0  2  11  .120  6  .720  0  0-0  0 
09/12/09   at Brown   2-4  *  *  1  1  3  4  .138  1  .655  0  0-0  0 
09/13/09   at Boston College   1-7  *  *  0  0  0  2  .129  0  .613  0  0-0  0 
09/19/09   at RICHMOND   0-7  *  *  0  0  0  1  .125  1  .625  0  0-0  0 
09/20/09   at VCU   0-5  *  *  0  0  0  2  .118  1  .618  0  0-0  0 
09/26/09   LAFAYETTE   1-3  *  *  0  0  0  1  .114  1  .629  0  0-0  0 
09/27/09   GEORGETOWN   3-2  *  *  0  0  0  3  .105  1  .605  0  0-0  0 
10/02/09   at Saint Francis   1-0  *  *  0  1  1  5  .093  3  .605  0  0-0  0 
10/04/09   at Robert Morris   2-1  *  *  1  0  2  10  .094  4  .566  1  0-0  0 
10/09/09   RIDER   1-3  *  *  0  0  0  1  .093  0  .556  0  0-0  0 
10/11/09   SACRED HEART   4-0  *  *  3  0  6  9  .127  9  .619  0  0-0  0 
10/16/09   at DELAWARE   1-3  *  *  0  0  0  3  .121  0  .591  0  0-0  0 
10/18/09   at Quinnipiac   1-2  *  *  0  0  0  1  .119  1  .597  0  0-0  0 
10/25/09   LOCK HAVEN   1-5  *  *  0  1  1  4  .113  2  .592  0  0-0  0 
10/30/09   at Bryant   0-1  *  *  0  0  0  10  .099  8  .617  0  0-0  0 
11/01/09   SIENA   5-1  *  *  3  1  7  8  .124  6  .629  1  0-0  0 
11/06/09   at RIDER   2-1  *  *  1  0  2  5  .128  3  .628  0  0-0  0 
11/07/09   vs Lock Haven   0-2  *  *  0  0  0  1  .126  1  .632  0  0-0  0 
Totals     33-53  21  21  12  7  31  95  .126  60  .632  2  0-0  0 

 
Games played: 21
Shots per game: 4.52
Goals per game: 0.57
Assists per game: 0.33
Points per game: 1.48