#18 BOSMANS, Nora  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/28/09   LASALLE   2-1  .000  .000  0-0 
08/30/09   at Colgate   2-1  .000  .000  0-0 
09/04/09   PENN   2-1  .000  .000  0-0 
09/06/09   at WEST CHESTER   2-3  .000  1.000  0-1 
09/12/09   at Brown   2-4  .000  1.000  0-0 
09/13/09   at Boston College   1-7  .000  1.000  0-0 
09/19/09   at RICHMOND   0-7  .000  1.000  0-0 
09/20/09   at VCU   0-5  .000  1.000  0-0 
09/26/09   LAFAYETTE   1-3  .000  1.000  0-0 
09/27/09   GEORGETOWN   3-2  .000  1.000  0-0 
10/02/09   at Saint Francis   1-0  .000  1.000  0-0 
10/04/09   at Robert Morris   2-1  .000  1.000  0-0 
10/09/09   RIDER   1-3  .000  1.000  0-0 
10/11/09   SACRED HEART   4-0  .000  .500  0-0 
10/16/09   at DELAWARE   1-3  .000  .500  0-0 
10/18/09   at Quinnipiac   1-2  .000  .500  0-0 
10/25/09   LOCK HAVEN   1-5  .000  .500  0-0 
10/30/09   at Bryant   0-1  .000  .500  0-0 
11/01/09   SIENA   5-1  .000  .500  0-0 
11/06/09   at RIDER   2-1  .333  .667  0-0 
11/07/09   vs Lock Haven   0-2  .333  .667  0-0 
Totals     33-53  21  21  .333  .667  0-1 

 
Games played: 21
Shots per game: 0.14
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14