# 3 BALIGIAN, Kimmy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/04/09   PENN   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/06/09   at WEST CHESTER   2-3  *    0  0  0  1  .000  0  .000  0  0-0  0 
09/13/09   at Boston College   1-7  *    0  0  0  1  .000  1  .500  0  0-0  0 
09/19/09   at RICHMOND   0-7  *    0  0  0  0  .000  0  .500  0  0-0  0 
09/20/09   at VCU   0-5  *    0  0  0  0  .000  0  .500  0  0-0  0 
09/26/09   LAFAYETTE   1-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
09/27/09   GEORGETOWN   3-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
10/09/09   RIDER   1-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
10/11/09   SACRED HEART   4-0  *    0  0  0  0  .000  0  .500  0  0-0  0 
Totals     14-31  9  0  0  0  0  2  .000  1  .500  0  0-0  0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00