# 7 SYMONDS, Tori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/28/09   LASALLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
08/30/09   at Colgate   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
09/04/09   PENN   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/06/09   at WEST CHESTER   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/12/09   at Brown   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/13/09   at Boston College   1-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/19/09   at RICHMOND   0-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/20/09   at VCU   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/26/09   LAFAYETTE   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/27/09   GEORGETOWN   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/02/09   at Saint Francis   1-0  *    0  0  0  3  .000  3  .750  0  0-0  0 
10/04/09   at Robert Morris   2-1  *    0  0  0  0  .000  0  .750  0  0-0  0 
10/09/09   RIDER   1-3  *    0  0  0  1  .000  1  .800  0  0-0  0 
10/11/09   SACRED HEART   4-0  *    0  0  0  0  .000  0  .800  0  0-0  0 
10/16/09   at DELAWARE   1-3  *    0  0  0  0  .000  0  .800  0  0-0  0 
10/18/09   at Quinnipiac   1-2  *    0  0  0  0  .000  0  .800  0  0-0  0 
10/25/09   LOCK HAVEN   1-5  *    0  0  0  0  .000  0  .800  0  0-0  0 
10/30/09   at Bryant   0-1  *    0  0  0  3  .000  2  .750  0  0-0  0 
11/01/09   SIENA   5-1  *  *  0  2  2  1  .000  1  .778  0  0-0  0 
11/06/09   at RIDER   2-1  *  *  0  0  0  0  .000  0  .778  0  0-0  0 
11/07/09   vs Lock Haven   0-2  *    0  0  0  1  .000  0  .700  0  0-0  0 
Totals     33-53  21  5  0  2  2  10  .000  7  .700  0  0-0  0 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10