#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/20/09   at VCU   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/26/09   LAFAYETTE   1-3      0  0  0  0  .000  0  .000  0  0-0  0 
10/02/09   at Saint Francis   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/04/09   at Robert Morris   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/06/09   at RIDER   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/07/09   vs Lock Haven   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     6-12  5  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00