Total Tackles Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Total Tackles Game-by-Game
(as of Sep 27, 2008)
All games
TOTAL TACKLES | ua-a | total | uri | maine | coastal | bry | rmu |
GUMBS, Jose | 29-5 | 34 | 4-3 | 8-0 | 6-0 | 5-0 | 6-2 |
AMSEL, Kenny | 27-5 | 32 | 5-2 | 3-0 | 5-1 | 11-0 | 3-2 |
FALAE, Ayo | 19-6 | 25 | 6-0 | 2-1 | 5-1 | 1-1 | 5-3 |
BRADY, Jeff | 16-9 | 25 | 3-2 | 3-0 | 3-2 | 7-1 | 0-4 |
VALENTI, Joe | 13-12 | 25 | 2-2 | 1-1 | 4-1 | 4-3 | 2-5 |
WALSH, Kevin | 15-8 | 23 | 2-0 | 3-6 | 2-0 | 5-1 | 3-1 |
CELLA, Joe | 11-9 | 20 | 4-3 | 3-1 | 1-0 | 2-2 | 1-3 |
STOLARZ, Jon | 7-8 | 15 | 1-1 | 4-2 | 1-0 | DNP | 1-5 |
CULLOO, Garrett | 7-6 | 13 | 1-1 | 1-2 | 1-0 | 4-2 | 0-1 |
VIRGIL, Shaquan | 11-1 | 12 | 2-0 | 2-0 | 5-1 | 1-0 | 1-0 |
MASTRANGELO, C. | 5-5 | 10 | 1-2 | 1-1 | 3-1 | DNP | 0-1 |
KENNEDY, David | 4-6 | 10 | - | 1-3 | 1-2 | 1-0 | 1-1 |
CEREZO, T.J. | 3-6 | 9 | 1-1 | 1-0 | 1-2 | 0-2 | 0-1 |
HALEY, Kendall | 8-0 | 8 | 1-0 | 1-0 | 2-0 | 3-0 | 1-0 |
BRIKOWSKI, B. | 5-2 | 7 | 1-0 | 2-0 | 2-0 | 0-1 | 0-1 |
STERNER, Matt | 5-2 | 7 | DNP | 2-0 | 2-0 | 1-0 | 0-2 |
BONTURI, Nick | 5-2 | 7 | 4-2 | - | 1-0 | DNP | DNP |
OGDEN, Dave | 4-2 | 6 | 1-1 | 1-1 | 1-0 | 1-0 | - |
ROGERS, Jon | 3-2 | 5 | 1-0 | 0-2 | 2-0 | - | - |
GILES, Bobby | 5-0 | 5 | 1-0 | 1-0 | - | 1-0 | 2-0 |
SALOMON, Rodney | 4-0 | 4 | - | - | 2-0 | 1-0 | 1-0 |
BUTLER, Troy | 1-1 | 2 | - | - | 0-1 | 1-0 | - |
PRANULIS, Mike | 2-0 | 2 | - | DNP | 1-0 | 1-0 | DNP |
CAPRIO, LJ | 1-0 | 1 | - | - | - | - | 1-0 |
WEINGART, Fred | 1-0 | 1 | - | 1-0 | - | - | - |
KILEY, Chris | 0-1 | 1 | 0-1 | - | - | - | - |
ROBINSON, Jay | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP |
NALBONE, John | 1-0 | 1 | - | 1-0 | - | - | - |
SHELL, Marcus | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP |
ROMEO, Nick | 1-0 | 1 | 1-0 | - | - | - | - |
FOLSOM, Ryan | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - |
Rushing/Receiving Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Rushing/Receiving Game-by-Game
(as of Sep 27, 2008)
All games
|
Return Stats Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Return Stats Game-by-Game
(as of Sep 27, 2008)
All games
|
Sacks Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Sacks Game-by-Game
(as of Sep 27, 2008)
All games
SACKS | ua-a | total | uri | maine | coastal | bry | rmu |
WALSH, Kevin | 4-0 | 4.0 | - | - | - | 2.0-12 | 2.0-13 |
OGDEN, Dave | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-2 | - |
KENNEDY, David | 2-0 | 2.0 | - | - | 1.0-7 | 1.0-12 | - |
CELLA, Joe | 1-0 | 1.0 | 1.0-7 | - | - | - | - |
Tackle For Loss Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Tackle For Loss Game-by-Game
(as of Sep 27, 2008)
All games
TACKLES FOR LOSS | ua-a | total | uri | maine | coastal | bry | rmu |
WALSH, Kevin | 4-2 | 5.0 | - | 0.5-1 | - | 2.0-12 | 2.5-13 |
KENNEDY, David | 3-3 | 4.5 | - | 1.0-1 | 1.0-7 | 1.0-12 | 1.5-2 |
BRADY, Jeff | 3-1 | 3.5 | 0.5-1 | - | 1.0-1 | 2.0-3 | - |
GUMBS, Jose | 3-0 | 3.0 | 1.0-4 | 1.0-5 | 1.0-1 | - | - |
OGDEN, Dave | 2-1 | 2.5 | 1.0-1 | 0.5-1 | - | 1.0-2 | - |
VALENTI, Joe | 1-1 | 1.5 | - | 0.5-1 | 1.0-1 | - | - |
MASTRANGELO, C. | 1-1 | 1.5 | - | 1.5-2 | - | DNP | - |
CULLOO, Garrett | 1-1 | 1.5 | 0.5-0 | - | - | 1.0-4 | - |
BUTLER, Troy | 1-0 | 1.0 | - | - | - | 1.0-2 | - |
STERNER, Matt | 1-0 | 1.0 | DNP | 1.0-1 | - | - | - |
CELLA, Joe | 1-0 | 1.0 | 1.0-7 | - | - | - | - |
FALAE, Ayo | 1-0 | 1.0 | - | 1.0-11 | - | - | - |
STOLARZ, Jon | 0-1 | 0.5 | - | 0.5-0 | - | DNP | - |
ROGERS, Jon | 0-1 | 0.5 | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Fumbles Game-by-Game
(as of Sep 27, 2008)
All games
|
Passing Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU Passing Game-by-Game
(as of Sep 27, 2008)
All games
|
All-Purpose Yards Game-by-Game |
2008 MONMOUTH FOOTBALL STATS
MU All-Purpose Yards Game-by-Game
(as of Sep 27, 2008)
All games
ALL-PURPOSE YARDS | total | uri | maine | coastal | bry | rmu |
SINISI, David | 818 | 187 | 212 | 86 | 175 | 158 |
ROMEO, Nick | 249 | 11 | 61 | 34 | 30 | 113 |
FALAE, Ayo | 229 | 117 | 41 | - | 17 | 54 |
AVENT, Michael | 166 | 8 | 12 | 96 | 16 | 34 |
GILES, Bobby | 154 | 39 | 8 | 23 | 44 | 40 |
DOWENS, Steve | 122 | 30 | DNP | DNP | 75 | 17 |
YUDIN, Troy | 118 | 31 | - | 16 | - | 71 |
NALBONE, John | 114 | 20 | 30 | 12 | 10 | 42 |
KILEY, Chris | 100 | 4 | 4 | 39 | 37 | 16 |
SALOMON, Rodney | 69 | 9 | - | 3 | 19 | 38 |
BURKE, Brett | 43 | - | -6 | 10 | 15 | 24 |
EASLEY, Marion | 43 | 10 | 5 | 19 | 6 | 3 |
MANDEVILLE, A. | 35 | DNP | DNP | 27 | 8 | - |
AMSEL, Kenny | 17 | - | - | 18 | -1 | - |
D'URSO, Mike | 4 | 4 | - | - | DNP | - |
TEAM | -6 | - | -2 | -2 | - | -2 |