Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | col | maine | odu | duq | rmu | bry | sfu | shu | wagner | ccsu | albany |
GUMBS, Jose | 53-23 | 76 | 5-0 | 10-2 | 4-1 | 2-0 | 5-1 | 5-5 | 3-2 | 4-1 | 3-3 | 9-2 | 3-6 |
HALEY, Kendall | 47-22 | 69 | 8-1 | 3-1 | 6-1 | 2-1 | 2-1 | 4-2 | 2-0 | 4-2 | 6-5 | 8-3 | 2-5 |
MASTRANGELO, C | 40-26 | 66 | 11-2 | 4-4 | 2-3 | 4-0 | 5-4 | 2-0 | 1-0 | 1-0 | 3-3 | 6-3 | 1-7 |
VALENTI, Joe | 29-34 | 63 | 2-0 | 2-4 | 4-3 | 1-0 | 4-4 | 3-1 | 4-1 | 1-3 | 1-4 | 6-8 | 1-6 |
OGDEN, Dave | 26-29 | 55 | 6-0 | 2-4 | 2-5 | - | 1-1 | 3-0 | 2-1 | 3-1 | 1-5 | 5-6 | 1-6 |
BRADY, Jeff | 25-29 | 54 | 1-0 | 2-1 | 2-3 | 2-1 | 0-4 | 3-3 | - | 6-2 | 2-6 | 6-3 | 1-6 |
AMSEL, Kenny | 23-10 | 33 | 5-0 | 5-0 | 2-1 | 2-1 | 1-1 | DNP | DNP | 1-0 | 1-5 | 2-1 | 4-1 |
UPHAM, Mike | 16-16 | 32 | 5-0 | 1-0 | 0-2 | 1-0 | 0-2 | 2-2 | 2-1 | 0-3 | 0-1 | 1-2 | 4-3 |
HOGAN, Chris | 22-6 | 28 | 3-0 | 1-0 | 1-0 | 2-0 | 2-2 | 1-1 | 0-1 | 3-0 | 4-0 | 3-0 | 2-2 |
LUMA, Chris | 12-12 | 24 | 1-0 | 1-1 | 1-5 | 1-1 | 2-1 | - | 2-0 | 1-1 | 0-2 | 2-0 | 1-1 |
BYNUM, Ezra | 18-5 | 23 | 1-1 | 1-1 | 6-0 | 2-0 | 1-0 | 2-0 | 2-1 | 3-1 | - | - | 0-1 |
LAWSON, Jimmy | 12-9 | 21 | DNP | 0-2 | 2-2 | 3-0 | 1-0 | 2-1 | 1-0 | 1-1 | 0-1 | 2-1 | 0-1 |
PRANULIS, Mike | 6-14 | 20 | 1-2 | 2-1 | - | 1-0 | - | 0-1 | 0-2 | 0-2 | 1-5 | 1-1 | - |
ROGERS, Jon | 14-6 | 20 | 4-0 | 1-1 | - | 4-2 | 0-2 | - | 5-0 | DNP | 0-1 | - | DNP |
SKLOVER, Andrew | 6-11 | 17 | 2-1 | 1-2 | 0-3 | 2-1 | - | DNP | DNP | DNP | 0-3 | 1-0 | 0-1 |
FOLSOM, Ryan | 8-5 | 13 | 2-0 | 1-0 | 1-0 | 1-1 | 0-2 | 1-0 | - | 1-0 | 0-2 | 1-0 | - |
HENDERSON, D | 10-2 | 12 | - | 2-0 | 1-0 | 3-1 | 1-0 | 1-0 | 1-1 | - | 1-0 | - | - |
BROOKS III, Don | 5-7 | 12 | - | 0-2 | 0-1 | 1-1 | 1-1 | - | 2-0 | 0-2 | 1-0 | - | - |
HARRIS, Brad | 6-5 | 11 | 2-0 | 1-0 | - | 2-0 | - | 1-2 | - | - | - | - | 0-3 |
AVENT, Mike | 8-2 | 10 | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | - | - | - | 1-0 | - | 1-1 |
BARROSO, Steven | 4-4 | 8 | - | DNP | 1-1 | 2-0 | DNP | DNP | 1-1 | 0-1 | - | - | 0-1 |
LORFING, Rich | 2-6 | 8 | DNP | DNP | DNP | 1-0 | - | 1-1 | 0-1 | - | - | 0-4 | DNP |
SIMON, Ian | 5-3 | 8 | - | 1-0 | 1-0 | - | 1-0 | 0-1 | DNP | - | - | 1-1 | 1-1 |
SULLIVAN, Dan | 6-0 | 6 | 1-0 | DNP | DNP | 3-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
BURD, Ricky | 4-2 | 6 | - | - | 0-1 | DNP | - | 1-0 | - | 3-0 | 0-1 | - | - |
EVANS, Dorian | 3-2 | 5 | 2-0 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | - | 0-1 | DNP |
PANDORF, Justin | 0-3 | 3 | - | - | - | - | 0-1 | - | 0-1 | - | 0-1 | - | - |
ROEDER, Mike | 3-0 | 3 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | 1-0 |
PETERSON, Craig | 1-2 | 3 | - | - | - | 0-1 | - | DNP | - | 1-0 | 0-1 | - | - |
JEWEL, Eddie | 1-1 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 |
WRIGHT, Shawn | 1-1 | 2 | - | - | - | - | - | - | DNP | 1-0 | 0-1 | - | - |
CAPRIO, L.J. | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
GEORGE, Tyler | 1-1 | 2 | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - |
LOCKWOOD, John | 0-2 | 2 | 0-2 | - | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
DANIELS, Jack | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
POLLARD, M | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
GILES, Bobby | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | DNP |
ZACHARIAS, J | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 |
HOPPEL, Brett | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1-0 | - |
D'URSO, Mike | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | col | maine | odu | duq | rmu | bry | sfu | shu | wagner | ccsu | albany |
OGDEN, Dave | 4-1 | 4.5 | - | - | 1.5-7 | - | - | 1.0-9 | 1.0-10 | - | - | 1.0-5 | - |
LAWSON, Jimmy | 3-1 | 3.5 | DNP | - | - | 1.0-7 | - | 1.0-10 | 1.0-9 | 0.5-2 | - | - | - |
VALENTI, Joe | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-2 |
UPHAM, Mike | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-6 | 0.5-3 | - | - | - |
MASTRANGELO, C | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-3 |
LUMA, Chris | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
HARRIS, Brad | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | col | maine | odu | duq | rmu | bry | sfu | shu | wagner | ccsu | albany |
VALENTI, Joe | 7-4 | 9.0 | - | - | 1.5-1 | - | 2.0-7 | 1.0-6 | 1.0-3 | - | 0.5-1 | 1.5-2 | 1.5-3 |
OGDEN, Dave | 8-2 | 9.0 | - | 0.5-1 | 1.5-7 | - | - | 1.0-9 | 1.0-10 | 1.0-9 | 1.0-5 | 3.0-10 | - |
LAWSON, Jimmy | 5-1 | 5.5 | DNP | - | - | 2.0-8 | - | 1.0-10 | 1.0-9 | 0.5-2 | - | 1.0-3 | - |
MASTRANGELO, C | 4-3 | 5.5 | - | - | 1.0-2 | 1.0-4 | - | 2.0-2 | - | - | 0.5-0 | - | 1.0-3 |
HALEY, Kendall | 2-3 | 3.5 | 1.5-3 | 1.5-2 | - | - | - | - | - | - | - | - | 0.5-0 |
GUMBS, Jose | 2-2 | 3.0 | - | 0.5-0 | - | - | - | 1.0-1 | - | - | - | - | 1.5-3 |
UPHAM, Mike | 1-3 | 2.5 | - | - | - | - | - | 0.5-2 | 1.0-6 | 1.0-4 | - | - | - |
LUMA, Chris | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-1 | 1.0-2 |
BROOKS III, Don | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | 1.0-3 | - | - | - | - |
HARRIS, Brad | 1-2 | 2.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-1 |
BRADY, Jeff | 1-2 | 2.0 | - | 0.5-1 | 1.0-4 | - | - | 0.5-3 | - | - | - | - | - |
EVANS, Dorian | 1-1 | 1.5 | - | DNP | DNP | DNP | 1.0-8 | DNP | - | DNP | - | 0.5-1 | DNP |
ROGERS, Jon | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | DNP | - | - | DNP |
SULLIVAN, Dan | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
PRANULIS, Mike | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | - | 0.5-0 | - | - | - |
AMSEL, Kenny | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | - | - | 1.0-1 | - |
WRIGHT, Shawn | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | 0.5-1 | - | - |
SKLOVER, Andrew | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | DNP | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | col | maine | odu | duq | rmu | bry | sfu | shu | wagner | ccsu | albany |
GILES, Bobby | 905 | 175 | 48 | 119 | 95 | 76 | 78 | 116 | 64 | 97 | 37 | DNP |
POLLARD, M | 708 | 16 | 74 | 78 | 2 | 98 | 61 | DNP | 57 | 158 | 86 | 78 |
ROMEO, Nick | 488 | 21 | 29 | 37 | 64 | - | 39 | 111 | 104 | 56 | 17 | 10 |
FOLSOM, Ryan | 394 | 18 | 44 | 22 | 88 | 50 | - | 6 | 20 | 34 | 85 | 27 |
GEORGE, Tyler | 366 | 46 | 17 | 37 | 79 | 36 | 28 | - | 21 | 27 | 40 | 35 |
AVENT, Mike | 350 | 20 | 44 | 28 | 49 | 43 | 57 | 9 | 63 | -3 | 20 | 20 |
PLAUTZ, Matt | 338 | 3 | 70 | 11 | 15 | 19 | 12 | 51 | 5 | 37 | 45 | 70 |
FRAZIER, Kyle | 334 | -5 | 64 | 21 | 17 | 27 | 33 | 15 | 23 | -10 | 115 | 34 |
SLOAN EL, B. | 253 | 5 | 18 | 6 | 27 | 18 | 23 | 36 | 80 | 40 | DNP | DNP |
MANDEVILLE, A. | 247 | 55 | 1 | -1 | 4 | - | -2 | 22 | 110 | 28 | 2 | 28 |
HOGAN, Chris | 177 | 17 | - | 27 | 71 | 8 | 6 | 6 | 27 | - | - | 15 |
CAPRIO, L.J. | 152 | 22 | 5 | 2 | 13 | 2 | 3 | - | 1 | - | 64 | 40 |
AMSEL, Kenny | 122 | - | - | - | 50 | - | DNP | DNP | - | - | 72 | - |
ROEDER, Mike | 91 | 22 | - | - | - | 10 | 5 | 31 | - | 12 | 11 | - |
MCLAFFERTY, M | 69 | - | DNP | - | 25 | - | 11 | 2 | - | - | 5 | 26 |
GUMBS, Jose | 65 | - | - | - | - | - | 18 | 47 | - | - | - | - |
PANDORF, Justin | 40 | 11 | - | - | 3 | 2 | - | 16 | 8 | - | - | - |
D'URSO, Mike | 32 | - | 17 | - | - | - | - | - | 9 | 5 | - | 1 |
OGDEN, Dave | 31 | - | - | - | 31 | - | - | - | - | - | - | - |
HALEY, Kendall | 28 | - | - | - | 25 | - | - | - | - | - | 3 | - |
BROOKS III, Don | 20 | - | - | 6 | - | 14 | - | - | - | - | - | - |
HENDERSON, D | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
TEAM | -15 | -1 | -8 | -4 | - | -1 | -2 | - | - | 1 | - | - |