Scoring Summary |
MU (1-3,1-0) vs. Duquesne (3-2,1-1)
Date: Oct 02, 2010 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 1831
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MU | 14 | 17 | 3 | 10 | 44 |
| Duquesne | 0 | 7 | 10 | 0 | 17 |
| SCORING SUMMARY | MU -DUQ | |||
| 1st | 11:41 | MU | CAPRIO, L.J. 1 yd run (SPILLANE, Eric kick) | |
| 3 plays, 48 yards, TOP 1:07 | 7 - 0 | |||
| 02:16 | MU | GEORGE, Tyler 12 yd pass from FRAZIER, Kyle (SPILLANE, Eric kick) | ||
| 9 plays, 80 yards, TOP 4:19 | 14 - 0 | |||
| 2nd | 13:02 | MU | CAPRIO, L.J. 3 yd run (SPILLANE, Eric kick) | |
| 3 plays, 61 yards, TOP 0:35 | 21 - 0 | |||
| 11:08 | MU | OGDEN, Dave 31 yd interception return (SPILLANE, Eric kick) | ||
| 28 - 0 | ||||
| 03:01 | MU | SPILLANE, Eric 20 yd field goal | ||
| 13 plays, 51 yards, TOP 6:28 | 31 - 0 | |||
| 01:39 | DUQ | DIXON, Connor 4 yd pass from MITCHELL, Marty (DUALE, Eric kick) | ||
| 3 plays, 56 yards, TOP 1:18 | 31 - 7 | |||
| 3rd | 12:20 | DUQ | DUALE, Eric 22 yd field goal | |
| 4 plays, -5 yards, TOP 2:40 | 31 - 10 | |||
| 07:03 | MU | SPILLANE, Eric 45 yd field goal | ||
| 13 plays, 47 yards, TOP 5:16 | 34 - 10 | |||
| 06:47 | DUQ | CANGILLA, Joe 21 yd pass from MITCHELL, Marty (DUALE, Eric kick) | ||
| 1 play, 21 yards, TOP 0:05 | 34 - 17 | |||
| 4th | 11:39 | MU | SPILLANE, Eric 34 yd field goal | |
| 11 plays, 53 yards, TOP 3:55 | 37 - 17 | |||
| 00:50 | MU | AMSEL, Kenny 50 yd interception return (SPILLANE, Eric kick) | ||
| 44 - 17 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Vance Harris Umpire: Robert Kinter Linesman: Joseph Mate Line judge: Ken Broome Back judge: George Trout Field judge: Daniel Carr Side judge: Tim Kehoe Temperature: 60F Wind: SE-7 Weather: Mostly sunny |
Team Statistics |
| Team Totals | MU | DUQ |
| FIRST DOWNS | 22 | 12 |
| Rushing | 6 | 6 |
| Passing | 14 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 157 | 77 |
| Rushing Attempts | 41 | 28 |
| Average Per Rush | 3.8 | 2.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 162 | 97 |
| Yards Lost Rushing | 5 | 20 |
| NET YARDS PASSING | 283 | 163 |
| Completions-Attempts-Int | 19-33-1 | 16-27-6 |
| Average Per Attempt | 8.6 | 6.0 |
| Average Per Completion | 14.9 | 10.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 440 | 240 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 5.9 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 7-50 | 6-55 |
| PUNTS-YARDS | 5-170 | 5-192 |
| Average Yards Per Punt | 34.0 | 38.4 |
| Net Yards Per Punt | 28.2 | 31.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-470 | 4-202 |
| Average Yards Per Kickoff | 52.2 | 50.5 |
| Net Yards Per Kickoff | 24.2 | 38.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-33-0 | 3-29-0 |
| Average Per Return | 8.2 | 9.7 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 9-252-0 |
| Average Per Return | 24.5 | 28.0 |
| Interceptions: Number-Yds-TD | 6-136-2 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-9-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:53 | 26:07 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 8:07 | 6:53 |
| 3rd Quarter | 8:46 | 6:14 |
| 4th Quarter | 9:29 | 5:31 |
| Third-Down Conversions | 7 of 15 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Touchdowns | 3-6 | 1-3 |
| Field goals | 2-6 | 1-3 |
| Sacks By: Number-Yards | 2-15 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 3-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MU-GEORGE, Tyler 1-1. Duquesne-WILLIAMS, Dave 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M35 | 15:00 | Kickoff | M44 | 12:55 | Punt | 3-9 | 2:05 | ||
| MU | 1st | D48 | 12:48 | Interception | D00 | 11:41 | * | TOUCHDOWN | 3-48 | 1:07 | # |
| MU | 1st | M20 | 06:35 | Missed FG | D00 | 02:16 | * | TOUCHDOWN | 9-80 | 4:19 | # |
| MU | 2nd | M39 | 13:37 | Punt | D00 | 13:02 | * | TOUCHDOWN | 3-61 | 0:35 | # |
| MU | 2nd | D00 | 11:08 | Interception | D00 | 11:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 2nd | M45 | 09:29 | Punt | D04 | 03:01 | * | FIELD GOAL | 13-51 | 6:28 | # |
| MU | 2nd | M35 | 01:31 | Kickoff | M43 | 00:46 | Punt | 3-8 | 0:45 | ||
| MU | 2nd | M49 | 00:11 | Interception | M48 | 00:00 | End of half | 1--1 | 0:11 | ||
| MU | 3rd | M25 | 12:19 | Kickoff | D28 | 07:03 | * | FIELD GOAL | 13-47 | 5:16 | |
| MU | 3rd | M37 | 06:46 | Kickoff | D47 | 03:59 | Punt | 5-16 | 2:47 | ||
| MU | 3rd | D39 | 02:46 | Interception | D39 | 02:39 | Interception | 1-0 | 0:07 | ||
| MU | 3rd | M29 | 00:34 | Punt | D18 | 11:39 | * | FIELD GOAL | 11-53 | 3:55 | # |
| MU | 4th | M44 | 11:24 | Interception | D00 | 08:59 | Fumble | 6-56 | 2:25 | # | |
| MU | 4th | M40 | 07:27 | Punt | M48 | 05:26 | Punt | 3-8 | 2:01 | ||
| MU | 4th | M35 | 04:12 | Punt | M44 | 02:30 | Punt | 3-9 | 1:42 | ||
| MU | 4th | D00 | 00:50 | Interception | D00 | 00:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 1st | D30 | 12:55 | Punt | D30 | 12:48 | Interception | 1-0 | 0:07 | ||
| DUQ | 1st | D28 | 11:41 | Kickoff | M13 | 06:35 | Missed FG | 11-59 | 5:06 | # | |
| DUQ | 1st | D22 | 02:07 | Kickoff | D32 | 13:37 | Punt | 6-10 | 3:30 | ||
| DUQ | 2nd | D33 | 12:57 | Kickoff | D37 | 11:08 | Interception | 4-4 | 1:49 | ||
| DUQ | 2nd | D27 | 11:00 | Kickoff | D34 | 09:29 | Punt | 3-7 | 1:31 | ||
| DUQ | 2nd | D44 | 02:57 | Kickoff | M00 | 01:39 | * | TOUCHDOWN | 3-56 | 1:18 | # |
| DUQ | 2nd | D35 | 00:46 | Punt | M41 | 00:11 | Interception | 4-24 | 0:35 | ||
| DUQ | 3rd | M01 | 15:00 | Kickoff | M06 | 12:20 | * | FIELD GOAL | 4--5 | 2:40 | # |
| DUQ | 3rd | M21 | 06:52 | Kickoff | M00 | 06:47 | * | TOUCHDOWN | 1-21 | 0:05 | |
| DUQ | 3rd | D20 | 03:59 | Punt | D33 | 02:46 | Interception | 3-13 | 1:13 | ||
| DUQ | 3rd | D36 | 02:39 | Interception | D30 | 00:34 | Punt | 3--6 | 2:05 | ||
| DUQ | 4th | D35 | 11:36 | Kickoff | D35 | 11:24 | Interception | 1-0 | 0:12 | ||
| DUQ | 4th | D09 | 08:59 | Fumble | D26 | 07:27 | Punt | 4-17 | 1:32 | ||
| DUQ | 4th | D25 | 05:26 | Punt | D31 | 04:12 | Punt | 3-6 | 1:14 | ||
| DUQ | 4th | D17 | 02:30 | Punt | D46 | 00:50 | Interception | 5-29 | 1:40 | ||
| DUQ | 4th | D40 | 00:43 | Kickoff | D40 | 00:00 | End of half | 1-0 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 08:07 | 08:46 | 09:29 | 15:38 | 18:15 | 33:53 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 1/3 | 2/5 | 4/7 | 3/8 | 7/15 | ||
| Average field position | M35 | M42 | M38 | M39 | M39 | M38 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 06:53 | 06:14 | 05:31 | 14:22 | 11:45 | 26:07 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 0/2 | 0/2 | 3/7 | 0/4 | 3/11 | ||
| Average field position | D26 | D34 | M42 | D25 | D31 | D40 | D36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M35 | 15:00 | Kickoff | M44 | 12:55 | Punt | 3-9 | 2:05 | ||
| DUQ | 1st | D30 | 12:55 | Punt | D30 | 12:48 | Interception | 1-0 | 0:07 | ||
| MU | 1st | D48 | 12:48 | Interception | D00 | 11:41 | * | TOUCHDOWN | 3-48 | 1:07 | # |
| DUQ | 1st | D28 | 11:41 | Kickoff | M13 | 06:35 | Missed FG | 11-59 | 5:06 | # | |
| MU | 1st | M20 | 06:35 | Missed FG | D00 | 02:16 | * | TOUCHDOWN | 9-80 | 4:19 | # |
| DUQ | 1st | D22 | 02:07 | Kickoff | D32 | 13:37 | Punt | 6-10 | 3:30 | ||
| MU | 2nd | M39 | 13:37 | Punt | D00 | 13:02 | * | TOUCHDOWN | 3-61 | 0:35 | # |
| DUQ | 2nd | D33 | 12:57 | Kickoff | D37 | 11:08 | Interception | 4-4 | 1:49 | ||
| MU | 2nd | D00 | 11:08 | Interception | D00 | 11:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 2nd | D27 | 11:00 | Kickoff | D34 | 09:29 | Punt | 3-7 | 1:31 | ||
| MU | 2nd | M45 | 09:29 | Punt | D04 | 03:01 | * | FIELD GOAL | 13-51 | 6:28 | # |
| DUQ | 2nd | D44 | 02:57 | Kickoff | M00 | 01:39 | * | TOUCHDOWN | 3-56 | 1:18 | # |
| MU | 2nd | M35 | 01:31 | Kickoff | M43 | 00:46 | Punt | 3-8 | 0:45 | ||
| DUQ | 2nd | D35 | 00:46 | Punt | M41 | 00:11 | Interception | 4-24 | 0:35 | ||
| MU | 2nd | M49 | 00:11 | Interception | M48 | 00:00 | End of half | 1--1 | 0:11 | ||
| DUQ | 3rd | M01 | 15:00 | Kickoff | M06 | 12:20 | * | FIELD GOAL | 4--5 | 2:40 | # |
| MU | 3rd | M25 | 12:19 | Kickoff | D28 | 07:03 | * | FIELD GOAL | 13-47 | 5:16 | |
| DUQ | 3rd | M21 | 06:52 | Kickoff | M00 | 06:47 | * | TOUCHDOWN | 1-21 | 0:05 | |
| MU | 3rd | M37 | 06:46 | Kickoff | D47 | 03:59 | Punt | 5-16 | 2:47 | ||
| DUQ | 3rd | D20 | 03:59 | Punt | D33 | 02:46 | Interception | 3-13 | 1:13 | ||
| MU | 3rd | D39 | 02:46 | Interception | D39 | 02:39 | Interception | 1-0 | 0:07 | ||
| DUQ | 3rd | D36 | 02:39 | Interception | D30 | 00:34 | Punt | 3--6 | 2:05 | ||
| MU | 3rd | M29 | 00:34 | Punt | D18 | 11:39 | * | FIELD GOAL | 11-53 | 3:55 | # |
| DUQ | 4th | D35 | 11:36 | Kickoff | D35 | 11:24 | Interception | 1-0 | 0:12 | ||
| MU | 4th | M44 | 11:24 | Interception | D00 | 08:59 | Fumble | 6-56 | 2:25 | # | |
| DUQ | 4th | D09 | 08:59 | Fumble | D26 | 07:27 | Punt | 4-17 | 1:32 | ||
| MU | 4th | M40 | 07:27 | Punt | M48 | 05:26 | Punt | 3-8 | 2:01 | ||
| DUQ | 4th | D25 | 05:26 | Punt | D31 | 04:12 | Punt | 3-6 | 1:14 | ||
| MU | 4th | M35 | 04:12 | Punt | M44 | 02:30 | Punt | 3-9 | 1:42 | ||
| DUQ | 4th | D17 | 02:30 | Punt | D46 | 00:50 | Interception | 5-29 | 1:40 | ||
| MU | 4th | D00 | 00:50 | Interception | D00 | 00:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 4th | D40 | 00:43 | Kickoff | D40 | 00:00 | End of half | 1-0 | 0:43 | ||
Defensive Statistics |
| ## | MU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | ROGERS, Jon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | MASTRANGELO, C | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 86 | HENDERSON, D | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | LAWSON, Jimmy | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 59 | SULLIVAN, Dan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | AMSEL, Kenny | 2 | 1 | 3 | . | 1 | . | 1-50 | . | . | . | . |
| 98 | SKLOVER, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | HALEY, Kendall | 2 | 1 | 3 | . | . | . | 2-25 | . | . | . | . |
| 16 | BRADY, Jeff | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | BARROSO, Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | GUMBS, Jose | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | HOGAN, Chris | 2 | . | 2 | . | . | . | 2-30 | . | . | . | . |
| 23 | BYNUM, Ezra | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | HARRIS, Brad | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 8 | FOLSOM, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | LUMA, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | BROOKS III, Don | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | AVENT, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | UPHAM, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | PRANULIS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | LORFING, Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | VALENTI, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | POLLARD, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | ROEDER, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | D'URSO, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | CAPRIO, L.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | PETERSON, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | OGDEN, Dave | . | . | . | . | . | . | 1-31 | . | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | KONA, Serge | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | INDA, Alex | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 50 | PASSODELIS,Mike | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | TOTINO, Nathan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 18 | CARTER, Khiry | 3 | 2 | 5 | . | . | . | 1-2 | 1 | . | . | . |
| 16 | POWELL, Wade | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 21 | DUGGAN, Devin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | HERON, Garrett | 3 | 1 | 4 | . | . | 1-9 | . | . | . | . | . |
| 26 | OLIVER, C. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 33 | LAKINS, Derrick | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | BANGURA, Thaimu | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | WADE, Dionte | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | BURNO, Ashton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | WILLIAMS, Jared | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | RICHERT, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | POMMERER, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | MELHADO, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | MITCHELL, Marty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | EILAND, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | LAYHUE, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | CANGILLA, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | SUTTON, Aldon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MU.................. 14 17 3 10 - 44 Record: (1-3,1-0)
Duquesne............ 0 7 10 0 - 17 Record: (3-2,1-1)
Scoring Summary:
1st 11:41 MU - CAPRIO, L.J. 1 yd run (SPILLANE, Eric kick), 3-48 1:07, MU 7 - DUQ 0
02:16 MU - GEORGE, Tyler 12 yd pass from FRAZIER, Kyle (SPILLANE, Eric kick), 9-80 4:19, MU 14 - DUQ 0
2nd 13:02 MU - CAPRIO, L.J. 3 yd run (SPILLANE, Eric kick), 3-61 0:35, MU 21 - DUQ 0
11:08 MU - OGDEN, Dave 31 yd interception return (SPILLANE, Eric kick), , MU 28 - DUQ 0
03:01 MU - SPILLANE, Eric 20 yd field goal, 13-51 6:28, MU 31 - DUQ 0
01:39 DUQ - DIXON, Connor 4 yd pass from MITCHELL, Marty (DUALE, Eric kick), 3-56 1:18, MU 31 - DUQ 7
3rd 12:20 DUQ - DUALE, Eric 22 yd field goal, 4--5 2:40, MU 31 - DUQ 10
07:03 MU - SPILLANE, Eric 45 yd field goal, 13-47 5:16, MU 34 - DUQ 10
06:47 DUQ - CANGILLA, Joe 21 yd pass from MITCHELL, Marty (DUALE, Eric kick), 1-21 0:05, MU 34 - DUQ 17
4th 11:39 MU - SPILLANE, Eric 34 yd field goal, 11-53 3:55, MU 37 - DUQ 17
00:50 MU - AMSEL, Kenny 50 yd interception return (SPILLANE, Eric kick), , MU 44 - DUQ 17
MU DUQ
FIRST DOWNS................... 22 12
RUSHES-YARDS (NET)............ 41-157 28-77
PASSING YDS (NET)............. 283 163
Passes Att-Comp-Int........... 33-19-1 27-16-6
TOTAL OFFENSE PLAYS-YARDS..... 74-440 55-240
Fumble Returns-Yards.......... 0-0 1-9
Punt Returns-Yards............ 4-33 3-29
Kickoff Returns-Yards......... 2-49 9-252
Interception Returns-Yards.... 6-136 1-2
Punts (Number-Avg)............ 5-34.0 5-38.4
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 7-50 6-55
Possession Time............... 33:53 26:07
Third-Down Conversions........ 7 of 15 3 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 5-6 2-3
Sacks By: Number-Yards........ 2-15 0-0
RUSHING: MU-GILES, Bobby 20-95; SLOAN EL, B. 8-27; FRAZIER, Kyle 7-17;
CAPRIO, L.J. 4-13; MANDEVILLE, A. 1-4; ROMEO, Nick 1-1. Duquesne-McCOY, Larry
18-74; HO, Ryan 5-14; BAIR, Bill 1-2; LAPINSKI, Marek 1-0; PATTERSON, Sean
2-minus 5; MITCHELL, Marty 1-minus 8.
PASSING: MU-FRAZIER, Kyle 15-29-1-232; MANDEVILLE, A. 4-4-0-51.
Duquesne-MITCHELL, Marty 10-18-4-135; PATTERSON, Sean 6-9-2-28.
RECEIVING: MU-FOLSOM, Ryan 6-88; GEORGE, Tyler 6-79; ROMEO, Nick 2-30;
HOGAN, Chris 1-41; MCLAFFERTY, M 1-25; PLAUTZ, Matt 1-15; PANDORF, Justin 1-3;
POLLARD, M 1-2. Duquesne-MOORE, Akeem 4-19; WILLIAMS, Dave 3-43; DIXON, Connor
3-21; BUNEVICH, Sean 2-54; BAIR, Bill 2-3; CANGILLA, Joe 1-21; HO, Ryan 1-2.
INTERCEPTIONS: MU-HOGAN, Chris 2-30; HALEY, Kendall 2-25; AMSEL, Kenny
1-50; OGDEN, Dave 1-31. Duquesne-CARTER, Khiry 1-2.
FUMBLES: MU-GEORGE, Tyler 1-1. Duquesne-WILLIAMS, Dave 1-0.
Stadium: Rooney Field Attendance: 1831
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35
Officials: Referee: Vance Harris; Umpire: Robert Kinter; Linesman: Joseph Mate;
Line judge: Ken Broome; Back judge: George Trout; Field judge: Daniel Carr;
Side judge: Tim Kehoe;
Temperature: 60F Wind: SE-7 Weather: Mostly sunny
|
Play-by-Play Summary |
| DU wins toss, defers. MU elects to receive. DU defends west goal. | |||
| Mu | 1-10 | at Mu30 | DUQ ball on DUQ30. |
| 37-DUALE, Eric kickoff 61 yards to the MU9, 6-AVENT, Mike return 26 yards to the MU35 (8-MELHADO, Justin;9-WILLIAMS, Jared). | |||
| Mu | 1-10 | at Mu35 | 10-FRAZIER, Kyle pass incomplete to 80-ROEDER, Mike. |
| Mu | 2-10 | at Mu35 | PENALTY MU illegal block 15 yards to the MU20. |
| Mu | 2-25 | at Mu20 | 10-FRAZIER, Kyle rush for 12 yards to the MU32 (16-POWELL, Wade). |
| Mu | 3-13 | at Mu32 | 10-FRAZIER, Kyle pass complete to 19-ROMEO, Nick for 12 yards to the MU44 (9-WILLIAMS, Jared;48-WADE, Dionte). |
| Mu | 4-1 | at Mu44 | 9-DANIELS, Jack punt 41 yards to the DUQ15, 9-WILLIAMS, Jared return 15 yards to the DUQ30 (56-MASTRANGELO, C). |
| Drive: 3 plays, 9 yards, TOP 02:05 | |||
| Duq | 1-10 | at Duq30 | DUQUESNE drive start at 12:55. |
| Duq | 1-10 | at Duq30 | 6-PATTERSON, Sean pass intercepted by 31-HALEY, Kendall at the DUQ48, 31-HALEY, Kendall return 0 yards to the DUQ48, out-of-bounds. |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Mu | 1-10 | at Duq48 | MU drive start at 12:48. |
| Mu | 1-10 | at Duq48 | 34-GILES, Bobby rush for 6 yards to the DUQ42 (32-KONA, Serge). |
| Mu | 2-4 | at Duq42 | 10-FRAZIER, Kyle pass complete to 83-HOGAN, Chris for 41 yards to the DUQ1, 1ST DOWN MU (3-HERON, Garrett). |
| Mu | 1-G | at Duq01 | 13-CAPRIO, L.J. rush for 1 yard to the DUQ0, TOUCHDOWN, clock 11:41. |
| 4-SPILLANE, Eric kick attempt good. | |||
| MU 7, Duquesne 0 | |||
| Drive: 3 plays, 48 yards, TOP 01:07 | |||
| 4-SPILLANE, Eric kickoff 62 yards to the DUQ8, 22-HO, Ryan return 20 yards to the DUQ28 (59-SULLIVAN, Dan). | |||
| Duq | 1-10 | at Duq28 | DUQUESNE drive start at 11:41. |
| Duq | 1-10 | at Duq28 | 28-McCOY, Larry rush for 25 yards to the MU47, 1ST DOWN DUQ, out-of-bounds (83-HOGAN, Chris). |
| Duq | 1-10 | at Mu47 | 28-McCOY, Larry rush for 2 yards to the MU45 (49-LUMA, Chris). |
| Duq | 2-8 | at Mu45 | 6-PATTERSON, Sean pass complete to 23-BAIR, Bill for 4 yards to the MU41 (56-MASTRANGELO, C). |
| Duq | 3-4 | at Mu41 | 6-PATTERSON, Sean pass complete to 10-DIXON, Connor for 10 yards to the MU31, 1ST DOWN DUQ (23-BYNUM, Ezra). |
| Duq | 1-10 | at Mu31 | 28-McCOY, Larry rush for 2 yards to the MU29 (98-SKLOVER, Andrew). |
| Duq | 2-8 | at Mu29 | 6-PATTERSON, Sean pass complete to 4-MOORE, Akeem for 7 yards to the MU22, out-of-bounds. |
| Duq | 3-1 | at Mu22 | 28-McCOY, Larry rush for 4 yards to the MU18, 1ST DOWN DUQ (16-BRADY, Jeff). |
