Scoring Summary |
MU (3-8,3-5) vs. ALBANY (6-5,4-4)
Date: Nov 20, 2010 Site: Albany, N.Y. Stadium: University Field Attendance: 1780
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MU | 0 | 6 | 7 | 6 | 19 |
ALBANY | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | MU -ALBANY | |||
1st | 10:03 | ALBANY | Smith, Drew 1 yd run (Glass, Herb kick) | |
9 plays, 74 yards, TOP 3:23 | 0 - 7 | |||
2nd | 12:49 | MU | SPILLANE, Eric 25 yd field goal | |
17 plays, 84 yards, TOP 7:27 | 3 - 7 | |||
11:40 | ALBANY | Miseikis, Ben 10 yd run (Glass, Herb kick) | ||
3 plays, 42 yards, TOP 1:00 | 3 - 14 | |||
05:59 | MU | SPILLANE, Eric 33 yd field goal | ||
5 plays, 21 yards, TOP 2:17 | 6 - 14 | |||
3rd | 12:27 | MU | FRAZIER, Kyle 4 yd run (SPILLANE, Eric kick) | |
5 plays, 30 yards, TOP 2:33 | 13 - 14 | |||
08:01 | ALBANY | Leathley, Buddy 1 yd run (Glass, Herb kick) | ||
2 plays, 1 yard, TOP 0:33 | 13 - 21 | |||
4th | 03:09 | MU | CAPRIO, L.J. 2 yd run (FRAZIER, Kyle pass failed) | |
8 plays, 75 yards, TOP 2:57 | 19 - 21 | |||
01:30 | ALBANY | Morgan, Jon 21 yd fumble recovery (Glass, Herb kick) | ||
19 - 28 |
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Michael Davis Umpire: Robert Kinter Linesman: Jeffrey Bower Line judge: Robert Hefferon Back judge: Joseph Yochim Field judge: Mark McCarter Side judge: R. Donofrio Scorer: B. DePasquale Temperature: 49 Wind: WNW 18 Weather: Mostly cloudy |
Team Statistics |
Team Totals | MU | ALBANY |
FIRST DOWNS | 21 | 12 |
Rushing | 6 | 8 |
Passing | 13 | 4 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 102 | 172 |
Rushing Attempts | 38 | 44 |
Average Per Rush | 2.7 | 3.9 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 127 | 189 |
Yards Lost Rushing | 25 | 17 |
NET YARDS PASSING | 219 | 83 |
Completions-Attempts-Int | 20-40-2 | 9-16-0 |
Average Per Attempt | 5.5 | 5.2 |
Average Per Completion | 10.9 | 9.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 321 | 255 |
Total offense plays | 78 | 60 |
Average Gain Per Play | 4.1 | 4.2 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 2-25 | 8-70 |
PUNTS-YARDS | 6-201 | 5-154 |
Average Yards Per Punt | 33.5 | 30.8 |
Net Yards Per Punt | 31.5 | 30.8 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-173 | 5-267 |
Average Yards Per Kickoff | 43.2 | 53.4 |
Net Yards Per Kickoff | 16.2 | 40.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-12-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 5-63-0 | 5-108-0 |
Average Per Return | 12.6 | 21.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-56-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:24 | 27:36 |
1st Quarter | 10:17 | 4:43 |
2nd Quarter | 8:01 | 6:59 |
3rd Quarter | 8:20 | 6:40 |
4th Quarter | 5:46 | 9:14 |
Third-Down Conversions | 6 of 17 | 3 of 11 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 4-4 | 3-5 |
Touchdowns | 2-4 | 3-5 |
Field goals | 2-4 | 0-5 |
Sacks By: Number-Yards | 3-7 | 4-14 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MU-FRAZIER, Kyle 2-2. ALBANY-Kelly, Mike 1-0; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M35 | 15:00 | Kickoff | M38 | 13:26 | Punt | 3-3 | 1:34 | ||
MU | 1st | M23 | 09:56 | Kickoff | A49 | 06:36 | Punt | 8-28 | 3:20 | ||
MU | 1st | M08 | 05:16 | Punt | A08 | 12:49 | * | FIELD GOAL | 17-84 | 7:27 | |
MU | 2nd | M35 | 11:37 | Kickoff | M34 | 10:34 | Punt | 3--1 | 1:03 | ||
MU | 2nd | A37 | 08:16 | Punt | A16 | 05:59 | * | FIELD GOAL | 5-21 | 2:17 | |
MU | 2nd | M07 | 03:18 | Punt | M27 | 00:51 | Punt | 6-20 | 2:27 | ||
MU | 3rd | A30 | 15:00 | Kickoff | A00 | 12:27 | * | TOUCHDOWN | 5-30 | 2:33 | |
MU | 3rd | M01 | 08:43 | Downs | M01 | 08:34 | Fumble | 1-0 | 0:09 | ||
MU | 3rd | M21 | 07:54 | Kickoff | A23 | 03:47 | Interception | 8-56 | 4:07 | ||
MU | 3rd | M36 | 02:04 | Missed FG | M27 | 00:40 | Punt | 3--9 | 1:24 | ||
MU | 4th | M11 | 09:46 | Downs | M14 | 08:48 | Punt | 3-3 | 0:58 | ||
MU | 4th | M25 | 06:06 | Punt | A00 | 03:09 | * | TOUCHDOWN | 8-75 | 2:57 | |
MU | 4th | M12 | 02:37 | Punt | M21 | 01:30 | Fumble | 7-9 | 1:07 | ||
MU | 4th | M32 | 01:22 | Kickoff | A46 | 00:46 | Interception | 3-22 | 0:36 | ||
ALBANY | 1st | A26 | 13:26 | Punt | A26 | 13:26 | Possession | 0-0 | 0:00 | ||
ALBANY | 1st | A26 | 13:26 | Possession | M00 | 10:03 | * | TOUCHDOWN | 9-74 | 3:23 | |
ALBANY | 1st | A23 | 06:36 | Punt | A23 | 05:16 | Punt | 2-0 | 1:20 | ||
ALBANY | 2nd | M42 | 12:40 | Kickoff | M00 | 11:40 | * | TOUCHDOWN | 3-42 | 1:00 | |
ALBANY | 2nd | A21 | 10:34 | Punt | A30 | 08:16 | Punt | 3-9 | 2:18 | ||
ALBANY | 2nd | A48 | 05:48 | Kickoff | M35 | 03:18 | Punt | 5-17 | 2:30 | ||
ALBANY | 2nd | A47 | 00:51 | Punt | A50 | 00:00 | End of half | 2-3 | 0:51 | ||
ALBANY | 3rd | M31 | 12:20 | Kickoff | M01 | 08:43 | Downs | 8-30 | 3:37 | ||
ALBANY | 3rd | M01 | 08:34 | Fumble | M00 | 08:01 | * | TOUCHDOWN | 2-1 | 0:33 | |
ALBANY | 3rd | M35 | 03:47 | Interception | M36 | 02:04 | Missed FG | 4--1 | 1:43 | ||
ALBANY | 3rd | M46 | 00:40 | Punt | M11 | 09:46 | Downs | 13-35 | 5:54 | ||
ALBANY | 4th | A40 | 08:48 | Punt | M47 | 06:06 | Punt | 5-13 | 2:42 | ||
ALBANY | 4th | M45 | 03:08 | Kickoff | M40 | 02:37 | Punt | 3-5 | 0:31 | ||
ALBANY | 4th | M21 | 01:30 | Fumble | M21 | 01:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALBANY | 4th | M45 | 00:46 | Interception | M48 | 00:00 | End of half | 2--3 | 0:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:17 | 08:01 | 08:20 | 05:46 | 18:18 | 14:06 | 32:24 | ||
3rd Down Conversions | 3/5 | 1/5 | 2/4 | 0/3 | 4/10 | 2/7 | 6/17 | ||
Average field position | M22 | M35 | M32 | M20 | M28 | M26 | M27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ALBANY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:43 | 06:59 | 06:40 | 09:14 | 11:42 | 15:54 | 27:36 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/2 | 1/5 | 1/4 | 2/7 | 3/11 | ||
Average field position | A24 | A43 | M29 | A50 | A37 | M38 | A50 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M35 | 15:00 | Kickoff | M38 | 13:26 | Punt | 3-3 | 1:34 | ||
ALBANY | 1st | A26 | 13:26 | Punt | A26 | 13:26 | Possession | 0-0 | 0:00 | ||
ALBANY | 1st | A26 | 13:26 | Possession | M00 | 10:03 | * | TOUCHDOWN | 9-74 | 3:23 | |
MU | 1st | M23 | 09:56 | Kickoff | A49 | 06:36 | Punt | 8-28 | 3:20 | ||
ALBANY | 1st | A23 | 06:36 | Punt | A23 | 05:16 | Punt | 2-0 | 1:20 | ||
MU | 1st | M08 | 05:16 | Punt | A08 | 12:49 | * | FIELD GOAL | 17-84 | 7:27 | |
ALBANY | 2nd | M42 | 12:40 | Kickoff | M00 | 11:40 | * | TOUCHDOWN | 3-42 | 1:00 | |
MU | 2nd | M35 | 11:37 | Kickoff | M34 | 10:34 | Punt | 3--1 | 1:03 | ||
ALBANY | 2nd | A21 | 10:34 | Punt | A30 | 08:16 | Punt | 3-9 | 2:18 | ||
MU | 2nd | A37 | 08:16 | Punt | A16 | 05:59 | * | FIELD GOAL | 5-21 | 2:17 | |
ALBANY | 2nd | A48 | 05:48 | Kickoff | M35 | 03:18 | Punt | 5-17 | 2:30 | ||
MU | 2nd | M07 | 03:18 | Punt | M27 | 00:51 | Punt | 6-20 | 2:27 | ||
ALBANY | 2nd | A47 | 00:51 | Punt | A50 | 00:00 | End of half | 2-3 | 0:51 | ||
MU | 3rd | A30 | 15:00 | Kickoff | A00 | 12:27 | * | TOUCHDOWN | 5-30 | 2:33 | |
ALBANY | 3rd | M31 | 12:20 | Kickoff | M01 | 08:43 | Downs | 8-30 | 3:37 | ||
MU | 3rd | M01 | 08:43 | Downs | M01 | 08:34 | Fumble | 1-0 | 0:09 | ||
ALBANY | 3rd | M01 | 08:34 | Fumble | M00 | 08:01 | * | TOUCHDOWN | 2-1 | 0:33 | |
MU | 3rd | M21 | 07:54 | Kickoff | A23 | 03:47 | Interception | 8-56 | 4:07 | ||
ALBANY | 3rd | M35 | 03:47 | Interception | M36 | 02:04 | Missed FG | 4--1 | 1:43 | ||
MU | 3rd | M36 | 02:04 | Missed FG | M27 | 00:40 | Punt | 3--9 | 1:24 | ||
ALBANY | 3rd | M46 | 00:40 | Punt | M11 | 09:46 | Downs | 13-35 | 5:54 | ||
MU | 4th | M11 | 09:46 | Downs | M14 | 08:48 | Punt | 3-3 | 0:58 | ||
ALBANY | 4th | A40 | 08:48 | Punt | M47 | 06:06 | Punt | 5-13 | 2:42 | ||
MU | 4th | M25 | 06:06 | Punt | A00 | 03:09 | * | TOUCHDOWN | 8-75 | 2:57 | |
ALBANY | 4th | M45 | 03:08 | Kickoff | M40 | 02:37 | Punt | 3-5 | 0:31 | ||
MU | 4th | M12 | 02:37 | Punt | M21 | 01:30 | Fumble | 7-9 | 1:07 | ||
ALBANY | 4th | M21 | 01:30 | Fumble | M21 | 01:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 4th | M32 | 01:22 | Kickoff | A46 | 00:46 | Interception | 3-22 | 0:36 | ||
ALBANY | 4th | M45 | 00:46 | Interception | M48 | 00:00 | End of half | 2--3 | 0:46 |
Defensive Statistics |
## | MU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | GUMBS, Jose | 3 | 6 | 9 | 1.5/3 | . | . | . | . | . | . | . |
56 | MASTRANGELO, C | 1 | 7 | 8 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
54 | UPHAM, Mike | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
31 | HALEY, Kendall | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
16 | BRADY, Jeff | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
99 | VALENTI, Joe | 1 | 6 | 7 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
91 | OGDEN, Dave | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
1 | AMSEL, Kenny | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
83 | HOGAN, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
85 | HARRIS, Brad | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
6 | AVENT, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | SIMON, Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | LUMA, Chris | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
80 | ROEDER, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | JEWEL, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | ZACHARIAS, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | SKLOVER, Andrew | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
23 | BYNUM, Ezra | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | LAWSON, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | BARROSO, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | ALBANY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Ciccarello, J. | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
45 | Plungas, Dave | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
53 | Kelly, Mike | 2 | 7 | 9 | 1.5/4 | . | . | 1-38 | 1 | . | 0.5/1 | . |
24 | Blais, Chris | 4 | 2 | 6 | . | . | 1-0 | . | 1 | . | . | . |
91 | Anderson, T. | 2 | 4 | 6 | 1.5/6 | 1 | . | . | 1 | . | 1.5/6 | . |
11 | Morgan, Jon | 1 | 5 | 6 | 0.5/3 | . | 1-21 | . | . | . | . | . |
29 | Exantus, R. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
96 | Delaney, Eddie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Hassan, Justin | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
95 | Gallo, Zach | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
21 | Saddler, Leon | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | Bertrand, Ross | 2 | . | 2 | . | . | . | 1-18 | . | . | . | . |
42 | Bouchard, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Gaida, Said | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
99 | Moushey, Wil | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Bakou, Ocieka | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
9 | Harper, Duane | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Dwyer, Jake | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
28 | Mason, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Idowu, Olajunji | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Glass, Herb | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Van Zelfden, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Wargo, Marc | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
35 | Mercuris, Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Smith, Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
37 | Cooper, Kareem | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MU.................. 0 6 7 6 - 19 Record: (3-8,3-5) ALBANY.............. 7 7 7 7 - 28 Record: (6-5,4-4) Scoring Summary: 1st 10:03 ALBANY - Smith, Drew 1 yd run (Glass, Herb kick), 9-74 3:23, MU 0 - ALBANY 7 2nd 12:49 MU - SPILLANE, Eric 25 yd field goal, 17-84 7:27, MU 3 - ALBANY 7 11:40 ALBANY - Miseikis, Ben 10 yd run (Glass, Herb kick), 3-42 1:00, MU 3 - ALBANY 14 05:59 MU - SPILLANE, Eric 33 yd field goal, 5-21 2:17, MU 6 - ALBANY 14 3rd 12:27 MU - FRAZIER, Kyle 4 yd run (SPILLANE, Eric kick), 5-30 2:33, MU 13 - ALBANY 14 08:01 ALBANY - Leathley, Buddy 1 yd run (Glass, Herb kick), 2-1 0:33, MU 13 - ALBANY 21 4th 03:09 MU - CAPRIO, L.J. 2 yd run (FRAZIER, Kyle pass failed), 8-75 2:57, MU 19 - ALBANY 21 01:30 ALBANY - Morgan, Jon 21 yd fumble recovery (Glass, Herb kick), , MU 19 - ALBANY 28 MU ALBANY FIRST DOWNS................... 21 12 RUSHES-YARDS (NET)............ 38-102 44-172 PASSING YDS (NET)............. 219 83 Passes Att-Comp-Int........... 40-20-2 16-9-0 TOTAL OFFENSE PLAYS-YARDS..... 78-321 60-255 Fumble Returns-Yards.......... 0-0 1-21 Punt Returns-Yards............ 0-0 2-12 Kickoff Returns-Yards......... 5-63 5-108 Interception Returns-Yards.... 0-0 2-56 Punts (Number-Avg)............ 6-33.5 5-30.8 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 2-25 8-70 Possession Time............... 32:24 27:36 Third-Down Conversions........ 6 of 17 3 of 11 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 4-4 3-5 Sacks By: Number-Yards........ 3-7 4-14 RUSHING: MU-CAPRIO, L.J. 18-40; FRAZIER, Kyle 13-34; MANDEVILLE, A. 7-28. ALBANY-Smith, Drew 14-97; Romain, Dillon 18-71; Miseikis, Ben 3-12; TEAM 2-minus 3; Leathley, Buddy 7-minus 5. PASSING: MU-FRAZIER, Kyle 20-40-2-219. ALBANY-Leathley, Buddy 9-15-0-83; Smith, Drew 0-1-0-0. RECEIVING: MU-PLAUTZ, Matt 5-70; GEORGE, Tyler 4-35; FOLSOM, Ryan 3-27; MCLAFFERTY, M 3-26; HOGAN, Chris 2-15; POLLARD, M 1-33; ROMEO, Nick 1-10; D'URSO, Mike 1-3. ALBANY-Kirchner, Ryan 4-52; Smith, Drew 1-14; Chillis, Kevin 1-6; Poore, Jason 1-5; Romain, Dillon 1-3; Carl, Ben 1-3. INTERCEPTIONS: MU-None. ALBANY-Kelly, Mike 1-38; Bertrand, Ross 1-18. FUMBLES: MU-FRAZIER, Kyle 2-2. ALBANY-TEAM 1-1; Kelly, Mike 1-0. Stadium: University Field Attendance: 1780 Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: Michael Davis; Umpire: Robert Kinter; Linesman: Jeffrey Bower; Line judge: Robert Hefferon; Back judge: Joseph Yochim; Field judge: Mark McCarter; Side judge: R. Donofrio; Scorer: B. DePasquale; Temperature: 49 Wind: WNW 18 Weather: Mostly cloudy |
Play-by-Play Summary |
Albany won toss, deferred, Monmouth receives, Albany defends West. | |||
Mu | 1-10 | at Mu30 | ALBANY ball on ALBANY30. |
13-Glass, Herb kickoff 62 yards to the MU8, 88-POLLARD, M return 27 yards to the MU35 (13-Glass, Herb). | |||
Mu | 1-10 | at Mu35 | 13-CAPRIO, L.J. rush for 1 yard to the MU36 (95-Gallo, Zach;53-Kelly, Mike). |
Mu | 2-9 | at Mu36 | 10-FRAZIER, Kyle pass complete to 15-GEORGE, Tyler for 2 yards to the MU38 (95-Gallo, Zach;4-Ciccarello, J.). |
Mu | 3-7 | at Mu38 | 10-FRAZIER, Kyle pass incomplete to 19-ROMEO, Nick. |
Mu | 4-7 | at Mu38 | 9-DANIELS, Jack punt 36 yards to the ALBANY26, downed. |
Drive: 3 plays, 3 yards, TOP 01:34 | |||
Albany | 1-10 | at Albany26 | ALBANY drive start at 13:26, Change of possession, ALBANY ball on ALBANY26, 1st and 10. |
Albany | 1-10 | at Albany26 | ALBANY drive start at 13:26, 7-Leathley, Buddy pass complete to 10-Smith, Drew for 14 yards to the ALBANY40, 1ST DOWN ALBANY (16-BRADY, Jeff;31-HALEY, Kendall). |
Albany | 1-10 | at Albany40 | 10-Smith, Drew rush for 3 yards to the ALBANY43 (54-UPHAM, Mike). |
Albany | 2-7 | at Albany43 | 7-Leathley, Buddy pass complete to 85-Poore, Jason for 5 yards to the ALBANY48, out-of-bounds (1-AMSEL, Kenny). |
Albany | 3-2 | at Albany48 | 10-Smith, Drew rush for 6 yards to the MU46, 1ST DOWN ALBANY (56-MASTRANGELO, C;99-VALENTI, Joe). |
Albany | 1-10 | at Mu46 | 1-Miseikis, Ben rush for 1 yard to the MU45 (49-LUMA, Chris;91-OGDEN, Dave). |
Albany | 2-9 | at Mu45 | 7-Leathley, Buddy pass incomplete to 85-Poore, Jason. |
Albany | 3-9 | at Mu45 | 7-Leathley, Buddy pass incomplete to 85-Poore, Jason. |
Albany | 4-9 | at Mu45 | 10-Smith, Drew rush for 44 yards to the MU1, 1ST DOWN ALBANY (12-JEWEL, Eddie). |
Albany | 1-G | at Mu01 | Timeout ALBANY, clock 10:07. |
Albany | 1-G | at Mu01 | 10-Smith, Drew rush for 1 yard to the MU0, TOUCHDOWN, clock 10:03. |
13-Glass, Herb kick attempt good. | |||
ALBANY 7, MU 0 | |||
Drive: 9 plays, 74 yards, TOP 03:30 | |||
13-Glass, Herb kickoff 65 yards to the MU5, 88-POLLARD, M return 18 yards to the MU23 (42-Bouchard, Chris). | |||
Mu | 1-10 | at Mu23 | MU drive start at 09:56. |
Mu | 1-10 | at Mu23 | 13-CAPRIO, L.J. rush for 8 yards to the MU31 (96-Delaney, Eddie;24-Blais, Chris). |
Mu | 2-2 | at Mu31 | 13-CAPRIO, L.J. rush for 2 yards to the MU33, 1ST DOWN MU (53-Kelly, Mike;4-Ciccarello, J.). |
Mu | 1-10 | at Mu33 | 10-FRAZIER, Kyle pass incomplete to 88-POLLARD, M. |
Mu | 2-10 | at Mu33 | 10-FRAZIER, Kyle rush for 3 yards to the MU36 (24-Blais, Chris). |
Mu | 3-7 | at Mu36 | 10-FRAZIER, Kyle pass complete to 15-GEORGE, Tyler for 8 yards to the MU44, 1ST DOWN MU (4-Ciccarello, J.). |
Mu | 1-10 | at Mu44 | 13-CAPRIO, L.J. rush for 1 yard to the MU45 (91-Anderson, T.). |
Mu | 2-9 | at Mu45 | 10-FRAZIER, Kyle pass incomplete to 83-HOGAN, Chris, dropped pass. |
Mu | 3-9 | at Mu45 | 10-FRAZIER, Kyle pass complete to 83-HOGAN, Chris for 6 yards to the ALBANY49, out-of-bounds (18-Bertrand, Ross). |
Mu | 4-3 | at Albany49 | 9-DANIELS, Jack punt 26 yards to the ALBANY23, downed. |
Drive: 8 plays, 28 yards, TOP 03:20 | |||
Albany | 1-10 | at Albany23 | ALBANY drive start at 06:36. |
Albany | 1-10 | at Albany23 | 7-Leathley, Buddy sacked for loss of 2 yards to the ALBANY21 (49-LUMA, Chris). |
Albany | 2-12 | at Albany21 | 20-Romain, Dillon rush for 2 yards to the ALBANY23 (91-OGDEN, Dave;56-MASTRANGELO, C). |
Albany | 3-10 | at Albany23 | 15-Layton, Paul punt 69 yards to the MU8, downed. |
Drive: 2 plays, 0 yards, TOP 01:20 | |||
Mu | 1-10 | at Mu08 | MU drive start at 05:16. |
Mu | 1-10 | at Mu08 | 10-FRAZIER, Kyle pass complete to 46-MCLAFFERTY, M for 2 yards to the MU10, out-of-bounds (4-Ciccarello, J.). |
Mu | 2-8 | at Mu10 | 13-CAPRIO, L.J. rush for 10 yards to the MU20, 1ST DOWN MU (4-Ciccarello, J.). |
Mu | 1-10 | at Mu20 | 13-CAPRIO, L.J. rush for 4 yards to the MU24 (4-Ciccarello, J.). |
Mu | 2-6 | at Mu24 | 10-FRAZIER, Kyle pass incomplete to 46-MCLAFFERTY, M (45-Plungas, Dave). |
Mu | 3-6 | at Mu24 | 10-FRAZIER, Kyle rush for 7 yards to the MU31, 1ST DOWN MU (11-Morgan, Jon). |
Mu | 1-10 | at Mu31 | 13-CAPRIO, L.J. rush for 5 yards to the MU36 (53-Kelly, Mike;4-Ciccarello, J.). |
Mu | 2-5 | at Mu36 | 13-CAPRIO, L.J. rush for 1 yard to the MU37 (45-Plungas, Dave;93-Bakou, Ocieka). |
Mu | 3-4 | at Mu37 | Timeout ALBANY, clock 02:01. |
Mu | 3-4 | at Mu37 | 10-FRAZIER, Kyle pass complete to 83-HOGAN, Chris for 9 yards to the MU46, 1ST DOWN MU (4-Ciccarello, J.). |
Mu | 1-10 | at Mu46 | 13-CAPRIO, L.J. rush for 1 yard to the MU47 (96-Delaney, Eddie;45-Plungas, Dave). |
Mu | 2-9 | at Mu47 | 10-FRAZIER, Kyle rush for 22 yards to the ALBANY31, 1ST DOWN MU, out-of-bounds (29-Exantus, R.). |
Mu | 1-10 | at Albany31 | 10-FRAZIER, Kyle pass complete to 46-MCLAFFERTY, M for 2 yards to the ALBANY29 (53-Kelly, Mike;91-Anderson, T.). |
Drive: 11 plays, 63 yards, TOP 07:36 | |||
ALBANY 7, MU 0 |
Mu | 2-8 | at Albany29 | Start of 2nd quarter, clock 15:00. |
Mu | 2-8 | at Albany29 | 10-FRAZIER, Kyle pass complete to 15-GEORGE, Tyler for 15 yards to the ALBANY14, 1ST DOWN MU (4-Ciccarello, J.). |
