Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lehigh | vu | ccsu | rmu | cu | bry | shu | duq | sfu | albany | wagner |
| GUMBS, Jose | 47-28 | 75 | 1-3 | 3-1 | 2-5 | 6-2 | 6-3 | 5-2 | 3-3 | 7-1 | 6-5 | 3-2 | 5-1 |
| SULLIVAN, Dan | 44-23 | 67 | 7-0 | 7-1 | 4-4 | 8-1 | 4-3 | 1-4 | 2-6 | 3-0 | 2-1 | 5-2 | 1-1 |
| BARROSO, Steve | 22-27 | 49 | - | - | 4-8 | 1-0 | 6-3 | 1-1 | 2-4 | 2-2 | 3-5 | 0-2 | 3-2 |
| HILDEBRANDT, R. | 33-11 | 44 | 3-1 | 2-0 | 3-3 | 6-1 | - | 2-2 | 3-1 | 5-2 | 4-1 | 4-0 | 1-0 |
| SIMON, Ian | 21-14 | 35 | - | 3-0 | 0-1 | 6-1 | 1-1 | 0-2 | 1-1 | 1-3 | 1-3 | 1-1 | 7-1 |
| UPHAM, Mike | 17-17 | 34 | 2-0 | 3-0 | 0-1 | 2-2 | 1-2 | 2-2 | 1-1 | 3-3 | 2-3 | 1-1 | 0-2 |
| SUTTON, Andrew | 18-15 | 33 | 2-2 | 1-0 | 1-2 | - | 3-1 | 3-2 | 1-6 | 1-1 | 2-1 | 3-0 | 1-0 |
| COOPER, Colin | 18-15 | 33 | - | 5-0 | 0-3 | - | 4-3 | 1-1 | 2-5 | - | 3-1 | 2-2 | 1-0 |
| HARRIS, Brad | 17-10 | 27 | - | - | 1-2 | 1-1 | 2-2 | 1-1 | 4-0 | 5-2 | 0-2 | 2-0 | 1-0 |
| GRAY, Patrick | 16-10 | 26 | 1-0 | 3-0 | 2-0 | 2-1 | 0-2 | 0-1 | 2-2 | - | 3-3 | 2-1 | 1-0 |
| ZACHARIAS, J. | 17-8 | 25 | - | 1-0 | 2-0 | 0-2 | 3-2 | - | 4-2 | 1-0 | 3-1 | 3-1 | - |
| EVANS, Dorian | 15-8 | 23 | 3-3 | 4-1 | 1-1 | - | DNP | - | 0-2 | - | - | 2-1 | 5-0 |
| LAUCH, Bill | 8-13 | 21 | 1-2 | 5-1 | 1-7 | 1-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| LAWSON, Jimmy | 12-7 | 19 | 1-1 | 1-0 | 1-3 | 1-0 | 4-0 | 0-1 | DNP | 3-0 | - | 1-1 | 0-1 |
| KUGLER, Austin | 10-9 | 19 | 2-0 | 2-0 | - | 3-2 | 1-2 | - | 0-2 | - | 0-2 | - | 2-1 |
| DRAKE, Mike | 9-9 | 18 | 2-1 | 2-0 | 2-3 | - | 0-2 | 1-1 | 0-1 | - | 0-1 | 2-0 | - |
| LUMA, Chris | 16-2 | 18 | 1-0 | 2-0 | 1-1 | - | 1-1 | 1-0 | 4-0 | DNP | - | - | 6-0 |
| MACIK, Eric | 14-3 | 17 | 1-0 | 1-0 | 2-0 | 0-1 | 2-0 | - | 4-1 | 3-0 | - | 1-0 | 0-1 |
| ASANTE, Kwabena | 9-7 | 16 | - | 1-0 | 1-2 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-3 | 1-0 | 1-0 |
| MASTRANGELO, C. | 6-10 | 16 | 0-1 | - | 0-2 | - | 0-2 | 3-0 | - | 1-1 | 2-4 | - | - |
| DAMIRGIAN, Dave | 11-4 | 15 | 2-1 | DNP | DNP | DNP | DNP | 2-0 | - | 2-1 | 1-2 | 3-0 | 1-0 |
| PHILLIPS, E. | 9-4 | 13 | 2-3 | 4-0 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O'HARA, Patrick | 7-4 | 11 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 0-1 | - | 0-2 | 2-0 | 1-0 |
| COE, Clark | 8-1 | 9 | 3-0 | 3-0 | DNP | - | 0-1 | - | 1-0 | 1-0 | - | - | DNP |
| ROBERTS, T. | 5-2 | 7 | - | 1-0 | - | 2-0 | - | 0-1 | 1-1 | - | - | - | 1-0 |
| HOPPEL, Brett | 6-1 | 7 | - | DNP | - | - | 5-0 | - | 1-1 | - | DNP | - | - |
| NAGY, Pete | 3-2 | 5 | - | DNP | 0-1 | - | 0-1 | DNP | DNP | - | 2-0 | - | 1-0 |
| RICHARDS, T. | 1-3 | 4 | - | 0-1 | DNP | 0-2 | - | - | - | - | 1-0 | - | - |
| VERGA, Tyler | 1-2 | 3 | DNP | - | - | 1-0 | - | - | - | - | 0-2 | - | DNP |
| PETERSON, Craig | 1-2 | 3 | 1-0 | - | - | 0-1 | - | 0-1 | - | - | - | - | - |
| PANDORF, Justin | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| SULLIVAN, Jim | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| BROOKS, Don | 1-0 | 1 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SPILLANE, Eric | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| LOCKWOOD, John | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FRAZIER, Kyle | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| POLLARD, M. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| GEORGE, Tyler | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lehigh | vu | ccsu | rmu | cu | bry | shu | duq | sfu | albany | wagner |
| SIMON, Ian | 8-2 | 9.0 | - | 2.0-14 | - | 1.5-16 | 1.5-15 | - | - | 1.0-6 | - | - | 3.0-16 |
| KUGLER, Austin | 3-1 | 3.5 | - | - | - | 1.0-3 | - | - | 0.5-2 | - | - | - | 2.0-10 |
| SULLIVAN, Dan | 2-1 | 2.5 | - | 1.0-7 | - | - | 1.5-8 | - | - | - | - | - | - |
| MACIK, Eric | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-19 | - | - | - | - |
| UPHAM, Mike | 1-2 | 2.0 | - | - | - | 0.5-6 | - | - | 1.5-9 | - | - | - | - |
| HARRIS, Brad | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| LUMA, Chris | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | DNP | - | - | - |
| LAWSON, Jimmy | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | DNP | - | - | - | - |
| BARROSO, Steve | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
| O'HARA, Patrick | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lehigh | vu | ccsu | rmu | cu | bry | shu | duq | sfu | albany | wagner |
| SIMON, Ian | 12-3 | 13.5 | - | 3.0-15 | - | 2.5-19 | 1.5-15 | - | - | 1.0-6 | - | - | 5.5-23 |
| SULLIVAN, Dan | 9-8 | 13.0 | - | 4.0-20 | 2.0-3 | 1.0-2 | 2.0-10 | 1.0-1 | 0.5-0 | - | 1.0-3 | 1.5-3 | - |
| MACIK, Eric | 7-1 | 7.5 | - | - | 1.0-3 | - | 1.0-4 | - | 3.0-21 | 2.0-9 | - | - | 0.5-0 |
| HARRIS, Brad | 5-3 | 6.5 | - | - | - | 1.0-1 | - | 0.5-1 | 3.0-4 | 1.5-1 | 0.5-2 | - | - |
| LAWSON, Jimmy | 5-2 | 6.0 | - | - | 2.0-2 | 1.0-9 | 1.0-3 | - | DNP | 2.0-5 | - | - | - |
| GUMBS, Jose | 5-1 | 5.5 | - | - | 1.0-1 | 1.0-4 | - | - | 1.0-2 | - | 1.5-11 | 1.0-2 | - |
| UPHAM, Mike | 3-4 | 5.0 | - | - | 0.5-2 | 1.5-10 | - | - | 1.5-9 | - | 1.5-2 | - | - |
| LAUCH, Bill | 2-3 | 3.5 | - | 1.0-2 | 1.5-2 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| KUGLER, Austin | 3-1 | 3.5 | - | - | - | 1.0-3 | - | - | 0.5-2 | - | - | - | 2.0-10 |
| EVANS, Dorian | 3-0 | 3.0 | 1.0-4 | - | 1.0-4 | - | DNP | - | - | - | - | 1.0-4 | - |
| BARROSO, Steve | 1-4 | 3.0 | - | - | 1.0-4 | - | - | - | - | 0.5-1 | - | 0.5-2 | 1.0-9 |
| DAMIRGIAN, Dave | 2-1 | 2.5 | - | DNP | DNP | DNP | DNP | - | - | - | 1.5-3 | 1.0-2 | - |
| GRAY, Patrick | 2-0 | 2.0 | - | - | 2.0-3 | - | - | - | - | - | - | - | - |
| COOPER, Colin | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | 1.0-1 | - | - |
| O'HARA, Patrick | 1-1 | 1.5 | - | - | 0.5-3 | - | 1.0-1 | - | - | - | - | - | - |
| LUMA, Chris | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | 1.0-6 | DNP | - | - | - |
| SUTTON, Andrew | 1-1 | 1.5 | - | - | - | - | - | 1.5-2 | - | - | - | - | - |
| HILDEBRANDT, R. | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | 0.5-1 | - | - | - | - |
| ASANTE, Kwabena | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
| MASTRANGELO, C. | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lehigh | vu | ccsu | rmu | cu | bry | shu | duq | sfu | albany | wagner |
| POLLARD, M. | 1130 | 139 | 116 | 57 | 147 | 132 | 51 | 86 | 6 | 162 | 133 | 101 |
| HAYES, Julian | 841 | 16 | 55 | 77 | 34 | 55 | 89 | 84 | 126 | 128 | 93 | 84 |
| STERLING, Neal | 677 | 34 | 69 | 78 | 71 | 62 | 102 | 43 | - | 87 | 62 | 69 |
| ROBERTS, T. | 487 | 32 | 7 | 30 | 9 | 8 | 38 | 10 | - | 107 | 80 | 166 |
| SLOAN EL, B. | 325 | 16 | 76 | 62 | 13 | DNP | 25 | 28 | 20 | 14 | 12 | 59 |
| GEORGE, Tyler | 282 | 72 | 21 | 7 | 17 | 24 | 8 | 22 | 28 | 36 | 35 | 12 |
| FRAZIER, Kyle | 238 | 27 | 17 | 36 | 37 | 54 | 67 | DNP | DNP | DNP | DNP | DNP |
| SUMLIN, Eric | 200 | 14 | 5 | - | - | 25 | - | - | 12 | 6 | 46 | 92 |
| McLAFFERTY, M. | 184 | 24 | - | 41 | -1 | 17 | - | 17 | 6 | 58 | 22 | - |
| DAVENPORT, L. | 131 | 41 | DNP | 17 | 45 | 28 | DNP | DNP | DNP | DNP | DNP | DNP |
| HILDEBRANDT, R. | 107 | 13 | 22 | 9 | 46 | - | 17 | - | - | - | - | - |
| ZACHARIAS, J. | 100 | - | - | - | - | - | 34 | 33 | - | - | 20 | 13 |
| NAGY, Pete | 83 | 22 | DNP | 8 | 19 | 31 | DNP | DNP | 3 | - | - | - |
| PHILLIPS, E. | 76 | 46 | 18 | 12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PANDORF, Justin | 51 | - | - | - | - | - | 10 | 32 | - | - | 9 | - |
| GRAY, Patrick | 28 | - | 9 | - | - | - | - | - | - | 19 | - | - |
| PETERSON, Craig | 26 | 17 | - | - | - | - | 16 | 30 | -14 | -18 | -3 | -2 |
| GUMBS, Jose | 21 | - | - | - | - | - | 21 | - | - | - | - | - |
| RICHARDS, T. | 6 | - | - | DNP | - | - | - | - | - | - | - | 6 |
| McLEAN, Isaiah | 3 | DNP | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COOPER, Colin | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
| MOLINA, Dino | -5 | - | - | - | - | - | - | - | - | - | -5 | DNP |
| MOHR, Ryan | -9 | - | -9 | - | - | - | - | - | - | - | - | - |
| TEAM | -15 | - | - | -4 | - | -2 | -3 | -4 | - | -2 | - | - |