Scoring Summary |
ALBANY (7-3,6-1) vs. Monmouth (5-5,4-3)
Date: Nov 12, 2011 Site: West Long Branch, NJ Stadium: Kessler Field Attendance: 3768
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ALBANY | 7 | 7 | 10 | 17 | 41 |
Monmouth | 3 | 7 | 7 | 7 | 24 |
SCORING SUMMARY | ALBANY -MU | |||
1st | 08:57 | MU | SPILLANE, Eric 37 yd field goal | |
12 plays, 69 yards, TOP 6:03 | 0 - 3 | |||
03:57 | ALBANY | Smith, Drew 1 yd run (Glass, Herb kick) | ||
2 plays, 33 yards, TOP 0:32 | 7 - 3 | |||
2nd | 11:04 | MU | McLAFFERTY, Mike 6 yd pass from PETERSON, Craig (SPILLANE, Eric kick) | |
16 plays, 78 yards, TOP 7:44 | 7 - 10 | |||
09:52 | ALBANY | Parker, Brian 55 yd pass from Di Lella, Dan (Glass, Herb kick) | ||
3 plays, 72 yards, TOP 1:04 | 14 - 10 | |||
3rd | 09:27 | MU | HAYES, Julian 5 yd run (SPILLANE, Eric kick) | |
7 plays, 39 yards, TOP 3:13 | 14 - 17 | |||
05:12 | ALBANY | Glass, Herb 23 yd field goal | ||
12 plays, 57 yards, TOP 4:07 | 17 - 17 | |||
01:36 | ALBANY | Smith, Drew 62 yd run (Glass, Herb kick) | ||
2 plays, 68 yards, TOP 0:40 | 24 - 17 | |||
4th | 08:39 | ALBANY | Romain, Dillon 53 yd pass from Di Lella, Dan (Glass, Herb kick) | |
6 plays, 86 yards, TOP 2:07 | 31 - 17 | |||
06:35 | ALBANY | Mason, J. 44 yd pass from Smith, Drew (Glass, Herb kick) | ||
4 plays, 49 yards, TOP 1:36 | 38 - 17 | |||
03:08 | ALBANY | Glass, Herb 39 yd field goal | ||
4 plays, 7 yards, TOP 1:39 | 41 - 17 | |||
01:02 | MU | ROBERTS, Tristan 31 yd pass from PETERSON, Craig (SPILLANE, Eric kick) | ||
9 plays, 91 yards, TOP 1:52 | 41 - 24 |
Kickoff time: 12 p.m. End of Game: 2:44 pm Total elapsed time: 2:44 Referee: Steven Keller Umpire: Tim Linnartz Linesman: Joseph Cook Line judge: Mark Tarleton Back judge: Frank Usseglio Field judge: Robert Frazier Side judge: Doug Donnelly Scorer: Monmouth Temperature: 58 Wind: 13 mph Weather: Sunny |
Team Statistics |
Team Totals | ALBANY | MU |
FIRST DOWNS | 21 | 24 |
Rushing | 7 | 5 |
Passing | 14 | 18 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 189 | 89 |
Rushing Attempts | 33 | 31 |
Average Per Rush | 5.7 | 2.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 206 | 117 |
Yards Lost Rushing | 17 | 28 |
NET YARDS PASSING | 350 | 296 |
Completions-Attempts-Int | 17-27-1 | 32-50-1 |
Average Per Attempt | 13.0 | 5.9 |
Average Per Completion | 20.6 | 9.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 539 | 385 |
Total offense plays | 60 | 81 |
Average Gain Per Play | 9.0 | 4.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-25 | 3-15 |
PUNTS-YARDS | 1-38 | 5-157 |
Average Yards Per Punt | 38.0 | 31.4 |
Net Yards Per Punt | 40.0 | 29.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 8-512 | 5-294 |
Average Yards Per Kickoff | 64.0 | 58.8 |
Net Yards Per Kickoff | 51.4 | 43.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-12-0 | 1--2-0 |
Average Per Return | 12.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 8-101-0 |
Average Per Return | 18.3 | 12.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:59 | 36:01 |
1st Quarter | 3:14 | 11:46 |
2nd Quarter | 4:36 | 10:24 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 8:54 | 6:06 |
Third-Down Conversions | 4 of 11 | 10 of 18 |
Fourth-Down Conversions | 2 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 3-26 | 0-0 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ALBANY-None. Monmouth-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALBANY | 1st | A20 | 08:57 | Kickoff | M48 | 06:15 | Punt | 6-32 | 2:42 | ||
ALBANY | 1st | M33 | 04:29 | Punt | M00 | 03:57 | * | TOUCHDOWN | 2-33 | 0:32 | # |
ALBANY | 2nd | A28 | 10:56 | Kickoff | M00 | 09:52 | * | TOUCHDOWN | 3-72 | 1:04 | |
ALBANY | 2nd | A32 | 04:54 | Punt | M01 | 01:30 | Downs | 9-67 | 3:24 | # | |
ALBANY | 3rd | A18 | 14:51 | Kickoff | A30 | 12:40 | Interception | 4-12 | 2:11 | ||
ALBANY | 3rd | A37 | 09:19 | Kickoff | M06 | 05:12 | * | FIELD GOAL | 12-57 | 4:07 | # |
ALBANY | 3rd | A32 | 02:16 | Punt | M00 | 01:36 | * | TOUCHDOWN | 2-68 | 0:40 | |
ALBANY | 4th | A20 | 13:57 | Punt | M35 | 11:27 | Missed FG | 9-45 | 2:30 | ||
ALBANY | 4th | A14 | 10:46 | Interception | M00 | 08:39 | * | TOUCHDOWN | 6-86 | 2:07 | |
ALBANY | 4th | M49 | 08:11 | Punt | M00 | 06:35 | * | TOUCHDOWN | 4-49 | 1:36 | |
ALBANY | 4th | M29 | 04:47 | Downs | M22 | 03:08 | * | FIELD GOAL | 4-7 | 1:39 | |
ALBANY | 4th | A28 | 01:01 | Kickoff | A24 | 00:00 | End of half | 2--4 | 1:01 | ||
MU | 1st | M11 | 15:00 | Kickoff | A20 | 08:57 | * | FIELD GOAL | 12-69 | 6:03 | # |
MU | 1st | M08 | 06:15 | Punt | M15 | 04:29 | Punt | 3-7 | 1:46 | ||
MU | 1st | M22 | 03:48 | Kickoff | A00 | 11:04 | * | TOUCHDOWN | 16-78 | 7:44 | # |
MU | 2nd | M15 | 09:44 | Kickoff | M39 | 04:54 | Punt | 8-24 | 4:50 | ||
MU | 2nd | M01 | 01:30 | Downs | M19 | 00:00 | End of half | 4-18 | 1:30 | ||
MU | 3rd | A39 | 12:40 | Interception | A00 | 09:27 | * | TOUCHDOWN | 7-39 | 3:13 | # |
MU | 3rd | M09 | 05:03 | Kickoff | M29 | 02:16 | Punt | 6-20 | 2:47 | ||
MU | 3rd | M30 | 01:29 | Kickoff | M48 | 13:57 | Punt | 6-18 | 2:32 | ||
MU | 4th | M35 | 11:27 | Missed FG | A47 | 10:46 | Interception | 2-18 | 0:41 | ||
MU | 4th | M22 | 08:31 | Kickoff | M22 | 08:11 | Punt | 3-0 | 0:20 | ||
MU | 4th | M21 | 06:27 | Kickoff | M29 | 04:47 | Downs | 6-8 | 1:40 | ||
MU | 4th | M09 | 02:54 | Kickoff | A00 | 01:02 | * | TOUCHDOWN | 9-91 | 1:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ALBANY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:14 | 04:36 | 07:15 | 08:54 | 07:50 | 16:09 | 23:59 | ||
3rd Down Conversions | 1/2 | 0/1 | 1/3 | 2/5 | 1/3 | 3/8 | 4/11 | ||
Average field position | A43 | A30 | A29 | A36 | A36 | A33 | A34 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:46 | 10:24 | 07:45 | 06:06 | 22:10 | 13:51 | 36:01 | ||
3rd Down Conversions | 2/4 | 5/6 | 3/4 | 0/4 | 7/10 | 3/8 | 10/18 | ||
Average field position | M13 | M08 | M33 | M21 | M11 | M26 | M20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M11 | 15:00 | Kickoff | A20 | 08:57 | * | FIELD GOAL | 12-69 | 6:03 | # |
ALBANY | 1st | A20 | 08:57 | Kickoff | M48 | 06:15 | Punt | 6-32 | 2:42 | ||
MU | 1st | M08 | 06:15 | Punt | M15 | 04:29 | Punt | 3-7 | 1:46 | ||
ALBANY | 1st | M33 | 04:29 | Punt | M00 | 03:57 | * | TOUCHDOWN | 2-33 | 0:32 | # |
MU | 1st | M22 | 03:48 | Kickoff | A00 | 11:04 | * | TOUCHDOWN | 16-78 | 7:44 | # |
ALBANY | 2nd | A28 | 10:56 | Kickoff | M00 | 09:52 | * | TOUCHDOWN | 3-72 | 1:04 | |
MU | 2nd | M15 | 09:44 | Kickoff | M39 | 04:54 | Punt | 8-24 | 4:50 | ||
ALBANY | 2nd | A32 | 04:54 | Punt | M01 | 01:30 | Downs | 9-67 | 3:24 | # | |
MU | 2nd | M01 | 01:30 | Downs | M19 | 00:00 | End of half | 4-18 | 1:30 | ||
ALBANY | 3rd | A18 | 14:51 | Kickoff | A30 | 12:40 | Interception | 4-12 | 2:11 | ||
MU | 3rd | A39 | 12:40 | Interception | A00 | 09:27 | * | TOUCHDOWN | 7-39 | 3:13 | # |
ALBANY | 3rd | A37 | 09:19 | Kickoff | M06 | 05:12 | * | FIELD GOAL | 12-57 | 4:07 | # |
MU | 3rd | M09 | 05:03 | Kickoff | M29 | 02:16 | Punt | 6-20 | 2:47 | ||
ALBANY | 3rd | A32 | 02:16 | Punt | M00 | 01:36 | * | TOUCHDOWN | 2-68 | 0:40 | |
MU | 3rd | M30 | 01:29 | Kickoff | M48 | 13:57 | Punt | 6-18 | 2:32 | ||
ALBANY | 4th | A20 | 13:57 | Punt | M35 | 11:27 | Missed FG | 9-45 | 2:30 | ||
MU | 4th | M35 | 11:27 | Missed FG | A47 | 10:46 | Interception | 2-18 | 0:41 | ||
ALBANY | 4th | A14 | 10:46 | Interception | M00 | 08:39 | * | TOUCHDOWN | 6-86 | 2:07 | |
MU | 4th | M22 | 08:31 | Kickoff | M22 | 08:11 | Punt | 3-0 | 0:20 | ||
ALBANY | 4th | M49 | 08:11 | Punt | M00 | 06:35 | * | TOUCHDOWN | 4-49 | 1:36 | |
MU | 4th | M21 | 06:27 | Kickoff | M29 | 04:47 | Downs | 6-8 | 1:40 | ||
ALBANY | 4th | M29 | 04:47 | Downs | M22 | 03:08 | * | FIELD GOAL | 4-7 | 1:39 | |
MU | 4th | M09 | 02:54 | Kickoff | A00 | 01:02 | * | TOUCHDOWN | 9-91 | 1:52 | |
ALBANY | 4th | A28 | 01:01 | Kickoff | A24 | 00:00 | End of half | 2--4 | 1:01 |
Defensive Statistics |
## | ALBANY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Morgan, Jon | 7 | 3 | 10 | 2.0/15 | . | . | . | 1 | . | 2.0/15 | . |
45 | Plungas, Dave | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
4 | Ciccarello, J. | 7 | . | 7 | . | . | . | . | . | . | . | . |
31 | Jordan, Kyle | 5 | . | 5 | 2.0/4 | . | . | . | . | . | . | . |
21 | Saddler, Leon | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
28 | Mason, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | Gallo, Zach | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
9 | Harper, Duane | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
93 | Bakou, Ocieka | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Hassan, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Helmer, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Cooper, Kareem | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Wargo, Marc | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Osbourne, Omar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Delaney, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Bradley, Tom | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
47 | Carl, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Skrzyniarz, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Bazzoffi, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Wilson, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Smith, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Cushing, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Bouchard, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Exantus, R. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | SULLIVAN, Dan | 5 | 2 | 7 | 1.5/3 | . | . | . | . | . | . | . |
28 | GUMBS, Jose | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
24 | HILDEBRANDT, Reggie | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
9 | ZACHARIAS, Jamison | 3 | 1 | 4 | . | . | . | 1-20 | . | . | . | . |
53 | COOPER, Colin | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
27 | SUTTON, Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | DAMIRGIAN, Dave | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
31 | GRAY, Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | EVANS, Dorian | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
35 | DRAKE, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | O'HARA, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | HARRIS, Brad | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | LAWSON, Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | SIMON, Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | UPHAM, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | BARROSO, Steve | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
88 | POLLARD, Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | ASANTE, Kwabena | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | PANDORF, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | MACIK, Eric | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ALBANY.............. 7 7 10 17 - 41 Record: (7-3,6-1) Monmouth............ 3 7 7 7 - 24 Record: (5-5,4-3) Scoring Summary: 1st 08:57 MU - SPILLANE, Eric 37 yd field goal, 12-69 6:03, ALBANY 0 - MU 3 03:57 ALBANY - Smith, Drew 1 yd run (Glass, Herb kick), 2-33 0:32, ALBANY 7 - MU 3 2nd 11:04 MU - McLAFFERTY, Mike 6 yd pass from PETERSON, Craig (SPILLANE, Eric kick), 16-78 7:44, ALBANY 7 - MU 10 09:52 ALBANY - Parker, Brian 55 yd pass from Di Lella, Dan (Glass, Herb kick), 3-72 1:04, ALBANY 14 - MU 10 3rd 09:27 MU - HAYES, Julian 5 yd run (SPILLANE, Eric kick), 7-39 3:13, ALBANY 14 - MU 17 05:12 ALBANY - Glass, Herb 23 yd field goal, 12-57 4:07, ALBANY 17 - MU 17 01:36 ALBANY - Smith, Drew 62 yd run (Glass, Herb kick), 2-68 0:40, ALBANY 24 - MU 17 4th 08:39 ALBANY - Romain, Dillon 53 yd pass from Di Lella, Dan (Glass, Herb kick), 6-86 2:07, ALBANY 31 - MU 17 06:35 ALBANY - Mason, J. 44 yd pass from Smith, Drew (Glass, Herb kick), 4-49 1:36, ALBANY 38 - MU 17 03:08 ALBANY - Glass, Herb 39 yd field goal, 4-7 1:39, ALBANY 41 - MU 17 01:02 MU - ROBERTS, Tristan 31 yd pass from PETERSON, Craig (SPILLANE, Eric kick), 9-91 1:52, ALBANY 41 - MU 24 ALBANY MU FIRST DOWNS................... 21 24 RUSHES-YARDS (NET)............ 33-189 31-89 PASSING YDS (NET)............. 350 296 Passes Att-Comp-Int........... 27-17-1 50-32-1 TOTAL OFFENSE PLAYS-YARDS..... 60-539 81-385 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 1--2 Kickoff Returns-Yards......... 3-55 8-101 Interception Returns-Yards.... 1-0 1-20 Punts (Number-Avg)............ 1-38.0 5-31.4 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-25 3-15 Possession Time............... 23:59 36:01 Third-Down Conversions........ 4 of 11 10 of 18 Fourth-Down Conversions....... 2 of 3 1 of 2 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 3-26 0-0 RUSHING: ALBANY-Smith, Drew 14-131; Romain, Dillon 11-52; Osbourne, Omar 2-8; Hutcherson, N. 1-2; Di Lella, Dan 3-0; TEAM 2-minus 4. Monmouth-HAYES, Julian 18-78; ROBERTS, Tristan 2-10; SLOAN EL, B. 3-3; POLLARD, Mitchell 1-1; PETERSON, Craig 7-minus 3. PASSING: ALBANY-Di Lella, Dan 16-26-1-306; Smith, Drew 1-1-0-44. Monmouth-PETERSON, Craig 32-49-1-296; POLLARD, Mitchell 0-1-0-0. RECEIVING: ALBANY-Kirchner, Ryan 5-51; King, Cole 4-84; Hutcherson, N. 2-19; Parker, Brian 1-55; Romain, Dillon 1-53; Mason, J. 1-44; Gay, Jameel 1-23; Smith, Drew 1-17; Osbourne, Omar 1-4. Monmouth-POLLARD, Mitchell 8-79; STERLING, Neal 7-62; ROBERTS, Tristan 5-70; GEORGE, Tyler 5-35; McLAFFERTY, Mike 3-22; HAYES, Julian 1-15; PANDORF, Justin 1-9; SLOAN EL, B. 1-9; MOLINA, Dino 1-minus 5. INTERCEPTIONS: ALBANY-Saddler, Leon 1-0. Monmouth-ZACHARIAS, Jamison 1-20. FUMBLES: ALBANY-None. Monmouth-None. Stadium: Kessler Field Attendance: 3768 Kickoff time: 12 p.m. End of Game: 2:44 pm Total elapsed time: 2:44 Officials: Referee: Steven Keller; Umpire: Tim Linnartz; Linesman: Joseph Cook; Line judge: Mark Tarleton; Back judge: Frank Usseglio; Field judge: Robert Frazier; Side judge: Doug Donnelly; Scorer: Monmouth; Temperature: 58 Wind: 13 mph Weather: Sunny |
Play-by-Play Summary |
Albany wins toss, defers - MU to receive | |||
Glass, Herb kickoff 56 yards to the MU14, SUMLIN, Eric return -3 yards to the MU11 (Mason, J.). | |||
Mu | 1-10 | at Mu11 | HAYES, Julian rush for 6 yards to the MU17 (Delaney, Eddie). |
Mu | 2-4 | at Mu17 | PETERSON, Craig pass complete to STERLING, Neal for 6 yards to the MU23, 1ST DOWN MU (Saddler, Leon). |
Mu | 1-10 | at Mu23 | PETERSON, Craig pass complete to MOLINA, Dino for loss of 5 yards to the MU18. |
Mu | 2-15 | at Mu18 | HAYES, Julian rush for 3 yards to the MU21 (Bakou, Ocieka;Gallo, Zach). |
Mu | 3-12 | at Mu21 | PETERSON, Craig pass complete to STERLING, Neal for 13 yards to the MU34, 1ST DOWN MU (Ciccarello, J.). |
Mu | 1-10 | at Mu34 | HAYES, Julian rush for 4 yards to the MU38 (Gallo, Zach). |
Mu | 2-6 | at Mu38 | PETERSON, Craig pass complete to GEORGE, Tyler for 10 yards to the MU48, 1ST DOWN MU (Plungas, Dave). |
Mu | 1-10 | at Mu48 | PETERSON, Craig pass complete to POLLARD, M. for 27 yards to the ALBANY25, 1ST DOWN MU (Saddler, Leon). |
Mu | 1-10 | at Albany25 | HAYES, Julian rush for 3 yards to the ALBANY22 (Plungas, Dave). |
Mu | 2-7 | at Albany22 | PETERSON, Craig pass incomplete to STERLING, Neal. |
Mu | 3-7 | at Albany22 | PETERSON, Craig pass complete to GEORGE, Tyler for 2 yards to the ALBANY20 (Ciccarello, J.). |
Mu | 4-5 | at Albany20 | SPILLANE, Eric field goal attempt from 37 GOOD, clock 08:57. |
Monmouth 3, ALBANY 0 | |||
Drive: 12 plays, 69 yards, TOP 06:03 | |||
SPILLANE, Eric kickoff 70 yards to the ALBANY0, touchback. | |||
Albany | 1-10 | at Albany20 | ALBANY drive start at 08:57. |
Albany | 1-10 | at Albany20 | Smith, Drew rush for loss of 4 yards to the ALBANY16 (BARROSO, Steve;SULLIVAN, Dan). |
Albany | 2-14 | at Albany16 | Di Lella, Dan pass complete to Kirchner, Ryan for 8 yards to the ALBANY24 (HILDEBRANDT, R.). |
Albany | 3-6 | at Albany24 | Di Lella, Dan pass complete to Gay, Jameel for 23 yards to the ALBANY47, 1ST DOWN ALBANY (SUTTON, Andrew). |
Albany | 1-10 | at Albany47 | Smith, Drew rush for 1 yard to the ALBANY48 (SULLIVAN, Dan). |
Albany | 2-9 | at Albany48 | Smith, Drew rush for 4 yards to the MU48 (GUMBS, Jose). |
Albany | 3-5 | at Mu48 | Di Lella, Dan pass incomplete to Kirchner, Ryan. |
Albany | 4-5 | at Mu48 | Layton, Paul punt 38 yards to the MU10, POLLARD, M. return -2 yards to the MU8 (Helmer, Alex). |
Drive: 6 plays, 32 yards, TOP 02:42 | |||
Mu | 1-10 | at Mu08 | MONMOUTH drive start at 06:15. |
Mu | 1-10 | at Mu08 | HAYES, Julian rush for no gain to the MU8 (Gallo, Zach;Delaney, Eddie). |
Mu | 2-10 | at Mu08 | PETERSON, Craig pass complete to McLAFFERTY, M. for 7 yards to the MU15 (Morgan, Jon). |
Mu | 3-3 | at Mu15 | PETERSON, Craig pass incomplete to McLAFFERTY, M. (Harper, Duane). |
Mu | 4-3 | at Mu15 | MOHR, Ryan punt 30 yards to the MU45, Kirchner, Ryan return 12 yards to the MU33 (PANDORF, Justin). |
Drive: 3 plays, 7 yards, TOP 01:46 | |||
Albany | 1-10 | at Mu33 | ALBANY drive start at 04:29. |
Albany | 1-10 | at Mu33 | Di Lella, Dan pass complete to King, Cole for 32 yards to the MU1, 1ST DOWN ALBANY (ZACHARIAS, J.). |
Albany | 1-G | at Mu01 | Smith, Drew rush for 1 yard to the MU0, TOUCHDOWN, clock 03:57. |
Glass, Herb kick attempt good. | |||
ALBANY 7, Monmouth 3 | |||
Drive: 2 plays, 33 yards, TOP 00:41 | |||
Glass, Herb kickoff 63 yards to the MU7, POLLARD, M. return 15 yards to the MU22 (Osbourne, Omar;Smith, A.). | |||
Mu | 1-10 | at Mu22 | MONMOUTH drive start at 03:48. |
Mu | 1-10 | at Mu22 | PETERSON, Craig pass complete to ROBERTS, T. for 11 yards to the MU33, 1ST DOWN MU (Helmer, Alex;Bouchard, Chris). |
Mu | 1-10 | at Mu33 | PETERSON, Craig pass complete to STERLING, Neal for 6 yards to the MU39 (Mason, J.). |
Mu | 2-4 | at Mu39 | ROBERTS, T. rush for 5 yards to the MU44, 1ST DOWN MU (Helmer, Alex). |
Mu | 1-10 | at Mu44 | HAYES, Julian rush for 11 yards to the ALBANY45, 1ST DOWN MU (Mason, J.). |
Mu | 1-10 | at Albany45 | PETERSON, Craig pass complete to POLLARD, M. for loss of 4 yards to the ALBANY49, out-of-bounds. |
Mu | 2-14 | at Albany49 | PETERSON, Craig pass incomplete to GEORGE, Tyler, dropped pass. |
Mu | 3-14 | at Albany49 | PETERSON, Craig pass complete to HAYES, Julian for 15 yards to the ALBANY34, 1ST DOWN MU (Gallo, Zach). |
Mu | 1-10 | at Albany34 | POLLARD, M. pass incomplete. |
Mu | 2-10 | at Albany34 | HAYES, Julian rush for 8 yards to the ALBANY26 (Hassan, Justin;Morgan, Jon). |
Drive: 9 plays, 52 yards, TOP 07:52 | |||
ALBANY 7, Monmouth 3 |
Mu | 3-2 | at Albany26 | Start of 2nd quarter, clock 15:00. |
Mu | 3-2 | at Albany26 | Timeout ALBANY, clock 15:00. |
Albany wins toss - defers - MU to recieve | |||
Mu | 3-2 | at Albany26 | HAYES, Julian rush for 4 yards to the ALBANY22, 1ST DOWN MU (Ciccarello, J.). |
Mu | 1-10 | at Albany22 | PETERSON, Craig pass complete to PANDORF, Justin for 9 yards to the ALBANY13 (Wargo, Marc). |
Mu | 2-1 | at Albany13 | PETERSON, Craig pass incomplete to GEORGE, Tyler. |
Mu | 3-1 | at Albany13 | HAYES, Julian rush for 6 yards to the ALBANY7 (Plungas, Dave), PENALTY MU IS 5 yards to the ALBANY18, NO PLAY. |
Mu | 3-6 | at Albany18 | PETERSON, Craig pass complete to ROBERTS, T. for 7 yards to the ALBANY11, 1ST DOWN MU (Plungas, Dave). |
Mu | 1-10 | at Albany11 | HAYES, Julian rush for 6 yards to the ALBANY5 (Plungas, Dave;Morgan, Jon). |
Mu | 2-4 | at Albany05 | HAYES, Julian rush for loss of 1 yard to the ALBANY6 (Jordan, Kyle). |
Mu | 3-5 | at Albany06 | PETERSON, Craig pass complete to McLAFFERTY, M. for 6 yards to the ALBANY0, 1ST DOWN MU, TOUCHDOWN, clock 11:04. |
SPILLANE, Eric kick attempt good. | |||
Monmouth 10, ALBANY 7 | |||
Drive: 16 plays, 78 yards, TOP 07:52 | |||
SPILLANE, Eric kickoff 56 yards to the ALBANY14, Romain, Dillon return 14 yards to the ALBANY28 (ASANTE, Kwabena). | |||
