Scoring Summary |
WAGNER (4-7,4-4) vs. Monmouth (5-6,4-4)
Date: Nov 19, 2011 Site: West Long Branch, NJ Stadium: Kessler Field Attendance: 1584
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WAGNER | 14 | 7 | 3 | 20 | 44 |
Monmouth | 7 | 7 | 0 | 15 | 29 |
SCORING SUMMARY | WAGNER -MU | |||
1st | 11:07 | MU | ROBERTS, Tristan 31 yd pass from PETERSON, Craig (SPILLANE, Eric kick) | |
9 plays, 66 yards, TOP 3:53 | 0 - 7 | |||
09:06 | WAGNER | MATTHEWS, J. 28 yd pass from WILLIAMS, D. (MANGION, Mark kick) | ||
4 plays, 55 yards, TOP 1:51 | 7 - 7 | |||
00:57 | WAGNER | WILLIAMS, D. 76 yd run (MANGION, Mark kick) | ||
3 plays, 85 yards, TOP 1:41 | 14 - 7 | |||
2nd | 13:26 | MU | ROBERTS, Tristan 29 yd pass from PETERSON, Craig (SPILLANE, Eric kick) | |
5 plays, 59 yards, TOP 2:23 | 14 - 14 | |||
06:46 | WAGNER | BROWN, Jeremiah 22 yd blocked punt return (MANGION, Mark kick) | ||
21 - 14 | ||||
3rd | 04:20 | WAGNER | MANGION, Mark 44 yd field goal | |
4 plays, 5 yards, TOP 1:34 | 24 - 14 | |||
4th | 09:11 | WAGNER | SIDARAS, Joe 20 yd pass from DOSCHER, Nick (MANGION, Mark kick) | |
3 plays, 28 yards, TOP 1:44 | 31 - 14 | |||
07:45 | MU | STERLING, Neal 20 yd pass from PETERSON, Craig (SPILLANE, Eric kick) | ||
4 plays, 45 yards, TOP 1:16 | 31 - 21 | |||
04:45 | WAGNER | WILLIAMS, D. 17 yd run (MANGION, Mark kick) | ||
6 plays, 49 yards, TOP 3:00 | 38 - 21 | |||
03:51 | WAGNER | STANFORD, J. 37 yd interception return (MANGION, Mark kick blockd) | ||
44 - 21 | ||||
03:51 | MU | KUGLER, Austin PAT return | ||
44 - 23 | ||||
00:06 | MU | ROBERTS, Tristan 25 yd pass from PETERSON, Craig (SPILLANE, Eric kick blockd) | ||
3 plays, 31 yards, TOP 0:23 | 44 - 29 |
Kickoff time: 12 p.m. End of Game: 2:47 pm Total elapsed time: 2:47 Referee: Jim Winterberg Umpire: Terry Moore Linesman: James Vance Line judge: John Wilson Back judge: M. DeBerdine Field judge: Matt Brewer Side judge: Ron Reidinger Scorer: Monmouth Temperature: 50 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WAGNER | MU |
FIRST DOWNS | 14 | 24 |
Rushing | 7 | 5 |
Passing | 5 | 19 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 148 | 129 |
Rushing Attempts | 38 | 32 |
Average Per Rush | 3.9 | 4.0 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 190 | 158 |
Yards Lost Rushing | 42 | 29 |
NET YARDS PASSING | 95 | 313 |
Completions-Attempts-Int | 7-12-0 | 26-44-2 |
Average Per Attempt | 7.9 | 7.1 |
Average Per Completion | 13.6 | 12.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 243 | 442 |
Total offense plays | 50 | 76 |
Average Gain Per Play | 4.9 | 5.8 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 3-35 | 8-93 |
PUNTS-YARDS | 5-186 | 4-131 |
Average Yards Per Punt | 37.2 | 32.8 |
Net Yards Per Punt | 36.6 | 18.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-472 | 4-208 |
Average Yards Per Kickoff | 59.0 | 52.0 |
Net Yards Per Kickoff | 39.6 | 36.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-37-1 | 1-3-0 |
Average Per Return | 37.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-61-0 | 8-155-0 |
Average Per Return | 15.2 | 19.4 |
Interceptions: Number-Yds-TD | 2-37-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-68-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:18 | 32:42 |
1st Quarter | 5:23 | 9:37 |
2nd Quarter | 8:46 | 6:14 |
3rd Quarter | 7:23 | 7:37 |
4th Quarter | 5:46 | 9:14 |
Third-Down Conversions | 6 of 13 | 7 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 1-2 |
Touchdowns | 2-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 3-21 | 5-26 |
PAT Kicks | 5-6 | 3-4 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WAGNER-WRIGHT, Otis 1-0. Monmouth-PETERSON, Craig 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | W45 | 10:57 | Kickoff | M00 | 09:06 | * | TOUCHDOWN | 4-55 | 1:51 | |
WAGNER | 1st | W39 | 06:46 | Punt | W50 | 05:05 | Punt | 5-11 | 1:41 | ||
WAGNER | 1st | W15 | 02:38 | Punt | M00 | 00:57 | * | TOUCHDOWN | 3-85 | 1:41 | |
WAGNER | 2nd | W39 | 13:18 | Kickoff | W42 | 08:41 | Punt | 6-3 | 4:37 | ||
WAGNER | 2nd | M22 | 06:46 | Punt | M22 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAGNER | 2nd | W20 | 04:15 | Punt | W40 | 00:14 | Punt | 7-20 | 4:01 | ||
WAGNER | 3rd | W28 | 14:54 | Kickoff | W14 | 12:47 | Punt | 3--14 | 2:07 | ||
WAGNER | 3rd | W12 | 09:38 | Punt | W39 | 06:02 | Punt | 6-27 | 3:36 | ||
WAGNER | 3rd | M32 | 05:54 | Interception | M27 | 04:20 | * | FIELD GOAL | 4-5 | 1:34 | |
WAGNER | 4th | M28 | 10:55 | Fumble | M00 | 09:11 | * | TOUCHDOWN | 3-28 | 1:44 | # |
WAGNER | 4th | M49 | 07:45 | Possession | M00 | 04:45 | * | TOUCHDOWN | 6-49 | 3:00 | # |
WAGNER | 4th | M00 | 03:51 | Interception | M00 | 03:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAGNER | 4th | W30 | 01:25 | Downs | W31 | 00:29 | Downs | 4-1 | 0:56 | ||
WAGNER | 4th | W21 | 00:00 | Kickoff | W21 | 00:00 | End of half | 0-0 | 0:00 | ||
MU | 1st | M34 | 15:00 | Kickoff | W00 | 11:07 | * | TOUCHDOWN | 9-66 | 3:53 | |
MU | 1st | M09 | 08:53 | Kickoff | M33 | 06:46 | Punt | 5-24 | 2:07 | ||
MU | 1st | M21 | 05:05 | Punt | W41 | 02:38 | Punt | 6-38 | 2:27 | ||
MU | 1st | M41 | 00:49 | Kickoff | W00 | 13:26 | * | TOUCHDOWN | 5-59 | 2:23 | |
MU | 2nd | M12 | 08:41 | Punt | M37 | 06:46 | Punt | 4-25 | 1:55 | ||
MU | 2nd | M31 | 06:34 | Kickoff | W46 | 04:15 | Punt | 5-23 | 2:19 | ||
MU | 2nd | M27 | 00:14 | Punt | M40 | 00:00 | End of half | 1-13 | 0:14 | ||
MU | 3rd | W49 | 12:47 | Punt | W43 | 09:38 | Punt | 5-6 | 3:09 | ||
MU | 3rd | M21 | 06:02 | Punt | M21 | 05:54 | Interception | 1-0 | 0:08 | ||
MU | 3rd | M24 | 04:09 | Kickoff | W04 | 10:55 | Fumble | 15-72 | 8:14 | # | |
MU | 4th | W45 | 09:01 | Kickoff | W00 | 07:45 | * | TOUCHDOWN | 4-45 | 1:16 | # |
MU | 4th | M28 | 04:27 | Kickoff | M38 | 03:51 | Interception | 3-10 | 0:36 | ||
MU | 4th | M40 | 03:45 | Kickoff | W30 | 01:25 | Downs | 10-30 | 2:20 | ||
MU | 4th | W31 | 00:29 | Downs | W00 | 00:06 | * | TOUCHDOWN | 3-31 | 0:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 08:46 | 07:23 | 05:46 | 14:09 | 13:09 | 27:18 | ||
3rd Down Conversions | 2/3 | 2/4 | 0/3 | 2/3 | 4/7 | 2/6 | 6/13 | ||
Average field position | W33 | W29 | W36 | W43 | W31 | W40 | W36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 06:14 | 07:37 | 09:14 | 15:51 | 16:51 | 32:42 | ||
3rd Down Conversions | 4/6 | 0/2 | 0/1 | 3/6 | 4/8 | 3/7 | 7/15 | ||
Average field position | M26 | M23 | M32 | M48 | M25 | M41 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M34 | 15:00 | Kickoff | W00 | 11:07 | * | TOUCHDOWN | 9-66 | 3:53 | |
WAGNER | 1st | W45 | 10:57 | Kickoff | M00 | 09:06 | * | TOUCHDOWN | 4-55 | 1:51 | |
MU | 1st | M09 | 08:53 | Kickoff | M33 | 06:46 | Punt | 5-24 | 2:07 | ||
WAGNER | 1st | W39 | 06:46 | Punt | W50 | 05:05 | Punt | 5-11 | 1:41 | ||
MU | 1st | M21 | 05:05 | Punt | W41 | 02:38 | Punt | 6-38 | 2:27 | ||
WAGNER | 1st | W15 | 02:38 | Punt | M00 | 00:57 | * | TOUCHDOWN | 3-85 | 1:41 | |
MU | 1st | M41 | 00:49 | Kickoff | W00 | 13:26 | * | TOUCHDOWN | 5-59 | 2:23 | |
WAGNER | 2nd | W39 | 13:18 | Kickoff | W42 | 08:41 | Punt | 6-3 | 4:37 | ||
MU | 2nd | M12 | 08:41 | Punt | M37 | 06:46 | Punt | 4-25 | 1:55 | ||
WAGNER | 2nd | M22 | 06:46 | Punt | M22 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 2nd | M31 | 06:34 | Kickoff | W46 | 04:15 | Punt | 5-23 | 2:19 | ||
WAGNER | 2nd | W20 | 04:15 | Punt | W40 | 00:14 | Punt | 7-20 | 4:01 | ||
MU | 2nd | M27 | 00:14 | Punt | M40 | 00:00 | End of half | 1-13 | 0:14 | ||
WAGNER | 3rd | W28 | 14:54 | Kickoff | W14 | 12:47 | Punt | 3--14 | 2:07 | ||
MU | 3rd | W49 | 12:47 | Punt | W43 | 09:38 | Punt | 5-6 | 3:09 | ||
WAGNER | 3rd | W12 | 09:38 | Punt | W39 | 06:02 | Punt | 6-27 | 3:36 | ||
MU | 3rd | M21 | 06:02 | Punt | M21 | 05:54 | Interception | 1-0 | 0:08 | ||
WAGNER | 3rd | M32 | 05:54 | Interception | M27 | 04:20 | * | FIELD GOAL | 4-5 | 1:34 | |
MU | 3rd | M24 | 04:09 | Kickoff | W04 | 10:55 | Fumble | 15-72 | 8:14 | # | |
WAGNER | 4th | M28 | 10:55 | Fumble | M00 | 09:11 | * | TOUCHDOWN | 3-28 | 1:44 | # |
MU | 4th | W45 | 09:01 | Kickoff | W00 | 07:45 | * | TOUCHDOWN | 4-45 | 1:16 | # |
WAGNER | 4th | M49 | 07:45 | Possession | M00 | 04:45 | * | TOUCHDOWN | 6-49 | 3:00 | # |
MU | 4th | M28 | 04:27 | Kickoff | M38 | 03:51 | Interception | 3-10 | 0:36 | ||
WAGNER | 4th | M00 | 03:51 | Interception | M00 | 03:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 4th | M40 | 03:45 | Kickoff | W30 | 01:25 | Downs | 10-30 | 2:20 | ||
WAGNER | 4th | W30 | 01:25 | Downs | W31 | 00:29 | Downs | 4-1 | 0:56 | ||
MU | 4th | W31 | 00:29 | Downs | W00 | 00:06 | * | TOUCHDOWN | 3-31 | 0:23 | |
WAGNER | 4th | W21 | 00:00 | Kickoff | W21 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | BURTON, Greg | 7 | 1 | 8 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
7 | STANFORD, J. | 5 | 1 | 6 | . | . | . | 1-37 | . | 1 | . | . |
3 | PHILLIPS, T. | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
18 | CLOHESSY, T. | 5 | . | 5 | . | . | . | . | . | . | . | . |
5 | BROWN, Jeremiah | 4 | . | 4 | . | . | . | . | 1 | 1 | . | 1 |
47 | FORREST, D. | 4 | . | 4 | 3.0/10 | . | . | . | . | . | 1.0/5 | . |
37 | LOMBARDO, Mike | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
1 | DIEUDONNE, J. | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
55 | PRIME, C. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
33 | MILONE, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | SOULEMANA, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | WILLIAMS, L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
81 | ANDERSON, Q. | 1 | 1 | 2 | . | . | 1-68 | . | 1 | . | . | . |
66 | GIGANTE, Sal | 1 | 1 | 2 | 0.5/6 | 1 | . | . | . | . | 0.5/6 | . |
36 | EMMANUELE, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | THOMPSON, Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | ORENDER, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | O'CONNOR, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | MARTINEZ, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | GASTON, DOM | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | SIMON, Ian | 7 | 1 | 8 | 5.5/23 | . | . | . | . | . | 3.0/16 | . |
49 | LUMA, Chris | 6 | . | 6 | . | . | . | . | . | . | . | . |
28 | GUMBS, Jose | 5 | 1 | 6 | . | . | . | . | . | 1 | . | . |
1 | EVANS, Dorian | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
34 | BARROSO, Steve | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | . | . |
90 | KUGLER, Austin | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
59 | SULLIVAN, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | UPHAM, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
87 | O'HARA, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | HARRIS, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | GRAY, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | DAMIRGIAN, Dave | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | COOPER, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | HILDEBRANDT, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | ASANTE, Kwabena | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | NAGY, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | ROBERTS, Tristan | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | SUTTON, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | MACIK, Eric | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
92 | LAWSON, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WAGNER.............. 14 7 3 20 - 44 Record: (4-7,4-4) Monmouth............ 7 7 0 15 - 29 Record: (5-6,4-4) Scoring Summary: 1st 11:07 MU - ROBERTS, Tristan 31 yd pass from PETERSON, Craig (SPILLANE, Eric kick), 9-66 3:53, WAGNER 0 - MU 7 09:06 WAGNER - MATTHEWS, J. 28 yd pass from WILLIAMS, D. (MANGION, Mark kick), 4-55 1:51, WAGNER 7 - MU 7 00:57 WAGNER - WILLIAMS, D. 76 yd run (MANGION, Mark kick), 3-85 1:41, WAGNER 14 - MU 7 2nd 13:26 MU - ROBERTS, Tristan 29 yd pass from PETERSON, Craig (SPILLANE, Eric kick), 5-59 2:23, WAGNER 14 - MU 14 06:46 WAGNER - BROWN, Jeremiah 22 yd blocked punt return (MANGION, Mark kick), , WAGNER 21 - MU 14 3rd 04:20 WAGNER - MANGION, Mark 44 yd field goal, 4-5 1:34, WAGNER 24 - MU 14 4th 09:11 WAGNER - SIDARAS, Joe 20 yd pass from DOSCHER, Nick (MANGION, Mark kick), 3-28 1:44, WAGNER 31 - MU 14 07:45 MU - STERLING, Neal 20 yd pass from PETERSON, Craig (SPILLANE, Eric kick), 4-45 1:16, WAGNER 31 - MU 21 04:45 WAGNER - WILLIAMS, D. 17 yd run (MANGION, Mark kick), 6-49 3:00, WAGNER 38 - MU 21 03:51 WAGNER - STANFORD, J. 37 yd interception return (MANGION, Mark kick blockd), , WAGNER 44 - MU 21 03:51 MU - KUGLER, Austin PAT return, , WAGNER 44 - MU 23 00:06 MU - ROBERTS, Tristan 25 yd pass from PETERSON, Craig (SPILLANE, Eric kick blockd), 3-31 0:23, WAGNER 44 - MU 29 WAGNER MU FIRST DOWNS................... 14 24 RUSHES-YARDS (NET)............ 38-148 32-129 PASSING YDS (NET)............. 95 313 Passes Att-Comp-Int........... 12-7-0 44-26-2 TOTAL OFFENSE PLAYS-YARDS..... 50-243 76-442 Fumble Returns-Yards.......... 1-68 0-0 Punt Returns-Yards............ 1-37 1-3 Kickoff Returns-Yards......... 4-61 8-155 Interception Returns-Yards.... 2-37 0-0 Punts (Number-Avg)............ 5-37.2 4-32.8 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 3-35 8-93 Possession Time............... 27:18 32:42 Third-Down Conversions........ 6 of 13 7 of 15 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 2-2 1-2 Sacks By: Number-Yards........ 3-21 5-26 RUSHING: WAGNER-WILLIAMS, D. 18-116; DOSCHER, Nick 10-9; WRIGHT, Otis 3-8; SAINTILIEN, W. 1-7; HOWARD, Kenny 2-5; GIBBONS, P. 1-3; MORGAN, Ricky 3-0. Monmouth-HAYES, Julian 18-73; SLOAN EL, B. 4-52; POLLARD, Mitchell 1-5; ROBERTS, Tristan 2-1; PETERSON, Craig 7-minus 2. PASSING: WAGNER-DOSCHER, Nick 6-11-0-67; WILLIAMS, D. 1-1-0-28. Monmouth-PETERSON, Craig 26-44-2-313. RECEIVING: WAGNER-MATTHEWS, J. 3-41; SIDARAS, Joe 2-33; GIBBONS, P. 1-13; O'REILLY, Sean 1-8. Monmouth-ROBERTS, Tristan 12-165; STERLING, Neal 6-69; POLLARD, Mitchell 3-43; GEORGE, Tyler 2-12; HAYES, Julian 1-11; SLOAN EL, B. 1-7; RICHARDS, T. 1-6. INTERCEPTIONS: WAGNER-STANFORD, J. 1-37; PHILLIPS, T. 1-0. Monmouth-None. FUMBLES: WAGNER-WRIGHT, Otis 1-0. Monmouth-PETERSON, Craig 1-1. Stadium: Kessler Field Attendance: 1584 Kickoff time: 12 p.m. End of Game: 2:47 pm Total elapsed time: 2:47 Officials: Referee: Jim Winterberg; Umpire: Terry Moore; Linesman: James Vance; Line judge: John Wilson; Back judge: M. DeBerdine; Field judge: Matt Brewer; Side judge: Ron Reidinger; Scorer: Monmouth; Temperature: 50 Wind: Weather: Sunny |
Play-by-Play Summary |
Wagner wins toss, defers - MU to receive | |||
MALEY, Bryan kickoff 56 yards to the MU14, SUMLIN, Eric return 20 yards to the MU34 (MILONE, Mike). | |||
Mu | 1-10 | at Mu34 | HAYES, Julian rush for 7 yards to the MU41 (FORREST, D.). |
Mu | 2-3 | at Mu41 | PETERSON, Craig pass incomplete to POLLARD, M.. |
Mu | 3-3 | at Mu41 | PETERSON, Craig pass complete to STERLING, Neal for 6 yards to the MU47, 1ST DOWN MU (PHILLIPS, T.). |
Mu | 1-10 | at Mu47 | PETERSON, Craig pass incomplete to GEORGE, Tyler. |
Mu | 2-10 | at Mu47 | HAYES, Julian rush for loss of 2 yards to the MU45 (FORREST, D.). |
Mu | 3-12 | at Mu45 | PETERSON, Craig pass complete to ROBERTS, T. for 17 yards to the WAGNER38, 1ST DOWN MU (PHILLIPS, T.). |
Mu | 1-10 | at Wagner38 | HAYES, Julian rush for 2 yards to the WAGNER36 (STANFORD, J.). |
Mu | 2-8 | at Wagner36 | PETERSON, Craig pass complete to STERLING, Neal for 5 yards to the WAGNER31 (PHILLIPS, T.). |
Mu | 3-3 | at Wagner31 | PETERSON, Craig pass complete to ROBERTS, T. for 31 yards to the WAGNER0, 1ST DOWN MU, TOUCHDOWN, clock 11:07. |
SPILLANE, Eric kick attempt good. | |||
Monmouth 7, WAGNER 0 | |||
Drive: 9 plays, 66 yards, TOP 04:03 | |||
SPILLANE, Eric kickoff 50 yards to the WAGNER20, WRIGHT, Otis return 25 yards to the WAGNER45 (ASANTE, Kwabena). | |||
Wagner | 1-10 | at Wagner45 | WAGNER drive start at 10:57. |
Wagner | 1-10 | at Wagner45 | WILLIAMS, D. rush for 1 yard to the WAGNER46 (EVANS, Dorian). |
Wagner | 2-9 | at Wagner46 | DOSCHER, Nick pass complete to MATTHEWS, J. for 5 yards to the MU49. |
Wagner | 3-4 | at Mu49 | DOSCHER, Nick rush for 6 yards to the MU43, 1ST DOWN WAGNER (GRAY, Patrick), PENALTY MU personal foul (GRAY, Patrick) 15 yards to the MU28, 1ST DOWN WAGNER. |
Wagner | 1-10 | at Mu28 | 1st and 10. |
Wagner | 1-10 | at Mu28 | WILLIAMS, D. pass complete to MATTHEWS, J. for 28 yards to the MU0, 1ST DOWN WAGNER, TOUCHDOWN, clock 09:06. |
Wagner | 1-G | at Mu03 | PENALTY MU offside 1 yards to the MU2. |
MANGION, Mark kick attempt good. | |||
WAGNER 7, Monmouth 7 | |||
Drive: 4 plays, 55 yards, TOP 02:04 | |||
MALEY, Bryan kickoff 60 yards to the MU10, POLLARD, M. return 15 yards to the MU25 (ORENDER, Kevin), PENALTY MU illegal block 16 yards to the MU9, 1st and 10, MU ball on MU9. | |||
Mu | 1-10 | at Mu09 | MONMOUTH drive start at 08:53. |
Mu | 1-10 | at Mu09 | HAYES, Julian rush for 5 yards to the MU14 (LOMBARDO, Mike). |
Mu | 2-5 | at Mu14 | HAYES, Julian rush for 11 yards to the MU25, 1ST DOWN MU (CLOHESSY, T.). |
Mu | 1-10 | at Mu25 | PETERSON, Craig pass incomplete to GEORGE, Tyler. |
Mu | 2-10 | at Mu25 | HAYES, Julian rush for 8 yards to the MU33 (STANFORD, J.;ANDERSON, Q.). |
Mu | 3-2 | at Mu33 | PETERSON, Craig pass incomplete to STERLING, Neal (DIEUDONNE, J.). |
Mu | 4-2 | at Mu33 | MOHR, Ryan punt 28 yards to the WAGNER39, downed. |
Drive: 5 plays, 24 yards, TOP 02:07 | |||
Wagner | 1-10 | at Wagner39 | WAGNER drive start at 06:46. |
Wagner | 1-10 | at Wagner39 | WILLIAMS, D. rush for 3 yards to the WAGNER42 (LUMA, Chris). |
Wagner | 2-7 | at Wagner42 | DOSCHER, Nick pass complete to SIDARAS, Joe for 13 yards to the MU45, 1ST DOWN WAGNER (GUMBS, Jose). |
Wagner | 1-10 | at Mu45 | DOSCHER, Nick pass incomplete to MATTHEWS, J.. |
Wagner | 2-10 | at Mu45 | PENALTY WAGNER substitution infraction 5 yards to the 50 yardline. |
Wagner | 2-15 | at Wagner50 | DOSCHER, Nick pass incomplete to TALBOTT, Josh. |
Wagner | 3-15 | at Wagner50 | DOSCHER, Nick pass incomplete to WILLIAMS, D.. |
Wagner | 4-15 | at Wagner50 | CREGAN, Rory punt 29 yards to the MU21, out-of-bounds. |
Drive: 5 plays, 11 yards, TOP 01:41 | |||
Mu | 1-10 | at Mu21 | MONMOUTH drive start at 05:05. |
Mu | 1-10 | at Mu21 | PETERSON, Craig pass incomplete to ROBERTS, T.. |
Mu | 2-10 | at Mu21 | SLOAN EL, B. rush for 9 yards to the MU30 (BROWN, Jeremiah). |
Mu | 3-1 | at Mu30 | SLOAN EL, B. rush for 31 yards to the WAGNER39, 1ST DOWN MU (CLOHESSY, T.). |
Mu | 1-10 | at Wagner39 | PETERSON, Craig pass incomplete to STERLING, Neal, QB hurry by BROWN, Jeremiah. |
Mu | 2-10 | at Wagner39 | HAYES, Julian rush for loss of 2 yards to the WAGNER41 (DIEUDONNE, J.). |
Mu | 3-12 | at Wagner41 | PETERSON, Craig pass incomplete to STERLING, Neal. |
Mu | 4-12 | at Wagner41 | MOHR, Ryan punt 26 yards to the WAGNER15, fair catch by WILLIAMS, D.. |
Drive: 6 plays, 38 yards, TOP 02:27 | |||
Wagner | 1-10 | at Wagner15 | WAGNER drive start at 02:38. |
Wagner | 1-10 | at Wagner15 | WILLIAMS, D. rush for 3 yards to the WAGNER18 (LAWSON, Jimmy;SULLIVAN, Dan). |
Wagner | 2-7 | at Wagner18 | DOSCHER, Nick rush for 6 yards to the WAGNER24 (BARROSO, Steve). |
Wagner | 3-1 | at Wagner24 | WILLIAMS, D. rush for 76 yards to the MU0, 1ST DOWN WAGNER, TOUCHDOWN, clock 00:57. |
MANGION, Mark kick attempt good. | |||
WAGNER 14, Monmouth 7 | |||
Drive: 3 plays, 85 yards, TOP 01:49 | |||
