Scoring Summary |
LEHIGH (2-0) vs. Monmouth University (0-3)
Date: Sep 14, 2013 Site: West Long Branch, NJ Stadium: Kessler Field Attendance: 3813
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LEHIGH | 0 | 14 | 7 | 7 | 28 |
Monmouth University | 7 | 3 | 8 | 7 | 25 |
SCORING SUMMARY | LEHIGH -MU | |||
1st | 08:09 | MU | COE, Clark 42 yd fumble recovery (SPILLANE, Eric kick) | |
0 - 7 | ||||
2nd | 13:25 | LEHIGH | Kurfis, Lee 55 yd pass from Bialkowski, Bra (Pandy, Ryan kick) | |
5 plays, 86 yards, TOP 2:17 | 7 - 7 | |||
04:34 | LEHIGH | Farrell, Sean 6 yd run (Pandy, Ryan kick) | ||
5 plays, 80 yards, TOP 2:16 | 14 - 7 | |||
00:00 | MU | SPILLANE, Eric 35 yd field goal | ||
3 plays, 27 yards, TOP 0:16 | 14 - 10 | |||
3rd | 04:20 | LEHIGH | Fernandez-Soto 5 yd pass from Bialkowski, Bra (Pandy, Ryan kick) | |
8 plays, 73 yards, TOP 2:25 | 21 - 10 | |||
02:43 | MU | STERLING, Neal 64 yd pass from HILL, Brandon (SUMLIN, Eric rush) | ||
3 plays, 69 yards, TOP 1:29 | 21 - 18 | |||
4th | 12:20 | MU | ASANTE, K.B. 21 yd run (SPILLANE, Eric kick) | |
6 plays, 79 yards, TOP 2:34 | 21 - 25 | |||
10:02 | LEHIGH | Kurfis, Lee 40 yd pass from Bialkowski, Bra (Pandy, Ryan kick) | ||
6 plays, 92 yards, TOP 2:08 | 28 - 25 |
Kickoff time: 1:00 PM End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Pat Garvey Umpire: Danny Worrell Linesman: J. Griesser Line judge: Darik Edmond Back judge: Paul Vargo Field judge: Tyrone Anderson Side judge: Dan Foutz Scorer: Monmoth Temperature: 70 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LEHIGH | MU |
FIRST DOWNS | 27 | 23 |
Rushing | 11 | 11 |
Passing | 15 | 12 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 190 | 201 |
Rushing Attempts | 33 | 34 |
Average Per Rush | 5.8 | 5.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 204 | 220 |
Yards Lost Rushing | 14 | 19 |
NET YARDS PASSING | 400 | 316 |
Completions-Attempts-Int | 25-41-1 | 29-41-1 |
Average Per Attempt | 9.8 | 7.7 |
Average Per Completion | 16.0 | 10.9 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 590 | 517 |
Total offense plays | 74 | 75 |
Average Gain Per Play | 8.0 | 6.9 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 1-10 | 2-19 |
PUNTS-YARDS | 4-116 | 4-162 |
Average Yards Per Punt | 29.0 | 40.5 |
Net Yards Per Punt | 23.8 | 35.8 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 5-304 | 4-243 |
Average Yards Per Kickoff | 60.8 | 60.8 |
Net Yards Per Kickoff | 41.6 | 42.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1--1-0 | 1-1-0 |
Average Per Return | -1.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 3-56-0 |
Average Per Return | 18.3 | 18.7 |
Interceptions: Number-Yds-TD | 1-27-0 | 1-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-42-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:17 | 33:43 |
1st Quarter | 7:16 | 7:44 |
2nd Quarter | 6:37 | 8:23 |
3rd Quarter | 7:42 | 7:18 |
4th Quarter | 4:42 | 10:18 |
Third-Down Conversions | 4 of 13 | 8 of 16 |
Fourth-Down Conversions | 2 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 2-3 | 1-1 |
Touchdowns | 2-3 | 0-1 |
Field goals | 0-3 | 1-1 |
Sacks By: Number-Yards | 2-16 | 1-7 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LEHIGH-Fernandez-Soto 1-1; Bialkowski, Bra 1-1. Monmouth University-KOWAL, Dan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LEHIGH | 1st | L30 | 10:10 | Missed FG | L42 | 08:09 | Fumble | 6-12 | 2:01 | ||
LEHIGH | 1st | L25 | 08:09 | Kickoff | M19 | 03:36 | Missed FG | 11-56 | 4:33 | ||
LEHIGH | 1st | L14 | 00:42 | Punt | M00 | 13:25 | * | TOUCHDOWN | 5-86 | 2:17 | |
LEHIGH | 2nd | L04 | 11:42 | Punt | M16 | 09:57 | Fumble | 6-80 | 1:45 | ||
LEHIGH | 2nd | L20 | 06:50 | Punt | M00 | 04:34 | * | TOUCHDOWN | 5-80 | 2:16 | |
LEHIGH | 2nd | L28 | 01:17 | Downs | L45 | 00:16 | Interception | 4-17 | 1:01 | ||
LEHIGH | 3rd | L34 | 14:53 | Kickoff | M38 | 12:26 | Punt | 7-28 | 2:27 | ||
LEHIGH | 3rd | L27 | 06:45 | Interception | M00 | 04:20 | * | TOUCHDOWN | 8-73 | 2:25 | |
LEHIGH | 3rd | L20 | 02:36 | Kickoff | M21 | 14:54 | Missed FG | 10-59 | 2:42 | ||
LEHIGH | 4th | L08 | 12:10 | Kickoff | M00 | 10:02 | * | TOUCHDOWN | 6-92 | 2:08 | |
LEHIGH | 4th | L19 | 07:43 | Punt | L41 | 06:01 | Punt | 4-22 | 1:42 | ||
LEHIGH | 4th | L48 | 02:30 | Downs | M47 | 02:09 | Punt | 3-5 | 0:21 | ||
LEHIGH | 4th | M49 | 00:15 | Fumble | L49 | 00:00 | End of half | 1--2 | 0:15 | ||
MU | 1st | M29 | 15:00 | Kickoff | L30 | 10:10 | Missed FG | 9-41 | 4:50 | ||
MU | 1st | L42 | 08:09 | Fumble | L42 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 1st | M20 | 03:36 | Missed FG | M41 | 00:42 | Punt | 5-21 | 2:54 | ||
MU | 2nd | M25 | 13:27 | Kickoff | L39 | 11:42 | Punt | 4-36 | 1:45 | ||
MU | 2nd | M16 | 09:57 | Fumble | L45 | 06:50 | Punt | 7-39 | 3:07 | ||
MU | 2nd | M17 | 04:27 | Kickoff | L28 | 01:17 | Downs | 9-55 | 3:10 | ||
MU | 2nd | L45 | 00:16 | Interception | L18 | 15:00 | * | FIELD GOAL | 3-27 | 0:16 | |
MU | 3rd | M14 | 12:26 | Punt | L21 | 06:45 | Interception | 11-65 | 5:41 | ||
MU | 3rd | M31 | 04:12 | Kickoff | L00 | 02:43 | * | TOUCHDOWN | 3-69 | 1:29 | |
MU | 4th | M21 | 14:54 | Missed FG | L00 | 12:20 | * | TOUCHDOWN | 6-79 | 2:34 | |
MU | 4th | M25 | 10:02 | Kickoff | M43 | 07:43 | Punt | 5-18 | 2:19 | ||
MU | 4th | M20 | 06:01 | Punt | L48 | 02:30 | Downs | 7-32 | 3:31 | ||
MU | 4th | M14 | 02:09 | Punt | M49 | 00:15 | Fumble | 8-35 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LEHIGH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 06:37 | 07:42 | 04:42 | 13:53 | 12:24 | 26:17 | ||
3rd Down Conversions | 3/5 | 1/2 | 0/3 | 0/3 | 4/7 | 0/6 | 4/13 | ||
Average field position | L23 | L17 | L27 | L31 | L20 | L29 | L25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 08:23 | 07:18 | 10:18 | 16:07 | 17:36 | 33:43 | ||
3rd Down Conversions | 1/3 | 2/5 | 3/3 | 2/5 | 3/8 | 5/8 | 8/16 | ||
Average field position | M24 | M28 | M22 | M20 | M27 | M20 | M23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M29 | 15:00 | Kickoff | L30 | 10:10 | Missed FG | 9-41 | 4:50 | ||
LEHIGH | 1st | L30 | 10:10 | Missed FG | L42 | 08:09 | Fumble | 6-12 | 2:01 | ||
MU | 1st | L42 | 08:09 | Fumble | L42 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
LEHIGH | 1st | L25 | 08:09 | Kickoff | M19 | 03:36 | Missed FG | 11-56 | 4:33 | ||
MU | 1st | M20 | 03:36 | Missed FG | M41 | 00:42 | Punt | 5-21 | 2:54 | ||
LEHIGH | 1st | L14 | 00:42 | Punt | M00 | 13:25 | * | TOUCHDOWN | 5-86 | 2:17 | |
MU | 2nd | M25 | 13:27 | Kickoff | L39 | 11:42 | Punt | 4-36 | 1:45 | ||
LEHIGH | 2nd | L04 | 11:42 | Punt | M16 | 09:57 | Fumble | 6-80 | 1:45 | ||
MU | 2nd | M16 | 09:57 | Fumble | L45 | 06:50 | Punt | 7-39 | 3:07 | ||
LEHIGH | 2nd | L20 | 06:50 | Punt | M00 | 04:34 | * | TOUCHDOWN | 5-80 | 2:16 | |
MU | 2nd | M17 | 04:27 | Kickoff | L28 | 01:17 | Downs | 9-55 | 3:10 | ||
LEHIGH | 2nd | L28 | 01:17 | Downs | L45 | 00:16 | Interception | 4-17 | 1:01 | ||
MU | 2nd | L45 | 00:16 | Interception | L18 | 15:00 | * | FIELD GOAL | 3-27 | 0:16 | |
LEHIGH | 3rd | L34 | 14:53 | Kickoff | M38 | 12:26 | Punt | 7-28 | 2:27 | ||
MU | 3rd | M14 | 12:26 | Punt | L21 | 06:45 | Interception | 11-65 | 5:41 | ||
LEHIGH | 3rd | L27 | 06:45 | Interception | M00 | 04:20 | * | TOUCHDOWN | 8-73 | 2:25 | |
MU | 3rd | M31 | 04:12 | Kickoff | L00 | 02:43 | * | TOUCHDOWN | 3-69 | 1:29 | |
LEHIGH | 3rd | L20 | 02:36 | Kickoff | M21 | 14:54 | Missed FG | 10-59 | 2:42 | ||
MU | 4th | M21 | 14:54 | Missed FG | L00 | 12:20 | * | TOUCHDOWN | 6-79 | 2:34 | |
LEHIGH | 4th | L08 | 12:10 | Kickoff | M00 | 10:02 | * | TOUCHDOWN | 6-92 | 2:08 | |
MU | 4th | M25 | 10:02 | Kickoff | M43 | 07:43 | Punt | 5-18 | 2:19 | ||
LEHIGH | 4th | L19 | 07:43 | Punt | L41 | 06:01 | Punt | 4-22 | 1:42 | ||
MU | 4th | M20 | 06:01 | Punt | L48 | 02:30 | Downs | 7-32 | 3:31 | ||
LEHIGH | 4th | L48 | 02:30 | Downs | M47 | 02:09 | Punt | 3-5 | 0:21 | ||
MU | 4th | M14 | 02:09 | Punt | M49 | 00:15 | Fumble | 8-35 | 1:54 | ||
LEHIGH | 4th | M49 | 00:15 | Fumble | L49 | 00:00 | End of half | 1--2 | 0:15 |
Defensive Statistics |
## | LEHIGH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Ward, Tyler | 5 | 6 | 11 | . | . | . | 1-27 | . | . | . | . |
6 | Brown, Damien | 4 | 4 | 8 | . | . | 1-0 | . | 2 | . | . | . |
54 | Muhammad, Nigel | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | . | . |
29 | Campbell, Isaia | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
31 | Caslow, Colton | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
16 | Hill, Rickie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
17 | Jarvis, Courtne | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
13 | Wilmington, Ste | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
52 | Palma, Greg | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
96 | Newton, Tim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Robb, Noah | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | Laub, Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Phillips, Russh | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Gonos, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Verdon, Mathew | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Hayden, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Gaul, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Kondas, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Remington, Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Gyles, Arturo | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
98 | Layton, Rickey | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Haupt, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Monmouth University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | DAMIRGIAN, Dave | 4 | 4 | 8 | 1.0/2 | . | . | . | 2 | . | . | . |
48 | ONUEKWUSI, Gary | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
6 | BRANDON, Tevrin | 6 | . | 6 | . | 1 | . | . | . | 1 | . | . |
7 | COE, Clark | 4 | 2 | 6 | 1.0/7 | 1 | 1-42 | . | . | . | 1.0/7 | . |
52 | SIECZKOWSKI, John | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
28 | JOHNSON, Joe | 3 | 2 | 5 | . | . | 1-0 | 1-15 | . | . | . | . |
33 | THOMPSON, Tyler | 4 | . | 4 | . | . | . | . | . | . | . | . |
27 | SUTTON, Andrew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | MINNICH, Peyton | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
38 | BUTLER, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | ASOLUKA, Ify | 2 | . | 2 | . | . | . | . | . | . | . | . |
70 | NEAL, Corey | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
31 | GRAY, Pat | 2 | . | 2 | . | . | . | . | . | . | . | . |
81 | LESLIE, Darnell | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
99 | IRIZARRY, Zak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | CARROLL, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | JOHNSTON, Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | SIEMANOWICZ, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Zuczek, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | CUNNINGHAM, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | O'HARA, Pat | . | . | . | . | . | . | . | 1 | . | . | 1 |
Participation Report |
|
|
LEHIGH: 2-Fernandez-Soto, 4-Divers, Tim, 5-Sodeke, Rich, 8-Suggs, Jason, 9-Shafnisky, Nick, 12-Gaul, Derek, 13-Wilmington, Ste, 18-McHale, Matt, 19-Pandy, Ryan, 24-Phillips, Russh, 26-Leaks, Brandon, 28-Rigaud, Olivier, 30-Haupt, Cody, 31-Caslow, Colton, 35-Verdon, Mathew, 40-Laub, Matthew, 46-Lechner, Kyle, 47-Kondas, Cody, 48-Farrell, Sean, 50-Remington, Reed, 52-Palma, Greg, 59-Mitchell, Tasha, 64-Douglas, Matt, 73-Grossnickle, Sc, 76-Hood, A.J., 88-Ruhl, Chris. |
Monmouth University: 3-MCGUIRE, Kyle, 4-SPILLANE, Eric, 5-RICHARDS, T., 12-VELLIS, Charlie, 20-KOWAL, Dan, 21-PHILLIPS, E., 23-CARROLL, Nick, 31-GRAY, Pat, 32-ASANTE, K.B., 33-THOMPSON, Tyler, 35-ASOLUKA, Ify, 37-CHANEY, Lavon, 38-BUTLER, Kevin, 43-MAURO, Jake, 44-PANDORF, Justin, 45-SANTANGELO, L., 46-Zuczek, Ryan, 49-MOORE, J., 50-MINNICH, Peyton, 51-CUNNINGHAM, Wes, 56-WINTERS, Tom, 62-BROWN, Brad, 63-ANDES, Stephen, 67-EISENSTADT, J., 69-RUIZ, Max, 70-NEAL, Corey, 73-KLUETZ, Keith, 80-VALLES, Hakeem, 88-SUK, Brandon, 99-IRIZARRY, Zak. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LEHIGH.............. 0 14 7 7 - 28 Record: (2-0) Monmouth University. 7 3 8 7 - 25 Record: (0-3) Scoring Summary: 1st 08:09 MU - COE, Clark 42 yd fumble recovery (SPILLANE, Eric kick), , LEHIGH 0 - MU 7 2nd 13:25 LEHIGH - Kurfis, Lee 55 yd pass from Bialkowski, Bra (Pandy, Ryan kick), 5-86 2:17, LEHIGH 7 - MU 7 04:34 LEHIGH - Farrell, Sean 6 yd run (Pandy, Ryan kick), 5-80 2:16, LEHIGH 14 - MU 7 00:00 MU - SPILLANE, Eric 35 yd field goal, 3-27 0:16, LEHIGH 14 - MU 10 3rd 04:20 LEHIGH - Fernandez-Soto 5 yd pass from Bialkowski, Bra (Pandy, Ryan kick), 8-73 2:25, LEHIGH 21 - MU 10 02:43 MU - STERLING, Neal 64 yd pass from HILL, Brandon (SUMLIN, Eric rush), 3-69 1:29, LEHIGH 21 - MU 18 4th 12:20 MU - ASANTE, K.B. 21 yd run (SPILLANE, Eric kick), 6-79 2:34, LEHIGH 21 - MU 25 10:02 LEHIGH - Kurfis, Lee 40 yd pass from Bialkowski, Bra (Pandy, Ryan kick), 6-92 2:08, LEHIGH 28 - MU 25 LEHIGH MU FIRST DOWNS................... 27 23 RUSHES-YARDS (NET)............ 33-190 34-201 PASSING YDS (NET)............. 400 316 Passes Att-Comp-Int........... 41-25-1 41-29-1 TOTAL OFFENSE PLAYS-YARDS..... 74-590 75-517 Fumble Returns-Yards.......... 0-0 1-42 Punt Returns-Yards............ 1--1 1-1 Kickoff Returns-Yards......... 3-55 3-56 Interception Returns-Yards.... 1-27 1-15 Punts (Number-Avg)............ 4-29.0 4-40.5 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 1-10 2-19 Possession Time............... 26:17 33:43 Third-Down Conversions........ 4 of 13 8 of 16 Fourth-Down Conversions....... 2 of 2 0 of 3 Red-Zone Scores-Chances....... 2-3 1-1 Sacks By: Number-Yards........ 2-16 1-7 RUSHING: LEHIGH-Sherman, Keith 14-107; Hayden, Zach 1-37; McHale, Matt 5-26; Farrell, Sean 5-16; Sodeke, Rich 3-3; Bialkowski, Bra 4-3; TEAM 1-minus 2. Monmouth University-HAYES, Julian 24-106; ASANTE, K.B. 7-103; HILL, Brandon 3-minus 8. PASSING: LEHIGH-Bialkowski, Bra 24-39-1-375; McHale, Matt 1-2-0-25. Monmouth University-HILL, Brandon 29-41-1-316. RECEIVING: LEHIGH-Kurfis, Lee 10-211; Fernandez-Soto 6-92; Parris, Josh 4-38; Sherman, Keith 1-28; Gaul, Derek 1-17; Farrell, Sean 1-6; Hayden, Zach 1-6; Sodeke, Rich 1-2. Monmouth University-STERLING, Neal 13-126; SUMLIN, Eric 6-71; HAYES, Julian 4-37; RICHARDS, Thaddeus 3-50; PHILLIPS, Elijah 1-16; MAURO, Jake 1-9; DAVENPORT, Lamar 1-4; KOWAL, Dan 0-3. INTERCEPTIONS: LEHIGH-Ward, Tyler 1-27. Monmouth University-JOHNSON, Joe 1-15. FUMBLES: LEHIGH-Fernandez-Soto 1-1; Bialkowski, Bra 1-1. Monmouth University-KOWAL, Dan 1-1. Stadium: Kessler Field Attendance: 3813 Kickoff time: 1:00 PM End of Game: 3:35 pm Total elapsed time: 2:35 Officials: Referee: Pat Garvey; Umpire: Danny Worrell; Linesman: J. Griesser; Line judge: Darik Edmond; Back judge: Paul Vargo; Field judge: Tyrone Anderson; Side judge: Dan Foutz; Scorer: Monmoth; Temperature: 70 Wind: Weather: Sunny |
Play-by-Play Summary |
Monmouth Wins toss, Elects to receive | |||
Pandy, Ryan kickoff 57 yards to the MU8, BRANDON, Tevrin return 21 yards to the MU29 (Wilmington, Ste). | |||
Mu | 1-10 | at Mu29 | HAYES, Julian rush for no gain to the MU29 (Muhammad, Nigel;Newton, Tim). |
Mu | 2-10 | at Mu29 | HILL, Brandon pass complete to SUMLIN, Eric for 6 yards to the MU35 (Jarvis, Courtne). |
Mu | 3-4 | at Mu35 | HILL, Brandon pass complete to HAYES, Julian for 15 yards to the 50 yardline, 1ST DOWN MU, out-of-bounds (Jarvis, Courtne). |
Mu | 1-10 | at Mu50 | HILL, Brandon pass complete to STERLING, Neal for 3 yards to the LEHIGH47 (Ward, Tyler). |
Mu | 2-7 | at Lehigh47 | HILL, Brandon rush for 8 yards to the LEHIGH39, 1ST DOWN MU (Gonos, John;Muhammad, Nigel). |
Mu | 1-10 | at Lehigh39 | HAYES, Julian rush for no gain to the LEHIGH39 (Hill, Rickie). |
Mu | 2-10 | at Lehigh39 | HILL, Brandon pass complete to STERLING, Neal for 5 yards to the LEHIGH34 (Brown, Damien;Robb, Noah). |
Mu | 3-5 | at Lehigh34 | HILL, Brandon pass complete to SUMLIN, Eric for 4 yards to the LEHIGH30 (Campbell, Isaia). |
Mu | 4-1 | at Lehigh30 | SPILLANE, Eric field goal attempt from 47 MISSED - wide right, spot at LEHIGH30, clock 10:10. |
Drive: 9 plays, 41 yards, TOP 04:50 | |||
Lehigh | 1-10 | at Lehigh30 | LEHIGH drive start at 10:10. |
Lehigh | 1-10 | at Lehigh30 | Bialkowski, Bra rush for no gain to the LEHIGH30 (SIECZKOWSKI, J.). |
Lehigh | 2-10 | at Lehigh30 | Sherman, Keith rush for 6 yards to the LEHIGH36 (SUTTON, Andrew;DAMIRGIAN, Dave). |
Lehigh | 3-4 | at Lehigh36 | Sherman, Keith rush for 14 yards to the 50 yardline, 1ST DOWN LEHIGH (SIECZKOWSKI, J.;COE, Clark). |
Lehigh | 1-10 | at Lehigh50 | Sodeke, Rich rush for loss of 1 yard to the LEHIGH49 (NEAL, Corey). |
Lehigh | 2-11 | at Lehigh49 | Bialkowski, Bra pass incomplete to Fernandez-Soto (O'HARA, Pat). |
Lehigh | 3-11 | at Lehigh49 | Bialkowski, Bra sacked for loss of 7 yards to the LEHIGH42 (COE, Clark), fumble by Bialkowski, Bra recovered by MU COE, Clark at LEHIGH42, COE, Clark for 42 yards to the LEHIGH0, TOUCHDOWN, clock 08:09. |
Drive: 6 plays, 12 yards, TOP 02:01 | |||
SPILLANE, Eric kick attempt good. | |||
Monmouth University 7, LEHIGH 0 | |||
SANTANGELO, L. kickoff 65 yards to the LEHIGH0, touchback. | |||
Lehigh | 1-10 | at Lehigh20 | LEHIGH drive start at 08:09. |
Lehigh | 1-10 | at Lehigh20 | Bialkowski, Bra pass incomplete to Kurfis, Lee. |
Lehigh | 2-10 | at Lehigh20 | Sherman, Keith rush for 7 yards to the LEHIGH27 (ONUEKWUSI, G.). |
Lehigh | 3-3 | at Lehigh27 | Bialkowski, Bra pass complete to Sherman, Keith for 28 yards to the MU45, 1ST DOWN LEHIGH, out-of-bounds (SUTTON, Andrew). |
Lehigh | 1-10 | at Mu45 | Bialkowski, Bra pass complete to Kurfis, Lee for 5 yards to the MU40 (BRANDON, Tevrin). |
Lehigh | 2-5 | at Mu40 | Sherman, Keith rush for 4 yards to the MU36 (BUTLER, Kevin). |
Lehigh | 3-1 | at Mu36 | Farrell, Sean rush for 4 yards to the MU32, 1ST DOWN LEHIGH (ONUEKWUSI, G.;BUTLER, Kevin). |
Lehigh | 1-10 | at Mu32 | Bialkowski, Bra pass complete to Kurfis, Lee for 11 yards to the MU21, 1ST DOWN LEHIGH (ONUEKWUSI, G.). |
Lehigh | 1-10 | at Mu21 | Farrell, Sean rush for 2 yards to the MU19 (SIECZKOWSKI, J.). |
Lehigh | 2-8 | at Mu19 | Bialkowski, Bra pass incomplete to Fernandez-Soto. |
Lehigh | 3-8 | at Mu19 | Bialkowski, Bra pass incomplete to Kurfis, Lee, QB hurry by LESLIE, Darnell. |
Lehigh | 4-8 | at Mu19 | Pandy, Ryan field goal attempt from 36 MISSED - short, spot at MU20, clock 03:36. |
Drive: 11 plays, 61 yards, TOP 04:33 | |||
Mu | 1-10 | at Mu20 | MONMOUTH UNIVERSITY drive start at 03:36. |
Mu | 1-10 | at Mu20 | HILL, Brandon pass complete to STERLING, Neal for 1 yard to the MU21 (Campbell, Isaia). |
Mu | 2-9 | at Mu21 | HILL, Brandon pass complete to STERLING, Neal for 11 yards to the MU32, 1ST DOWN MU (Brown, Damien). |
Mu | 1-10 | at Mu32 | HAYES, Julian rush for 3 yards to the MU35 (Muhammad, Nigel). |
Mu | 2-7 | at Mu35 | HAYES, Julian rush for 2 yards to the MU37 (Caslow, Colton). |
Mu | 3-5 | at Mu37 | HILL, Brandon pass complete to DAVENPORT, L. for 4 yards to the MU41 (Hill, Rickie). |
Mu | 4-1 | at Mu41 | SPILLANE, Eric punt 44 yards to the LEHIGH15, Parris, Josh return -1 yards to the LEHIGH14 (ASOLUKA, Ify). |
Drive: 5 plays, 21 yards, TOP 02:54 | |||
Lehigh | 1-10 | at Lehigh14 | LEHIGH drive start at 00:42. |
