Scoring Summary |
RMU (2-3) vs. Monmouth University (3-3)
Date: Oct 05, 2013 Site: West Long Branch, NJ Stadium: Monmouth Stadium Attendance: 3210
Score by Quarters | 1 | 2 | 3 | 4 | Score |
RMU | 7 | 2 | 0 | 0 | 9 |
Monmouth University | 7 | 14 | 0 | 14 | 35 |
SCORING SUMMARY | RMU -MU | |||
1st | 12:27 | RMU | PEARSON, D.J. 12 yd pass from JONES, Paul (KHALEGHI,Hunter kick) | |
2 plays, 9 yards, TOP 1:00 | 7 - 0 | |||
08:16 | MU | STERLING, Neal 9 yd pass from HILL, Brandon (SPILLANE, Eric kick) | ||
10 plays, 77 yards, TOP 4:01 | 7 - 7 | |||
2nd | 07:57 | MU | STERLING, Neal 13 yd pass from HILL, Brandon (SPILLANE, Eric kick) | |
9 plays, 74 yards, TOP 4:03 | 7 - 14 | |||
02:07 | MU | STERLING, Neal 41 yd pass from HILL, Brandon (SPILLANE, Eric kick) | ||
2 plays, 39 yards, TOP 0:43 | 7 - 21 | |||
00:32 | RMU | TEAM safety | ||
9 - 21 | ||||
4th | 09:58 | MU | ASANTE, K.B. 14 yd run (SPILLANE, Eric kick) | |
10 plays, 49 yards, TOP 4:55 | 9 - 28 | |||
05:45 | MU | ASANTE, K.B. 55 yd run (SPILLANE, Eric kick) | ||
2 plays, 55 yards, TOP 0:25 | 9 - 35 |
Kickoff time: 1 p.m. End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Tom McCreesh Umpire: Marvin Wilson Linesman: Mike Owens Line judge: Danny Short Back judge: Doug Smith Field judge: Milton Britton Side judge: Glenn Street Temperature: 77 Wind: ESE 5mph Weather: Sunny |
Team Statistics |
Team Totals | RMU | MU |
FIRST DOWNS | 13 | 22 |
Rushing | 5 | 11 |
Passing | 8 | 10 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 81 | 181 |
Rushing Attempts | 29 | 45 |
Average Per Rush | 2.8 | 4.0 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 123 | 219 |
Yards Lost Rushing | 42 | 38 |
NET YARDS PASSING | 183 | 189 |
Completions-Attempts-Int | 18-34-1 | 12-23-1 |
Average Per Attempt | 5.4 | 8.2 |
Average Per Completion | 10.2 | 15.8 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 264 | 370 |
Total offense plays | 63 | 68 |
Average Gain Per Play | 4.2 | 5.4 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 11-65 | 3-15 |
PUNTS-YARDS | 6-250 | 3-104 |
Average Yards Per Punt | 41.7 | 34.7 |
Net Yards Per Punt | 38.8 | 19.3 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-119 | 7-426 |
Average Yards Per Kickoff | 59.5 | 60.9 |
Net Yards Per Kickoff | 40.0 | 45.1 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-26-0 | 3-17-0 |
Average Per Return | 26.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 5-70-0 | 2-39-0 |
Average Per Return | 14.0 | 19.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:14 | 30:46 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 7:44 | 7:16 |
3rd Quarter | 7:46 | 7:14 |
4th Quarter | 7:00 | 8:00 |
Third-Down Conversions | 3 of 14 | 9 of 14 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 1-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 2-13 | 3-27 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: RMU-JONES, Paul 1-1. Monmouth University-HILL, Brandon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | M09 | 13:27 | Punt | M00 | 12:27 | * | TOUCHDOWN | 2-9 | 1:00 | # |
RMU | 1st | R20 | 08:16 | Kickoff | M41 | 03:49 | Downs | 8-39 | 4:27 | ||
RMU | 1st | R24 | 01:17 | Punt | R31 | 14:17 | Punt | 3-7 | 2:00 | ||
RMU | 2nd | M26 | 13:32 | Fumble | M25 | 12:00 | Missed FG | 4-1 | 1:32 | # | |
RMU | 2nd | R15 | 07:50 | Kickoff | R30 | 05:38 | Punt | 5-15 | 2:12 | ||
RMU | 2nd | R02 | 04:17 | Punt | R07 | 02:50 | Punt | 3-5 | 1:27 | ||
RMU | 2nd | R27 | 02:00 | Kickoff | R47 | 00:56 | Punt | 5-20 | 1:04 | ||
RMU | 2nd | R31 | 00:27 | Kickoff | M42 | 00:00 | End of half | 5-27 | 0:27 | ||
RMU | 3rd | R20 | 15:00 | Kickoff | M42 | 11:32 | Interception | 6-38 | 3:28 | ||
RMU | 3rd | R14 | 06:15 | Interception | R07 | 05:03 | Punt | 3--7 | 1:12 | ||
RMU | 3rd | R20 | 03:06 | Punt | R49 | 14:53 | Downs | 7-29 | 3:13 | ||
RMU | 4th | R17 | 09:46 | Kickoff | M45 | 06:10 | Fumble | 8-38 | 3:36 | ||
RMU | 4th | R29 | 05:34 | Kickoff | R42 | 02:40 | Punt | 5-13 | 2:54 | ||
MU | 1st | M27 | 15:00 | Kickoff | M35 | 13:27 | Punt | 3-8 | 1:33 | ||
MU | 1st | M23 | 12:17 | Kickoff | R00 | 08:16 | * | TOUCHDOWN | 10-77 | 4:01 | # |
MU | 1st | M41 | 03:49 | Downs | R41 | 01:17 | Punt | 6-18 | 2:32 | ||
MU | 2nd | M32 | 14:17 | Punt | M26 | 13:32 | Fumble | 2--6 | 0:45 | ||
MU | 2nd | M26 | 12:00 | Missed FG | R00 | 07:57 | * | TOUCHDOWN | 9-74 | 4:03 | # |
MU | 2nd | M37 | 05:38 | Punt | R43 | 04:17 | Punt | 3-20 | 1:21 | ||
MU | 2nd | R39 | 02:50 | Punt | R00 | 02:07 | * | TOUCHDOWN | 2-39 | 0:43 | |
MU | 2nd | M05 | 00:56 | Punt | M00 | 00:32 | * | SAFETY | 4--5 | 0:24 | |
MU | 3rd | M28 | 11:32 | Interception | R12 | 06:15 | Interception | 10-60 | 5:17 | # | |
MU | 3rd | R42 | 05:03 | Punt | R46 | 03:06 | Punt | 3--4 | 1:57 | ||
MU | 4th | R49 | 14:53 | Downs | R00 | 09:58 | * | TOUCHDOWN | 10-49 | 4:55 | # |
MU | 4th | M45 | 06:10 | Fumble | R00 | 05:45 | * | TOUCHDOWN | 2-55 | 0:25 | |
MU | 4th | M10 | 02:40 | Punt | M20 | 00:00 | End of half | 4-10 | 2:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 07:44 | 07:46 | 07:00 | 14:28 | 14:46 | 29:14 | ||
3rd Down Conversions | 1/2 | 0/6 | 1/3 | 1/3 | 1/8 | 2/6 | 3/14 | ||
Average field position | R45 | R29 | R18 | R23 | R35 | R20 | R29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 07:16 | 07:14 | 08:00 | 15:32 | 15:14 | 30:46 | ||
3rd Down Conversions | 3/5 | 1/3 | 1/2 | 4/4 | 4/8 | 5/6 | 9/14 | ||
Average field position | M30 | M32 | M43 | M35 | M31 | M38 | M34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M27 | 15:00 | Kickoff | M35 | 13:27 | Punt | 3-8 | 1:33 | ||
RMU | 1st | M09 | 13:27 | Punt | M00 | 12:27 | * | TOUCHDOWN | 2-9 | 1:00 | # |
MU | 1st | M23 | 12:17 | Kickoff | R00 | 08:16 | * | TOUCHDOWN | 10-77 | 4:01 | # |
RMU | 1st | R20 | 08:16 | Kickoff | M41 | 03:49 | Downs | 8-39 | 4:27 | ||
MU | 1st | M41 | 03:49 | Downs | R41 | 01:17 | Punt | 6-18 | 2:32 | ||
RMU | 1st | R24 | 01:17 | Punt | R31 | 14:17 | Punt | 3-7 | 2:00 | ||
MU | 2nd | M32 | 14:17 | Punt | M26 | 13:32 | Fumble | 2--6 | 0:45 | ||
RMU | 2nd | M26 | 13:32 | Fumble | M25 | 12:00 | Missed FG | 4-1 | 1:32 | # | |
MU | 2nd | M26 | 12:00 | Missed FG | R00 | 07:57 | * | TOUCHDOWN | 9-74 | 4:03 | # |
RMU | 2nd | R15 | 07:50 | Kickoff | R30 | 05:38 | Punt | 5-15 | 2:12 | ||
MU | 2nd | M37 | 05:38 | Punt | R43 | 04:17 | Punt | 3-20 | 1:21 | ||
RMU | 2nd | R02 | 04:17 | Punt | R07 | 02:50 | Punt | 3-5 | 1:27 | ||
MU | 2nd | R39 | 02:50 | Punt | R00 | 02:07 | * | TOUCHDOWN | 2-39 | 0:43 | |
RMU | 2nd | R27 | 02:00 | Kickoff | R47 | 00:56 | Punt | 5-20 | 1:04 | ||
MU | 2nd | M05 | 00:56 | Punt | M00 | 00:32 | * | SAFETY | 4--5 | 0:24 | |
RMU | 2nd | R31 | 00:27 | Kickoff | M42 | 00:00 | End of half | 5-27 | 0:27 | ||
RMU | 3rd | R20 | 15:00 | Kickoff | M42 | 11:32 | Interception | 6-38 | 3:28 | ||
MU | 3rd | M28 | 11:32 | Interception | R12 | 06:15 | Interception | 10-60 | 5:17 | # | |
RMU | 3rd | R14 | 06:15 | Interception | R07 | 05:03 | Punt | 3--7 | 1:12 | ||
MU | 3rd | R42 | 05:03 | Punt | R46 | 03:06 | Punt | 3--4 | 1:57 | ||
RMU | 3rd | R20 | 03:06 | Punt | R49 | 14:53 | Downs | 7-29 | 3:13 | ||
MU | 4th | R49 | 14:53 | Downs | R00 | 09:58 | * | TOUCHDOWN | 10-49 | 4:55 | # |
RMU | 4th | R17 | 09:46 | Kickoff | M45 | 06:10 | Fumble | 8-38 | 3:36 | ||
MU | 4th | M45 | 06:10 | Fumble | R00 | 05:45 | * | TOUCHDOWN | 2-55 | 0:25 | |
RMU | 4th | R29 | 05:34 | Kickoff | R42 | 02:40 | Punt | 5-13 | 2:54 | ||
MU | 4th | M10 | 02:40 | Punt | M20 | 00:00 | End of half | 4-10 | 2:40 |
Defensive Statistics |
## | RMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | COOK, Mike | 8 | 1 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
23 | MYERS, D.J. | 6 | 1 | 7 | 1.0/11 | . | . | . | . | . | . | . |
40 | STOJKOVIC, Mike | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
44 | COOPER, Kyle | 6 | . | 6 | . | . | . | . | . | . | . | . |
94 | HOLDERMAN, A.J. | 5 | 1 | 6 | 3.0/10 | 1 | . | . | . | . | 1.0/6 | 1 |
13 | JONES, Brian | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
16 | ILKIN, Clay | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | LOWRY, Eric | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | BRANCH,Marcelis | 3 | . | 3 | . | . | . | . | . | . | . | . |
49 | MUELLER, Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | DIGBY, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | SMIGIERA, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | PEREZ, Adrian | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
51 | COOK, R.J. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
15 | SMITH, Kimani | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | THOMPKINS,Chris | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
90 | MASON, Forrest | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
50 | MASSON, Jimmy | . | . | . | . | . | . | . | . | 1 | . | . |
## | Monmouth University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | COE, Clark | 6 | . | 6 | . | . | . | 1-9 | 1 | . | . | . |
48 | ONUEKWUSI, Gary | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
23 | CARROLL, Nick | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | 1 |
6 | BRANDON, Tevrin | 4 | . | 4 | . | . | . | . | 4 | . | . | . |
57 | DAMIRGIAN, Dave | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
50 | MINNICH, Peyton | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
28 | JOHNSON, Joe | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | MACIK, Eric | 2 | 1 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | 2 |
81 | LESLIE, Darnell | 2 | 1 | 3 | 2.5/23 | 1 | 1-0 | . | . | . | 1.5/15 | . |
91 | JURCZYNSKI, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | SUTTON, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | SIECZKOWSKI, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | McDONNAUGH, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
72 | MAXWELL, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Zuczek, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | RICHARDS, Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | DAVENPORT, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | IRIZARRY, Zak | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
83 | AMBUSH, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | CUNNINGHAM, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | O'HARA, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | EISENSTADT, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
RMU: 3-JETER, Donte, 7-MITCHELL, Duane, 10-PEREZ, Adrian, 14-GAVIN, Sean, 16-ILKIN, Clay, 25-FIELDS, Warren, 28-STENNIS, Caleb, 29-KHALEGHI,Hunter, 32-COOPER, Zach, 35-SMIGIERA, Andy, 37-MAINE, Erich, 38-LaMANCUSA, Tony, 39-THOMAS, Marty, 46-MATRASCIA, T.J., 47-SHENNAN, Connor, 48-FOX, Matthew, 49-MUELLER, Luke, 50-MASSON, Jimmy, 52-LUCIAN, Anthony, 54-WATERS, T., 59-BENNETT, Zac, 67-SWEENEY, Luke, 72-THIEL, Josh, 80-KEMPKA, Justin, 83-RIVERS Jr., C., 84-CARATELLI, Alex, 94-HOLDERMAN, A.J.. |
Monmouth University: 1-MCDONNAUGH, A., 3-MCGUIRE, Kyle, 4-SPILLANE, Eric, 5-RICHARDS, T., 8-McLAFFERTY, M., 9-ZACHARIAS, J., 12-VELLIS, Charlie, 20-KOWAL, Dan, 21-PHILLIPS, E., 23-CARROLL, Nick, 31-GRAY, Pat, 32-ASANTE, K.B., 33-THOMPSON, Tyler, 35-ASOLUKA, Ify, 37-CHANEY, Lavon, 43-MAURO, Jake, 44-PANDORF, Justin, 45-SANTANGELO, L., 46-Zuczek, Ryan, 50-MINNICH, Peyton, 51-CUNNINGHAM, Wes, 62-BROWN, Brad, 63-ANDES, Stephen, 67-EISENSTADT, J., 70-NEAL, Corey, 73-KLUETZ, Keith, 75-SIEMANOWICZ, J., 80-VALLES, Hakeem, 83-AMBUSH, Darren, 94-MOHR, Ryan, 99-IRIZARRY, Zak. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RMU................. 7 2 0 0 - 9 Record: (2-3) Monmouth University. 7 14 0 14 - 35 Record: (3-3) Scoring Summary: 1st 12:27 RMU - PEARSON, D.J. 12 yd pass from JONES, Paul (KHALEGHI,Hunter kick), 2-9 1:00, RMU 7 - MU 0 08:16 MU - STERLING, Neal 9 yd pass from HILL, Brandon (SPILLANE, Eric kick), 10-77 4:01, RMU 7 - MU 7 2nd 07:57 MU - STERLING, Neal 13 yd pass from HILL, Brandon (SPILLANE, Eric kick), 9-74 4:03, RMU 7 - MU 14 02:07 MU - STERLING, Neal 41 yd pass from HILL, Brandon (SPILLANE, Eric kick), 2-39 0:43, RMU 7 - MU 21 00:32 RMU - TEAM safety, , RMU 9 - MU 21 4th 09:58 MU - ASANTE, K.B. 14 yd run (SPILLANE, Eric kick), 10-49 4:55, RMU 9 - MU 28 05:45 MU - ASANTE, K.B. 55 yd run (SPILLANE, Eric kick), 2-55 0:25, RMU 9 - MU 35 RMU MU FIRST DOWNS................... 13 22 RUSHES-YARDS (NET)............ 29-81 45-181 PASSING YDS (NET)............. 183 189 Passes Att-Comp-Int........... 34-18-1 23-12-1 TOTAL OFFENSE PLAYS-YARDS..... 63-264 68-370 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-26 3-17 Kickoff Returns-Yards......... 5-70 2-39 Interception Returns-Yards.... 1-0 1-9 Punts (Number-Avg)............ 6-41.7 3-34.7 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 11-65 3-15 Possession Time............... 29:14 30:46 Third-Down Conversions........ 3 of 14 9 of 14 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 2-13 3-27 RUSHING: RMU-HOWARD, Deontae 14-86; MAINE, Erich 3-3; STENNIS, Caleb 3-1; GARRY, Corey 2-minus 3; JONES, Paul 7-minus 6. Monmouth University-HAYES, Julian 26-104; ASANTE, K.B. 15-103; CHANEY, Lavon 1-minus 2; SPILLANE, Eric 1-minus 11; HILL, Brandon 2-minus 13. PASSING: RMU-JONES, Paul 18-33-1-183; TEAM 0-1-0-0. Monmouth University-HILL, Brandon 12-23-1-189. RECEIVING: RMU-PEARSON, D.J. 6-63; MITCHELL, Duane 5-47; JETER, Donte 2-22; GAVIN, Sean 2-16; HOWARD, Deontae 1-20; CARATELLI, Alex 1-11; GARRY, Corey 1-4. Monmouth University-STERLING, Neal 5-90; SUMLIN, Eric 3-53; DAVENPORT, Lamar 2-26; PHILLIPS, Elijah 1-11; McLAFFERTY, Mike 1-9. INTERCEPTIONS: RMU-COOK, R.J. 1-0. Monmouth University-COE, Clark 1-9. FUMBLES: RMU-JONES, Paul 1-1. Monmouth University-HILL, Brandon 1-1. Stadium: Monmouth Stadium Attendance: 3210 Kickoff time: 1 p.m. End of Game: 3:35 pm Total elapsed time: 2:35 Officials: Referee: Tom McCreesh; Umpire: Marvin Wilson; Linesman: Mike Owens; Line judge: Danny Short; Back judge: Doug Smith; Field judge: Milton Britton; Side judge: Glenn Street; Temperature: 77 Wind: ESE 5mph Weather: Sunny |
Play-by-Play Summary |
MU Wins toss and will receive | |||
SHENNAN, Connor kickoff 64 yards to the MU1, BRANDON, Tevrin return 26 yards to the MU27 (MUELLER, Luke). | |||
Mu | 1-10 | at Mu27 | HAYES, Julian rush for 2 yards to the MU29 (COOPER, Kyle). |
Mu | 2-8 | at Mu29 | HILL, Brandon pass complete to STERLING, Neal for 6 yards to the MU35. |
Mu | 3-2 | at Mu35 | HILL, Brandon pass incomplete to FABEL, Zach. |
Mu | 4-2 | at Mu35 | SPILLANE, Eric punt BLOCKED, recovered by RMU MASSON, Jimmy at MU9 (blocked by MASSON, Jimmy) (MAXWELL, B.). |
Drive: 3 plays, 8 yards, TOP 01:33 | |||
Rmu | 1-G | at Mu09 | RMU drive start at 13:27. |
Rmu | 1-G | at Mu09 | HOWARD, Deontae rush for 2 yards to the MU7 (ONUEKWUSI, G.). |
Rmu | 2-G | at Mu07 | PENALTY RMU false start 5 yards to the MU12. |
Rmu | 2-G | at Mu12 | JONES, Paul pass complete to PEARSON, D.J. for 12 yards to the MU0, TOUCHDOWN, clock 12:27. |
KHALEGHI,Hunter kick attempt good. | |||
RMU 7, Monmouth University 0 | |||
Drive: 2 plays, 9 yards, TOP 01:10 | |||
SHENNAN, Connor kickoff 55 yards to the MU10, BRANDON, Tevrin return 13 yards to the MU23 (ILKIN, Clay). | |||
Mu | 1-10 | at Mu23 | MONMOUTH UNIVERSITY drive start at 12:17. |
Mu | 1-10 | at Mu23 | HILL, Brandon pass complete to SUMLIN, Eric for 13 yards to the MU36, 1ST DOWN MU. |
Mu | 1-10 | at Mu36 | HILL, Brandon pass complete to SUMLIN, Eric for loss of 7 yards to the MU29 (COOPER, Kyle), PENALTY RMU offside defense 5 yards to the MU41, NO PLAY. |
Mu | 1-5 | at Mu41 | HAYES, Julian rush for 11 yards to the RMU48, 1ST DOWN MU (LOWRY, Eric;STOJKOVIC, Mike). |
Mu | 1-10 | at Rmu48 | HILL, Brandon pass incomplete to FABEL, Zach. |
Mu | 2-10 | at Rmu48 | HAYES, Julian rush for 5 yards to the RMU43 (COOK, Mike). |
Mu | 3-5 | at Rmu43 | HILL, Brandon pass complete to DAVENPORT, L. for 20 yards to the RMU23, 1ST DOWN MU (ILKIN, Clay;LOWRY, Eric). |
Mu | 1-10 | at Rmu23 | HAYES, Julian rush for 7 yards to the RMU16 (COOK, Mike). |
Mu | 2-3 | at Rmu16 | HAYES, Julian rush for 2 yards to the RMU14 (MYERS, D.J.). |
Mu | 3-1 | at Rmu14 | HAYES, Julian rush for 3 yards to the RMU11, 1ST DOWN MU (MYERS, D.J.). |
Mu | 1-10 | at Rmu11 | HAYES, Julian rush for 2 yards to the RMU9 (COOK, Mike). |
Mu | 2-8 | at Rmu09 | HILL, Brandon pass complete to STERLING, Neal for 9 yards to the RMU0, 1ST DOWN MU, TOUCHDOWN, clock 08:16. |
SPILLANE, Eric kick attempt good. | |||
RMU 7, Monmouth University 7 | |||
Drive: 10 plays, 77 yards, TOP 04:01 | |||
SANTANGELO, L. kickoff 65 yards to the RMU0, touchback. | |||
Rmu | 1-10 | at Rmu20 | RMU drive start at 08:16. |
Rmu | 1-10 | at Rmu20 | HOWARD, Deontae rush for 12 yards to the RMU32, 1ST DOWN RMU (SUTTON, Andrew;DAMIRGIAN, Dave). |
Rmu | 1-10 | at Rmu32 | HOWARD, Deontae rush for 8 yards to the RMU40 (DAMIRGIAN, Dave). |
Rmu | 2-2 | at Rmu40 | STENNIS, Caleb rush for no gain to the RMU40 (JURCZYNSKI, A.;SIECZKOWSKI, J.). |
Rmu | 3-2 | at Rmu40 | JONES, Paul pass complete to MITCHELL, Duane for 10 yards to the 50 yardline, 1ST DOWN RMU, out-of-bounds (JOHNSON, Joe). |
Rmu | 1-10 | at Rmu50 | HOWARD, Deontae rush for 5 yards to the MU45 (COE, Clark). |
Rmu | 2-5 | at Mu45 | HOWARD, Deontae rush for no gain to the MU45 (SUTTON, Andrew). |
Rmu | 3-5 | at Mu45 | JONES, Paul pass complete to GARRY, Corey for 4 yards to the MU41 (COE, Clark). |
Rmu | 4-1 | at Mu41 | GARRY, Corey rush for no gain to the MU41 (O'HARA, Pat;MCDONNAUGH, A.). |
Drive: 8 plays, 39 yards, TOP 04:27 | |||
Mu | 1-10 | at Mu41 | MONMOUTH UNIVERSITY drive start at 03:49. |
Mu | 1-10 | at Mu41 | HILL, Brandon pass complete to McLAFFERTY, M. for 9 yards to the 50 yardline (COOPER, Kyle). |
Mu | 2-1 | at Mu50 | HILL, Brandon pass incomplete to McLAFFERTY, M.. |
Mu | 3-1 | at Mu50 | ASANTE, K.B. rush for 5 yards to the RMU45, 1ST DOWN MU, out-of-bounds (BRANCH,Marcelis). |
Mu | 1-10 | at Rmu45 | HILL, Brandon pass incomplete to PHILLIPS, E.. |
Mu | 2-10 | at Rmu45 | PENALTY RMU offside defense (HOLDERMAN, A.J.) 5 yards to the RMU40. |
Mu | 2-5 | at Rmu40 | ASANTE, K.B. rush for 4 yards to the RMU36 (STOJKOVIC, Mike). |
Mu | 3-1 | at Rmu36 | ASANTE, K.B. rush for loss of 5 yards to the RMU41 (JONES, Brian). |
Mu | 4-6 | at Rmu41 | SPILLANE, Eric punt 17 yards to the RMU24, downed. |
Drive: 6 plays, 18 yards, TOP 02:32 | |||
Rmu | 1-10 | at Rmu24 | RMU drive start at 01:17. |
Rmu | 1-10 | at Rmu24 | JONES, Paul pass complete to JETER, Donte for 8 yards to the RMU32. |
Rmu | 2-2 | at Rmu32 | MAINE, Erich rush for no gain to the RMU32 (CARROLL, Nick). |
Drive: 2 plays, 8 yards, TOP 02:00 | |||
RMU 7, Monmouth University 7 |
Rmu | 3-2 | at Rmu32 | Start of 2nd quarter, clock 15:00. |
Rmu | 3-2 | at Rmu32 | HOWARD, Deontae rush for loss of 1 yard to the RMU31 (CARROLL, Nick). |
Rmu | 4-3 | at Rmu31 | LaMANCUSA, Tony punt 45 yards to the MU24, PHILLIPS, E. return 8 yards to the MU32 (ILKIN, Clay). |
