Games Played |
| ## | Player | gp/gs | hc | cmu | wagner | fordham | bry | csu | liberty | coastal | ksu | pc | gwu |
| 65 | ALOSI, Anthony | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 7 | AMBUSH, Darren | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 47 | ANTHONY, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | ASHLEY, Andrew | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | BASILE, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | BAUTISTA, Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | BELL, Sam | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | BERRY, Tymere | 9/2 | ... | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | BROWN, Eli | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | BURGESS, Ja'len | 8/1 | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
| 22 | BUTLER, Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | CASTRONUOVA, M | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 13 | CELESTAIN, L. | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | CHANEY, Lavon | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 6 | CHOI, Matt | 3/1 | START | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | CHRIST, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | CLARK, Shawn | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | CLAYTON, Russ | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 41 | COLEMAN, John | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | DUMAS, Kamau | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | EZEMMA, Ugo | 9/1 | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | FABEL, Zach | 5/1 | XXX | START | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 4 | FAIR, Deonta | 10/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 79 | FOSTER, Andrew | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 38 | GRASSO, Vinny | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | GRAY, Pat | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 35 | GREGORY, Kyle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | GWIZDZ, Matt | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 87 | HARTWICK, Ben | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 82 | HEMIGHAUS, Gabe | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 27 | IROHA, Agbai | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | JOHNSON, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | JOLLY, Michael | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 91 | JURCZYNSKI, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | KLUETZ, Keith | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | LESLIE, Marcus | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 90 | MARAGOTO, Manny | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 97 | MARTIN, DJ | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | MARTINEZ, T. | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 58 | McDONALD, Marc | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | MCDONNAUGH, A. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 92 | MCGAHEE, Jarred | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | McHUGH, Hunter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | MEDOR, Rotchill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | MINNICH, Payton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | NELSON, Tre | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 11 | ONETT, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | hc | cmu | wagner | fordham | bry | csu | liberty | coastal | ksu | pc | gwu |
| 84 | PHELPS, Devin | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 25 | POWERS, Malcolm | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 15 | RAY, Devin | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 55 | RIGHI, Peter | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | ROYDS, Ed | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | RUNZA, C. | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | SANTANGELO, L. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | SIECZKOWSKI, J. | 9/8 | START | START | START | START | START | XXX | START | START | ... | ... | START |
| 5 | SMITH, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | STONEBERG, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | SUK, Brandon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 48 | TALLEY, Zach | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | THOMPSON, Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | THOMPSON, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | VALLES, Hakeem | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | WELCH, Zach | 7/2 | XXX | XXX | XXX | XXX | ... | ... | ... | ... | START | START | XXX |
| 71 | WETZEL, Ryan | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | WHARTON, B. | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | WHITE JR, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | WHITE, Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | WILLIAMS, Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | ZUBIETA, Diego | 10/4 | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 46 | ZUCZEK, Ryan | 7/5 | START | START | START | ... | ... | ... | ... | XXX | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hc | cmu | wagner | fordham | bry | csu | liberty | coastal | ksu | pc | gwu |
| BASILE, Mike DB | 70-49 | 119 | 9-1 | 4-2 | 9-8 | 7-3 | 2-8 | 7-6 | 9-3 | 7-6 | 6-0 | 6-6 | 4-6 |
| MINNICH, Payton LB | 43-31 | 74 | 4-1 | 5-3 | 4-6 | 3-4 | 2-3 | 2-2 | 8-2 | 3-3 | 7-1 | 3-3 | 2-3 |
| JOHNSON, Joe DB | 44-13 | 57 | 5-0 | 3-3 | 0-2 | 6-0 | 5-0 | 4-0 | 5-2 | 4-4 | 6-0 | 4-1 | 2-1 |
| MCDONNAUGH, A. LB | 29-26 | 55 | 2-0 | 3-4 | - | 4-3 | 4-2 | 3-1 | 3-1 | 2-5 | 4-0 | 1-6 | 3-4 |
| SMITH, D. DL | 16-23 | 39 | 5-2 | 1-1 | 1-4 | - | 1-3 | 2-2 | 3-0 | 0-5 | 3-0 | 0-2 | 0-4 |
| SIECZKOWSKI, J. LB | 20-15 | 35 | 1-0 | 4-1 | 0-2 | 4-3 | 2-0 | 1-5 | 3-1 | 2-1 | DNP | DNP | 3-2 |
| FAIR, Deonta DB | 23-10 | 33 | - | 4-1 | 2-4 | 2-1 | 4-1 | 0-1 | DNP | 2-1 | 7-1 | - | 2-0 |
| BERRY, Tymere DB | 22-9 | 31 | DNP | 0-1 | 5-1 | 1-0 | DNP | 2-1 | 3-0 | 2-3 | 3-0 | 2-1 | 4-2 |
| LESLIE, Marcus DB | 16-12 | 28 | 0-1 | 1-1 | 2-1 | 2-1 | 3-1 | 3-1 | 1-0 | 1-1 | 2-1 | 1-2 | 0-2 |
| MARTINEZ, T. DB | 13-15 | 28 | - | - | - | - | 1-1 | 2-1 | 1-3 | 2-2 | 1-2 | 2-1 | 4-5 |
| THOMPSON, Tyler LB | 12-10 | 22 | - | 2-1 | 0-1 | 0-1 | 1-0 | 3-1 | 1-0 | 1-0 | 1-0 | 0-1 | 3-5 |
| NELSON, Tre LB | 13-7 | 20 | - | 1-1 | - | 2-0 | 0-1 | 2-1 | 3-0 | 2-1 | 0-1 | 2-1 | 1-1 |
| JURCZYNSKI, A. DL | 14-6 | 20 | 2-0 | 0-1 | - | 1-0 | - | 2-1 | 2-0 | 1-0 | 2-0 | 3-1 | 1-3 |
| ZUBIETA, Diego LB | 14-6 | 20 | DNP | - | - | 1-1 | 1-0 | 1-0 | 3-0 | 1-1 | 3-0 | 1-1 | 3-3 |
| POWERS, Malcolm DB | 16-3 | 19 | - | - | - | - | 0-2 | 3-0 | 4-0 | 3-0 | - | 3-1 | 3-0 |
| BURGESS, Ja'len LB | 10-7 | 17 | DNP | DNP | 0-1 | 4-2 | 2-0 | DNP | - | - | 4-1 | - | 0-3 |
| FOSTER, Andrew DL | 8-6 | 14 | 3-0 | 1-1 | 1-0 | 1-0 | - | 0-3 | - | 0-1 | - | 2-1 | - |
| BROWN, Eli DL | 3-10 | 13 | DNP | - | - | 1-0 | 0-1 | 1-0 | - | 0-1 | 1-1 | 0-3 | 0-4 |
| ZUCZEK, Ryan DB | 6-7 | 13 | 1-0 | 0-3 | 2-1 | DNP | DNP | DNP | DNP | 0-1 | 3-0 | 0-2 | - |
| CELESTAIN, L. DB | 12-1 | 13 | 4-0 | 4-0 | - | 1-0 | 1-0 | - | - | - | 1-0 | 1-1 | - |
| BUTLER, Kevin DB | 10-2 | 12 | 2-0 | 3-0 | - | 1-0 | 1-2 | 2-0 | - | - | 1-0 | - | - |
| DUMAS, Kamau DB | 4-7 | 11 | - | 1-0 | 0-2 | 0-1 | - | - | 1-0 | 2-3 | - | 0-1 | - |
| GREGORY, Kyle DB | 5-6 | 11 | - | 0-1 | 0-1 | 2-1 | - | - | 0-1 | 1-1 | 2-0 | 0-1 | - |
| IROHA, Agbai DB | 4-4 | 8 | - | 1-1 | 1-0 | - | 1-2 | - | 0-1 | 1-0 | - | - | DNP |
| SUK, Brandon DL | 3-4 | 7 | - | - | 1-1 | 0-1 | - | 1-1 | - | DNP | 1-0 | - | 0-1 |
| TALLEY, Zach DL | 4-2 | 6 | 1-2 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WHARTON, B. LB | 1-3 | 4 | DNP | DNP | - | - | 0-1 | DNP | - | - | 1-2 | - | - |
| COLEMAN, John | 3-0 | 3 | - | 1-0 | - | DNP | - | 1-0 | - | - | - | - | 1-0 |
| CHRIST, Mike DL | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| GWIZDZ, Matt DL | 1-2 | 3 | DNP | - | - | 0-1 | - | 1-1 | - | - | - | - | DNP |
| ROYDS, Ed | 1-1 | 2 | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MARAGOTO, Manny DL | 1-1 | 2 | DNP | - | - | 1-1 | - | - | - | DNP | - | - | DNP |
| WHITE JR, R. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| VALLES, Hakeem | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| MARTIN, DJ DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | DNP |
| THOMPSON, Alex | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
| RAY, Devin | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 |
| GRASSO, Vinny | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
| WILLIAMS, Cody | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| STONEBERG, Matt | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hc | cmu | wagner | fordham | bry | csu | liberty | coastal | ksu | pc | gwu |
| JURCZYNSKI, A. DL | 4-0 | 4.0 | 1.0-2 | - | - | - | - | - | 1.0-4 | - | - | 2.0-13 | - |
| NELSON, Tre LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-4 | - | - | - | 0.5-7 | 1.0-7 |
| ZUBIETA, Diego LB | 2-1 | 2.5 | DNP | - | - | - | - | - | - | - | - | 1.5-5 | 1.0-6 |
| POWERS, Malcolm DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-12 | - | - | - |
| SIECZKOWSKI, J. LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | DNP | DNP | 1.0-14 |
| SMITH, D. DL | 1-1 | 1.5 | - | - | 1.0-9 | - | - | - | - | - | - | 0.5-5 | - |
| BASILE, Mike DB | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| MARAGOTO, Manny DL | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | - | - | DNP | - | - | DNP |
| TALLEY, Zach DL | 1-0 | 1.0 | - | - | 1.0-8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Eli DL | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | 0.5-6 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hc | cmu | wagner | fordham | bry | csu | liberty | coastal | ksu | pc | gwu |
| SIECZKOWSKI, J. LB | 6-3 | 7.5 | - | 0.5-4 | 0.5-0 | 1.0-1 | 2.0-5 | 0.5-0 | 1.0-8 | - | DNP | DNP | 2.0-16 |
| BASILE, Mike DB | 6-2 | 7.0 | - | 2.0-9 | 0.5-1 | - | 0.5-0 | 2.0-2 | - | 1.0-5 | - | 1.0-4 | - |
| MCDONNAUGH, A. LB | 5-4 | 7.0 | - | 0.5-0 | - | 0.5-0 | 1.5-3 | - | 1.0-2 | 1.5-3 | 2.0-5 | - | - |
| SMITH, D. DL | 2-9 | 6.5 | 1.0-1 | 0.5-3 | 2.0-13 | - | 2.0-3 | - | - | 0.5-1 | - | 0.5-5 | - |
| MINNICH, Payton LB | 4-3 | 5.5 | - | 2.0-5 | 1.5-2 | 0.5-1 | 1.0-4 | - | - | - | - | 0.5-1 | - |
| JURCZYNSKI, A. DL | 5-1 | 5.5 | 1.0-2 | 0.5-1 | - | - | - | - | 1.0-4 | - | - | 2.0-13 | 1.0-2 |
| JOHNSON, Joe DB | 5-0 | 5.0 | 1.0-3 | 1.0-1 | - | - | - | 1.0-6 | - | - | - | 1.0-1 | 1.0-3 |
| ZUBIETA, Diego LB | 4-1 | 4.5 | DNP | - | - | - | - | - | 1.0-2 | 1.0-1 | - | 1.5-5 | 1.0-6 |
| NELSON, Tre LB | 4-1 | 4.5 | - | - | - | - | - | 1.0-4 | 1.0-9 | 1.0-3 | - | 0.5-7 | 1.0-7 |
| POWERS, Malcolm DB | 3-1 | 3.5 | - | - | - | - | - | 1.0-3 | - | 2.0-12 | - | 0.5-1 | - |
| BURGESS, Ja'len LB | 2-1 | 2.5 | DNP | DNP | 0.5-1 | - | 1.0-2 | DNP | - | - | 1.0-1 | - | - |
| TALLEY, Zach DL | 1-2 | 2.0 | 1.0-1 | - | 1.0-8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Eli DL | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-1 | - | - | - | 0.5-6 | - |
| SUK, Brandon DL | 1-1 | 1.5 | - | - | 0.5-0 | - | - | 1.0-1 | - | DNP | - | - | - |
| FOSTER, Andrew DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-1 | - |
| MARAGOTO, Manny DL | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | - | - | DNP | - | - | DNP |
| THOMPSON, Tyler LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| ZUCZEK, Ryan DB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | - | - | 0.5-0 | - |
| MARTINEZ, T. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
| FAIR, Deonta DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hc | cmu | wagner | fordham | bry | csu | liberty | coastal | ksu | pc | gwu |
| CHANEY, Lavon | 982 | 130 | 8 | 94 | 75 | 170 | 51 | 92 | 228 | DNP | 78 | 56 |
| AMBUSH, Darren | 881 | 116 | 37 | 165 | 114 | 43 | 34 | 56 | 107 | 40 | 100 | 69 |
| WHITE JR, R. | 427 | 34 | 9 | 39 | 63 | 85 | 3 | 79 | - | 35 | 44 | 36 |
| WELCH, Zach | 391 | 41 | 28 | 63 | 11 | DNP | DNP | DNP | DNP | 117 | 81 | 50 |
| WILLIAMS, Cody | 371 | 38 | 8 | 16 | 80 | 70 | -5 | 17 | 66 | 34 | 38 | 9 |
| DUMAS, Kamau | 342 | - | 21 | 19 | 19 | 31 | 77 | 39 | 77 | 40 | 19 | - |
| VALLES, Hakeem | 236 | 34 | 45 | 16 | 6 | 18 | 21 | 27 | 41 | 5 | 23 | - |
| GRAY, Pat | 200 | 36 | 11 | 24 | 22 | 40 | -3 | 16 | 27 | 14 | 13 | - |
| EZEMMA, Ugo | 188 | 13 | - | 79 | DNP | DNP | 6 | - | - | 52 | 5 | 33 |
| JOHNSON, Joe | 110 | - | -1 | - | 45 | 8 | - | 17 | 1 | - | - | 40 |
| JOLLY, Michael | 108 | DNP | DNP | DNP | - | DNP | 37 | 10 | 6 | 55 | - | DNP |
| ROYDS, Ed | 108 | 44 | 64 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PHELPS, Devin | 76 | DNP | DNP | 4 | 53 | DNP | DNP | - | - | - | 10 | 9 |
| LESLIE, Marcus | 58 | - | - | - | 58 | - | - | - | - | - | - | - |
| FAIR, Deonta | 33 | - | 33 | - | - | - | - | DNP | - | - | - | - |
| JURCZYNSKI, A. | 26 | - | - | - | - | - | - | 26 | - | - | - | - |
| THOMPSON, Tyler | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| SIECZKOWSKI, J. | 5 | - | - | - | - | 5 | - | - | - | DNP | DNP | - |
| BURGESS, Ja'len | 4 | DNP | DNP | - | 4 | - | DNP | - | - | - | - | - |
| ONETT, Ben | 3 | - | 2 | - | 1 | - | - | - | - | - | - | - |
| MINNICH, Payton | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| GRASSO, Vinny | -1 | - | - | - | - | - | -1 | DNP | - | - | - | - |
| TEAM | -98 | -20 | -1 | -3 | - | - | -14 | - | - | -33 | -4 | -23 |