Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2015 | HC | L | 19-27 | 0-1-0 | 0-0-0 | 2:51 | 3081 | ||
Sep 12, 2015 | at | Central Michigan | L | 10-31 | 0-2-0 | 0-0-0 | 3:01 | 21092 | |
Sep 19, 2015 | at | WAGNER | W | 31-16 | 1-2-0 | 0-0-0 | 2:53 | 2812 | |
Sep 26, 2015 | at | Fordham | L | 31-54 | 1-3-0 | 0-0-0 | 3:07 | 3471 | |
Oct 03, 2015 | BRY | W | 31-24 | 2-3-0 | 0-0-0 | 3:10 | 1086 | ||
* | Oct 10, 2015 | at | Charleston So. | L | 7-37 | 2-4-0 | 0-1-0 | 2:23 | 1227 |
* | Oct 17, 2015 | #22 LIBERTY | WO | 20-17 | 3-4-0 | 1-1-0 | 3:16 | 1734 | |
* | Oct 24, 2015 | #1 COASTAL | L | 20-23 | 3-5-0 | 1-2-0 | 3:04 | 4591 | |
* | Oct 31, 2015 | at | Kennesaw State | L | 13-23 | 3-6-0 | 1-3-0 | 2:55 | 8668 |
* | Nov 14, 2015 | PC | W | 21-16 | 4-6-0 | 2-3-0 | 2:57 | 1811 | |
* | Nov 21, 2015 | at | Gardner-Webb | W | 23-9 | 5-6-0 | 3-3-0 | 2:40 | 3742 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2015 | HC | 44 | 164 | 1 | 26 | 22 | 258 | 1 | 81 | 22-33-2 | 258 | 1 | 81 | 2 | 44 | 0 | 28 | 0 | 0 | 0 | 0 | 422 |
Sep 12, 2015 | at Central Michigan | 31 | 67 | 1 | 15 | 19 | 114 | 0 | 16 | 19-33-1 | 114 | 0 | 16 | 3 | 51 | 0 | 23 | 1 | -1 | 0 | 0 | 181 |
Sep 19, 2015 | at WAGNER | 41 | 142 | 2 | 28 | 25 | 323 | 2 | 64 | 25-37-1 | 323 | 2 | 64 | 2 | 51 | 0 | 32 | 0 | 0 | 0 | 0 | 465 |
Sep 26, 2015 | at Fordham | 36 | 161 | 2 | 71 | 19 | 202 | 2 | 27 | 19-33-3 | 202 | 2 | 27 | 7 | 139 | 0 | 25 | 0 | 0 | 0 | 0 | 363 |
Oct 03, 2015 | BRY | 38 | 216 | 1 | 31 | 19 | 210 | 2 | 50 | 19-31-1 | 210 | 2 | 50 | 2 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 426 |
Oct 10, 2015 | at Charleston So. | 31 | 69 | 1 | 17 | 9 | 46 | 0 | 20 | 9-19-0 | 46 | 0 | 20 | 3 | 77 | 0 | 31 | 2 | 14 | 0 | 14 | 115 |
Oct 17, 2015 | LIBERTY | 30 | 103 | 2 | 15 | 17 | 194 | 0 | 30 | 17-34-0 | 194 | 0 | 30 | 2 | 39 | 0 | 20 | 3 | 17 | 0 | 9 | 297 |
Oct 24, 2015 | COASTAL | 38 | 268 | 2 | 41 | 18 | 207 | 1 | 39 | 18-30-1 | 207 | 1 | 39 | 5 | 77 | 0 | 23 | 1 | 1 | 0 | 1 | 475 |
Oct 31, 2015 | at Kennesaw State | 38 | 187 | 0 | 48 | 13 | 134 | 2 | 20 | 13-25-2 | 134 | 2 | 20 | 3 | 43 | 0 | 27 | 0 | 0 | 0 | 0 | 321 |
Nov 14, 2015 | PC | 45 | 208 | 1 | 32 | 15 | 144 | 2 | 26 | 15-25-1 | 144 | 2 | 26 | 3 | 49 | 0 | 18 | 3 | 6 | 0 | 5 | 352 |
Nov 21, 2015 | at Gardner-Webb | 39 | 91 | 1 | 20 | 11 | 148 | 2 | 49 | 11-17-0 | 148 | 2 | 49 | 1 | 16 | 0 | 15 | 1 | 1 | 0 | 1 | 239 |
Monmouth | 411 | 1676 | 14 | 71 | 187 | 1980 | 14 | 81 | 187-317-12 | 1980 | 14 | 81 | 33 | 617 | 0 | 32 | 11 | 38 | 0 | 14 | 3656 | |
Opponent | 423 | 1681 | 18 | 56 | 186 | 2324 | 14 | 83 | 186-319-13 | 2324 | 14 | 83 | 38 | 651 | 1 | 83 | 27 | 267 | 0 | 43 | 4005 |
Games: 11 Avg/rush: 4.1 Avg/catch: 10.6 Pass effic: 118.46 KR avg: 18.7 PR avg: 3.5 All purpose avg/game: 405.1 Total offense avg/gm: 332.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2015 | HC | 39 | 8 | 47 | 4.0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 12, 2015 | at Central Michigan | 41 | 26 | 67 | 7.0 | 23 | 1.0 | 8 | 0 | 0 | 0 | 1 | 33 | 1 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 19, 2015 | at WAGNER | 30 | 35 | 65 | 7.0 | 27 | 2.0 | 17 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 26, 2015 | at Fordham | 46 | 24 | 70 | 3.0 | 6 | 1.0 | 4 | 1 | 2 | 0 | 2 | 49 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 03, 2015 | BRY | 31 | 28 | 59 | 8.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 3 | 13 | 4 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 10, 2015 | at Charleston So. | 44 | 28 | 72 | 9.0 | 20 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 17, 2015 | LIBERTY | 50 | 14 | 64 | 5.0 | 25 | 2.0 | 12 | 0 | 2 | 25 | 1 | 26 | 2 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 24, 2015 | COASTAL | 37 | 42 | 79 | 7.0 | 25 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 31, 2015 | at Kennesaw State | 61 | 10 | 71 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 14, 2015 | PC | 33 | 36 | 69 | 10.0 | 46 | 5.0 | 36 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 21, 2015 | at Gardner-Webb | 37 | 50 | 87 | 6.0 | 34 | 3.0 | 27 | 0 | 0 | 0 | 2 | 23 | 1 | 4 | 0 | 3-3 | 0 | 0 | 1 | 0 | 23 |
Monmouth | 449 | 301 | 750 | 69.0 | 236 | 18.0 | 122 | 7 | 9 | 25 | 13 | 145 | 18 | 37 | 3 | 26-27 | 0 | 0 | 1 | 35 | 226 | |
Opponent | 414 | 281 | 695 | 72.0 | 211 | 17.0 | 104 | 6 | 7 | 0 | 12 | 70 | 12 | 35 | 1 | 25-27 | 0 | 2 | 1 | 69 | 277 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2015 | HC | 4 | 163 | 40.8 | 46 | 0 | 0 | 0 | 0 | 1 | 2-3 | 38 | 1 | 4 | 201 | 50.2 | 1 | 0 |
Sep 12, 2015 | at Central Michigan | 6 | 179 | 29.8 | 57 | 0 | 0 | 1 | 1 | 0 | 1-1 | 37 | 0 | 3 | 169 | 56.3 | 0 | 0 |
Sep 19, 2015 | at WAGNER | 4 | 147 | 36.8 | 41 | 0 | 1 | 0 | 0 | 0 | 1-2 | 22 | 0 | 6 | 322 | 53.7 | 1 | 0 |
Sep 26, 2015 | at Fordham | 4 | 199 | 49.8 | 67 | 0 | 1 | 0 | 2 | 0 | 1-1 | 35 | 0 | 6 | 309 | 51.5 | 0 | 1 |
Oct 03, 2015 | BRY | 3 | 104 | 34.7 | 37 | 0 | 0 | 0 | 0 | 2 | 1-2 | 40 | 0 | 7 | 340 | 48.6 | 0 | 0 |
Oct 10, 2015 | at Charleston So. | 9 | 378 | 42.0 | 68 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Oct 17, 2015 | LIBERTY | 7 | 256 | 36.6 | 54 | 0 | 0 | 0 | 1 | 3 | 2-3 | 37 | 0 | 3 | 142 | 47.3 | 0 | 0 |
Oct 24, 2015 | COASTAL | 2 | 92 | 46.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 164 | 41.0 | 0 | 0 |
Oct 31, 2015 | at Kennesaw State | 3 | 133 | 44.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
Nov 14, 2015 | PC | 5 | 214 | 42.8 | 55 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 169 | 42.2 | 0 | 0 |
Nov 21, 2015 | at Gardner-Webb | 8 | 334 | 41.8 | 54 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0 | 0 | 4 | 168 | 42.0 | 0 | 0 |
Monmouth | 55 | 2199 | 40.0 | 68 | 0 | 2 | 4 | 9 | 12 | 8-14 | 40 | 1 | 45 | 2212 | 49.2 | 2 | 1 | |
Opponent | 48 | 1808 | 37.7 | 53 | 1 | 4 | 16 | 2 | 16 | 16-19 | 54 | 1 | 57 | 3361 | 59.0 | 18 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2015 | HC | 29 | 136 | 2 | 33 | 16 | 165 | 1 | 38 | 16-26-0 | 165 | 1 | 38 | 2 | 23 | 0 | 12 | 2 | 35 | 0 | 31 | 301 |
Sep 12, 2015 | at Central Michigan | 34 | 84 | 1 | 15 | 25 | 328 | 3 | 83 | 25-36-1 | 328 | 3 | 83 | 3 | 61 | 0 | 25 | 1 | 2 | 0 | 2 | 412 |
Sep 19, 2015 | at WAGNER | 31 | 127 | 0 | 16 | 16 | 174 | 1 | 29 | 16-26-2 | 174 | 1 | 29 | 5 | 128 | 1 | 83 | 2 | 15 | 0 | 8 | 301 |
Sep 26, 2015 | at Fordham | 39 | 184 | 2 | 56 | 21 | 367 | 5 | 60 | 21-30-2 | 367 | 5 | 60 | 5 | 64 | 0 | 22 | 3 | 12 | 0 | 11 | 551 |
Oct 03, 2015 | BRY | 26 | 110 | 1 | 38 | 17 | 255 | 2 | 68 | 17-33-3 | 255 | 2 | 68 | 7 | 101 | 0 | 22 | 1 | 6 | 0 | 6 | 365 |
Oct 10, 2015 | at Charleston So. | 50 | 275 | 5 | 29 | 9 | 123 | 0 | 27 | 9-14-0 | 123 | 0 | 27 | 2 | 36 | 0 | 27 | 5 | 103 | 0 | 43 | 398 |
Oct 17, 2015 | LIBERTY | 31 | 66 | 2 | 11 | 34 | 336 | 0 | 30 | 34-53-1 | 336 | 0 | 30 | 3 | 35 | 0 | 16 | 3 | 12 | 0 | 12 | 402 |
Oct 24, 2015 | COASTAL | 39 | 107 | 2 | 14 | 20 | 282 | 0 | 26 | 20-31-0 | 282 | 0 | 26 | 3 | 47 | 0 | 20 | 2 | 17 | 0 | 10 | 389 |
Oct 31, 2015 | at Kennesaw State | 60 | 341 | 2 | 42 | 7 | 114 | 1 | 34 | 7-14-1 | 114 | 1 | 34 | 2 | 56 | 0 | 38 | 2 | 18 | 0 | 10 | 455 |
Nov 14, 2015 | PC | 40 | 92 | 1 | 19 | 9 | 93 | 1 | 32 | 9-18-1 | 93 | 1 | 32 | 3 | 36 | 0 | 22 | 3 | 31 | 0 | 21 | 185 |
Nov 21, 2015 | at Gardner-Webb | 44 | 159 | 0 | 25 | 12 | 87 | 0 | 13 | 12-38-2 | 87 | 0 | 13 | 3 | 64 | 0 | 30 | 3 | 16 | 0 | 8 | 246 |
Opponent totals | 423 | 1681 | 18 | 56 | 186 | 2324 | 14 | 83 | 186-319-13 | 2324 | 14 | 83 | 38 | 651 | 1 | 83 | 27 | 267 | 0 | 43 | 4005 | |
Monmouth | 411 | 1676 | 14 | 71 | 187 | 1980 | 14 | 81 | 187-317-12 | 1980 | 14 | 81 | 33 | 617 | 0 | 32 | 11 | 38 | 0 | 14 | 3656 |
Games: 11 Avg/rush: 4.0 Avg/catch: 12.5 Pass effic: 125.84 KR avg: 17.1 PR avg: 9.9 All purpose avg/game: 453.9 Total offense avg/gm: 364.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2015 | HC | 51 | 10 | 61 | 5.0 | 20 | 1.0 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 13 | 27 |
Sep 12, 2015 | at Central Michigan | 42 | 16 | 58 | 7.0 | 25 | 2.0 | 14 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 19, 2015 | at WAGNER | 40 | 35 | 75 | 7.0 | 18 | 2.0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Sep 26, 2015 | at Fordham | 32 | 48 | 80 | 8.0 | 17 | 3.0 | 6 | 1 | 2 | 0 | 3 | 14 | 0 | 4 | 0 | 6-7 | 0 | 0 | 0 | 30 | 54 |
Oct 03, 2015 | BRY | 37 | 26 | 63 | 7.0 | 34 | 3.0 | 26 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 1 | 1 | 7 | 24 |
Oct 10, 2015 | at Charleston So. | 27 | 18 | 45 | 6.0 | 23 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Oct 17, 2015 | LIBERTY | 37 | 18 | 55 | 3.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0 | 1 | 0 | 0 | 17 |
Oct 24, 2015 | COASTAL | 41 | 18 | 59 | 7.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Oct 31, 2015 | at Kennesaw State | 46 | 6 | 52 | 5.0 | 15 | 1.0 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Nov 14, 2015 | PC | 35 | 44 | 79 | 7.0 | 12 | 1.0 | 4 | 0 | 1 | 0 | 1 | 38 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 9 | 16 |
Nov 21, 2015 | at Gardner-Webb | 26 | 42 | 68 | 10.0 | 24 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
Opponent totals | 414 | 281 | 695 | 72.0 | 211 | 17.0 | 104 | 6 | 7 | 0 | 12 | 70 | 12 | 35 | 1 | 25-27 | 0 | 2 | 1 | 69 | 277 | |
Monmouth | 449 | 301 | 750 | 69.0 | 236 | 18.0 | 122 | 7 | 9 | 25 | 13 | 145 | 18 | 37 | 3 | 26-27 | 0 | 0 | 1 | 35 | 226 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2015 | HC | 6 | 228 | 38.0 | 46 | 0 | 0 | 3 | 0 | 4 | 2-2 | 40 | 0 | 6 | 375 | 62.5 | 4 | 0 |
Sep 12, 2015 | at Central Michigan | 4 | 113 | 28.2 | 36 | 1 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 6 | 375 | 62.5 | 2 | 1 |
Sep 19, 2015 | at WAGNER | 3 | 102 | 34.0 | 39 | 0 | 0 | 3 | 0 | 1 | 1-2 | 41 | 0 | 4 | 181 | 45.2 | 1 | 1 |
Sep 26, 2015 | at Fordham | 2 | 74 | 37.0 | 43 | 0 | 0 | 1 | 0 | 0 | 2-2 | 54 | 0 | 10 | 610 | 61.0 | 3 | 0 |
Oct 03, 2015 | BRY | 6 | 223 | 37.2 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 211 | 52.8 | 1 | 0 |
Oct 10, 2015 | at Charleston So. | 6 | 239 | 39.8 | 45 | 0 | 2 | 0 | 0 | 0 | 1-1 | 22 | 0 | 6 | 376 | 62.7 | 3 | 0 |
Oct 17, 2015 | LIBERTY | 4 | 154 | 38.5 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 30 | 1 | 4 | 254 | 63.5 | 2 | 0 |
Oct 24, 2015 | COASTAL | 4 | 168 | 42.0 | 52 | 0 | 0 | 1 | 1 | 2 | 3-3 | 32 | 0 | 5 | 273 | 54.6 | 0 | 0 |
Oct 31, 2015 | at Kennesaw State | 1 | 32 | 32.0 | 32 | 0 | 0 | 1 | 0 | 1 | 1-2 | 37 | 0 | 4 | 214 | 53.5 | 0 | 1 |
Nov 14, 2015 | PC | 6 | 262 | 43.7 | 53 | 0 | 1 | 0 | 1 | 3 | 1-1 | 34 | 0 | 4 | 248 | 62.0 | 1 | 0 |
Nov 21, 2015 | at Gardner-Webb | 6 | 213 | 35.5 | 42 | 0 | 1 | 4 | 0 | 0 | 3-3 | 35 | 0 | 4 | 244 | 61.0 | 1 | 2 |
Opponent totals | 48 | 1808 | 37.7 | 53 | 1 | 4 | 16 | 2 | 16 | 16-19 | 54 | 1 | 57 | 3361 | 59.0 | 18 | 5 | |
Monmouth | 55 | 2199 | 40.0 | 68 | 0 | 2 | 4 | 9 | 12 | 8-14 | 40 | 1 | 45 | 2212 | 49.2 | 2 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
HC | 19-27 | 20/13 | 12/4 | 7/9 | 1/0 | 44-164 / | 29-136 | 22-33-2 / | 16-26-0 | 258/165 | 77-422 / | 55-301 | 44/58 | 4/0 |
Central Michigan | 10-31 | 15/22 | 6/6 | 7/15 | 2/1 | 31-67 / | 34-84 | 19-33-1 / | 25-36-1 | 114/328 | 64-181 / | 70-412 | 83/63 | 1/1 |
WAGNER | 31-16 | 23/17 | 7/9 | 15/8 | 1/0 | 41-142 / | 31-127 | 25-37-1 / | 16-26-2 | 323/174 | 78-465 / | 57-301 | 52/143 | 1/4 |
Fordham | 31-54 | 17/28 | 6/7 | 9/16 | 2/5 | 36-161 / | 39-184 | 19-33-3 / | 21-30-2 | 202/367 | 69-363 / | 69-551 | 188/90 | 5/4 |
BRY | 31-24 | 21/16 | 10/5 | 8/11 | 3/0 | 38-216 / | 26-110 | 19-31-1 / | 17-33-3 | 210/255 | 69-426 / | 59-365 | 44/107 | 2/3 |
Charleston So. | 7-37 | 6/21 | 4/15 | 1/6 | 1/0 | 31-69 / | 50-275 | 9-19-0 / | 9-14-0 | 46/123 | 50-115 / | 64-398 | 91/139 | 0/1 |
LIBERTY | 20-17 | 14/28 | 4/5 | 10/21 | 0/2 | 30-103 / | 31-66 | 17-34-0 / | 34-53-1 | 194/336 | 64-297 / | 84-402 | 107/47 | 0/3 |
COASTAL | 20-23 | 23/22 | 11/8 | 9/13 | 3/1 | 38-268 / | 39-107 | 18-30-1 / | 20-31-0 | 207/282 | 68-475 / | 70-389 | 78/79 | 1/1 |
Kennesaw State | 13-23 | 20/23 | 12/18 | 6/4 | 2/1 | 38-187 / | 60-341 | 13-25-2 / | 7-14-1 | 134/114 | 63-321 / | 74-455 | 43/77 | 2/1 |
PC | 21-16 | 19/10 | 10/6 | 8/4 | 1/0 | 45-208 / | 40-92 | 15-25-1 / | 9-18-1 | 144/93 | 70-352 / | 58-185 | 55/105 | 2/2 |
Gardner-Webb | 23-9 | 12/17 | 8/10 | 4/6 | 0/1 | 39-91 / | 44-159 | 11-17-0 / | 12-38-2 | 148/87 | 56-239 / | 82-246 | 40/80 | 1/2 |
Totals | 226-277 | 190/217 | 90/93 | 84/113 | 16/11 | 411-1676 / | 423-1681 | 187-317-12 / | 186-319-13 | 1980/2324 | 728-3656 / | 742-4005 | 825/988 | 19/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
HC | 7-18 / | 6-14 | 3-3 / | 0-0 | 34:41 / 25:19 | 9:22 | 3.7 / 4.7 | 7.8/6.3 | 5.5/5.5 | 4-40.8 / | 6-38.0 | 8-63 / | 6-55 | |
Central Michigan | 4-15 / | 12-17 | 3-4 / | 0-0 | 26:45 / 33:15 | -6:30 | 2.2 / 2.5 | 3.5/9.1 | 2.8/5.9 | 6-29.8 / | 4-28.2 | 3-16 / | 7-75 | |
WAGNER | 7-17 / | 3-10 | 3-3 / | 0-0 | 32:33 / 27:27 | 5:06 | 3.5 / 4.1 | 8.7/6.7 | 6.0/5.3 | 4-36.8 / | 3-34.0 | 6-87 / | 8-62 | |
Fordham | 4-15 / | 6-10 | 2-4 / | 0-0 | 30:35 / 29:25 | 1:10 | 4.5 / 4.7 | 6.1/12.2 | 5.3/8.0 | 4-49.8 / | 2-37.0 | 9-100 / | 6-45 | |
BRY | 5-16 / | 4-12 | 3-4 / | 0-1 | 33:21 / 26:39 | 6:42 | 5.7 / 4.2 | 6.8/7.7 | 6.2/6.2 | 3-34.7 / | 6-37.2 | 7-46 / | 8-84 | |
Charleston So. | 1-13 / | 2-11 | 0-3 / | 1-1 | 24:37 / 35:23 | -10:46 | 2.2 / 5.5 | 2.4/8.8 | 2.3/6.2 | 9-42.0 / | 6-39.8 | 1-5 / | 5-30 | |
LIBERTY | 6-15 / | 10-17 | 0-0 / | 0-1 | 23:55 / 36:05 | -12:10 | 3.4 / 2.1 | 5.7/6.3 | 4.6/4.8 | 7-36.6 / | 4-38.5 | 8-58 / | 3-33 | |
COASTAL | 3-12 / | 6-14 | 1-4 / | 1-1 | 31:22 / 28:38 | 2:44 | 7.1 / 2.7 | 6.9/9.1 | 7.0/5.6 | 2-46.0 / | 4-42.0 | 3-30 / | 6-54 | |
Kennesaw State | 6-14 / | 12-15 | 2-3 / | 0-1 | 24:09 / 35:51 | -11:42 | 4.9 / 5.7 | 5.4/8.1 | 5.1/6.1 | 3-44.3 / | 1-32.0 | 4-25 / | 3-33 | |
PC | 8-17 / | 3-14 | 2-3 / | 2-3 | 32:22 / 27:38 | 4:44 | 4.6 / 2.3 | 5.8/5.2 | 5.0/3.2 | 5-42.8 / | 6-43.7 | 4-40 / | 5-32 | |
Gardner-Webb | 1-10 / | 5-19 | 2-3 / | 2-4 | 28:33 / 31:27 | -2:54 | 2.3 / 3.6 | 8.7/2.3 | 4.3/3.0 | 8-41.8 / | 6-35.5 | 4-21 / | 3-21 | |
Totals | 52-162 / | 69-153 | 21-34 / | 6-12 | 322:53 / 337:07 | -14:14 | 4.1 / 4.0 | 6.2 / 7.3 | 5.0 / 5.4 | 55-40.0 / | 48-37.7 | 57-491 / | 60-524 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | CHANEY, Lavon vs COASTAL (Oct 24, 2015) |
Yards Rushing | 196 | CHANEY, Lavon vs COASTAL (Oct 24, 2015) |
TD Rushes | 2 | CHANEY, Lavon at Fordham (Sep 26, 2015) |
CHANEY, Lavon vs COASTAL (Oct 24, 2015) | ||
Long Rush | 71 | WILLIAMS, Cody at Fordham (Sep 26, 2015) |
Pass attempts | 35 | WILLIAMS, Cody at WAGNER (Sep 19, 2015) |
Pass completions | 24 | WILLIAMS, Cody at WAGNER (Sep 19, 2015) |
Yards Passing | 259 | WILLIAMS, Cody at WAGNER (Sep 19, 2015) |
TD Passes | 2 | WILLIAMS, Cody vs BRY (Oct 03, 2015) |
WILLIAMS, Cody at Kennesaw State (Oct 31, 2015) | ||
WILLIAMS, Cody vs PC (Nov 14, 2015) | ||
WILLIAMS, Cody at Gardner-Webb (Nov 21, 2015) | ||
Long Pass | 81 | WILLIAMS, Cody vs HC (Sep 04, 2015) |
Receptions | 9 | AMBUSH, Darren vs COASTAL (Oct 24, 2015) |
Yards Receiving | 133 | AMBUSH, Darren at WAGNER (Sep 19, 2015) |
TD Receptions | 2 | WHITE JR, R. vs BRY (Oct 03, 2015) |
Long Reception | 81 | AMBUSH, Darren vs HC (Sep 04, 2015) |
Field Goals | 2 | WHITE, Matt vs HC (Sep 04, 2015) |
WHITE, Matt vs LIBERTY (Oct 17, 2015) | ||
Long Field Goal | 40 | WHITE, Matt vs BRY (Oct 03, 2015) |
Punts | 9 | WHITE, Matt at Charleston So. (Oct 10, 2015) |
Punting Avg | 49.8 | WHITE, Matt at Fordham (Sep 26, 2015) |
Long Punt | 68 | WHITE, Matt at Charleston So. (Oct 10, 2015) |
Punts inside 20 | 3 | WHITE, Matt vs LIBERTY (Oct 17, 2015) |
Long Punt Return | 14 | AMBUSH, Darren at Charleston So. (Oct 10, 2015) |
Long Kickoff Return | 32 | AMBUSH, Darren at WAGNER (Sep 19, 2015) |
Tackles | 17 | BASILE, Mike at WAGNER (Sep 19, 2015) |
Sacks | 2.0 | POWERS, Malcolm vs COASTAL (Oct 24, 2015) |
JURCZYNSKI, A. vs PC (Nov 14, 2015) | ||
Tackles For Loss | 2.0 | BASILE, Mike at Central Michigan (Sep 12, 2015) |
MINNICH, Payton at Central Michigan (Sep 12, 2015) | ||
SMITH, D. at WAGNER (Sep 19, 2015) | ||
SMITH, D. vs BRY (Oct 03, 2015) | ||
SIECZKOWSKI, J. vs BRY (Oct 03, 2015) | ||
BASILE, Mike at Charleston So. (Oct 10, 2015) | ||
POWERS, Malcolm vs COASTAL (Oct 24, 2015) | ||
MCDONNAUGH, A. at Kennesaw State (Oct 31, 2015) | ||
JURCZYNSKI, A. vs PC (Nov 14, 2015) | ||
SIECZKOWSKI, J. at Gardner-Webb (Nov 21, 2015) | ||
