Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lehigh | dsu | kent | csu | fordham | how | pc | liberty | ksu | coastal | gwu |
BASILE, Mike DB | 65-45 | 110 | 9-0 | 4-4 | 10-6 | 5-5 | 4-4 | 4-1 | 6-7 | 3-3 | 0-4 | 13-3 | 7-8 |
LESLIE, Darnell DL | 35-37 | 72 | 3-1 | 1-4 | 2-2 | 3-3 | 4-2 | 1-1 | 5-5 | 4-4 | 3-5 | 2-3 | 7-7 |
WHARTON, B. LB | 30-32 | 62 | - | - | - | - | - | 3-0 | 1-4 | 11-10 | 8-6 | 3-3 | 4-9 |
MARTINEZ, T. DB | 38-17 | 55 | 4-0 | 5-2 | 1-1 | 2-1 | 4-2 | 1-0 | 2-4 | 11-0 | 7-4 | DNP | 1-3 |
MINNICH, Payton LB | 23-28 | 51 | 5-2 | 1-4 | 5-2 | 2-4 | 2-3 | 2-1 | 2-8 | 0-3 | 4-1 | DNP | DNP |
SMITH, Dimitriu DL | 19-22 | 41 | 4-2 | 1-1 | 2-2 | 3-1 | 2-2 | 2-0 | 0-3 | 1-1 | 1-4 | 3-0 | 0-6 |
DUMAS, Kamau DB | 26-8 | 34 | 2-0 | - | 2-1 | 1-0 | 5-0 | 2-0 | 0-1 | 6-2 | 1-0 | 3-1 | 4-3 |
ZUBIETA, Diego LB | 15-18 | 33 | - | - | 4-2 | 0-4 | 2-3 | 2-1 | - | 1-2 | 2-1 | 4-0 | 0-5 |
MARAGOTO, Manny DL | 14-16 | 30 | - | 0-1 | 2-2 | 1-1 | 2-2 | 1-2 | 2-0 | 3-3 | 1-3 | 1-0 | 1-2 |
ALLEN, Wendell DB | 19-10 | 29 | 2-0 | 1-1 | 3-0 | 1-0 | 2-0 | 2-1 | 2-2 | 2-1 | 0-1 | 2-1 | 2-3 |
POWELL, Evan LB | 15-13 | 28 | DNP | DNP | - | 1-0 | 4-4 | 1-0 | 2-2 | DNP | 1-4 | 3-3 | 3-0 |
TALLEY, Zach DL | 13-9 | 22 | 2-0 | 0-3 | 1-0 | 4-1 | 1-1 | 2-0 | 0-1 | DNP | 1-1 | 2-2 | DNP |
LESLIE, Marcus DB | 15-5 | 20 | 4-0 | 2-1 | 4-2 | 0-1 | 2-1 | 3-0 | DNP | DNP | DNP | DNP | DNP |
SMITH, Anthony CB | 10-8 | 18 | 2-0 | - | 1-0 | - | 1-1 | - | 2-2 | 1-0 | 0-3 | 1-2 | 2-0 |
GREGORY, Kyle DB | 14-3 | 17 | 0-1 | - | - | 1-0 | - | 5-1 | - | 3-0 | - | 4-1 | 1-0 |
NELSON, Tre LB | 9-8 | 17 | 2-1 | - | 3-0 | - | 0-1 | - | 4-1 | 0-1 | - | 0-2 | 0-2 |
IROHA, Agbai DB | 11-5 | 16 | 1-0 | - | 1-0 | 2-0 | 1-0 | 1-0 | - | - | 3-1 | - | 2-4 |
KELLY-GAMBLE, L | 7-9 | 16 | DNP | 1-0 | - | 0-1 | - | 2-0 | - | 2-1 | 0-4 | - | 2-3 |
BUTLER, Kevin LB | 8-6 | 14 | - | - | 0-1 | - | - | 0-1 | 1-0 | 1-1 | 3-2 | 2-0 | 1-1 |
CASTRONUOVA, M. | 7-2 | 9 | 1-0 | 1-0 | - | 1-0 | - | 1-0 | 0-1 | - | - | 1-1 | 2-0 |
TOMLINSON, K. DL | 7-1 | 8 | - | 2-0 | 2-0 | - | - | 1-1 | - | 2-0 | - | - | - |
AMBUSH, Darren | 3-4 | 7 | 0-1 | - | - | - | - | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-1 |
SCARLETT, K. DL | 5-1 | 6 | DNP | 1-0 | DNP | DNP | 1-1 | 2-0 | 1-0 | - | - | - | - |
ANTHONY, B. LB | 1-4 | 5 | - | - | - | - | - | 1-1 | 0-1 | DNP | - | DNP | 0-2 |
CELESTAIN, L. DB | 4-1 | 5 | - | - | 1-0 | - | 1-0 | - | - | 1-0 | 1-1 | - | - |
THOMAS, Daivone DL | 3-2 | 5 | DNP | DNP | DNP | DNP | 1-1 | 0-1 | - | 1-0 | 1-0 | - | - |
KAKAR, Adam DL | 1-4 | 5 | - | 0-1 | - | 0-1 | - | 0-1 | 0-1 | - | - | - | 1-0 |
GWIZDZ, Matt DL | 2-3 | 5 | - | - | 0-1 | 0-1 | - | - | 1-1 | DNP | 1-0 | - | - |
WELCH, Zach | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | - |
WAGAR, C. DB | 0-2 | 2 | - | - | DNP | - | DNP | - | - | DNP | - | 0-2 | - |
CLARK, Shawn | 1-1 | 2 | - | - | 1-0 | - | - | - | 0-1 | - | - | DNP | - |
RUNZA, C. LB | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | DNP | - | - | - |
HEMIGHAUS, Gabe | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
CHRIST, Mike DL | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | DNP | - | - | - |
GRASSO, Vinny | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
MARTIN, DJ DL | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
WHITE JR., R. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
RAY, Devin | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 1-0 | DNP |
THOMPSON, Alex | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lehigh | dsu | kent | csu | fordham | how | pc | liberty | ksu | coastal | gwu |
MARAGOTO, Manny DL | 5-2 | 6.0 | - | - | 1.0-6 | - | 1.5-5 | - | 2.0-10 | 1.0-9 | - | - | 0.5-1 |
MINNICH, Payton LB | 3-0 | 3.0 | - | - | - | 1.0-6 | - | 1.0-6 | 1.0-10 | - | - | DNP | DNP |
LESLIE, Darnell DL | 2-2 | 3.0 | 1.0-2 | - | - | - | 1.0-7 | - | 0.5-2 | - | - | - | 0.5-1 |
TOMLINSON, K. DL | 2-0 | 2.0 | - | 1.0-4 | 1.0-4 | - | - | - | - | - | - | - | - |
BASILE, Mike DB | 2-0 | 2.0 | - | - | - | - | 1.0-8 | - | - | 1.0-3 | - | - | - |
KELLY-GAMBLE, L | 1-0 | 1.0 | DNP | 1.0-5 | - | - | - | - | - | - | - | - | - |
ZUBIETA, Diego LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
GWIZDZ, Matt DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | DNP | - | - | - |
SMITH, Dimitriu DL | 0-2 | 1.0 | - | - | - | - | 0.5-2 | - | 0.5-3 | - | - | - | - |
TALLEY, Zach DL | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | - | - | DNP |
BUTLER, Kevin LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
KAKAR, Adam DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lehigh | dsu | kent | csu | fordham | how | pc | liberty | ksu | coastal | gwu |
MARAGOTO, Manny DL | 9-5 | 11.5 | - | 0.5-1 | 2.5-8 | 1.0-1 | 1.5-5 | - | 2.0-10 | 2.5-12 | - | 1.0-2 | 0.5-1 |
LESLIE, Darnell DL | 7-6 | 10.0 | 1.0-2 | - | 1.0-4 | 1.0-2 | 3.0-13 | - | 1.5-7 | 1.0-1 | - | - | 1.5-5 |
BASILE, Mike DB | 6-6 | 9.0 | - | 0.5-1 | 0.5-2 | - | 2.5-11 | 1.0-2 | 1.0-1 | 1.0-3 | 0.5-1 | 1.5-3 | 0.5-1 |
DUMAS, Kamau DB | 5-0 | 5.0 | - | - | - | 1.0-1 | 1.0-3 | - | - | - | - | - | 3.0-11 |
TALLEY, Zach DL | 4-2 | 5.0 | 1.0-3 | 0.5-1 | - | 1.0-2 | - | 2.0-3 | - | DNP | 0.5-2 | - | DNP |
KELLY-GAMBLE, L | 4-1 | 4.5 | DNP | 1.0-5 | - | - | - | 1.0-2 | - | - | - | - | 2.5-13 |
MINNICH, Payton LB | 3-3 | 4.5 | - | 1.0-0 | - | 1.0-6 | - | 1.0-6 | 1.0-10 | 0.5-0 | - | DNP | DNP |
SMITH, Dimitriu DL | 2-4 | 4.0 | - | - | - | - | 0.5-2 | 1.0-1 | 1.0-4 | - | - | 1.0-3 | 0.5-2 |
ZUBIETA, Diego LB | 3-0 | 3.0 | - | - | 1.0-2 | - | - | - | - | 1.0-6 | - | 1.0-3 | - |
MARTINEZ, T. DB | 1-4 | 3.0 | - | - | - | - | 0.5-1 | 1.0-2 | - | - | 0.5-1 | DNP | 1.0-3 |
POWELL, Evan LB | 1-3 | 2.5 | DNP | DNP | - | - | 1.0-2 | - | - | DNP | - | 0.5-1 | 1.0-3 |
TOMLINSON, K. DL | 2-0 | 2.0 | - | 1.0-4 | 1.0-4 | - | - | - | - | - | - | - | - |
KAKAR, Adam DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | 1.0-3 |
BUTLER, Kevin LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | - | 1.0-2 | - | - |
NELSON, Tre LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
THOMAS, Daivone DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | - | - |
GWIZDZ, Matt DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | DNP | - | - | - |
WHARTON, B. LB | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-0 | - | 0.5-1 | - | - |
GREGORY, Kyle DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
LESLIE, Marcus DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
IROHA, Agbai DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lehigh | dsu | kent | csu | fordham | how | pc | liberty | ksu | coastal | gwu |
AMBUSH, Darren | 1315 | 66 | 48 | 63 | 49 | 201 | 129 | 92 | 275 | 139 | 138 | 115 |
CHANEY, Lavon | 996 | 193 | 46 | DNP | 38 | 16 | 56 | 177 | 151 | 83 | 70 | 166 |
WHITE JR., R. | 931 | 18 | 129 | 56 | 69 | 167 | 54 | 40 | 36 | 67 | 146 | 149 |
ROYDS, Ed | 427 | 5 | 101 | 42 | 9 | 108 | 132 | 30 | - | DNP | DNP | DNP |
WELCH, Zach | 372 | 101 | 22 | 56 | 34 | 46 | 65 | - | 14 | - | - | 34 |
PHELPS, Devin | 231 | 29 | 22 | 46 | 34 | - | 61 | 18 | - | 21 | DNP | DNP |
GRASSO, Vinny | 209 | 18 | 5 | 1 | 48 | - | 33 | 15 | 6 | 20 | 39 | 24 |
JOLLY, Michael | 198 | - | DNP | DNP | DNP | 16 | 139 | DNP | 43 | - | DNP | - |
DUMAS, Kamau | 149 | 18 | 46 | 73 | 12 | - | - | - | - | - | - | - |
POWELL, Jake | 146 | 24 | DNP | DNP | 32 | 11 | - | 12 | - | 24 | 11 | 32 |
CHOI, Matt | 115 | 2 | 30 | - | - | 12 | 23 | - | 12 | 17 | 19 | - |
BASILE, Mike | 43 | - | - | - | 43 | - | - | - | - | - | - | - |
WILLIAMS, Cody | 34 | 4 | 3 | -14 | 2 | 11 | 12 | 8 | 8 | DNP | DNP | DNP |
ALLEN, Wendell | 27 | - | - | - | - | - | - | - | - | - | 27 | - |
JONES, Devell | 27 | DNP | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
CASTRONUOVA, M. | 26 | 14 | - | - | 1 | - | 7 | - | - | 4 | - | - |
IROHA, Agbai | 22 | - | - | - | - | - | - | - | - | 22 | - | - |
MARTINEZ, T. | 19 | - | - | - | - | - | - | - | 19 | - | DNP | - |
HEMIGHAUS, Gabe | 15 | - | -1 | - | - | - | - | - | 6 | - | - | 10 |
FABEL, Zach | 11 | - | - | - | - | 11 | - | - | DNP | DNP | DNP | DNP |
CLARK, Shawn | 8 | - | - | - | - | - | - | - | 8 | - | DNP | - |
RAY, Devin | 7 | DNP | DNP | DNP | DNP | - | 7 | - | DNP | DNP | - | DNP |
STRANGE, Mike | 1 | - | - | 1 | - | - | - | - | DNP | - | - | - |
LESLIE, Marcus | 1 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
BAHAR, Kenji | -5 | - | 23 | -5 | - | - | - | 3 | -3 | -17 | -22 | 16 |
STONEBERG, Matt | -6 | - | - | - | - | - | - | - | - | - | - | -6 |
TEAM | -17 | -3 | -8 | - | - | - | -4 | -2 | - | - | - | - |