Monmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2016  at  Lehigh   W  23-21  1-0-0  0-0-0  2:34   4828 
  Sep 10, 2016  at  Delaware State   W  34-20  2-0-0  0-0-0  2:47   2454 
  Sep 17, 2016  at  Kent State   L   7-27  2-1-0  0-0-0  2:50   14265 
*  Sep 24, 2016    #11 CSU   L   7-35  2-2-0  0-1-0  3:07   2801 
  Oct 1, 2016     FORDHAM   WO  42-41  3-2-0  0-1-0  3:16   2847 
  Oct 8, 2016   at  Howard   W  59-27  4-2-0  0-1-0  3:05   453 
*  Oct 13, 2016  at  Presbyterian   L   13-17  4-3-0  0-2-0  2:41   2350 
*  Oct 22, 2016  at  Liberty   L   28-52  4-4-0  0-3-0  3:07   16687 
*  Oct 29, 2016    KSU   L   17-49  4-5-0  0-4-0  2:57   3869 
  Nov 05, 2016  at  #18 Coastal Carolina   L   17-38  4-6-0  0-4-0  3:07   7123 
*  Nov 19, 2016  at  Gardner-Webb   L O  33-34  4-7-0  0-5-0  2:58   3380 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Lehigh  52  215  3  18  16  198  0  52  16-23-1  198  0  52  3  47  0  18  3  29  0  14  413 
Sep 10, 2016  at Delaware State  55  206  3  21  21  235  1  28  21-33-0  235  1  28  2  51  0  46  1  1  0  1  441 
Sep 17, 2016  at Kent State  31  67  1  17  19  132  0  23  19-35-1  132  0  23  5  119  0  31  1  1  0  1  199 
Sep 24, 2016  CSU  34  59  0  16  17  201  1  31  17-34-0  201  1  31  5  67  0  22  1  1  0  1  260 
Oct 1, 2016   FORDHAM  48  191  3  18  22  290  2  72  22-31-0  290  2  72  6  118  0  29  0  0  0  0  481 
Oct 8, 2016   at Howard  42  343  6  82  22  219  2  30  22-27-1  219  2  30  4  126  0  61  4  26  0  7  562 
Oct 13, 2016  at Presbyterian  35  194  2  34  9  93  0  23  9-21-0  93  0  23  3  91  0  40  2  15  0  12  287 
Oct 22, 2016  at Liberty  25  198  3  53  15  279  1  77  15-34-1  279  1  77  6  73  0  21  1  6  0  6  477 
Oct 29, 2016  KSU  24  53  1  24  14  188  1  35  14-28-0  188  1  35  4  129  0  62  2  10  0  6  241 
Nov 05, 2016  at Coastal Carolina  25  50  0  12  24  227  2  30  24-44-3  227  2  30  7  139  0  29  1  12  0  12  277 
Nov 19, 2016  at Gardner-Webb  33  200  4  67  27  241  1  38  27-39-2  241  1  38  4  83  0  40  1  16  0  16  441 
Monmouth     404  1776  26  82  206  2303  11  77  206-349-9  2303  11  77  49  1043  0  62  17  117  0  16  4079 
Opponent     487  2806  31  77  147  1738  15  76  147-243-6  1738  15  76  31  532  0  58  18  133  1  17  4544 

Games: 11
Avg/rush: 4.4
Avg/catch: 11.2
Pass effic: 119.70
KR avg: 21.3
PR avg: 6.9
All purpose avg/game: 482.0
Total offense avg/gm: 370.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Lehigh  43  8  51  2.0  5  2.0  5  0  0  0  1  1  0  2  0  2-3  0  0  0  6  23 
Sep 10, 2016  at Delaware State  20  22  42  5.0  13  2.0  9  0  1  0  1  0  0  1  4  4-4  0  0  0  7  34 
Sep 17, 2016  at Kent State  45  22  67  7.0  21  2.0  10  2  1  7  0  0  2  0  1  1-1  0  0  0  0  7 
Sep 24, 2016  CSU  28  24  52  5.0  12  1.0  6  0  1  0  1  43  0  4  0  1-1  0  0  0  0  7 
Oct 1, 2016   FORDHAM  39  30  69  10.0  37  4.0  22  2  2  0  0  0  3  5  1  4-4  0  1  0  3  42 
Oct 8, 2016   at Howard  40  14  54  9.0  22  2.0  11  1  2  0  1  0  3  3  1  8-8  0  0  0  14  59 
Oct 13, 2016  at Presbyterian  31  46  77  8.0  38  5.0  31  0  0  0  0  0  0  5  1  1-2  0  0  0  0  13 
Oct 22, 2016  at Liberty  55  32  87  7.0  23  2.0  12  0  1  0  2  19  1  0  0  4-4  0  0  0  14  28 
Oct 29, 2016  KSU  39  46  85  3.0  7  0.0  0  1  0  0  0  0  0  3  0  2-2  0  0  0  0  17 
Nov 05, 2016  at Coastal Carolina  46  24  70  5.0  12  1.0  3  2  3  0  0  0  0  3  0  2-2  0  0  0  10  17 
Nov 19, 2016  at Gardner-Webb  41  60  101  12.0  44  1.0  2  1  0  0  0  0  0  0  0  3-4  0  0  0  0  33 
Monmouth     427  328  755  73.0  234  22.0  111  9  11  7  6  63  9  26  8  32-35  0  1  0  54  280 
Opponent     455  296  751  64.0  243  19.0  128  10  8  30  9  101  21  45  2  46-49  0  0  0  56  361 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Lehigh  2  85  42.5  44  0  0  1  0  1  1-2  46  0  5  307  61.4  0  1 
Sep 10, 2016  at Delaware State  3  71  23.7  48  1  0  0  0  0  2-3  33  0  7  385  55.0  3  0 
Sep 17, 2016  at Kent State  6  247  41.2  47  0  0  2  0  0  0-0  0  0  1  65  65.0  1  0 
Sep 24, 2016  CSU  8  257  32.1  49  0  0  2  0  3  0-0  0  0  2  130  65.0  1  0 
Oct 1, 2016   FORDHAM  3  146  48.7  61  0  0  0  1  0  2-2  27  0  7  367  52.4  3  0 
Oct 8, 2016   at Howard  3  120  40.0  50  0  0  1  1  2  1-1  37  0  9  470  52.2  0  1 
Oct 13, 2016  at Presbyterian  6  258  43.0  55  0  1  2  3  3  0-0  0  0  3  185  61.7  1  0 
Oct 22, 2016  at Liberty  6  199  33.2  52  0  0  1  1  2  0-0  0  0  5  262  52.4  1  0 
Oct 29, 2016  KSU  3  123  41.0  43  0  0  1  0  3  1-1  38  0  4  252  63.0  3  0 
Nov 05, 2016  at Coastal Carolina  5  201  40.2  45  0  0  3  0  2  1-2  45  1  4  228  57.0  0  1 
Nov 19, 2016  at Gardner-Webb  2  68  34.0  36  0  0  0  0  0  0-0  0  0  5  285  57.0  2  0 
Monmouth     47  1775  37.8  61  1  1  13  6  16  8-11  46  1  52  2936  56.5  15  3 
Opponent     39  1404  36.0  58  3  0  10  6  11  7-12  38  3  65  3715  57.2  12  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Lehigh  31  80  2  11  15  159  1  26  15-21-1  159  1  26  4  79  0  23  1  12  0  12  239 
Sep 10, 2016  at Delaware State  24  124  1  64  9  97  1  46  9-19-1  97  1  46  4  35  0  17  1  31  1  13  221 
Sep 17, 2016  at Kent State  46  235  1  26  15  108  2  28  15-20-0  108  2  28  0  0  0  0  4  24  0  10  343 
Sep 24, 2016  CSU  42  322  3  75  7  134  2  63  7-14-1  134  2  63  1  58  0  58  1  8  0  8  456 
Oct 1, 2016   FORDHAM  43  311  4  77  16  214  2  54  16-34-0  214  2  54  4  29  0  15  1  4  0  4  525 
Oct 8, 2016   at Howard  39  272  3  62  7  100  1  34  7-18-1  100  1  34  7  129  0  27  1  5  0  5  372 
Oct 13, 2016  at Presbyterian  36  81  0  18  22  258  2  44  22-35-0  258  2  44  2  47  0  24  2  10  0  9  339 
Oct 22, 2016  at Liberty  53  331  4  65  27  350  3  76  27-34-2  350  3  76  3  54  0  25  2  14  0  14  681 
Oct 29, 2016  KSU  65  482  6  39  4  31  0  15  4-13-0  31  0  15  1  13  0  13  1  1  0  1  513 
Nov 05, 2016  at Coastal Carolina  52  333  3  58  8  121  1  40  8-12-0  121  1  40  3  55  0  29  2  20  0  17  454 
Nov 19, 2016  at Gardner-Webb  56  235  4  21  17  166  0  16  17-23-0  166  0  16  2  33  0  19  2  4  0  4  401 
Opponent totals     487  2806  31  77  147  1738  15  76  147-243-6  1738  15  76  31  532  0  58  18  133  1  17  4544 
Monmouth     404  1776  26  82  206  2303  11  77  206-349-9  2303  11  77  49  1043  0  62  17  117  0  16  4079 

Games: 11
Avg/rush: 5.8
Avg/catch: 11.8
Pass effic: 136.00
KR avg: 17.2
PR avg: 7.4
All purpose avg/game: 482.7
Total offense avg/gm: 413.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Lehigh  63  10  73  2.0  2  0.0  0  0  0  0  1  31  1  1  0  3-3  0  0  0  0  21 
Sep 10, 2016  at Delaware State  47  46  93  10.0  30  1.0  3  0  0  0  0  0  1  3  1  2-3  0  0  0  0  20 
Sep 17, 2016  at Kent State  44  22  66  8.0  44  5.0  37  2  0  0  1  0  3  2  0  3-3  0  0  0  7  27 
Sep 24, 2016  CSU  43  22  65  9.0  34  2.0  22  0  0  0  0  0  6  4  0  5-5  0  0  0  0  35 
Oct 1, 2016   FORDHAM  54  26  80  6.0  21  1.0  14  2  4  0  0  0  1  3  0  5-6  0  0  0  14  41 
Oct 8, 2016   at Howard  45  12  57  5.0  25  0.0  0  0  1  0  1  0  0  2  0  3-4  0  0  0  7  27 
Oct 13, 2016  at Presbyterian  28  36  64  5.0  16  1.0  9  0  0  0  0  0  2  4  0  2-2  0  0  0  0  17 
Oct 22, 2016  at Liberty  25  30  55  1.0  3  0.0  0  1  2  0  1  21  2  6  0  7-7  0  0  0  14  52 
Oct 29, 2016  KSU  27  26  53  6.0  24  4.0  21  4  1  30  0  0  1  4  0  7-7  0  0  0  7  49 
Nov 05, 2016  at Coastal Carolina  46  14  60  8.0  34  3.0  20  1  0  0  3  49  1  7  1  5-5  0  0  0  7  38 
Nov 19, 2016  at Gardner-Webb  33  52  85  4.0  10  1.0  2  0  0  0  2  0  3  9  0  4-4  0  0  0  0  34 
Opponent totals     455  296  751  64.0  243  19.0  128  10  8  30  9  101  21  45  2  46-49  0  0  0  56  361 
Monmouth     427  328  755  73.0  234  22.0  111  9  11  7  6  63  9  26  8  32-35  0  1  0  54  280 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Lehigh  3  139  46.3  48  0  0  0  0  2  0-0  0  0  4  246  61.5  1  0 
Sep 10, 2016  at Delaware State  5  130  26.0  58  2  0  2  1  1  0-1  0  1  4  243  60.8  2  0 
Sep 17, 2016  at Kent State  3  112  37.3  50  0  0  2  1  2  2-3  38  1  6  329  54.8  0  0 
Sep 24, 2016  CSU  4  133  33.2  38  0  0  0  0  1  0-0  0  0  6  340  56.7  1  0 
Oct 1, 2016   FORDHAM  3  115  38.3  45  0  0  1  0  1  0-1  0  0  6  333  55.5  0  0 
Oct 8, 2016   at Howard  6  175  29.2  45  1  0  1  0  0  0-0  0  0  5  251  50.2  0  1 
Oct 13, 2016  at Presbyterian  5  214  42.8  51  0  0  3  1  1  1-2  27  1  4  245  61.2  1  0 
Oct 22, 2016  at Liberty  1  52  52.0  52  0  0  0  1  1  1-2  26  0  9  531  59.0  3  0 
Oct 29, 2016  KSU  2  82  41.0  52  0  0  0  1  0  0-0  0  0  8  452  56.5  3  1 
Nov 05, 2016  at Coastal Carolina  3  80  26.7  37  0  0  1  0  0  1-1  25  0  7  425  60.7  0  0 
Nov 19, 2016  at Gardner-Webb  4  172  43.0  53  0  0  0  1  2  2-2  34  0  6  320  53.3  1  0 
Opponent totals     39  1404  36.0  58  3  0  10  6  11  7-12  38  3  65  3715  57.2  12  2 
Monmouth     47  1775  37.8  61  1  1  13  6  16  8-11  46  1  52  2936  56.5  15  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Lehigh  23-21  20/15  11/6  9/8  0/1  52-215  /  31-80  16-23-1  /  15-21-1  198/159  75-413  /  52-239  77/122  1/1 
Delaware State  34-20  26/10  11/5  10/4  5/0  55-206  /  24-124  21-33-0  /  9-19-1  235/97  88-441  /  43-221  52/66  0/2 
Kent State  7-27  15/17  6/12  6/4  3/1  31-67  /  46-235  19-35-1  /  15-20-0  132/108  66-199  /  66-343  127/24  1/1 
CSU  7-35  17/20  5/15  10/4  2/1  34-59  /  42-322  17-34-0  /  7-14-1  201/134  68-260  /  56-456  111/66  0/2 
FORDHAM  42-41  25/23  9/12  15/9  1/2  48-191  /  43-311  22-31-0  /  16-34-0  290/214  79-481  /  77-525  118/33  4/2 
Howard  59-27  26/16  12/11  11/4  3/1  42-343  /  39-272  22-27-1  /  7-18-1  219/100  69-562  /  57-372  152/134  2/3 
Presbyterian  13-17  15/21  9/6  6/12  0/3  35-194  /  36-81  9-21-0  /  22-35-0  93/258  56-287  /  71-339  106/57  0/0 
Liberty  28-52  16/28  9/14  7/14  0/0  25-198  /  53-331  15-34-1  /  27-34-2  279/350  59-477  /  87-681  98/89  3/3 
KSU  17-49  14/27  4/25  8/1  2/1  24-53  /  65-482  14-28-0  /  4-13-0  188/31  52-241  /  78-513  139/44  1/0 
Coastal Carolina  17-38  16/20  6/14  9/6  1/0  25-50  /  52-333  24-44-3  /  8-12-0  227/121  69-277  /  64-454  151/124  3/3 
Gardner-Webb  33-34  22/25  9/16  13/7  0/2  33-200  /  56-235  27-39-2  /  17-23-0  241/166  72-441  /  79-401  99/37  2/0 
Totals  280-361  212/222  91/136  104/73  17/12  404-1776  /  487-2806  206-349-9  /  147-243-6  2303/1738  753-4079  /  730-4544  1230/796  17/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Lehigh  7-15  /  6-11  2-3  /  1-2  37:38 / 22:22  15:16  4.1 / 2.6  8.6/7.6  5.5/4.6  2-42.5  /  3-46.3  9-70  /  2-15 
Delaware State  7-19  /  3-10  3-5  /  0-1  41:37 / 18:23  23:14  3.7 / 5.2  7.1/5.1  5.0/5.1  3-23.7  /  5-26.0  10-98  /  9-82 
Kent State  2-15  /  8-16  3-6  /  1-2  27:38 / 32:22  -4:44  2.2 / 5.1  3.8/5.4  3.0/5.2  6-41.2  /  3-37.3  5-58  /  6-55 
CSU  5-16  /  6-12  1-3  /  1-1  32:52 / 27:08  5:44  1.7 / 7.7  5.9/9.6  3.8/8.1  8-32.1  /  4-33.2  6-60  /  9-65 
FORDHAM  6-14  /  7-13  2-2  /  0-3  35:00 / 25:00  10:00  4.0 / 7.2  9.4/6.3  6.1/6.8  3-48.7  /  3-38.3  9-70  /  3-34 
Howard  3-9  /  2-12  1-1  /  1-2  34:59 / 25:01  9:58  8.2 / 7.0  8.1/5.6  8.1/6.5  3-40.0  /  6-29.2  12-151  /  9-81 
Presbyterian  5-13  /  7-16  1-2  /  1-1  27:54 / 32:06  -4:12  5.5 / 2.2  4.4/7.4  5.1/4.8  6-43.0  /  5-42.8  7-75  /  10-77 
Liberty  2-10  /  10-18  1-2  /  2-4  19:40 / 40:20  -20:40  7.9 / 6.2  8.2/10.3  8.1/7.8  6-33.2  /  1-52.0  2-18  /  5-50 
KSU  2-10  /  7-13  1-4  /  4-4  23:43 / 36:17  -12:34  2.2 / 7.4  6.7/2.4  4.6/6.6  3-41.0  /  2-41.0  3-36  /  9-97 
Coastal Carolina  2-14  /  8-13  2-4  /  0-0  29:15 / 30:45  -1:30  2.0 / 6.4  5.2/10.1  4.0/7.1  5-40.2  /  3-26.7  3-20  /  6-46 
Gardner-Webb  9-14  /  9-17  2-3  /  1-1  27:10 / 32:50  -5:40  6.1 / 4.2  6.2/7.2  6.1/5.1  2-34.0  /  4-43.0  6-53  /  4-35 
Totals  50-149  /  73-151  19-35  /  12-21  337:26 / 322:34  14:52  4.4 / 5.8  6.6 / 7.2  5.4 / 6.2  47-37.8  /  39-36.0  72-709  /  72-637 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   CHANEY, Lavon at Lehigh (Sep 03, 2016) 
      ROYDS, Ed at Delaware State (Sep 10, 2016) 
Yards Rushing  154   CHANEY, Lavon at Presbyterian (Oct 13, 2016) 
TD Rushes  2   CHANEY, Lavon at Lehigh (Sep 03, 2016) 
      ROYDS, Ed at Delaware State (Sep 10, 2016) 
      ROYDS, Ed vs FORDHAM (Oct 1, 2016) 
      JOLLY, Michael at Howard (Oct 8, 2016) 
      ROYDS, Ed at Howard (Oct 8, 2016) 
      CHANEY, Lavon at Presbyterian (Oct 13, 2016) 
      WELCH, Zach at Liberty (Oct 22, 2016) 
      CHANEY, Lavon at Gardner-Webb (Nov 19, 2016) 
Long Rush  82   ROYDS, Ed at Howard (Oct 8, 2016) 
Pass attempts  43   BAHAR, Kenji at Coastal Carolina (Nov 05, 2016) 
Pass completions  27   BAHAR, Kenji at Gardner-Webb (Nov 19, 2016) 
Yards Passing  290   WILLIAMS, Cody vs FORDHAM (Oct 1, 2016) 
TD Passes  2   WILLIAMS, Cody vs FORDHAM (Oct 1, 2016) 
      WILLIAMS, Cody at Howard (Oct 8, 2016) 
      BAHAR, Kenji at Coastal Carolina (Nov 05, 2016) 
Long Pass  77   WILLIAMS, Cody at Liberty (Oct 22, 2016) 
Receptions  11   WHITE JR., R. at Delaware State (Sep 10, 2016) 
Yards Receiving  210   AMBUSH, Darren at Liberty (Oct 22, 2016) 
TD Receptions  2   WHITE JR., R. vs FORDHAM (Oct 1, 2016) 
Long Reception  77   AMBUSH, Darren at Liberty (Oct 22, 2016) 
Field Goals  2   WHITE, Matt at Delaware State (Sep 10, 2016) 
      WHITE, Matt vs FORDHAM (Oct 1, 2016) 
Long Field Goal  46   WHITE, Matt at Lehigh (Sep 03, 2016) 
Punts  8   WHITE, Matt vs CSU (Sep 24, 2016) 
Punting Avg  50.0   WHITE, Matt at Howard (Oct 8, 2016) 
Long Punt  61   WHITE, Matt vs FORDHAM (Oct 1, 2016) 
Punts inside 20  3   WHITE, Matt vs CSU (Sep 24, 2016) 
      WHITE, Matt at Presbyterian (Oct 13, 2016) 
      WHITE, Matt vs KSU (Oct 29, 2016) 
Long Punt Return  16   GRASSO, Vinny at Gardner-Webb (Nov 19, 2016) 
Long Kickoff Return  62   AMBUSH, Darren vs KSU (Oct 29, 2016) 
Tackles  21   WHARTON, B. at Liberty (Oct 22, 2016) 
Sacks  2.0   MARAGOTO, Manny at Presbyterian (Oct 13, 2016) 
Tackles For Loss  3.0   LESLIE, Darnell vs FORDHAM (Oct 1, 2016) 
      DUMAS, Kamau at Gardner-Webb (Nov 19, 2016) 
Interceptions  2   MARTINEZ, T. at Liberty (Oct 22, 2016) 


TEAM GAME HIGHS

Rushes  55   at Delaware State (Sep 10, 2016) 
Yards Rushing  343   at Howard (Oct 8, 2016) 
Yards Per Rush  8.2   at Howard (Oct 8, 2016) 
TD Rushes  6   at Howard (Oct 8, 2016) 
Pass attempts  44   at Coastal Carolina (Nov 05, 2016) 
Pass completions  27   at Gardner-Webb (Nov 19, 2016) 
Yards Passing  290   vs FORDHAM (Oct 1, 2016) 
Yards Per Pass  9.4   vs FORDHAM (Oct 1, 2016) 
TD Passes  2   vs FORDHAM (Oct 1, 2016) 
      at Howard (Oct 8, 2016) 
      at Coastal Carolina (Nov 05, 2016) 
Total Plays  88   at Delaware State (Sep 10, 2016) 
Total Offense  562   at Howard (Oct 8, 2016) 
Yards Per Play  8.1   at Howard (Oct 8, 2016) 
Points  59   at Howard (Oct 8, 2016) 
Sacks By  5   at Presbyterian (Oct 13, 2016) 
First Downs  26   at Delaware State (Sep 10, 2016) 
      at Howard (Oct 8, 2016) 
Penalties  12   at Howard (Oct 8, 2016) 
Penalty Yards  151   at Howard (Oct 8, 2016) 
Turnovers  4   vs FORDHAM (Oct 1, 2016) 
Interceptions By  2   at Liberty (Oct 22, 2016) 
Punts  8   vs CSU (Sep 24, 2016) 
Punting Avg  48.7   vs FORDHAM (Oct 1, 2016) 
Long Punt  61   vs FORDHAM (Oct 1, 2016) 
Punts inside 20  3   vs CSU (Sep 24, 2016) 
      at Presbyterian (Oct 13, 2016) 
      vs KSU (Oct 29, 2016) 
Long Punt Return  16   at Gardner-Webb (Nov 19, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   PHILYAW,Anthony, at Howard (Oct 8, 2016) 
Yards Rushing  234   PHILYAW,Anthony, at Howard (Oct 8, 2016) 
TD Rushes  4   Edmonds, Chase, vs FORDHAM (Oct 1, 2016) 
      WHITE, Trey, vs KSU (Oct 29, 2016) 
Long Rush  77   Edmonds, Chase, vs FORDHAM (Oct 1, 2016) 
Pass attempts  34   CALVERT, S., at Liberty (Oct 22, 2016) 
Pass completions  27   CALVERT, S., at Liberty (Oct 22, 2016) 
Yards Passing  350   CALVERT, S., at Liberty (Oct 22, 2016) 
TD Passes  3   CALVERT, S., at Liberty (Oct 22, 2016) 
Long Pass  76   CALVERT, S., at Liberty (Oct 22, 2016) 
Receptions  8   SHELLS, D., at Liberty (Oct 22, 2016) 
Yards Receiving  106   Longi, Austin, vs FORDHAM (Oct 1, 2016) 
TD Receptions  2   HOLLEY, Nick, at Kent State (Sep 17, 2016) 
Long Reception  76   MACON, T., at Liberty (Oct 22, 2016) 
Field Goals  2   HYNES, Shane, at Kent State (Sep 17, 2016) 
      SCHUMACHER, P., at Gardner-Webb (Nov 19, 2016) 
Long Field Goal  38   HYNES, Shane, at Kent State (Sep 17, 2016) 
Punts  5   GILLESPIE,Damio, at Howard (Oct 8, 2016) 
      NORTON, B., at Presbyterian (Oct 13, 2016) 
Punting Avg  52.0   TURNER, T., at Liberty (Oct 22, 2016) 
Long Punt  58   ROMO MARTINEZ,F, at Delaware State (Sep 10, 2016) 
Punts inside 20  2   Mish, Ed, at Lehigh (Sep 03, 2016) 
      ADAMS, Derek, at Kent State (Sep 17, 2016) 
      KOMORNIK, A., at Gardner-Webb (Nov 19, 2016) 
Long Punt Return  17   Jones, Chris, at Coastal Carolina (Nov 05, 2016) 
Long Kickoff Return  58   HAMMOND, D., vs CSU (Sep 24, 2016) 
Tackles  17   HOLLEY, Nate, at Kent State (Sep 17, 2016) 
Sacks  2.0   WAUGH, Terence, at Kent State (Sep 17, 2016) 
Tackles For Loss  4.0   WAUGH, Terence, at Kent State (Sep 17, 2016) 
Interceptions  1   McCloskey, Sam, at Lehigh (Sep 03, 2016) 
      REFUGE, Elcee, at Kent State (Sep 17, 2016) 
      COOPER,Johnny, at Howard (Oct 8, 2016) 
      HOLLOWAY, T., at Liberty (Oct 22, 2016) 
      Thompson, C.J., at Coastal Carolina (Nov 05, 2016) 
      Johnson, Kerron, at Coastal Carolina (Nov 05, 2016) 
      Chesley, A., at Coastal Carolina (Nov 05, 2016) 
      DOZIER, T., at Gardner-Webb (Nov 19, 2016) 
      GUZMAN, A., at Gardner-Webb (Nov 19, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  65   vs KSU (Oct 29, 2016) 
Yards Rushing  482   vs KSU (Oct 29, 2016) 
Yards Per Rush  7.7   vs CSU (Sep 24, 2016) 
TD Rushes  6   vs KSU (Oct 29, 2016) 
Pass attempts  35   at Presbyterian (Oct 13, 2016) 
Pass completions  27   at Liberty (Oct 22, 2016) 
Yards Passing  350   at Liberty (Oct 22, 2016) 
Yards Per Pass  10.3   at Liberty (Oct 22, 2016) 
TD Passes  3   at Liberty (Oct 22, 2016) 
Total Plays  87   at Liberty (Oct 22, 2016) 
Total Offense  681   at Liberty (Oct 22, 2016) 
Yards Per Play  8.1   vs CSU (Sep 24, 2016) 
Points  52   at Liberty (Oct 22, 2016) 
Sacks By  5   at Kent State (Sep 17, 2016) 
First Downs  28   at Liberty (Oct 22, 2016) 
Penalties  10   at Presbyterian (Oct 13, 2016) 
Penalty Yards  97   vs KSU (Oct 29, 2016) 
Turnovers  3   at Howard (Oct 8, 2016) 
      at Liberty (Oct 22, 2016) 
      at Coastal Carolina (Nov 05, 2016) 
Interceptions By  3   at Coastal Carolina (Nov 05, 2016) 
Punts  6   at Howard (Oct 8, 2016) 
Punting Avg  52.0   at Liberty (Oct 22, 2016) 
Long Punt  58   at Delaware State (Sep 10, 2016) 
Punts inside 20  2   at Lehigh (Sep 03, 2016) 
      at Kent State (Sep 17, 2016) 
      at Gardner-Webb (Nov 19, 2016) 
Long Punt Return  17   at Coastal Carolina (Nov 05, 2016) 


 

Red-Zone Results

 

Monmouth Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Lehigh  W   23-21   4  3  20  3  3  0  0  1  0  0  0  0  0 
Sep 10  at Delaware State  W   34-20   8  6  34  4  3  1  2  1  1  0  0  0  0 
Sep 17  at Kent State  L   7-27   3  1  7  1  1  0  0  0  2  0  0  0  0 
Sep 24  CSU  L   7-35   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 1  FORDHAM  W   42-41   6  6  35  4  3  1  2  0  0  0  0  0  0 
Oct 8  at Howard  W   59-27   5  5  31  4  3  1  1  0  0  0  0  0  0 
Oct 13  at Presbyterian  L   13-17   3  2  13  2  2  0  0  0  1  0  0  0  0 
Oct 22  at Liberty  L   28-52   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 29  KSU  L   17-49   2  1  3  0  0  0  1  0  1  0  0  0  0 
Nov 05  at Coastal Carolina  L   17-38   3  2  14  2  0  2  0  1  0  0  0  0  0 
Nov 19  at Gardner-Webb  L   33-34   5  4  26  4  4  0  0  0  0  1  0  0  0 
   TOTALS        42  32  197  26  21  5  6  3  6  1  0  0  0 
   32 of 42 (76.2%)       

Opponents Inside Monmouth Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Lehigh  W   23-21   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 10  at Delaware State  W   34-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17  at Kent State  L   7-27   4  3  17  2  1  1  1  1  0  0  0  0  0 
Sep 24  CSU  L   7-35   4  3  21  3  2  1  0  0  0  0  1  0  0 
Oct 1  FORDHAM  W   42-41   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 8  at Howard  W   59-27   4  2  13  2  1  1  0  0  1  0  1  0  0 
