MONMOUTH
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
MONMOUTH Season Schedule/Results & Leaders (as of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-5) (3-12) (1-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 6:30 p.m. at Old Dominion University 40-54 L (9)ALSTON, Marques (8)BUNCH, John
11/11/06 6:30 p.m. vs Clemson 65-77 L 4104 (18)DELIC, Dejan (9)HALLETT, Corey
11/12/06 2:00 p.m. vs Arkansas State WOT 69-67 (16)ALSTON, Marques (7)HALLETT, Corey
(16)COLEMAN, Whitney
11/18/06 2:00 p.m. at HOUSTON 80-89 L 3615 (33)DELIC, Dejan (11)BUNCH, John
11/20/06 7:00 p.m. at Texas A&M-Corpus Christi 54-71 L 2065 (20)DELIC, Dejan (4)NUNNER, Alex
11/25/06 4:00 p.m. SPCM W 51-50 1955 (17)COLEMAN, Whitney (5)ALSTON, Marques
(5)SHIPMAN, Mike
11/28/06 7:00 pm at Penn 66-80 L 2854 (23)ALSTON, Marques (6)COLEMAN, Whitney
11/30/06 7:30 pm at Rider University W 67-66 1650 (25)DELIC, Dejan (7)SHIPMAN, Mike
(7)YOUNGBLOOD, Jhamar
12/04/06 7:30 p.m. at Seton Hall 49-83 L 4891 (11)NUNNER, Alex (7)SHIPMAN, Mike
12/07/06 7 p.m. * LIU 71-74 L 1855 (20)YOUNGBLOOD, Jhamar (5)SHIPMAN, Mike
(5)ALSTON, Marques
12/09/06 7:00 p.m. HARTFORD 75-76 L 1734 (24)DELIC, Dejan (6)DELIC, Dejan
(6)YOUNGBLOOD, Jhamar
12/29/06 7 p.m. LEHIGH W 67-39 1550 (16)YOUNGBLOOD, Jhamar (8)BUNCH, John
12/31/06 1:30 p.m. LMU W 81-53 1500 (20)YOUNGBLOOD, Jhamar (6)COLEMAN, Whitney
(6)YOUNGBLOOD, Jhamar
01/04/07 7:00 p.m. * WAGNER W 69-58 1635 (15)DELIC, Dejan (7)ALSTON, Marques
01/06/07 7:00 p.m. * MOUNT ST. MARY'S W 62-56 2057 (23)BUNCH, John (12)BUNCH, John
01/11/07 7:05 PM * at Sacred Heart 57-74 L 416 (14)DELIC, Dejan (5)BUNCH, John
(14)YOUNGBLOOD, Jhamar
01/13/07 1:00 p.m. * at Quinnipiac 51-71 L 1128 (15)DELIC, Dejan (6)DELIC, Dejan
01/20/07 4:15 p.m. * at Central Connecticut 46-49 L 1528 (14)DELIC, Dejan (6)COLEMAN, Whitney
01/22/07 7:00 p.m. * at St. Francis (N.Y.) 57-69 L 226 (16)YOUNGBLOOD, Jhamar (5)ALSTON, Marques
01/25/07 7:00 p.m. * ST. FRANCIS (PA.) W 71-66 1250 (19)DELIC, Dejan (4)SHIPMAN, Mike
01/27/07 7:00 p.m. * ROBERT MORRIS W 76-68 1950 (25)DELIC, Dejan (8)BUNCH, John
02/03/07 7:00 p.m. * ST. FRANCIS (N.Y.) W 69-60 2010 (19)YOUNGBLOOD, Jhamar (11)BUNCH, John
02/05/07 7:32 p.m. * at Fairleigh Dickinson 63-64 L 1411 (14)BUNCH, John (9)BUNCH, John
02/08/07 7:00 pm * at Wagner College W 70-63 (16)ALSTON, Marques (12)YOUNGBLOOD, Jhamar
02/12/07 7:30 * FDU 71-84 L 2103 (20)YOUNGBLOOD, Jhamar (7)BUNCH, John
02/15/07 7:00 p.m. * CCSU 65-70 L 1510 (19)DELIC, Dejan (6)ALSTON, Marques
(6)COLEMAN, Whitney
02/17/07 7:00 p.m. * at Mount St. Mary's W 61-60 1213 (15)ALSTON, Marques (14)BUNCH, John
02/20/07 7:00 p.m. * at Long Island 78-82 L 617 (27)DELIC, Dejan (7)SHIPMAN, Mike
(7)BUNCH, John
02/23/07 7:32 p.m. * SACRED HEART 75-82 L 2110 (31)YOUNGBLOOD, Jhamar (8)YOUNGBLOOD, Jhamar
02/26/07 7:00 p.m. * at Saint Francis University 62-73 L 718 (15)ALSTON, Marques (8)SHIPMAN, Mike
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 23219 1787
AWAY.................... 15 22332 1489
NEUTRAL................. 2 4104 2052
TOTAL................... 30 49655 1656
Season Box Score
MONMOUTH Season Box Score (as of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-5) (3-12) (1-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 DELIC, Dejan....... 30-30 961 32.0 149-334 .446 80-210 .381 60-102 .588 20 85 105 3.5 72 0 63 65 7 18 438 14.6
03 YOUNGBLOOD, Jhamar. 30-20 851 28.4 136-259 .525 23-52 .442 74-106 .698 38 68 106 3.5 80 3 61 93 5 51 369 12.3
23 ALSTON, Marques.... 30-30 880 29.3 142-266 .534 18-50 .360 42-63 .667 29 85 114 3.8 75 0 56 56 9 31 344 11.5
05 COLEMAN, Whitney... 30-30 1007 33.6 102-234 .436 41-103 .398 28-40 .700 19 74 93 3.1 77 3 82 67 12 37 273 9.1
55 BUNCH, John........ 29-0 596 20.6 73-141 .518 0-0 .000 61-101 .604 53 101 154 5.3 60 0 24 65 95 5 207 7.1
10 SHIPMAN, Mike...... 23-10 652 28.3 39-95 .411 5-37 .135 42-58 .724 20 63 83 3.6 47 2 89 63 7 26 125 5.4
13 HALLETT, Corey..... 30-30 645 21.5 36-88 .409 5-25 .200 17-30 .567 30 66 96 3.2 65 1 19 32 14 14 94 3.1
02 NUNNER, Alex....... 25-0 348 13.9 21-74 .284 16-60 .267 3-3 1.000 7 37 44 1.8 21 0 16 8 0 10 61 2.4
12 CREWS, Rickie...... 3-0 22 7.3 2-10 .200 0-4 .000 2-2 1.000 0 2 2 0.7 4 0 0 0 2 1 6 2.0
11 SIMPSON, Yaniv..... 6-0 31 5.2 2-6 .333 1-3 .333 5-6 .833 0 1 1 0.2 3 0 2 1 1 1 10 1.7
45 BARLOW, Shawn...... 7-0 23 3.3 2-4 .500 0-2 .000 5-6 .833 0 3 3 0.4 6 0 0 0 1 0 9 1.3
33 BAZAZ, Steve....... 5-0 10 2.0 0-2 .000 0-2 .000 2-2 1.000 1 1 2 0.4 0 0 0 0 0 0 2 0.4
TEAM............... 42 57 99 3.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 704-1513 .465 189-548 .345 341-519 .657 259 643 902 30.1 510 9 412 458 153 194 1938 64.6
Opponents.......... 30 6023 729-1651 .442 223-566 .394 347-472 .735 343 662 1005 33.5 504 - 422 421 93 221 2028 67.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MONMOUTH...................... 867 1062 9 - 1938
Opponents..................... 962 1059 7 - 2028
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MONMOUTH...................... 62 10 72
Opponents..................... 51 4 55
Combined Team Statistics
MONMOUTH Combined Team Statistics (as of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-5) (3-12) (1-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at Old Dominion University L 40-54 -
11/11/06 vs Clemson L 65-77 4104
11/12/06 vs Arkansas State W OT 69-67 -
11/18/06 at HOUSTON L 80-89 3615
11/20/06 at Texas A&M-Corpus Christi L 54-71 2065
11/25/06 SPCM W 51-50 1955
11/28/06 at Penn L 66-80 2854
11/30/06 at Rider University W 67-66 1650
12/04/06 at Seton Hall L 49-83 4891
*12/07/06 LIU L 71-74 1855
12/09/06 HARTFORD L 75-76 1734
12/29/06 LEHIGH W 67-39 1550
12/31/06 LMU W 81-53 1500
*01/04/07 WAGNER W 69-58 1635
*01/06/07 MOUNT ST. MARY'S W 62-56 2057
*01/11/07 at Sacred Heart L 57-74 416
*01/13/07 at Quinnipiac L 51-71 1128
*01/20/07 at Central Connecticut L 46-49 1528
*01/22/07 at St. Francis (N.Y.) L 57-69 226
*01/25/07 ST. FRANCIS (PA.) W 71-66 1250
*01/27/07 ROBERT MORRIS W 76-68 1950
*02/03/07 ST. FRANCIS (N.Y.) W 69-60 2010
*02/05/07 at Fairleigh Dickinson L 63-64 1411
*02/08/07 at Wagner College W 70-63 -
*02/12/07 FDU L 71-84 2103
*02/15/07 CCSU L 65-70 1510
*02/17/07 at Mount St. Mary's W 61-60 1213
*02/20/07 at Long Island L 78-82 617
*02/23/07 SACRED HEART L 75-82 2110
*02/26/07 at Saint Francis University L 62-73 718
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 DELIC, Dejan........ 30-30 32.0 .446 .381 .588 3.5 2.1 18 7 14.6
03 YOUNGBLOOD, Jhamar.. 30-20 28.4 .525 .442 .698 3.5 2.0 51 5 12.3
23 ALSTON, Marques..... 30-30 29.3 .534 .360 .667 3.8 1.9 31 9 11.5
05 COLEMAN, Whitney.... 30-30 33.6 .436 .398 .700 3.1 2.7 37 12 9.1
55 BUNCH, John......... 29-0 20.6 .518 .000 .604 5.3 0.8 5 95 7.1
10 SHIPMAN, Mike....... 23-10 28.3 .411 .135 .724 3.6 3.9 26 7 5.4
13 HALLETT, Corey...... 30-30 21.5 .409 .200 .567 3.2 0.6 14 14 3.1
02 NUNNER, Alex........ 25-0 13.9 .284 .267 1.000 1.8 0.6 10 0 2.4
12 CREWS, Rickie....... 3-0 7.3 .200 .000 1.000 0.7 0.0 1 2 2.0
11 SIMPSON, Yaniv...... 6-0 5.2 .333 .333 .833 0.2 0.3 1 1 1.7
45 BARLOW, Shawn....... 7-0 3.3 .500 .000 .833 0.4 0.0 0 1 1.3
33 BAZAZ, Steve........ 5-0 2.0 .000 .000 1.000 0.4 0.0 0 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .465 .345 .657 30.1 13.7 194 153 64.6
Opponents........... 30 .442 .394 .735 33.5 14.1 221 93 67.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DELIC, Dejan........ 30 149-334 .446 80-210 .381 60-102 .588 438 14.6
YOUNGBLOOD, Jhamar.. 30 136-259 .525 23-52 .442 74-106 .698 369 12.3
ALSTON, Marques..... 30 142-266 .534 18-50 .360 42-63 .667 344 11.5
COLEMAN, Whitney.... 30 102-234 .436 41-103 .398 28-40 .700 273 9.1
BUNCH, John......... 29 73-141 .518 0-0 .000 61-101 .604 207 7.1
SHIPMAN, Mike....... 23 39-95 .411 5-37 .135 42-58 .724 125 5.4
HALLETT, Corey...... 30 36-88 .409 5-25 .200 17-30 .567 94 3.1
NUNNER, Alex........ 25 21-74 .284 16-60 .267 3-3 1.000 61 2.4
CREWS, Rickie....... 3 2-10 .200 0-4 .000 2-2 1.000 6 2.0
SIMPSON, Yaniv...... 6 2-6 .333 1-3 .333 5-6 .833 10 1.7
BARLOW, Shawn....... 7 2-4 .500 0-2 .000 5-6 .833 9 1.3
BAZAZ, Steve........ 5 0-2 .000 0-2 .000 2-2 1.000 2 0.4
Total............... 30 704-1513 .465 189-548 .345 341-519 .657 1938 64.6
Opponents........... 30 729-1651 .442 223-566 .394 347-472 .735 2028 67.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DELIC, Dejan........ 30 961 20 85 105 72 0 63 65 1.0 33
YOUNGBLOOD, Jhamar.. 30 851 38 68 106 80 3 61 93 0.7 31
ALSTON, Marques..... 30 880 29 85 114 75 0 56 56 1.0 23
COLEMAN, Whitney.... 30 1007 19 74 93 77 3 82 67 1.2 19
BUNCH, John......... 29 596 53 101 154 60 0 24 65 0.4 23
SHIPMAN, Mike....... 23 652 20 63 83 47 2 89 63 1.4 12
HALLETT, Corey...... 30 645 30 66 96 65 1 19 32 0.6 7
NUNNER, Alex........ 25 348 7 37 44 21 0 16 8 2.0 11
CREWS, Rickie....... 3 22 0 2 2 4 0 0 0 0.0 6
SIMPSON, Yaniv...... 6 31 0 1 1 3 0 2 1 2.0 6
BARLOW, Shawn....... 7 23 0 3 3 6 0 0 0 0.0 4
BAZAZ, Steve........ 5 10 1 1 2 0 0 0 0 0.0 2
Total............... 30 6026 259 643 902 510 9 412 458 0.9 81
Opponents........... 30 6023 343 662 1005 504 - 422 421 1.0 89
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1938 2028
Points per game........ 64.6 67.6
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 704-1513 729-1651
Field goal pct......... .465 .442
3 POINT FG-ATT........... 189-548 223-566
3-point FG pct......... .345 .394
3-pt FG made per game.. 6.3 7.4
FREE THROWS-ATT.......... 341-519 347-472
Free throw pct......... .657 .735
REBOUNDS................. 902 1005
Rebounds per game...... 30.1 33.5
Rebounding margin...... -3.4 -
ASSISTS.................. 412 422
Assists per game....... 13.7 14.1
TURNOVERS................ 458 421
Turnovers per game..... 15.3 14.0
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 194 221
Steals per game........ 6.5 7.4
BLOCKS................... 153 93
Blocks per game........ 5.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23219 26436
Home games-Avg/Game.... 13-1786 15-1489
Neutral site-Avg/Game.. - 2-2052
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MONMOUTH...................... 867 1062 9 - 1938
Opponents..................... 962 1059 7 - 2028
Overall Team Statistics
MONMOUTH Overall Team Statistics (as of Feb 26, 2007)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1938 2028
Points per game........ 64.6 67.6
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 704-1513 729-1651
Field goal pct......... .465 .442
3 POINT FG-ATT........... 189-548 223-566
3-point FG pct......... .345 .394
3-pt FG made per game.. 6.3 7.4
FREE THROWS-ATT.......... 341-519 347-472
Free throw pct......... .657 .735
REBOUNDS................. 902 1005
Rebounds per game...... 30.1 33.5
Rebounding margin...... -3.4 -
ASSISTS.................. 412 422
Assists per game....... 13.7 14.1
TURNOVERS................ 458 421
Turnovers per game..... 15.3 14.0
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 194 221
Steals per game........ 6.5 7.4
BLOCKS................... 153 93
Blocks per game........ 5.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23219 26436
Home games-Avg/Game.... 13-1786 15-1489
Neutral site-Avg/Game.. - 2-2052
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MONMOUTH...................... 867 1062 9 - 1938
Opponents..................... 962 1059 7 - 2028
Category Leaders
MONMOUTH Category Leaders (as of Feb 26, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALSTON, Marques..... 142 266 .534 DELIC, Dejan........ 30 334 11.1
YOUNGBLOOD, Jhamar.. 136 259 .525 ALSTON, Marques..... 30 266 8.9
BUNCH, John......... 73 141 .518 YOUNGBLOOD, Jhamar.. 30 259 8.6
BARLOW, Shawn....... 2 4 .500 COLEMAN, Whitney.... 30 234 7.8
DELIC, Dejan........ 149 334 .446 BUNCH, John......... 29 141 4.9
COLEMAN, Whitney.... 102 234 .436
SHIPMAN, Mike....... 39 95 .411 FIELD GOALS MADE G Made Made/G
HALLETT, Corey...... 36 88 .409 -----------------------------------
SIMPSON, Yaniv...... 2 6 .333 DELIC, Dejan........ 30 149 5.0
NUNNER, Alex........ 21 74 .284 ALSTON, Marques..... 30 142 4.7
CREWS, Rickie....... 2 10 .200 YOUNGBLOOD, Jhamar.. 30 136 4.5
BAZAZ, Steve........ 0 2 .000 COLEMAN, Whitney.... 30 102 3.4
BUNCH, John......... 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YOUNGBLOOD, Jhamar.. 23 52 .442 DELIC, Dejan........ 30 210 7.0
COLEMAN, Whitney.... 41 103 .398 COLEMAN, Whitney.... 30 103 3.4
DELIC, Dejan........ 80 210 .381 NUNNER, Alex........ 25 60 2.4
ALSTON, Marques..... 18 50 .360 YOUNGBLOOD, Jhamar.. 30 52 1.7
SIMPSON, Yaniv...... 1 3 .333 ALSTON, Marques..... 30 50 1.7
NUNNER, Alex........ 16 60 .267
HALLETT, Corey...... 5 25 .200 3-POINT FGS MADE G Made Made/G
SHIPMAN, Mike....... 5 37 .135 -----------------------------------
CREWS, Rickie....... 0 4 .000 DELIC, Dejan........ 30 80 2.7
BAZAZ, Steve........ 0 2 .000 COLEMAN, Whitney.... 30 41 1.4
BARLOW, Shawn....... 0 2 .000 YOUNGBLOOD, Jhamar.. 30 23 0.8
ALSTON, Marques..... 30 18 0.6
NUNNER, Alex........ 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CREWS, Rickie....... 2 2 1.000 YOUNGBLOOD, Jhamar.. 30 106 3.5
BAZAZ, Steve........ 2 2 1.000 DELIC, Dejan........ 30 102 3.4
NUNNER, Alex........ 3 3 1.000 BUNCH, John......... 29 101 3.5
SIMPSON, Yaniv...... 5 6 .833 ALSTON, Marques..... 30 63 2.1
BARLOW, Shawn....... 5 6 .833 SHIPMAN, Mike....... 23 58 2.5
SHIPMAN, Mike....... 42 58 .724
COLEMAN, Whitney.... 28 40 .700 FREE THROWS MADE G Made Made/G
YOUNGBLOOD, Jhamar.. 74 106 .698 -----------------------------------
ALSTON, Marques..... 42 63 .667 YOUNGBLOOD, Jhamar.. 30 74 2.5
BUNCH, John......... 61 101 .604 BUNCH, John......... 29 61 2.1
DELIC, Dejan........ 60 102 .588 DELIC, Dejan........ 30 60 2.0
HALLETT, Corey...... 17 30 .567 SHIPMAN, Mike....... 23 42 1.8
ALSTON, Marques..... 30 42 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DELIC, Dejan........ 30 438 14.6 DELIC, Dejan........ 30 438 14.6
YOUNGBLOOD, Jhamar.. 30 369 12.3 YOUNGBLOOD, Jhamar.. 30 369 12.3
ALSTON, Marques..... 30 344 11.5 ALSTON, Marques..... 30 344 11.5
COLEMAN, Whitney.... 30 273 9.1 COLEMAN, Whitney.... 30 273 9.1
BUNCH, John......... 29 207 7.1 BUNCH, John......... 29 207 7.1
SHIPMAN, Mike....... 23 125 5.4 SHIPMAN, Mike....... 23 125 5.4
HALLETT, Corey...... 30 94 3.1 HALLETT, Corey...... 30 94 3.1
NUNNER, Alex........ 25 61 2.4 NUNNER, Alex........ 25 61 2.4
SIMPSON, Yaniv...... 6 10 1.7 CREWS, Rickie....... 3 6 2.0
BARLOW, Shawn....... 7 9 1.3 SIMPSON, Yaniv...... 6 10 1.7
CREWS, Rickie....... 3 6 2.0 BARLOW, Shawn....... 7 9 1.3
BAZAZ, Steve........ 5 2 0.4 BAZAZ, Steve........ 5 2 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BUNCH, John......... 29 154 5.3 SHIPMAN, Mike....... 23 89 3.9
ALSTON, Marques..... 30 114 3.8 COLEMAN, Whitney.... 30 82 2.7
YOUNGBLOOD, Jhamar.. 30 106 3.5 DELIC, Dejan........ 30 63 2.1
DELIC, Dejan........ 30 105 3.5 YOUNGBLOOD, Jhamar.. 30 61 2.0
HALLETT, Corey...... 30 96 3.2 ALSTON, Marques..... 30 56 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BUNCH, John......... 29 154 5.3 YOUNGBLOOD, Jhamar.. 30 51 1.7
ALSTON, Marques..... 30 114 3.8 COLEMAN, Whitney.... 30 37 1.2
SHIPMAN, Mike....... 23 83 3.6 ALSTON, Marques..... 30 31 1.0
YOUNGBLOOD, Jhamar.. 30 106 3.5 SHIPMAN, Mike....... 23 26 1.1
DELIC, Dejan........ 30 105 3.5 DELIC, Dejan........ 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BUNCH, John......... 29 53 1.8 BUNCH, John......... 29 95 3.3
YOUNGBLOOD, Jhamar.. 30 38 1.3 HALLETT, Corey...... 30 14 0.5
HALLETT, Corey...... 30 30 1.0 COLEMAN, Whitney.... 30 12 0.4
ALSTON, Marques..... 30 29 1.0 ALSTON, Marques..... 30 9 0.3
DELIC, Dejan........ 30 20 0.7 DELIC, Dejan........ 30 7 0.2
SHIPMAN, Mike....... 23 20 0.9 SHIPMAN, Mike....... 23 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BUNCH, John......... 29 101 3.5 COLEMAN, Whitney.... 30 1007 33.6
ALSTON, Marques..... 30 85 2.8 DELIC, Dejan........ 30 961 32.0
DELIC, Dejan........ 30 85 2.8 ALSTON, Marques..... 30 880 29.3
COLEMAN, Whitney.... 30 74 2.5 YOUNGBLOOD, Jhamar.. 30 851 28.4
YOUNGBLOOD, Jhamar.. 30 68 2.3 SHIPMAN, Mike....... 23 652 28.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
YOUNGBLOOD, Jhamar.. 30 80 2.7 YOUNGBLOOD, Jhamar.. 30 93 3.1
COLEMAN, Whitney.... 30 77 2.6 COLEMAN, Whitney.... 30 67 2.2
ALSTON, Marques..... 30 75 2.5 BUNCH, John......... 29 65 2.2
DELIC, Dejan........ 30 72 2.4 DELIC, Dejan........ 30 65 2.2
HALLETT, Corey...... 30 65 2.2 SHIPMAN, Mike....... 23 63 2.7
FOULOUTS G No.
----------------------------
YOUNGBLOOD, Jhamar.. 30 3
COLEMAN, Whitney.... 30 3
SHIPMAN, Mike....... 23 2
HALLETT, Corey...... 30 1
Overall/Conference Statistics
MONMOUTH Overall/Conference Statistics (as of Feb 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DELIC, Dejan........ 30-30 32.0 .446 .381 .588 3.5 2.1 18 7 14.6 18-18 33.2 .421 .366 .600 3.4 2.1 10 2 14.1
YOUNGBLOOD, Jhamar.. 30-20 28.4 .525 .442 .698 3.5 2.0 51 5 12.3 18-18 30.5 .536 .515 .735 3.9 2.1 29 3 13.6
ALSTON, Marques..... 30-30 29.3 .534 .360 .667 3.8 1.9 31 9 11.5 18-18 30.1 .549 .375 .583 3.9 1.7 16 4 11.7
COLEMAN, Whitney.... 30-30 33.6 .436 .398 .700 3.1 2.7 37 12 9.1 18-18 35.4 .428 .410 .692 3.0 3.0 22 4 8.9
BUNCH, John......... 29-0 20.6 .518 .000 .604 5.3 0.8 5 95 7.1 18-0 19.8 .557 .000 .658 5.6 0.7 2 63 8.7
SHIPMAN, Mike....... 23-10 28.3 .411 .135 .724 3.6 3.9 26 7 5.4 13-0 25.9 .400 .214 .633 3.4 3.4 11 4 4.2
HALLETT, Corey...... 30-30 21.5 .409 .200 .567 3.2 0.6 14 14 3.1 18-18 21.3 .431 .182 .571 2.7 0.8 8 7 3.6
NUNNER, Alex........ 25-0 13.9 .284 .267 1.000 1.8 0.6 10 0 2.4 13-0 13.9 .250 .290 1.000 2.0 0.7 8 0 2.3
CREWS, Rickie....... 3-0 7.3 .200 .000 1.000 0.7 0.0 1 2 2.0 2-0 5.0 .000 .000 .000 0.5 0.0 0 1 0.0
SIMPSON, Yaniv...... 6-0 5.2 .333 .333 .833 0.2 0.3 1 1 1.7 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
BARLOW, Shawn....... 7-0 3.3 .500 .000 .833 0.4 0.0 0 1 1.3 2-0 2.5 .000 .000 .000 0.5 0.0 0 1 0.0
BAZAZ, Steve........ 5-0 2.0 .000 .000 1.000 0.4 0.0 0 0 0.4 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .465 .345 .657 30.1 13.7 194 153 64.6 18 .471 .368 .655 30.1 13.3 107 89 65.2
Opponents........... 30 .442 .394 .735 33.5 14.1 221 93 67.6 18 .442 .391 .751 32.8 13.6 117 63 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DELIC, Dejan........ 149-334 .446 80-210 .381 60-102 .588 438 14.6 88-209 .421 48-131 .366 30-50 .600 254 14.1
YOUNGBLOOD, Jhamar.. 136-259 .525 23-52 .442 74-106 .698 369 12.3 89-166 .536 17-33 .515 50-68 .735 245 13.6
ALSTON, Marques..... 142-266 .534 18-50 .360 42-63 .667 344 11.5 90-164 .549 9-24 .375 21-36 .583 210 11.7
COLEMAN, Whitney.... 102-234 .436 41-103 .398 28-40 .700 273 9.1 59-138 .428 25-61 .410 18-26 .692 161 8.9
BUNCH, John......... 73-141 .518 0-0 .000 61-101 .604 207 7.1 54-97 .557 0-0 .000 48-73 .658 156 8.7
SHIPMAN, Mike....... 39-95 .411 5-37 .135 42-58 .724 125 5.4 16-40 .400 3-14 .214 19-30 .633 54 4.2
HALLETT, Corey...... 36-88 .409 5-25 .200 17-30 .567 94 3.1 25-58 .431 2-11 .182 12-21 .571 64 3.6
NUNNER, Alex........ 21-74 .284 16-60 .267 3-3 1.000 61 2.4 9-36 .250 9-31 .290 3-3 1.000 30 2.3
CREWS, Rickie....... 2-10 .200 0-4 .000 2-2 1.000 6 2.0 0-4 .000 0-1 .000 0-0 .000 0 0.0
SIMPSON, Yaniv...... 2-6 .333 1-3 .333 5-6 .833 10 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
BARLOW, Shawn....... 2-4 .500 0-2 .000 5-6 .833 9 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
BAZAZ, Steve........ 0-2 .000 0-2 .000 2-2 1.000 2 0.4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 704-1513 .465 189-548 .345 341-519 .657 1938 64.6 430-913 .471 113-307 .368 201-307 .655 1174 65.2
Opponents........... 729-1651 .442 223-566 .394 347-472 .735 2028 67.6 433-979 .442 137-350 .391 220-293 .751 1223 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
