Monmouth
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Monmouth Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (6-8) (1-14) (1-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (2-11) (1-4) (0-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:00 p.m. at Florida Atlantic University 69-72 L 1404 (18)RUTLEDGE, R.J. (12)GAITLEY, Dutch
11/17/08 7:00 p.m. at FIU 61-80 L 630 (13)TAYLOR, Travis (5)GAITLEY, Dutch
(5)TAYLOR, Travis
11/20/08 7:00 p.m. RHODE ISLAND 62-85 L 1604 (14)TAYLOR, Travis (9)TAYLOR, Travis
11/22/08 7:00 p.m. at Penn 62-83 L 3129 (20)MYERS KEITT, Mike (11)TAYLOR, Travis
11/25/08 7:30 p.m. at Villanova 48-71 L 6500 (11)SIMPSON, Yaniv (5)RUTLEDGE, R.J.
11/28/08 2:20 pm vs Niagara 48-71 L 1121 (8)TAYLOR, Travis (8)GAITLEY, Dutch
(8)MYERS KEITT, Mike
11/29/08 12:00 p.m. vs NJIT W 55-47 (13)RUTLEDGE, R.J. (7)NUNNER, Alex
12/02/08 7:30 p.m. at Seton Hall 78-101 L 5974 (18)TAYLOR, Travis (9)TAYLOR, Travis
12/06/08 2:00 p.m. * at Quinnipiac 51-65 L 1296 (17)SIMPSON, Yaniv (7)GAITLEY, Dutch
12/08/08 7:30 p.m. * FAIRLEIGH DICKINSON 67-71 L 1810 (20)MYERS KEITT, Mike (8)GAITLEY, Dutch
12/10/08 7:05 p.m. at Rider University 54-66 L 1650 (21)TAYLOR, Travis (12)GAITLEY, Dutch
12/13/08 7:00 p.m. COLGATE 53-54 L 1080 (11)TAYLOR, Travis (6)TAYLOR, Travis
12/19/08 7:00 p.m. SAINT PETER'S W 65-47 588 (15)MYERS KEITT, Mike (6)GAITLEY, Dutch
12/21/08 1:00 p.m LEHIGH 71-80 L 749 (25)SIMPSON, Yaniv (7)SIMPSON, Yaniv
01/03/09 7:00 p.m. * SACRED HEART W 70-56 831 (19)SIMPSON, Yaniv (6)HETT, James
01/05/09 7:00 p.m. * CENTRAL CONN. STATE W 58-47 497 (11)TAYLOR, Travis (5)RUTLEDGE, R.J.
(5)TAYLOR, Travis
01/08/09 7:05 p.m. * at St. Francis College (NY) 62-73 L 289 (19)RUTLEDGE, R.J. (6)TAYLOR, Travis
01/17/09 7:00 p.m. * QUINNIPIAC W 74-63 1021 (13)TAYLOR, Travis (8)TAYLOR, Travis
01/19/09 6:02 p.m. * at Fairleigh Dickinson 55-64 L 312 (16)SIMPSON, Yaniv (7)TAYLOR, Travis
(16)TAYLOR, Travis
01/22/09 7:00 p.m. * LONG ISLAND W 74-73 743 (14)NUNNER, Alex (5)MYERS KEITT, Mike
01/24/09 7:00 p.m. * at Mount St. Mary's 52-70 L 2216 (11)CAMPBELL, Will (10)TAYLOR, Travis
01/29/09 7:00 p.m. * at SAINT FRANCIS 51-65 L 871 (21)CAMPBELL, Will (8)TAYLOR, Travis
01/31/09 7:00 p.m. * at Robert Morris 62-75 L 837 (19)TAYLOR, Travis (6)TAYLOR, Travis
02/05/09 7:00 p.m. BRYANT 71-83 L 680 (23)MYERS KEITT, Mike (6)TAYLOR, Travis
02/07/09 7:00 p.m. * ST. FRANCIS COLLEGE 77-82 L 1692 (27)CAMPBELL, Will (8)TAYLOR, Travis
02/12/09 7:00 p.m. * at Long Island 57-74 L 814 (15)CAMPBELL, Will (8)GAITLEY, Dutch
02/14/09 7:00 p.m. * MOUNT ST. MARY'S 62-72 L 1015 (23)TAYLOR, Travis (5)TAYLOR, Travis
02/19/09 7:00 p.m. * ROBERT MORRIS W 60-57 1106 (23)CAMPBELL, Will (6)MYERS KEITT, Mike
02/21/09 4:20 p.m. * at Sacred Heart 61-83 L 1332 (20)CAMPBELL, Will (5)NUNNER, Alex
(5)CAMPBELL, Will
(5)TAYLOR, Travis
02/26/09 7:00 p.m. * at Central Connecticut W 75-67 2164 (20)CAMPBELL, Will (7)DELTUFO, Nick
(20)TAYLOR, Travis
02/28/09 12:02 p.m. * WAGNER 60-91 L 1960 (21)CAMPBELL, Will (7)MYERS KEITT, Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 15376 1098
AWAY.................... 15 29418 1961
NEUTRAL................. 2 1121 560
TOTAL................... 31 45915 1481
Season Box Score
Monmouth Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (6-8) (1-14) (1-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (2-11) (1-4) (0-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 TAYLOR, Travis..... 31-10 848 27.4 156-288 .542 0-0 .000 73-121 .603 70 111 181 5.8 58 2 52 76 25 22 385 12.4
10 CAMPBELL, Will..... 31-4 666 21.5 88-222 .396 42-113 .372 64-76 .842 16 50 66 2.1 56 1 24 53 3 25 282 9.1
05 COLEMAN, Whitney... 1-1 9 9.0 2-5 .400 1-2 .500 4-4 1.000 0 0 0 0.0 0 0 0 1 0 1 9 9.0
20 MYERS KEITT, Mike.. 31-31 721 23.3 97-257 .377 17-72 .236 64-79 .810 38 67 105 3.4 50 0 51 51 8 23 275 8.9
02 NUNNER, Alex....... 31-20 923 29.8 81-200 .405 36-111 .324 47-61 .770 23 83 106 3.4 42 1 69 50 1 29 245 7.9
01 SIMPSON, Yaniv..... 26-21 495 19.0 72-179 .402 53-130 .408 4-7 .571 10 45 55 2.1 47 0 22 40 2 9 201 7.7
23 RUTLEDGE, R.J...... 23-11 465 20.2 64-162 .395 34-87 .391 13-24 .542 10 42 52 2.3 54 1 28 30 5 6 175 7.6
15 HETT, James........ 28-26 846 30.2 41-114 .360 5-35 .143 28-41 .683 28 44 72 2.6 64 1 123 57 1 25 115 4.1
34 GAITLEY, Dutch..... 27-26 577 21.4 22-81 .272 4-15 .267 42-56 .750 36 96 132 4.9 94 6 36 43 22 16 90 3.3
21 BARBOUR, George.... 26-0 208 8.0 27-63 .429 0-0 .000 20-43 .465 18 27 45 1.7 46 0 7 14 10 7 74 2.8
31 DELTUFO, Nick...... 30-4 336 11.2 20-53 .377 3-11 .273 16-24 .667 11 30 41 1.4 49 1 17 29 7 9 59 2.0
11 SCHAFER, Kevin..... 13-1 102 7.8 3-16 .188 1-9 .111 8-11 .727 4 14 18 1.4 12 0 5 12 0 1 15 1.2
45 BARLOW, Shawn...... 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 59 70 129 4.2 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 673-1642 .410 196-585 .335 383-547 .700 324 679 1003 32.4 573 13 434 465 84 173 1925 62.1
Opponents.......... 31 6200 766-1704 .450 217-611 .355 439-625 .702 354 743 1097 35.4 543 - 466 401 102 233 2188 70.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Monmouth...................... 879 1046 - 1925
Opponents..................... 1074 1114 - 2188
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Monmouth...................... 62 6 68
Opponents..................... 82 4 86
Overall/Conference Statistics
Monmouth Overall/Conference Statistics (as of Feb 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Travis...... 31-10 27.4 .542 .000 .603 5.8 1.7 22 25 12.4 18-9 29.2 .489 .000 .595 5.7 1.9 13 20 12.8
CAMPBELL, Will...... 31-4 21.5 .396 .372 .842 2.1 0.8 25 3 9.1 18-4 23.9 .419 .413 .859 2.6 0.7 14 1 12.0
COLEMAN, Whitney.... 1-1 9.0 .400 .500 1.000 0.0 0.0 1 0 9.0
MYERS KEITT, Mike... 31-31 23.3 .377 .236 .810 3.4 1.6 23 8 8.9 18-18 22.4 .366 .200 .850 3.6 1.1 8 5 7.6
NUNNER, Alex........ 31-20 29.8 .405 .324 .770 3.4 2.2 29 1 7.9 18-13 29.8 .354 .271 .787 3.5 2.2 20 1 8.1
SIMPSON, Yaniv...... 26-21 19.0 .402 .408 .571 2.1 0.8 9 2 7.7 14-10 18.2 .430 .433 .333 2.4 1.1 5 1 7.9
RUTLEDGE, R.J....... 23-11 20.2 .395 .391 .542 2.3 1.2 6 5 7.6 11-2 20.3 .413 .390 .417 2.7 1.1 3 3 7.5
HETT, James......... 28-26 30.2 .360 .143 .683 2.6 4.4 25 1 4.1 18-16 29.8 .369 .188 .652 2.5 4.3 17 1 3.7
GAITLEY, Dutch...... 27-26 21.4 .272 .267 .750 4.9 1.3 16 22 3.3 15-15 22.3 .277 .300 .871 4.7 1.3 9 12 3.7
BARBOUR, George..... 26-0 8.0 .429 .000 .465 1.7 0.3 7 10 2.8 17-0 7.3 .333 .000 .429 1.4 0.2 2 6 2.2
DELTUFO, Nick....... 30-4 11.2 .377 .273 .667 1.4 0.6 9 7 2.0 17-2 10.8 .500 .400 .692 1.6 0.5 4 3 2.4
SCHAFER, Kevin...... 13-1 7.8 .188 .111 .727 1.4 0.4 1 0 1.2 7-1 6.1 .000 .000 .833 0.9 0.4 0 0 0.7
BARLOW, Shawn....... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .410 .335 .700 32.4 14.0 173 84 62.1 18 .403 .342 .720 32.6 13.6 95 53 62.7
Opponents........... 31 .450 .355 .702 35.4 15.0 233 102 70.6 18 .448 .357 .695 35.8 14.8 130 72 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Travis...... 156-288 .542 0-0 .000 73-121 .603 385 12.4 92-188 .489 0-0 .000 47-79 .595 231 12.8
CAMPBELL, Will...... 88-222 .396 42-113 .372 64-76 .842 282 9.1 65-155 .419 31-75 .413 55-64 .859 216 12.0
COLEMAN, Whitney.... 2-5 .400 1-2 .500 4-4 1.000 9 9.0
MYERS KEITT, Mike... 97-257 .377 17-72 .236 64-79 .810 275 8.9 48-131 .366 7-35 .200 34-40 .850 137 7.6
NUNNER, Alex........ 81-200 .405 36-111 .324 47-61 .770 245 7.9 45-127 .354 19-70 .271 37-47 .787 146 8.1
SIMPSON, Yaniv...... 72-179 .402 53-130 .408 4-7 .571 201 7.7 40-93 .430 29-67 .433 1-3 .333 110 7.9
RUTLEDGE, R.J....... 64-162 .395 34-87 .391 13-24 .542 175 7.6 31-75 .413 16-41 .390 5-12 .417 83 7.5
HETT, James......... 41-114 .360 5-35 .143 28-41 .683 115 4.1 24-65 .369 3-16 .188 15-23 .652 66 3.7
GAITLEY, Dutch...... 22-81 .272 4-15 .267 42-56 .750 90 3.3 13-47 .277 3-10 .300 27-31 .871 56 3.7
BARBOUR, George..... 27-63 .429 0-0 .000 20-43 .465 74 2.8 14-42 .333 0-0 .000 9-21 .429 37 2.2
DELTUFO, Nick....... 20-53 .377 3-11 .273 16-24 .667 59 2.0 15-30 .500 2-5 .400 9-13 .692 41 2.4
SCHAFER, Kevin...... 3-16 .188 1-9 .111 8-11 .727 15 1.2 0-5 .000 0-3 .000 5-6 .833 5 0.7
BARLOW, Shawn....... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 673-1642 .410 196-585 .335 383-547 .700 1925 62.1 387-960 .403 110-322 .342 244-339 .720 1128 62.7
Opponents........... 766-1704 .450 217-611 .355 439-625 .702 2188 70.6 445-993 .448 119-333 .357 239-344 .695 1248 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Travis...... 70 111 181 58 2 52 76 0.7 23 42 61 103 36 1 34 53 0.6 23
CAMPBELL, Will...... 16 50 66 56 1 24 53 0.5 27 11 36 47 38 1 12 29 0.4 27
COLEMAN, Whitney.... 0 0 0 0 0 0 1 0.0 9
MYERS KEITT, Mike... 38 67 105 50 0 51 51 1.0 23 22 42 64 26 0 19 23 0.8 20
NUNNER, Alex........ 23 83 106 42 1 69 50 1.4 19 12 51 63 24 0 40 31 1.3 19
SIMPSON, Yaniv...... 10 45 55 47 0 22 40 0.6 25 6 27 33 25 0 16 23 0.7 19
RUTLEDGE, R.J....... 10 42 52 54 1 28 30 0.9 19 6 24 30 23 1 12 10 1.2 19
HETT, James......... 28 44 72 64 1 123 57 2.2 12 20 25 45 39 1 77 31 2.5 9
GAITLEY, Dutch...... 36 96 132 94 6 36 43 0.8 11 20 50 70 57 5 20 23 0.9 11
BARBOUR, George..... 18 27 45 46 0 7 14 0.5 13 10 14 24 24 0 3 10 0.3 7
DELTUFO, Nick....... 11 30 41 49 1 17 29 0.6 9 8 19 27 27 1 9 13 0.7 9
SCHAFER, Kevin...... 4 14 18 12 0 5 12 0.4 3 2 4 6 5 0 3 6 0.5 2
BARLOW, Shawn....... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 324 679 1003 573 13 434 465 0.9 78 196 390 586 325 10 245 255 1.0 77
Opponents........... 354 743 1097 543 - 466 401 1.2 101 212 433 645 320 3 267 237 1.1 91
Combined Team Statistics
Monmouth Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (6-8) (1-14) (1-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (2-11) (1-4) (0-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Florida Atlantic University L 69-72 1404
11/17/08 at FIU L 61-80 630
11/20/08 RHODE ISLAND L 62-85 1604
11/22/08 at Penn L 62-83 3129
11/25/08 at Villanova L 48-71 6500
11/28/08 vs Niagara L 48-71 1121
11/29/08 vs NJIT W 55-47 -
12/02/08 at Seton Hall L 78-101 5974
*12/06/08 at Quinnipiac L 51-65 1296
*12/08/08 FAIRLEIGH DICKINSON L 67-71 1810
12/10/08 at Rider University L 54-66 1650
12/13/08 COLGATE L 53-54 1080
12/19/08 SAINT PETER'S W 65-47 588
12/21/08 LEHIGH L 71-80 749
*01/03/09 SACRED HEART W 70-56 831
*01/05/09 CENTRAL CONN. STATE W 58-47 497
*01/08/09 at St. Francis College (NY) L 62-73 289
*01/17/09 QUINNIPIAC W 74-63 1021
*01/19/09 at Fairleigh Dickinson L 55-64 312
*01/22/09 LONG ISLAND W 74-73 743
*01/24/09 at Mount St. Mary's L 52-70 2216
*01/29/09 at SAINT FRANCIS L 51-65 871
*01/31/09 at Robert Morris L 62-75 837
02/05/09 BRYANT L 71-83 680
*02/07/09 ST. FRANCIS COLLEGE L 77-82 1692
*02/12/09 at Long Island L 57-74 814
*02/14/09 MOUNT ST. MARY'S L 62-72 1015
*02/19/09 ROBERT MORRIS W 60-57 1106
*02/21/09 at Sacred Heart L 61-83 1332
*02/26/09 at Central Connecticut W 75-67 2164
*02/28/09 WAGNER L 60-91 1960
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 TAYLOR, Travis...... 31-10 27.4 .542 .000 .603 5.8 1.7 22 25 12.4
10 CAMPBELL, Will...... 31-4 21.5 .396 .372 .842 2.1 0.8 25 3 9.1
05 COLEMAN, Whitney.... 1-1 9.0 .400 .500 1.000 0.0 0.0 1 0 9.0
20 MYERS KEITT, Mike... 31-31 23.3 .377 .236 .810 3.4 1.6 23 8 8.9
02 NUNNER, Alex........ 31-20 29.8 .405 .324 .770 3.4 2.2 29 1 7.9
01 SIMPSON, Yaniv...... 26-21 19.0 .402 .408 .571 2.1 0.8 9 2 7.7
23 RUTLEDGE, R.J....... 23-11 20.2 .395 .391 .542 2.3 1.2 6 5 7.6
15 HETT, James......... 28-26 30.2 .360 .143 .683 2.6 4.4 25 1 4.1
34 GAITLEY, Dutch...... 27-26 21.4 .272 .267 .750 4.9 1.3 16 22 3.3
21 BARBOUR, George..... 26-0 8.0 .429 .000 .465 1.7 0.3 7 10 2.8
31 DELTUFO, Nick....... 30-4 11.2 .377 .273 .667 1.4 0.6 9 7 2.0
11 SCHAFER, Kevin...... 13-1 7.8 .188 .111 .727 1.4 0.4 1 0 1.2
45 BARLOW, Shawn....... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 31 .410 .335 .700 32.4 14.0 173 84 62.1
Opponents........... 31 .450 .355 .702 35.4 15.0 233 102 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAYLOR, Travis...... 31 156-288 .542 0-0 .000 73-121 .603 385 12.4
CAMPBELL, Will...... 31 88-222 .396 42-113 .372 64-76 .842 282 9.1
COLEMAN, Whitney.... 1 2-5 .400 1-2 .500 4-4 1.000 9 9.0
MYERS KEITT, Mike... 31 97-257 .377 17-72 .236 64-79 .810 275 8.9
NUNNER, Alex........ 31 81-200 .405 36-111 .324 47-61 .770 245 7.9
SIMPSON, Yaniv...... 26 72-179 .402 53-130 .408 4-7 .571 201 7.7
RUTLEDGE, R.J....... 23 64-162 .395 34-87 .391 13-24 .542 175 7.6
HETT, James......... 28 41-114 .360 5-35 .143 28-41 .683 115 4.1
GAITLEY, Dutch...... 27 22-81 .272 4-15 .267 42-56 .750 90 3.3
BARBOUR, George..... 26 27-63 .429 0-0 .000 20-43 .465 74 2.8
DELTUFO, Nick....... 30 20-53 .377 3-11 .273 16-24 .667 59 2.0
SCHAFER, Kevin...... 13 3-16 .188 1-9 .111 8-11 .727 15 1.2
BARLOW, Shawn....... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 673-1642 .410 196-585 .335 383-547 .700 1925 62.1
Opponents........... 31 766-1704 .450 217-611 .355 439-625 .702 2188 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAYLOR, Travis...... 31 848 70 111 181 58 2 52 76 0.7 23
CAMPBELL, Will...... 31 666 16 50 66 56 1 24 53 0.5 27
COLEMAN, Whitney.... 1 9 0 0 0 0 0 0 1 0.0 9
MYERS KEITT, Mike... 31 721 38 67 105 50 0 51 51 1.0 23
NUNNER, Alex........ 31 923 23 83 106 42 1 69 50 1.4 19
SIMPSON, Yaniv...... 26 495 10 45 55 47 0 22 40 0.6 25
RUTLEDGE, R.J....... 23 465 10 42 52 54 1 28 30 0.9 19
HETT, James......... 28 846 28 44 72 64 1 123 57 2.2 12
GAITLEY, Dutch...... 27 577 36 96 132 94 6 36 43 0.8 11
BARBOUR, George..... 26 208 18 27 45 46 0 7 14 0.5 13
DELTUFO, Nick....... 30 336 11 30 41 49 1 17 29 0.6 9
SCHAFER, Kevin...... 13 102 4 14 18 12 0 5 12 0.4 3
BARLOW, Shawn....... 2 4 1 0 1 0 0 0 0 0.0 0
Total............... 31 6200 324 679 1003 573 13 434 465 0.9 78
Opponents........... 31 6200 354 743 1097 543 - 466 401 1.2 101
TEAM STATISTICS MU OPP
--------------------------------------------------
SCORING................. 1925 2188
Points per game....... 62.1 70.6
Scoring margin........ -8.5 -
FIELD GOALS-ATT......... 673-1642 766-1704
Field goal pct........ .410 .450
3 POINT FG-ATT.......... 196-585 217-611
3-point FG pct........ .335 .355
3-pt FG made per game. 6.3 7.0
FREE THROWS-ATT......... 383-547 439-625
Free throw pct........ .700 .702
F-Throws made per game 12.4 14.2
REBOUNDS................ 1003 1097
Rebounds per game..... 32.4 35.4
Rebounding margin..... -3.0 -
ASSISTS................. 434 466
Assists per game...... 14.0 15.0
TURNOVERS............... 465 401
Turnovers per game.... 15.0 12.9
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.9 1.2
STEALS.................. 173 233
Steals per game....... 5.6 7.5
BLOCKS.................. 84 102
Blocks per game....... 2.7 3.3
ATTENDANCE.............. 15376 30539
Home games-Avg/Game... 14-1098 15-1961
Neutral site-Avg/Game. - 2-560
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Monmouth................. 879 1046 - 1925
Opponents................ 1074 1114 - 2188
Overall Team Statistics
Monmouth Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1925 2188
Points per game........ 62.1 70.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 673-1642 766-1704
Field goal pct......... .410 .450
3 POINT FG-ATT........... 196-585 217-611
3-point FG pct......... .335 .355
3-pt FG made per game.. 6.3 7.0
FREE THROWS-ATT.......... 383-547 439-625
Free throw pct......... .700 .702
F-Throws made per game. 12.4 14.2
REBOUNDS................. 1003 1097
Rebounds per game...... 32.4 35.4
Rebounding margin...... -3.0 -
ASSISTS.................. 434 466
Assists per game....... 14.0 15.0
TURNOVERS................ 465 401
Turnovers per game..... 15.0 12.9
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 173 233
Steals per game........ 5.6 7.5
BLOCKS................... 84 102
Blocks per game........ 2.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15376 30539
Home games-Avg/Game.... 14-1098 15-1961
Neutral site-Avg/Game.. - 2-560
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Monmouth...................... 879 1046 - 1925
Opponents..................... 1074 1114 - 2188
Category Leaders
Monmouth Category Leaders (as of Feb 28, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAYLOR, Travis...... 31 385 12.4 TAYLOR, Travis...... 31 385 12.4
CAMPBELL, Will...... 31 282 9.1 CAMPBELL, Will...... 31 282 9.1
MYERS KEITT, Mike... 31 275 8.9 COLEMAN, Whitney.... 1 9 9.0
NUNNER, Alex........ 31 245 7.9 MYERS KEITT, Mike... 31 275 8.9
SIMPSON, Yaniv...... 26 201 7.7 NUNNER, Alex........ 31 245 7.9
RUTLEDGE, R.J....... 23 175 7.6 SIMPSON, Yaniv...... 26 201 7.7
HETT, James......... 28 115 4.1 RUTLEDGE, R.J....... 23 175 7.6
GAITLEY, Dutch...... 27 90 3.3 HETT, James......... 28 115 4.1
BARBOUR, George..... 26 74 2.8 GAITLEY, Dutch...... 27 90 3.3
DELTUFO, Nick....... 30 59 2.0 BARBOUR, George..... 26 74 2.8
SCHAFER, Kevin...... 13 15 1.2 DELTUFO, Nick....... 30 59 2.0
COLEMAN, Whitney.... 1 9 9.0 SCHAFER, Kevin...... 13 15 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Travis...... 156 288 .542 TAYLOR, Travis...... 31 288 9.3
BARBOUR, George..... 27 63 .429 MYERS KEITT, Mike... 31 257 8.3
NUNNER, Alex........ 81 200 .405 CAMPBELL, Will...... 31 222 7.2
SIMPSON, Yaniv...... 72 179 .402 NUNNER, Alex........ 31 200 6.5
COLEMAN, Whitney.... 2 5 .400 SIMPSON, Yaniv...... 26 179 6.9
CAMPBELL, Will...... 88 222 .396
RUTLEDGE, R.J....... 64 162 .395 FIELD GOALS MADE G Made Made/G
MYERS KEITT, Mike... 97 257 .377 -----------------------------------
DELTUFO, Nick....... 20 53 .377 TAYLOR, Travis...... 31 156 5.0
HETT, James......... 41 114 .360 MYERS KEITT, Mike... 31 97 3.1
GAITLEY, Dutch...... 22 81 .272 CAMPBELL, Will...... 31 88 2.8
SCHAFER, Kevin...... 3 16 .188 NUNNER, Alex........ 31 81 2.6
SIMPSON, Yaniv...... 26 72 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLEMAN, Whitney.... 1 2 .500 SIMPSON, Yaniv...... 26 130 5.0
SIMPSON, Yaniv...... 53 130 .408 CAMPBELL, Will...... 31 113 3.6
RUTLEDGE, R.J....... 34 87 .391 NUNNER, Alex........ 31 111 3.6
CAMPBELL, Will...... 42 113 .372 RUTLEDGE, R.J....... 23 87 3.8
NUNNER, Alex........ 36 111 .324 MYERS KEITT, Mike... 31 72 2.3
DELTUFO, Nick....... 3 11 .273
GAITLEY, Dutch...... 4 15 .267 3-POINT FGS MADE G Made Made/G
MYERS KEITT, Mike... 17 72 .236 -----------------------------------
HETT, James......... 5 35 .143 SIMPSON, Yaniv...... 26 53 2.0
SCHAFER, Kevin...... 1 9 .111 CAMPBELL, Will...... 31 42 1.4
NUNNER, Alex........ 31 36 1.2
RUTLEDGE, R.J....... 23 34 1.5
MYERS KEITT, Mike... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLEMAN, Whitney.... 4 4 1.000 TAYLOR, Travis...... 31 121 3.9
CAMPBELL, Will...... 64 76 .842 MYERS KEITT, Mike... 31 79 2.5
MYERS KEITT, Mike... 64 79 .810 CAMPBELL, Will...... 31 76 2.5
NUNNER, Alex........ 47 61 .770 NUNNER, Alex........ 31 61 2.0
GAITLEY, Dutch...... 42 56 .750 GAITLEY, Dutch...... 27 56 2.1
SCHAFER, Kevin...... 8 11 .727
HETT, James......... 28 41 .683 FREE THROWS MADE G Made Made/G
DELTUFO, Nick....... 16 24 .667 -----------------------------------
TAYLOR, Travis...... 73 121 .603 TAYLOR, Travis...... 31 73 2.4
SIMPSON, Yaniv...... 4 7 .571 MYERS KEITT, Mike... 31 64 2.1
RUTLEDGE, R.J....... 13 24 .542 CAMPBELL, Will...... 31 64 2.1
BARBOUR, George..... 20 43 .465 NUNNER, Alex........ 31 47 1.5
GAITLEY, Dutch...... 27 42 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TAYLOR, Travis...... 31 181 5.8 HETT, James......... 28 123 4.4
GAITLEY, Dutch...... 27 132 4.9 NUNNER, Alex........ 31 69 2.2
