MONMOUTH
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MONMOUTH (as of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/05/07 vs South Dakota State 0-2 L 0 7 0/ 2 5 2 7 0- 1- 0 0- 0- 0 SAWLSVILLE (L 0-1) 0 2:00
03/05/07 vs Detroit W 9-8 9 14 1/ 8 15 1 ( 8) 1- 1- 0 0- 0- 0 RAND, A. (W 1-0) 213 2:17
03/06/07 vs Maine W 12-0 12 10 2/ 0 3 10 5 2- 1- 0 0- 0- 0 SAWLSVILLE (W 1-1) 0 2:00
03/06/07 vs Holy Cross W 7-1 7 12 4/ 1 5 1 7 3- 1- 0 0- 0- 0 ELLEMENT, D. (W 1-0) 0 2:00
03/07/07 vs La Salle W 8-3 8 14 1/ 3 6 2 7 4- 1- 0 0- 0- 0 SAWLSVILLE (W 2-1) 0 2:00
03/10/07 vs IPFW W 14-2 14 11 0/ 2 6 4 5 5- 1- 0 0- 0- 0 ELLEMENT, D. (W 3-0) 65 1:42
03/09/10 vs Tennessee State 1-7 L 1 7 3/ 7 13 1 7 5- 2- 0 0- 0- 0 GORDON, H. (L 0-1) 71 1:52
03/09/07 vs Valparaiso 2-3 L 2 7 1/ 3 4 0 7 5- 3- 0 0- 0- 0 SAWLSVILLE (L 2-2) 0
03/10/07 vs Georgetown 1-2 L 1 6 3/ 2 9 0 7 5- 4- 0 0- 0- 0 RAND, A. (L 0-1) 100 2:00
03/07/07 vs IPFW W 11-7 11 16 5/ 7 10 1 7 6- 4- 0 0- 0- 0 ELLEMENT, D. (W 3-0) 0 2:00
03/21/07 St. John's W 6-5 6 10 0/ 5 9 3 ( 9) 7- 4- 0 0- 0- 0 SAWLSVILLE (W 3-2) 59 2:53
Mar 24, 2007 vs Lafayette College 3-6 L 3 8 0/ 6 10 0 7 7- 5- 0 0- 0- 0 GORDON, H. (L) 0 1:38
Mar 24, 2007 vs Villanova University 3-4 L 3 6 1/ 4 9 0 7 7- 6- 0 0- 0- 0 SAWLSVILLE (L) 0 1:44
Mar 25, 2007 at Rider University W 7-2 7 10 1/ 2 6 2 7 8- 6- 0 0- 0- 0 RAND, A. (W) 150 1:51
Mar 25, 2007 vs Lafayette College W 9-2 9 14 1/ 2 3 2 7 9- 6- 0 0- 0- 0 SAWLSVILLE (W) 100 2:09
03/27/07 La Salle W 9-2 9 9 2/ 2 6 2 7 10- 6- 0 0- 0- 0 RAND, A. (W 3-1) - 2:00
03/27/07 La Salle 5-7 L 5 13 0/ 7 11 1 7 10- 7- 0 0- 0- 0 GORDON, H. (L 0-3) 125 2:05
03/28/07 Seton Hall W 4-0 4 7 0/ 0 3 0 7 11- 7- 0 0- 0- 0 SAWLSVILLE (W 5-3) 56 1:50
03/28/07 Seton Hall W 10-2 10 11 1/ 2 6 1 6 12- 7- 0 0- 0- 0 ELLEMENT, D. (W 4-0) 57 1:40
*03/31/07 at Quinnipiac W 4-2 4 5 3/ 2 7 1 (10) 13- 7- 0 1- 0- 0 SAWLSVILLE (W 6-3) 247 3:10
*03/31/07 at Quinnipiac W 12-5 12 15 1/ 5 10 4 7 14- 7- 0 2- 0- 0 ELLEMENT, D. (W 5-0) 247 2:37
*04/01/07 at Central Connecticut W 11-2 11 14 0/ 2 3 0 6 15- 7- 0 3- 0- 0 SAWLSVILLE (W 7-3) - 2:10
*04/01/07 at Central Connecticut 4-7 L 4 7 2/ 7 11 2 7 15- 8- 0 3- 1- 0 ELLEMENT, D. (L 5-1) 158 2:02
*04/06/07 St. Francis (Pa.) W 5-0 5 8 0/ 0 0 3 7 16- 8- 0 4- 1- 0 SAWLSVILLE (W 8-3) - 1:45
*04/06/07 St. Francis (Pa.) W 10-2 10 12 1/ 2 7 3 5 17- 8- 0 5- 1- 0 RAND, A. (W 4-1) 253 1:30
*04/07/07 Robert Morris W 3-1 3 5 0/ 1 4 0 7 18- 8- 0 6- 1- 0 SAWLSVILLE (W 9-3) - 2:00
*04/07/07 Robert Morris W 10-9 10 17 4/ 9 12 0 7 19- 8- 0 7- 1- 0 SAWLSVILLE (W 10-3) 187 2:16
04/10/07 Saint Peter's W 9-4 9 11 1/ 4 7 1 7 20- 8- 0 7- 1- 0 SAWLSVILLE (W 11-3) - 1:50
04/11/07 Saint Peter's W 11-8 11 13 0/ 8 8 1 7 21- 8- 0 7- 1- 0 GORDON, H. (W 1-3) 135 1:50
*04/14/07 Fairleigh Dickinson W 3-0 3 8 2/ 0 2 1 7 22- 8- 0 8- 1- 0 SAWLSVILLE (W 12-3) - 1:30
*04/14/07 Fairleigh Dickinson W 8-0 8 9 0/ 0 3 2 6 23- 8- 0 9- 1- 0 GORDON, H. (W 2-3) 311 1:30
Apr 18, 2007 at Lehigh 2-5 L 2 5 1/ 5 10 0 7 23- 9- 0 9- 1- 0 RAND, A. (L 4-2) 107 1:52
Apr 18, 2007 at Lehigh 1-9 L 1 3 2/ 9 9 2 5 23-10- 0 9- 1- 0 GORDON, H. (L) 97 1:32
*04/21/07 at Long Island 0-1 L 0 5 1/ 1 2 1 7 23-11- 0 9- 2- 0 SAWLSVILLE (L 12-4) - 1:27
*04/21/07 at Long Island 1-6 L 1 2 4/ 6 8 2 7 23-12- 0 9- 3- 0 SAWLSVILLE (L 12-5) 121 1:41
*04/22/07 at Wagner College 5-6 L 5 14 2/ 6 9 0 (10) 23-13- 0 9- 4- 0 RAND, A. (L 4-3) - 3:05
*04/22/07 at Wagner College 0-8 L 0 2 1/ 8 11 1 6 23-14- 0 9- 5- 0 GORDON, H. (L 3-4) 329 1:32
Apr 25, 2007 at Rutgers University W 6-4 6 11 0/ 4 7 3 7 24-14- 0 9- 5- 0 ELLEMENT, D. (W 6-1) 26 2:15
Apr 26, 2007 at Rider University W 9-4 9 9 1/ 4 6 2 7 25-14- 0 9- 5- 0 SAWLSVILLE (W 13-5) - 1:54
Apr 26, 2007 at Rider University W 10-1 10 11 1/ 1 4 1 6 26-14- 0 9- 5- 0 GORDON, H. (W 3-5) 125 1:35
*4/28/07 at Mount St. Mary's W 10-8 10 17 1/ 8 7 0 7 27-14- 0 10- 5- 0 SAWLSVILLE (W 14-5) 65 2:00
*4/28/07 at Mount St. Mary's W 11-7 11 11 3/ 7 8 2 7 28-14- 0 11- 5- 0 SAWLSVILLE (W 15-5) 65 2:15
04/29/07 Columbia 4-8 L 4 7 3/ 8 9 3 7 28-15- 0 11- 5- 0 SAWLSVILLE (L 15-6) - 1:45
04/29/07 Columbia 6-8 L 6 7 3/ 8 13 2 7 28-16- 0 11- 5- 0 ELLEMENT, D. (L 6-2) 234 2:00
*05/06/07 Sacred Heart W 2-0 2 6 0/ 0 2 0 7 29-16- 0 12- 5- 0 SAWLSVILLE (W 16-6) - 1:40
*05/06/07 Sacred Heart W 10-4 10 14 1/ 4 5 1 7 30-16- 0 13- 5- 0 RAND, A. (W 5-3) 216 1:40
05/11/07 vs Wagner W 3-0 3 8 1/ 0 2 1 7 31-16- 0 13- 5- 0 SAWLSVILLE (W 17-6) 210 2:06
05/11/07 at Long Island 1-7 L 1 2 5/ 7 6 0 7 31-17- 0 13- 5- 0 RAND, A. (L 5-4) 139 1:45
05/12/07 vs Wagner 0-4 L 0 3 1/ 4 8 2 8 31-18- 0 13- 5- 0 SAWLSVILLE (L 17-7) 180 2:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MONMOUTH (as of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/05/07 vs South Dakota State 29 0 7 0 2 0 0 3 0 1 0 0 0 0 0 5 18 8 0 .241
03/05/07 vs Detroit 37 9 14 7 1 0 0 3 0 0 0 0 1 0 0 3 24 12 1 .318
03/06/07 vs Maine 30 12 10 6 3 0 0 5 0 2 0 0 1 1 0 5 15 0 2 .323
03/06/07 vs Holy Cross 29 7 12 7 1 0 0 2 0 4 0 0 0 1 0 3 21 8 4 .344
03/07/07 vs La Salle 33 8 14 7 1 2 0 6 0 2 1 0 0 0 0 1 21 3 1 .361
03/10/07 vs IPFW 25 14 11 10 1 1 0 7 0 1 1 0 1 1 0 1 15 4 0 .372
03/09/10 vs Tennessee State 28 1 7 0 0 0 0 0 0 0 0 0 1 0 0 3 21 15 3 .355
03/09/07 vs Valparaiso 23 2 7 2 0 0 1 1 0 1 1 0 2 0 0 1 18 9 1 .350
03/10/07 vs Georgetown 28 1 6 1 1 0 1 1 0 0 0 0 0 0 0 2 21 5 3 .336
03/07/07 vs IPFW 37 11 16 11 5 0 0 4 0 1 1 0 0 0 0 3 21 9 5 .348
03/21/07 St. John's 37 6 10 5 3 0 0 2 1 1 0 0 1 0 0 5 27 8 0 .339
Mar 24, 2007 vs Lafayette College 27 3 8 3 4 0 0 2 0 2 0 0 2 0 0 3 18 14 0 .336
Mar 24, 2007 vs Villanova University 27 3 6 3 3 0 1 1 0 0 0 0 0 0 0 10 18 8 1 .328
Mar 25, 2007 at Rider University 28 7 10 7 1 0 1 3 0 0 0 0 0 2 0 1 21 4 1 .330
Mar 25, 2007 vs Lafayette College 34 9 14 9 4 1 1 1 0 3 0 0 3 0 0 4 21 4 1 .336
03/27/07 La Salle 28 9 9 9 1 0 0 6 0 1 0 0 0 0 0 3 21 8 2 .335
03/27/07 La Salle 33 5 13 4 4 0 0 2 0 2 0 0 0 0 0 2 21 9 0 .339
03/28/07 Seton Hall 25 4 7 4 2 0 1 1 0 0 0 0 0 0 0 3 21 5 0 .336
03/28/07 Seton Hall 27 10 11 9 3 0 0 5 0 1 0 0 1 0 0 2 18 6 1 .340
03/31/07 at *Quinnipiac 32 4 5 4 1 0 1 7 2 0 0 0 3 0 0 12 30 7 3 .330
03/31/07 at *Quinnipiac 38 12 15 8 1 0 1 4 0 1 0 0 0 0 0 5 21 11 1 .334
04/01/07 at *Central Connecticut 30 11 14 11 3 1 2 4 0 0 0 1 1 0 1 2 18 2 0 .340
04/01/07 at *Central Connecticut 28 4 7 3 0 1 3 3 0 0 0 0 0 0 1 6 18 6 2 .336
04/06/07 *St. Francis (Pa.) 25 5 8 4 1 0 0 3 0 0 0 1 1 1 0 4 21 6 0 .336
04/06/07 *St. Francis (Pa.) 26 10 12 9 2 0 0 2 0 1 0 0 0 0 0 1 15 4 1 .340
04/07/07 *Robert Morris 23 3 5 3 1 0 2 4 0 1 0 0 0 0 0 2 21 5 0 .336
04/07/07 *Robert Morris 33 10 17 10 2 0 1 5 0 4 0 0 1 1 0 2 21 8 4 .344
04/10/07 Saint Peter's 27 9 11 9 3 0 3 5 0 2 1 0 2 0 0 1 21 2 1 .346
04/11/07 Saint Peter's 30 11 13 11 5 0 0 4 0 1 0 0 0 1 0 3 21 12 0 .349
04/14/07 *Fairleigh Dickinson 26 3 8 3 2 0 0 2 0 0 0 0 0 0 1 0 21 4 2 .348
04/14/07 *Fairleigh Dickinson 23 8 9 5 4 0 0 7 0 1 0 0 2 0 0 0 18 11 0 .349
Apr 18, 2007 at Lehigh 24 2 5 2 1 1 0 1 0 1 0 0 2 0 0 5 18 5 1 .345
Apr 18, 2007 at Lehigh 19 1 3 1 0 0 0 1 0 1 0 0 1 0 0 2 12 5 2 .341
04/21/07 at *Long Island 25 0 5 0 3 0 0 3 1 0 0 0 1 0 0 1 18 3 1 .338
04/21/07 at *Long Island 24 1 2 1 0 0 1 6 1 1 0 0 0 0 0 8 18 6 4 .332
04/22/07 at *Wagner College 38 5 14 5 2 0 1 1 0 1 0 0 1 1 1 5 28 11 2 .333
04/22/07 at *Wagner College 19 0 2 0 0 0 0 0 0 0 1 0 1 0 0 5 16 9 1 .329
Apr 25, 2007 at Rutgers University 34 6 11 4 0 0 0 2 0 4 0 1 0 0 0 4 21 10 0 .329
Apr 26, 2007 at Rider University 31 9 9 6 1 0 0 7 0 0 0 1 2 0 0 2 21 7 1 .328
Apr 26, 2007 at Rider University 30 10 11 10 2 0 2 2 0 1 0 1 0 0 0 2 18 7 1 .329
4/28/07 at *Mount St. Mary's 36 10 17 9 5 0 2 5 0 2 0 1 1 0 0 4 21 5 1 .333
4/28/07 at *Mount St. Mary's 33 11 11 11 2 1 2 4 0 0 0 0 0 0 0 3 21 10 3 .333
04/29/07 Columbia 28 4 7 2 3 0 0 0 0 0 0 0 0 1 0 3 21 5 3 .331
04/29/07 Columbia 29 6 7 5 0 0 1 4 0 1 1 0 0 0 0 1 21 15 3 .329
05/06/07 *Sacred Heart 22 2 6 2 0 0 1 3 0 0 1 0 1 0 0 5 21 4 0 .328
05/06/07 *Sacred Heart 32 10 14 10 3 1 1 1 1 0 0 0 0 0 1 1 21 14 1 .331
05/11/07 vs Wagner 27 3 8 2 1 0 0 1 0 0 0 0 1 1 0 2 21 5 1 .330
05/11/07 at Long Island 21 1 2 1 0 0 0 4 1 0 0 0 1 0 0 6 18 6 5 .327
05/12/07 vs Wagner 27 0 3 0 0 0 0 1 0 1 0 1 2 0 0 3 23 2 1 .322
Totals 1405 292 453 255 88 9 30 151 7 46 8 7 37 11 5 160 985 346 71 .322
The Automated ScoreBook
Team Game-by-Game for MONMOUTH (as of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/05/07 vs South Dakota State 6.0 5 2 2 4 9 0 0 0 0 0 0 1 0 0-2 0-1 0 2.33
03/05/07 vs Detroit 8.0 15 8 6 4 2 3 1 0 0 0 0 0 0 9-8 1-1 0 4.00
03/06/07 vs Maine 5.0 3 0 0 1 11 0 0 0 1 0 0 0 0 12-0 2-1 0 2.95
03/06/07 vs Holy Cross 7.0 5 1 0 0 3 0 0 0 0 0 0 0 0 7-1 3-1 0 2.15
03/07/07 vs La Salle 7.0 6 3 1 3 8 1 0 0 0 0 0 0 0 8-3 4-1 0 1.91
03/10/07 vs IPFW 5.0 6 2 0 1 4 1 0 0 0 0 0 0 0 14-2 5-1 0 1.66
03/09/10 vs Tennessee State 7.0 13 7 6 4 1 1 0 0 1 0 0 1 0 1-7 5-2 0 2.33
03/09/07 vs Valparaiso 6.0 4 3 0 0 3 0 0 1 0 0 0 0 0 2-3 5-3 0 2.06
03/10/07 vs Georgetown 7.0 9 2 1 2 4 1 0 0 0 0 0 0 0 1-2 5-4 0 1.93
03/07/07 vs IPFW 7.0 10 7 4 4 2 1 0 0 1 0 0 0 0 11-7 6-4 0 2.15
03/21/07 St. John's 9.0 9 5 4 3 7 2 0 1 1 0 0 0 0 6-5 7-4 0 2.27
Mar 24, 2007 vs Lafayette College 6.0 10 6 6 3 0 4 0 1 0 0 0 0 0 3-6 7-5 0 2.62
Mar 24, 2007 vs Villanova University 6.0 9 4 4 0 4 1 0 2 1 0 1 0 0 3-4 7-6 0 2.77
Mar 25, 2007 at Rider University 7.0 6 2 1 3 4 2 0 0 0 0 0 0 0 7-2 8-6 0 2.63
Mar 25, 2007 vs Lafayette College 7.0 3 2 2 6 10 1 0 0 1 0 1 1 0 9-2 9-6 0 2.59
03/27/07 La Salle 7.0 6 2 1 2 7 2 0 0 0 0 0 0 0 9-2 10-6 0 2.49
03/27/07 La Salle 7.0 11 7 7 6 3 4 0 0 2 0 0 0 0 5-7 10-7 0 2.76
03/28/07 Seton Hall 7.0 3 0 0 4 8 0 0 0 0 0 0 0 0 4-0 11-7 0 2.60
03/28/07 Seton Hall 6.0 6 2 1 1 2 1 0 0 0 0 0 0 0 10-2 12-7 0 2.54
03/31/07 at *Quinnipiac 10.0 7 2 1 4 9 0 0 0 1 0 1 0 0 4-2 13-7 0 2.40
03/31/07 at *Quinnipiac 7.0 10 5 5 5 1 1 0 1 1 0 0 0 0 12-5 14-7 0 2.53
04/01/07 at *Central Connecticut 6.0 3 2 2 1 4 1 0 2 0 0 1 0 0 11-2 15-7 0 2.52
04/01/07 at *Central Connecticut 6.0 11 7 5 5 1 1 0 1 0 0 0 0 0 4-7 15-8 0 2.65
04/06/07 *St. Francis (Pa.) 7.0 0 0 0 1 8 0 0 0 0 0 1 0 0 5-0 16-8 0 2.53
04/06/07 *St. Francis (Pa.) 5.0 7 2 2 1 5 1 0 0 1 0 0 0 0 10-2 17-8 0 2.54
04/07/07 *Robert Morris 7.0 4 1 1 2 8 1 0 0 1 0 0 0 0 3-1 18-8 0 2.48
04/07/07 *Robert Morris 7.0 12 9 5 2 1 3 0 0 2 0 0 0 0 10-9 19-8 0 2.58
04/10/07 Saint Peter's 7.0 7 4 4 4 6 1 0 2 1 0 0 0 0 9-4 20-8 0 2.63
04/11/07 Saint Peter's 7.0 8 8 8 8 5 2 0 0 0 0 0 0 0 11-8 21-8 0 2.82
04/14/07 *Fairleigh Dickinson 7.0 2 0 0 2 6 1 0 0 0 0 0 0 0 3-0 22-8 0 2.72
04/14/07 *Fairleigh Dickinson 6.0 3 0 0 3 1 1 0 0 0 0 1 0 0 8-0 23-8 0 2.65
Apr 18, 2007 at Lehigh 6.0 10 5 5 3 6 3 0 1 1 0 0 1 0 2-5 23-9 0 2.73
Apr 18, 2007 at Lehigh 4.0 9 9 9 6 2 1 0 0 1 0 1 0 0 1-9 23-10 0 2.97
04/21/07 at *Long Island 6.0 2 1 0 1 6 1 0 0 0 0 1 0 1 0-1 23-11 0 2.89
04/21/07 at *Long Island 6.0 8 6 2 2 4 1 0 1 0 0 2 0 0 1-6 23-12 0 2.88
04/22/07 at *Wagner College 9.1 9 6 3. 9 6 3 1 1 1 0 1 0 2 5-6 23-13 0 2.85
04/22/07 at *Wagner College 5.1 11 8 7 2 0 3 0 1 1 0 1 0 0 0-8 23-14 0 2.99
Apr 25, 2007 at Rutgers University 7.0 7 4 4 6 2 2 0 0 1 0 0 0 0 6-4 24-14 1 3.02
Apr 26, 2007 at Rider University 7.0 6 4 4 4 7 0 0 1 1 0 0 1 0 9-4 25-14 1 3.05
Apr 26, 2007 at Rider University 6.0 4 1 1 3 3 0 0 0 2 0 0 0 0 10-1 26-14 1 3.00
4/28/07 at *Mount St. Mary's 7.0 7 8 7 4 7 0 0 1 0 0 0 0 0 10-8 27-14 2 3.11
4/28/07 at *Mount St. Mary's 7.0 8 7 5 4 6 2 1 0 0 0 2 0 0 11-7 28-14 2 3.15
04/29/07 Columbia 7.0 9 8 3 1 6 2 0 0 1 0 1 0 0 4-8 28-15 2 3.15
04/29/07 Columbia 7.0 13 8 6 3 2 3 1 0 1 0 1 0 0 6-8 28-16 2 3.22
05/06/07 *Sacred Heart 7.0 2 0 0 1 12 1 0 0 0 0 0 0 0 2-0 29-16 2 3.14
05/06/07 *Sacred Heart 7.0 5 4 3 2 2 2 0 0 2 0 2 0 0 10-4 30-16 2 3.14
05/11/07 vs Wagner 7.0 2 0 0 5 6 0 0 0 0 0 2 1 0 3-0 31-16 2 3.07
05/11/07 at Long Island 6.0 6 7 4 6 6 2 0 0 2 0 1 0 0 1-7 31-17 2 3.10
05/12/07 vs Wagner 8.0 8 4 2 2 5 1 0 1 1 0 1 0 0 0-4 31-18 2 3.07
Totals 328.2 339 195 144 153 235 65 4 18 30 0 22 6 3 292-195 31-18 2 3.07
* = Conference game