Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
02/27/09 | vs | Texas Southern | W | 9-0 | 9-11-1 | / | 0-1-6 | 1-0-0 | 0-0-0 | SAWLSVILLE (W 1-0) | 50 | 1:18 | |||
02/27/09 | at | #21 Texas A&M | 1-5 | L | 1-4-3 | / | 5-5-1 | 1-1-0 | 0-0-0 | SAWLSVILLE (L 1-1) | 605 | 1:40 | |||
02/28/09 | vs | Texas Southern | W | 9-0 | 9-10-0 | / | 0-1-2 | 2-1-0 | 0-0-0 | MEHRER, M. (W 1-0) | 72 | 1:18 | |||
02/28/09 | vs | #21 Texas A&M | 1-12 | L | 1-2-2 | / | 12-10-3 | 2-2-0 | 0-0-0 | SAWLSVILLE (L 1-2) | 1085 | 1:38 | |||
03/01/09 | vs | Texas Southern | W | 10-0 | 10-11-1 | / | 0-4-3 | 3-2-0 | 0-0-0 | SULICK, L. (W 1-0) | 48 | 1:17 | |||
03/10/09 | at | Coastal Carolina | W | 8-1 | 8-13-0 | / | 1-3-0 | 4-2-0 | 0-0-0 | SAWLSVILLE (W 2-2) | - | 1:45 | |||
03/10/09 | at | Coastal Carolina | W | 6-4 | 6-10-1 | / | 4-7-1 | 5-2-0 | 0-0-0 | MEHRER, M. (W 2-0) | 127 | 1:58 | |||
03/11/09 | at | Winthrop | 0-9 | L | 0-4-1 | / | 9-12-0 | 5-3-0 | 0-0-0 | SAWLSVILLE (L 2-3) | 77 | 1:14 | |||
03/11/09 | at | Winthrop | W | 5-2 | 5-3-0 | / | 2-7-3 | 6-3-0 | 0-0-0 | MEHRER, M. (W 3-0) | 77 | 1:50 | |||
03/21/09 | at | Penn | W | 1-0 | 1-6-0 | / | 0-3-1 | 7-3-0 | 0-0-0 | SAWLSVILLE (W) | 63 | 1:51 | |||
03/21/09 | at | Penn | W | 1-0 | 1-3-1 | / | 0-2-1 | 8-3-0 | 0-0-0 | MEHRER, M. (W) | 68 | 1:42 | |||
03/22/09 | COLUMBIA | W | 3-1 | 3-6-2 | / | 1-3-0 | 9-3-0 | 0-0-0 | SAWLSVILLE (W 4-3) | 57 | 1:45 | ||||
03/22/09 | COLUMBIA | W | 8-0 | 8-14-2 | / | 0-2-1 | 10-3-0 | 0-0-0 | MEHRER, M. (W 5-0) | 57 | 1:20 | ||||
03/25/09 | STONY BROOK | 2-4 | L | 2-4-1 | / | 4-9-3 | 10-4-0 | 0-0-0 | SAWLSVILLE (L 4-4) | 50 | 2:00 | ||||
03/25/09 | STONY BROOK | 2-4 | L | 2-5-1 | / | 4-6-3 | 10-5-0 | 0-0-0 | MEHRER, M. (L 5-1) | 50 | 1:50 | ||||
* | 03/28/09 | ROBERT MORRIS | 1-2 | L | 1-4-3 | / | 2-6-2 | 10-6-0 | 0-1-0 | SAWLSVILLE (L 4-5) | 44 | 1:50 | |||
* | 03/28/09 | ROBERT MORRIS | W | 11-3 | 11-8-3 | / | 3-7-3 | 11-6-0 | 1-1-0 | MEHRER, M. (W 6-1) | 63 | 1:25 | |||
* | 03/29/09 | SAINT FRANCIS (PA.) | W | 9-6 | 9-12-4 | / | 6-8-2 | 12-6-0 | 2-1-0 | SAWLSVILLE (W 5-5) | 57 | 1:40 | |||
* | 03/30/09 | SAINT FRANCIS (PA.) | W | 7-1 | 7-9-1 | / | 1-2-0 | 13-6-0 | 3-1-0 | MEHRER, M. (W 7-1) | 21 | 1:56 | |||
04/01/09 | SETON HALL | 3-5 | L | 3-7-1 | / | 5-6-0 | (8) | 13-7-0 | 3-1-0 | MEHRER, M. (L 7-2) | 47 | 2:08 | |||
04/01/09 | SETON HALL | 3-3 | T | 3-6-2 | / | 3-4-2 | 13-7-1 | 3-1-0 | None | 48 | 2:00 | ||||
* | 04/04/09 | at | Long Island | 3-9 | L | 3-5-4 | / | 9-7-2 | 13-8-1 | 3-2-0 | SAWLSVILLE (L 5-6) | 355 | 2:47 | ||
* | 04/04/09 | at | Long Island | 0-6 | L | 0-2-3 | / | 6-3-1 | 13-9-1 | 3-3-0 | MEHRER, M. (L 7-3) | 227 | 1:25 | ||
* | 04/05/09 | at | WAGNER | W | 4-0 | 4-7-2 | / | 0-6-5 | 14-9-1 | 4-3-0 | MEHRER, M. (W 8-3) | 67 | 1:48 | ||
* | 04/05/09 | at | WAGNER | W | 8-3 | 8-11-0 | / | 3-10-2 | 15-9-1 | 5-3-0 | MEHRER, M. (W 9-3) | 67 | 2:21 | ||
04/08/09 | MANHATTAN | W | 7-1 | 7-9-2 | / | 1-6-2 | 16-9-1 | 5-3-0 | MEHRER, M. (W 10-3) | 38 | 1:46 | ||||
04/08/09 | MANHATTAN | W | 11-2 | 11-14-1 | / | 2-4-1 | 17-9-1 | 5-3-0 | SAWLSVILLE (W 6-6) | 40 | 1:30 | ||||
* | 04/10/09 | at | Mount St. Mary's | W | 2-0 | 2-6-1 | / | 0-3-0 | 18-9-1 | 6-3-0 | MEHRER, M. (W 11-3) | 121 | 1:36 | ||
* | 04/10/09 | at | Mount St. Mary's | W | 12-8 | 12-12-3 | / | 8-11-4 | 19-9-1 | 7-3-0 | SAWLSVILLE (W 7-6) | 112 | 2:20 | ||
04/15/09 | at | RUTGERS | 1-6 | L | 1-3-1 | / | 6-13-0 | 19-10-1 | 7-3-0 | MEHRER, M. (L 11-4) | 93 | 2:00 | |||
* | 04/18/09 | FAIRLEIGH DICKINSON | 1-2 | L | 1-7-0 | / | 2-7-2 | 19-11-1 | 7-4-0 | MEHRER, M. (L 11-5) | - | 1:40 | |||
* | 04/18/09 | FAIRLEIGH DICKINSON | W | 4-0 | 4-6-1 | / | 0-1-3 | 20-11-1 | 8-4-0 | SAWLSVILLE (W 8-6) | 235 | 2:10 | |||
* | 04/19/09 | SACRED HEART | 4-5 | L | 4-10-1 | / | 5-8-0 | 20-12-1 | 8-5-0 | MEHRER, M. (L 11-6) | 85 | 2:00 | |||
* | 04/19/09 | SACRED HEART | 3-4 | L | 3-5-1 | / | 4-11-1 | 20-13-1 | 8-6-0 | MEHRER, M. (L 11-7) | 86 | 2:00 | |||
04/21/09 | at | Rider University | W | 4-0 | 4-7-2 | / | 0-4-3 | 21-13-1 | 8-6-0 | MEHRER, M. (W 12-7) | 114 | 1:36 | |||
04/21/09 | at | Rider University | W | 11-6 | 11-14-2 | / | 6-8-5 | 22-13-1 | 8-6-0 | MEHRER, M. (W 13-7) | - | 1:57 | |||
04/23/09 | at | Lehigh | 3-4 | L | 3-5-4 | / | 4-14-2 | (9) | 22-14-1 | 8-6-0 | PALMS, D. (L 0-1) | 71 | 2:35 | ||
04/23/09 | at | Lehigh | 3-6 | L | 3-9-0 | / | 6-8-2 | 22-15-1 | 8-6-0 | MARTIN, A. (L 0-1) | 57 | 1:40 | |||
* | 04/25/09 | at | Central Connecticut | W | 8-5 | 8-12-1 | / | 5-10-2 | 23-15-1 | 9-6-0 | MEHRER, M. (W 14-8) | 88 | 1:55 | ||
* | 04/25/09 | at | Central Connecticut | W | 8-5 | 8-9-2 | / | 5-6-4 | 24-15-1 | 10-6-0 | MARTIN, A. (W 1-1) | 88 | 2:21 | ||
* | 04/26/09 | at | Quinnipiac | W | 5-4 | 5-8-1 | / | 4-8-3 | 25-15-1 | 11-6-0 | MARTIN, A. (W 2-1) | 130 | 1:55 | ||
* | 04/26/09 | at | Quinnipiac | 2-8 | L | 2-7-2 | / | 8-11-1 | 25-16-1 | 11-7-0 | MEHRER, M. (L 14-8) | 130 | 2:00 | ||
05/08/09 | at | Long Island | W | 5-4 | 5-10-0 | / | 4-9-1 | (8) | 26-16-1 | 11-7-0 | MEHRER, M. (W 15-8) | 250 | 1:59 | ||
05/08/09 | vs | Sacred Heart | 1-4 | L | 1-7-0 | / | 4-11-0 | 26-17-1 | 11-7-0 | SAWLSVILLE (L 8-7) | 250 | 1:34 | |||
05/09/09 | vs | Long Island | 6-8 | L | 6-9-5 | / | 8-11-0 | 26-18-1 | 11-7-0 | MEHRER, M. (L 15-9) | 236 | 1:44 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
02/27/09 | vs | Texas Southern | 24 | 9 | 11 | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 1 | .458 | |
02/27/09 | at | Texas A&M | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 3 | .300 | |
02/28/09 | vs | Texas Southern | 26 | 9 | 10 | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 10 | 0 | .329 | |
02/28/09 | vs | Texas A&M | 18 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | .287 | |
03/01/09 | vs | Texas Southern | 26 | 10 | 11 | 7 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 1 | .317 | |
03/10/09 | at | Coastal Carolina | 33 | 8 | 13 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | .333 | |
03/10/09 | at | Coastal Carolina | 29 | 6 | 10 | 6 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .335 | |
03/11/09 | at | Winthrop | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | .323 | |
03/11/09 | at | Winthrop | 26 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .300 | |
03/21/09 | at | Penn | 27 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .291 | |
03/21/09 | at | Penn | 23 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .278 | |
03/22/09 | Columbia | 22 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 2 | .278 | ||
03/22/09 | Columbia | 29 | 8 | 14 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 2 | .296 | ||
03/25/09 | Stony Brook | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .284 | ||
03/25/09 | Stony Brook | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | 7 | 1 | .283 | ||
* | 03/28/09 | Robert Morris | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 3 | .274 | |
* | 03/28/09 | Robert Morris | 24 | 11 | 8 | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 3 | .277 | |
* | 03/29/09 | Saint Francis (Pa.) | 30 | 9 | 12 | 9 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 4 | .285 | |
* | 03/30/09 | Saint Francis (Pa.) | 27 | 7 | 9 | 7 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .288 | |
04/01/09 | Seton Hall | 30 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 14 | 1 | .285 | ||
04/01/09 | Seton Hall | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 13 | 2 | .282 | ||
* | 04/04/09 | at | Long Island | 27 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 7 | 4 | .277 |
* | 04/04/09 | at | Long Island | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 12 | 3 | .269 |
* | 04/05/09 | at | WAGNER | 30 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .268 |
* | 04/05/09 | at | WAGNER | 32 | 8 | 11 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 12 | 0 | .271 |
04/08/09 | Manhattan | 28 | 7 | 9 | 7 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .274 | ||
04/08/09 | Manhattan | 25 | 11 | 14 | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 2 | 1 | .284 | ||
* | 04/10/09 | at | Mount St. Mary's | 25 | 2 | 6 | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | .282 |
* | 04/10/09 | at | Mount St. Mary's | 35 | 12 | 12 | 9 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | .285 |
04/15/09 | at | RUTGERS | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 1 | .281 | |
* | 04/18/09 | Fairleigh Dickinson | 28 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .280 | |
* | 04/18/09 | Fairleigh Dickinson | 23 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 3 | 1 | .279 | |
* | 04/19/09 | Sacred Heart | 29 | 4 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 1 | .281 | |
* | 04/19/09 | Sacred Heart | 27 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .279 | |
04/21/09 | at | Rider University | 28 | 4 | 7 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 2 | .278 | |
04/21/09 | at | Rider University | 38 | 11 | 14 | 10 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .281 | |
04/23/09 | at | Lehigh | 31 | 3 | 5 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 25 | 18 | 4 | .277 | |
04/23/09 | at | Lehigh | 28 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 0 | .279 | |
* | 04/25/09 | at | Central Connecticut | 31 | 8 | 12 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 10 | 1 | .282 |
* | 04/25/09 | at | Central Connecticut | 28 | 8 | 9 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 2 | .283 |
* | 04/26/09 | at | Quinnipiac | 30 | 5 | 8 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 1 | .282 |
* | 04/26/09 | at | Quinnipiac | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 2 | .282 |
05/08/09 | at | Long Island | 33 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 13 | 0 | .282 | |
05/08/09 | vs | Sacred Heart | 24 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | .282 | |
05/09/09 | vs | Long Island | 30 | 6 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 5 | .283 | |
Totals | 1223 | 216 | 346 | 187 | 62 | 17 | 26 | 113 | 2 | 51 | 10 | 4 | 20 | 4 | 2 | 205 | 874 | 377 | 69 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/27/09 | Texas Southern | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | ||
02/27/09 | Texas A&M | 6.0 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1 | 1 | 0 | 0.00 | ||
02/28/09 | Texas Southern | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-0 | 2 | 1 | 0 | 0.00 | ||
02/28/09 | Texas A&M | 5.0 | 10 | 12 | 10 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-12 | 2 | 2 | 0 | 3.33 | ||
03/01/09 | Texas Southern | 5.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 3 | 2 | 0 | 2.69 | ||
03/10/09 | Coastal Carolina | 7.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 4 | 2 | 0 | 2.33 | ||
03/10/09 | Coastal Carolina | 7.0 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-4 | 5 | 2 | 0 | 2.62 | ||
03/11/09 | Winthrop | 4.0 | 12 | 9 | 9 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-9 | 5 | 3 | 0 | 3.82 | ||
03/11/09 | Winthrop | 7.0 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5-2 | 6 | 3 | 0 | 3.57 | ||
03/21/09 | Penn | 7.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 7 | 3 | 0 | 3.14 | ||
03/21/09 | Penn | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 8 | 3 | 0 | 2.80 | ||
03/22/09 | Columbia | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 3 | 0 | 2.53 | ||
03/22/09 | Columbia | 5.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 3 | 0 | 2.36 | ||
03/25/09 | Stony Brook | 7.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 10 | 4 | 0 | 2.50 | ||
03/25/09 | Stony Brook | 5.0 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 10 | 5 | 0 | 2.60 | ||
* | 03/28/09 | Robert Morris | 7.0 | 6 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 6 | 0 | 2.55 | |
* | 03/28/09 | Robert Morris | 5.0 | 7 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 11 | 6 | 0 | 2.56 | |
* | 03/29/09 | Saint Francis (Pa.) | 7.0 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-6 | 12 | 6 | 0 | 2.66 | |
* | 03/30/09 | Saint Francis (Pa.) | 7.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 13 | 6 | 0 | 2.50 | |
04/01/09 | Seton Hall | 8.0 | 6 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 13 | 7 | 0 | 2.56 | ||
04/01/09 | Seton Hall | 6.0 | 4 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3-3 | 13 | 7 | 0 | 2.55 | ||
* | 04/04/09 | Long Island | 6.0 | 7 | 9 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3-9 | 13 | 8 | 0 | 2.75 | |
* | 04/04/09 | Long Island | 6.0 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-6 | 13 | 9 | 0 | 2.78 | |
* | 04/05/09 | WAGNER | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 14 | 9 | 0 | 2.65 | |
* | 04/05/09 | WAGNER | 7.0 | 10 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-3 | 15 | 9 | 0 | 2.62 | |
04/08/09 | Manhattan | 7.0 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-1 | 16 | 9 | 0 | 2.51 | ||
04/08/09 | Manhattan | 5.0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 17 | 9 | 0 | 2.47 | ||
* | 04/10/09 | Mount St. Mary's | 7.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 18 | 9 | 0 | 2.37 | |
* | 04/10/09 | Mount St. Mary's | 7.0 | 11 | 8 | 4 | 2 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12-8 | 19 | 9 | 0 | 2.44 | |
04/15/09 | RUTGERS | 6.0 | 13 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 19 | 10 | 0 | 2.58 | ||
* | 04/18/09 | Fairleigh Dickinson | 7.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 19 | 11 | 0 | 2.56 | |
* | 04/18/09 | Fairleigh Dickinson | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 20 | 11 | 0 | 2.47 | |
* | 04/19/09 | Sacred Heart | 7.0 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 20 | 12 | 0 | 2.52 | |
* | 04/19/09 | Sacred Heart | 7.0 | 11 | 4 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 20 | 13 | 0 | 2.51 | |
04/21/09 | Rider University | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 21 | 13 | 0 | 2.43 | ||
04/21/09 | Rider University | 7.0 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11-6 | 22 | 13 | 1 | 2.41 | ||
04/23/09 | Lehigh | 8.1 | 14 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-4 | 22 | 14 | 1 | 2.42 | ||
04/23/09 | Lehigh | 6.0 | 8 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 22 | 15 | 1 | 2.53 | ||
* | 04/25/09 | Central Connecticut | 7.0 | 10 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-5 | 23 | 15 | 1 | 2.60 | |
* | 04/25/09 | Central Connecticut | 7.0 | 6 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8-5 | 24 | 15 | 1 | 2.67 | |
* | 04/26/09 | Quinnipiac | 7.0 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-4 | 25 | 15 | 1 | 2.67 | |
* | 04/26/09 | Quinnipiac | 6.0 | 11 | 8 | 8 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-8 | 25 | 16 | 1 | 2.82 | |
05/08/09 | Long Island | 8.0 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-4 | 26 | 16 | 1 | 2.84 | ||
05/08/09 | Sacred Heart | 6.0 | 11 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1-4 | 26 | 17 | 1 | 2.88 | ||
05/09/09 | Long Island | 7.0 | 11 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-8 | 26 | 18 | 1 | 2.93 | ||
Totals | 291.1 | 298 | 162 | 122 | 73 | 204 | 34 | 2 | 20 | 29 | 1 | 35 | 9 | 5 | 216-162 | 26 | 18 | 1 | 2.93 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
02/27/09 | vs | Texas Southern | 11-24 | 0-0 | 11-24 | 6-19 | 5-5 | 1-1 | 3-7 | 6-14 | 4-4 | 3-3 | 6 | |
02/27/09 | at | Texas A&M | 4-26 | 0-0 | 4-26 | 2-10 | 2-16 | 0-0 | 1-9 | 1-5 | 1-7 | 0-1 | 5 | |
02/28/09 | vs | Texas Southern | 10-26 | 0-0 | 10-26 | 6-15 | 4-11 | 1-1 | 5-9 | 5-12 | 2-5 | 1-2 | 3 | |
