Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Mar 05, 2010 | vs | Northern Colorado | W | 9-4 | 9-7-3 | / | 4-9-3 | (9) | 1-0-0 | 0-0-0 | SULICK (W 1-0) | 1111 | 2:13 | ||
Mar 05, 2010 | vs | BYU | 0-17 | L | 0-2-3 | / | 17-14-1 | 5 | 1-1-0 | 0-0-0 | MARTIN (L 0-1) | 1111 | 1:58 | ||
Mar 06, 2010 | vs | BYU | 6-9 | L | 6-8-0 | / | 9-15-1 | 7 | 1-2-0 | 0-0-0 | MEHRER (L 0-1) | 1185 | 1:56 | ||
Mar 06, 2010 | at | #19 Texas A&M | 0-10 | L | 0-3-0 | / | 10-16-1 | 5 | 1-3-0 | 0-0-0 | PALMS (L 0-1) | 1185 | 1:15 | ||
Mar 07, 2010 | vs | Northern Colorado | 2-11 | L | 2-3-3 | / | 11-11-1 | 5 | 1-4-0 | 0-0-0 | MEHRER (L 0-2) | 0 | 1:31 | ||
Mar 09, 2010 | at | Houston | 1-3 | L | 1-1-2 | / | 3-6-0 | 7 | 1-5-0 | 0-0-0 | MEHRER (L 0-3) | 150 | 1:22 | ||
03/10/10 | at | Sam Houston | 1-6 | L | 1-4-1 | / | 6-7-1 | 7 | 1-6-0 | 0-0-0 | SULICK (L 1-1) | 0 | 1:30 | ||
03/10/10 | at | Sam Houston | 1-2 | L | 1-6-1 | / | 2-9-1 | 7 | 1-7-0 | 0-0-0 | MEHRER (L 0-4) | 193 | 1:30 | ||
03/20/10 | PENN-1 | W | 3-2 | 3-8-1 | / | 2-4-1 | (8) | 2-7-0 | 0-0-0 | MEHRER (W 1-4) | 234 | 1:50 | |||
03/20/10 | PENN-2 | W | 7-2 | 7-10-1 | / | 2-5-4 | 7 | 3-7-0 | 0-0-0 | SULICK (W 2-1) | 115 | 1:55 | |||
03/21/10 | at | La Salle-1 | 0-1 | L | 0-3-1 | / | 1-4-2 | 7 | 3-8-0 | 0-0-0 | MEHRER (L 1-5) | 60 | 1:15 | ||
03/21/10 | at | La Salle-2 | W | 12-10 | 12-15-1 | / | 10-15-3 | 7 | 4-8-0 | 0-0-0 | MEHRER (W) | 60 | 2:20 | ||
03/25/10 | at | Villanova-1 | W | 4-0 | 4-3-0 | / | 0-9-1 | 7 | 5-8-0 | 0-0-0 | MEHRER (W 3-5) | 77 | 1:44 | ||
03/25/10 | at | Villanova-2 | 1-2 | L | 1-5-1 | / | 2-8-0 | 7 | 5-9-0 | 0-0-0 | SULICK (L 2-2) | 83 | 1:40 | ||
* | 03/27/2010 | at | SAINT FRANCIS-PA-1 | W | 9-1 | 9-7-0 | / | 1-5-3 | 7 | 6-9-0 | 1-0-0 | MEHRER (W 4-5) | 127 | 150 | |
* | 03/27/2010 | at | SAINT FRANCIS-PA-2 | W | 11-1 | 11-10-1 | / | 1-2-2 | 5 | 7-9-0 | 2-0-0 | SULICK (W 3-2) | 127 | 1:30 | |
* | 03/28/10 | at | Robert Morris-1 | W | 13-8 | 13-12-4 | / | 8-10-4 | 7 | 8-9-0 | 3-0-0 | MEHRER (W 5-5) | 65 | 2:14 | |
* | 04/03/10 | at | Fairleigh Dickinson-1 | W | 4-3 | 4-8-0 | / | 3-2-4 | 7 | 9-9-0 | 4-0-0 | MEHRER (W 6-5) | 83 | 1:44 | |
* | 04/03/10 | at | Fairleigh Dickinson-2 | W | 2-0 | 2-6-1 | / | 0-2-0 | 7 | 10-9-0 | 5-0-0 | SULICK (W 4-2) | 82 | 1:24 | |
04/07/10 | at | Seton Hall-1 | W | 4-0 | 4-6-0 | / | 0-4-5 | 7 | 11-9-0 | 5-0-0 | MEHRER (W 7-5) | - | 1:32 | ||
04/07/10 | at | Seton Hall-2 | W | 11-1 | 11-12-1 | / | 1-4-3 | 5 | 12-9-0 | 5-0-0 | SULICK (W 5-2) | 65 | 1:32 | ||
* | 04/10/10 | LONG ISLAND-1 | W | 6-4 | 6-9-2 | / | 4-6-3 | 7 | 13-9-0 | 6-0-0 | MEHRER (W 8-5) | 335 | 1:35 | ||
* | 04/10/10 | LONG ISLAND-2 | W | 4-1 | 4-7-0 | / | 1-5-2 | 7 | 14-9-0 | 7-0-0 | SULICK (W 6-2) | 278 | 1:30 | ||
* | 04/11/10 | WAGNER-1 | W | 4-3 | 4-10-2 | / | 3-4-1 | 7 | 15-9-0 | 8-0-0 | MEHRER (W 9-5) | 163 | 1:32 | ||
* | 04/11/10 | WAGNER-2 | 0-1 | L | 0-4-0 | / | 1-6-1 | 7 | 15-10-0 | 8-1-0 | SULICK (L 6-3) | 161 | 1:46 | ||
04/14/10 | LEHIGH-1 | W | 10-4 | 10-16-0 | / | 4-7-4 | 7 | 16-10-0 | 8-1-0 | MEHRER (W 10-5) | 81 | 2:00 | |||
04/14/10 | LEHIGH-2 | W | 5-4 | 5-7-1 | / | 4-11-5 | (9) | 17-10-0 | 8-1-0 | SULICK (W 7-3) | 37 | 2:00 | |||
* | 04/17/10 | QUINNIPIAC-1 | 11-14 | L | 11-9-1 | / | 14-12-1 | 7 | 17-11-0 | 8-2-0 | SULICK (L 7-4) | 108 | 2:50 | ||
* | 04/17/10 | QUINNIPIAC-2 | 3-4 | L | 3-6-1 | / | 4-13-0 | (9) | 17-12-0 | 8-3-0 | SULICK (L 7-5) | 65 | 4:10 | ||
* | 04/18/10 | SACRED HEART-1 | W | 1-0 | 1-6-1 | / | 0-4-3 | (8) | 18-12-0 | 9-3-0 | MEHRER (W 11-5) | 117 | 1:45 | ||
* | 04/18/10 | SACRED HEART-2 | 1-2 | L | 1-5-1 | / | 2-3-1 | 7 | 18-13-0 | 9-4-0 | SULICK (L 7-6) | 74 | 1:30 | ||
04/20/10 | SAINT PETER'S-1 | W | 8-0 | 8-12-0 | / | 0-1-1 | 5 | 19-13-0 | 9-4-0 | MEHRER (W 12-5) | 29 | 1:00 | |||
04/20/10 | SAINT PETER'S-2 | W | 3-2 | 3-4-1 | / | 2-4-0 | 7 | 20-13-0 | 9-4-0 | SULICK (W 8-6) | 24 | 1:40 | |||
04/22/10 | RUTGERS | 3-5 | L | 3-6-4 | / | 5-9-1 | 7 | 20-14-0 | 9-4-0 | MEHRER (L 12-6) | 57 | 1:50 | |||
* | 04/24/2010 | at | Central Connecticut-1 | W | 11-2 | 11-13-0 | / | 2-10-0 | 7 | 21-14-0 | 10-4-0 | MEHRER (W 13-6) | 87 | 1:58 | |
* | 04/24/2010 | at | Central Connecticut-2 | W | 11-0 | 11-10-1 | / | 0-2-2 | 5 | 22-14-0 | 11-4-0 | SULICK (W 9-6) | 87 | 1:25 | |
04/27/10 | at | Manhattan-1 | W | 7-5 | 7-11-2 | / | 5-11-1 | 7 | 23-14-0 | 11-4-0 | MEHRER (W 14-6) | 104 | 1:47 | ||
04/27/10 | at | Manhattan-2 | 5-6 | L | 5-8-0 | / | 6-11-0 | (8) | 23-15-0 | 11-4-0 | MEHRER (L 14-7) | - | 2:05 | ||
04/29/10 | RIDER-1 | 1-2 | L | 1-4-1 | / | 2-9-3 | 7 | 23-16-0 | 11-4-0 | MEHRER (L 14-8) | 68 | 1:40 | |||
04/29/10 | RIDER-2 | W | 13-0 | 13-13-0 | / | 0-3-3 | 5 | 24-16-0 | 11-4-0 | SULICK (W 10-6) | 64 | 1:15 | |||
* | 05/02/10 | MOUNT ST. MARY'S-1 | W | 6-5 | 6-11-2 | / | 5-7-2 | (8) | 25-16-0 | 12-4-0 | MEHRER (W 15-8) | 154 | 2:30 | ||
* | 05/02/10 | MOUNT ST. MARY'S-2 | W | 3-2 | 3-5-0 | / | 2-4-2 | 7 | 26-16-0 | 13-4-0 | SULICK (W 11-6) | 153 | 1:45 | ||
* | 5/06/2010 | at | Bryant-1 | W | 3-2 | 3-3-0 | / | 2-4-1 | 7 | 27-16-0 | 14-4-0 | MEHRER (W 16-8) | 77 | 1:35 | |
* | 5/06/2010 | at | Bryant-2 | W | 5-2 | 5-8-0 | / | 2-5-1 | 7 | 28-16-0 | 15-4-0 | SULICK (W 12-6) | 77 | 1:58 | |
05/14/2010 | vs | Quinnipiac | W | 6-0 | 6-6-1 | / | 0-2-2 | 7 | 29-16-0 | 15-4-0 | SULICK (W 13-6) | 214 | 1:34 | ||
05/14/2010 | vs | Long Island | 2-7 | L | 2-5-0 | / | 7-9-1 | 7 | 29-17-0 | 15-4-0 | MEHRER (L 16-9) | 256 | 1:10 | ||
05/15/2010 | vs | Robert Morris | W | 5-4 | 5-6-3 | / | 4-6-1 | 7 | 30-17-0 | 15-4-0 | SULICK (W 14-6) | 245 | 1:35 | ||
05/15/2010 | vs | Long Island | 2-6 | L | 2-6-1 | / | 6-7-1 | 7 | 30-18-0 | 15-4-0 | MEHRER (L 14-7) | 237 | 1:35 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 05, 2010 | vs | Northern Colorado | 33 | 9 | 7 | 8 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 27 | 13 | 3 | .212 | |
Mar 05, 2010 | vs | BYU | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 3 | 3 | .188 | |
Mar 06, 2010 | vs | BYU | 28 | 6 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | .224 | |
Mar 06, 2010 | at | Texas A&M | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | .213 | |
Mar 07, 2010 | vs | Northern Colorado | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 3 | .204 | |
Mar 09, 2010 | at | Houston | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 18 | 7 | 2 | .180 | |
03/10/10 | at | Sam Houston | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 3 | 1 | .177 | |
03/10/10 | at | Sam Houston | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | .183 | |
03/20/10 | PENN | 27 | 3 | 8 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 24 | 10 | 1 | .197 | ||
03/20/10 | PENN | 25 | 7 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | .218 | ||
03/21/10 | at | La Salle | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | .209 | |
03/21/10 | at | La Salle | 37 | 12 | 15 | 10 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .233 | |
03/25/10 | at | Villanova | 23 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 9 | 0 | .226 | |
03/25/10 | at | Villanova | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .224 | |
* | 03/27/2010 | at | SAINT FRANCIS-PA | 31 | 9 | 7 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 14 | 0 | .224 |
* | 03/27/2010 | at | SAINT FRANCIS-PA | 27 | 11 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 11 | 1 | .234 |
* | 03/28/10 | at | Robert Morris | 32 | 13 | 12 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 21 | 10 | 4 | .244 |
* | 04/03/10 | at | Fairleigh Dickinson | 31 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 14 | 0 | .245 |
* | 04/03/10 | at | Fairleigh Dickinson | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | .245 |
04/07/10 | at | Seton Hall | 29 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | .243 | |
04/07/10 | at | Seton Hall | 28 | 11 | 12 | 9 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 1 | .252 | |
* | 04/10/10 | LONG ISLAND | 27 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .256 | |
* | 04/10/10 | LONG ISLAND | 25 | 4 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | .257 | |
* | 04/11/10 | WAGNER | 30 | 4 | 10 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .261 | |
* | 04/11/10 | WAGNER | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | .257 | |
04/14/10 | LEHIGH | 35 | 10 | 16 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 0 | .267 | ||
04/14/10 | LEHIGH | 32 | 5 | 7 | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 27 | 8 | 1 | .265 | ||
* | 04/17/10 | QUINNIPIAC | 31 | 11 | 9 | 11 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .266 | |
* | 04/17/10 | QUINNIPIAC | 32 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 7 | 1 | .263 | |
* | 04/18/10 | SACRED HEART | 28 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 1 | .261 | |
* | 04/18/10 | SACRED HEART | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 1 | .259 | |
04/20/10 | SAINT PETER'S | 23 | 8 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 2 | 0 | .266 | ||
04/20/10 | SAINT PETER'S | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | .264 | ||
04/22/10 | RUTGERS | 27 | 3 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 4 | .263 | ||
* | 04/24/2010 | at | Central Connecticut | 33 | 11 | 13 | 10 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .267 |
* | 04/24/2010 | at | Central Connecticut | 24 | 11 | 10 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 6 | 1 | .271 |
04/27/10 | at | Manhattan | 28 | 7 | 11 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 2 | .275 | |
04/27/10 | at | Manhattan | 30 | 5 | 8 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 23 | 12 | 0 | .274 | |
04/29/10 | RIDER | 28 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | .271 | ||
04/29/10 | RIDER | 28 | 13 | 13 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | 6 | 0 | .276 | ||
* | 05/02/10 | MOUNT ST. MARY'S | 29 | 6 | 11 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 11 | 2 | .279 | |
* | 05/02/10 | MOUNT ST. MARY'S | 23 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 21 | 7 | 0 | .277 | |
* | 5/06/2010 | at | Bryant | 23 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 21 | 12 | 0 | .274 |
* | 5/06/2010 | at | Bryant | 30 | 5 | 8 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | .274 |
05/14/2010 | vs | Quinnipiac | 22 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 8 | 1 | .274 | |
05/14/2010 | vs | Long Island | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .272 | |
05/15/2010 | vs | Robert Morris | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 3 | .272 | |
05/15/2010 | vs | Long Island | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 1 | .271 | |
Totals | 1286 | 240 | 349 | 202 | 72 | 13 | 21 | 131 | 11 | 26 | 6 | 24 | 49 | 11 | 3 | 218 | 965 | 398 | 50 | .271 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 05, 2010 | vs | Northern Colorado | 9.0 | 9 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9-4 | 1 | 0 | 0 | 0.78 | |
Mar 05, 2010 | vs | BYU | 5.0 | 14 | 17 | 14 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-17 | 1 | 1 | 0 | 7.50 | |
Mar 06, 2010 | vs | BYU | 6.0 | 15 | 9 | 9 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-9 | 1 | 2 | 0 | 8.40 | |
Mar 06, 2010 | at | Texas A&M | 4.0 | 16 | 10 | 10 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-10 | 1 | 3 | 0 | 9.92 | |
Mar 07, 2010 | vs | Northern Colorado | 5.0 | 11 | 11 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-11 | 1 | 4 | 0 | 9.66 | |
Mar 09, 2010 | at | Houston | 6.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1 | 5 | 0 | 8.60 | |
03/10/10 | at | Sam Houston | 6.0 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-6 | 1 | 6 | 0 | 8.37 | |
03/10/10 | at | Sam Houston | 6.0 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 7 | 0 | 7.60 | |
03/20/10 | PENN | 8.0 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 2 | 7 | 0 | 6.75 | ||
03/20/10 | PENN | 7.0 | 5 | 2 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-2 | 3 | 7 | 1 | 6.10 | ||
03/21/10 | at | La Salle | 6.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 8 | 1 | 5.66 | |
03/21/10 | at | La Salle | 7.0 | 15 | 10 | 10 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12-10 | 4 | 8 | 1 | 6.07 | |
03/25/10 | at | Villanova | 7.0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 8 | 1 | 5.55 | |
03/25/10 | at | Villanova | 6.0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5 | 9 | 1 | 5.25 | |
* | 03/27/2010 | at | SAINT FRANCIS-PA | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 6 | 9 | 1 | 4.94 |
* | 03/27/2010 | at | SAINT FRANCIS-PA | 5.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 7 | 9 | 1 | 4.69 |
* | 03/28/10 | at | Robert Morris | 7.0 | 10 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-8 | 8 | 9 | 1 | 4.51 |
* | 04/03/10 | at | Fairleigh Dickinson | 7.0 | 2 | 3 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 9 | 9 | 1 | 4.42 |
* | 04/03/10 | at | Fairleigh Dickinson | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 10 | 9 | 1 | 4.17 |
04/07/10 | at | Seton Hall | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 11 | 9 | 1 | 3.94 | |
04/07/10 | at | Seton Hall | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 12 | 9 | 1 | 3.84 | |
* | 04/10/10 | LONG ISLAND | 7.0 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-4 | 13 | 9 | 1 | 3.80 | |
* | 04/10/10 | LONG ISLAND | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-1 | 14 | 9 | 1 | 3.67 | |
* | 04/11/10 | WAGNER | 7.0 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 15 | 9 | 1 | 3.55 | |
* | 04/11/10 | WAGNER | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 15 | 10 | 1 | 3.43 | |
04/14/10 | LEHIGH | 7.0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-4 | 16 | 10 | 1 | 3.46 | ||
04/14/10 | LEHIGH | 9.0 | 11 | 4 | 4 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 17 | 10 | 1 | 3.44 | ||
* | 04/17/10 | QUINNIPIAC | 7.0 | 12 | 14 | 13 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-14 | 17 | 11 | 1 | 3.80 | |
* | 04/17/10 | QUINNIPIAC | 9.0 | 13 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 17 | 12 | 1 | 3.77 | |
* | 04/18/10 | SACRED HEART | 8.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 18 | 12 | 1 | 3.62 | |
* | 04/18/10 | SACRED HEART | 7.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 18 | 13 | 1 | 3.57 | |
04/20/10 | SAINT PETER'S | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 19 | 13 | 1 | 3.48 | ||
04/20/10 | SAINT PETER'S | 7.0 | 4 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 20 | 13 | 1 | 3.40 | ||
04/22/10 | RUTGERS | 7.0 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 20 | 14 | 1 | 3.39 | ||
* | 04/24/2010 | at | Central Connecticut | 7.0 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11-2 | 21 | 14 | 1 | 3.35 |
* | 04/24/2010 | at | Central Connecticut | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 22 | 14 | 1 | 3.28 |
04/27/10 | at | Manhattan | 7.0 | 11 | 5 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 23 | 14 | 1 | 3.33 | |
04/27/10 | at | Manhattan | 7.2 | 11 | 6 | 6 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-6 | 23 | 15 | 1 | 3.39 | |
04/29/10 | RIDER | 7.0 | 9 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 16 | 1 | 3.30 | ||
04/29/10 | RIDER | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 24 | 16 | 1 | 3.24 | ||
* | 05/02/10 | MOUNT ST. MARY'S | 8.0 | 7 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 25 | 16 | 1 | 3.27 | |
* | 05/02/10 | MOUNT ST. MARY'S | 7.0 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 26 | 16 | 1 | 3.24 | |
