Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CARDOZA, V. | .329 | 47-47 | 143 | 35 | 47 | 4 | 4 | 5 | 38 | 74 | .517 | 12 | 0 | 17 | 1 | .376 | 2 | 0 | 5-5 | 43 | 120 | 15 | .916 |
FLORES, K. | .316 | 47-47 | 136 | 26 | 43 | 3 | 1 | 1 | 16 | 51 | .375 | 16 | 2 | 22 | 0 | .396 | 0 | 5 | 7-9 | 110 | 88 | 13 | .938 |
DESANTO, A. | .304 | 47-47 | 138 | 25 | 42 | 1 | 0 | 0 | 10 | 43 | .312 | 21 | 1 | 16 | 0 | .400 | 0 | 10 | 4-4 | 44 | 1 | 2 | .957 |
WEISER, K. | .301 | 47-47 | 143 | 26 | 43 | 5 | 0 | 0 | 18 | 48 | .336 | 14 | 4 | 10 | 1 | .379 | 0 | 0 | 1-1 | 197 | 20 | 1 | .995 |
SCHERR, C. | .284 | 44-39 | 116 | 18 | 33 | 6 | 3 | 2 | 21 | 51 | .440 | 16 | 3 | 24 | 2 | .380 | 2 | 2 | 0-1 | 33 | 2 | 1 | .972 |
DERER, T. | .278 | 47-47 | 151 | 31 | 42 | 5 | 3 | 0 | 15 | 53 | .351 | 16 | 8 | 23 | 0 | .373 | 2 | 5 | 5-8 | 64 | 111 | 15 | .921 |
FITZGERALD | .278 | 47-47 | 144 | 20 | 40 | 6 | 1 | 0 | 19 | 48 | .333 | 19 | 1 | 25 | 1 | .366 | 0 | 0 | 2-3 | 70 | 1 | 2 | .973 |
SCHUMACHER | .266 | 47-47 | 154 | 23 | 41 | 7 | 1 | 2 | 24 | 56 | .364 | 11 | 1 | 15 | 2 | .317 | 1 | 2 | 1-1 | 370 | 16 | 4 | .990 |
KUZMA, K. | .226 | 44-42 | 106 | 11 | 24 | 6 | 0 | 8 | 29 | 54 | .509 | 15 | 1 | 34 | 1 | .325 | 1 | 2 | 1-1 | 11 | 2 | 1 | .929 |
---------- | |||||||||||||||||||||||
GALINDO, R. | .316 | 19-0 | 19 | 3 | 6 | 0 | 0 | 1 | 8 | 9 | .474 | 0 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
SAAL, L. | .300 | 9-0 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SANDELIER, N | .185 | 30-8 | 27 | 15 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 7 | 2 | 4 | 0 | .389 | 0 | 2 | 1-1 | 1 | 0 | 0 | 1.000 |
FREESE, J. | .185 | 20-5 | 27 | 1 | 5 | 2 | 0 | 0 | 5 | 7 | .259 | 3 | 0 | 14 | 0 | .258 | 1 | 0 | 0-1 | 3 | 0 | 1 | .750 |
Totals | .285 | 47-47 | 1314 | 234 | 374 | 46 | 13 | 19 | 206 | 503 | .383 | 150 | 24 | 208 | 8 | .366 | 9 | 28 | 27-35 | 960 | 443 | 59 | .960 |
Opponents | .229 | 47-47 | 1222 | 134 | 280 | 38 | 4 | 21 | 115 | 389 | .318 | 106 | 22 | 188 | 9 | .301 | 4 | 28 | 33-41 | 952 | 453 | 88 | .941 |
LOB - Team (345), Opp (295). DPs turned - Team (19), Opp (15). CI - Team (1), WEISER, K. 1. IBB - Team (1), KUZMA, K. 1. Picked off - CARDOZA, V. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RIVERA, C. | 1.86 | 8-4 | 16-11 | 7 | 2/0 | 1 | 77.1 | 60 | 31 | 16 | 25 | 56 | 10 | 2 | 8 | 291 | .206 | 2 | 7 | 0 | 2 | 5 |
SULICK, L. | 2.52 | 11-8 | 24-20 | 15 | 7/0 | 1 | 128.1 | 107 | 53 | 36 | 57 | 89 | 13 | 0 | 7 | 486 | .220 | 3 | 10 | 0 | 2 | 15 |
BARNETT, J. | 2.99 | 12-4 | 22-16 | 10 | 2/0 | 1 | 114.1 | 113 | 50 | 38 | 24 | 43 | 15 | 2 | 6 | 445 | .254 | 7 | 5 | 0 | 0 | 8 |
Totals | 2.53 | 31-16 | 47-47 | 32 | 11/0 | 3 | 320.0 | 280 | 134 | 90 | 106 | 188 | 38 | 4 | 21 | 1222 | .229 | 12 | 22 | 0 | 4 | 28 |
Opponents | 4.62 | 16-31 | 47-47 | 20 | 4/1 | 2 | 317.1 | 374 | 234 | 163 | 150 | 208 | 46 | 13 | 19 | 1314 | .285 | 23 | 24 | 0 | 9 | 28 |
PB - Team (6), WEISER, K. 6, Opp (18). Pickoffs - Team (1), WEISER, K. 1, Opp (1). SBA/ATT - WEISER, K. (32-40), SULICK, L. (15-20), BARNETT, J. (9-12), RIVERA, C. (9-9), GALINDO, R. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RIVERA, C. | 11 | 1 | 10 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
GALINDO, R. | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SANDELIER, N | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WEISER, K. | 218 | 197 | 20 | 1 | .995 | 1 | 32 | 8 | .800 | 6 | 1 |
SCHUMACHER | 390 | 370 | 16 | 4 | .990 | 16 | 0 | 0 | --- | 0 | 0 |
FITZGERALD | 73 | 70 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
SCHERR, C. | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
DESANTO, A. | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
SULICK, L. | 43 | 5 | 36 | 2 | .953 | 2 | 15 | 5 | .750 | 0 | 0 |
BARNETT, J. | 43 | 5 | 36 | 2 | .953 | 1 | 9 | 3 | .750 | 0 | 0 |
FLORES, K. | 211 | 110 | 88 | 13 | .938 | 12 | 0 | 0 | --- | 0 | 0 |
KUZMA, K. | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
DERER, T. | 190 | 64 | 111 | 15 | .921 | 7 | 0 | 0 | --- | 0 | 0 |
CARDOZA, V. | 178 | 43 | 120 | 15 | .916 | 8 | 0 | 0 | --- | 0 | 0 |
FREESE, J. | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SAAL, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1462 | 960 | 443 | 59 | .960 | 19 | 33 | 8 | .805 | 6 | 1 |
Opponents | 1493 | 952 | 453 | 88 | .941 | 15 | 27 | 8 | .771 | 18 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CARDOZA, V. | 3 | 12 | .250 | 44 | 131 | .336 | 31 | 86 | .360 | 16 | 57 | .281 | 1 | 7 | .143 | 7 | 30 | .233 | 34 | 39 | 0.9 |
DERER, T. | 2 | 14 | .143 | 40 | 137 | .292 | 15 | 69 | .217 | 27 | 82 | .329 | 1 | 9 | .111 | 29 | 61 | .475 | 21 | 62 | 0.3 |
DESANTO, A. | 5 | 17 | .294 | 37 | 121 | .306 | 19 | 70 | .271 | 23 | 68 | .338 | 1 | 2 | .500 | 16 | 31 | .516 | 14 | 68 | 0.2 |
FITZGERALD | 6 | 15 | .400 | 34 | 129 | .264 | 27 | 81 | .333 | 13 | 63 | .206 | 2 | 5 | .400 | 17 | 41 | .415 | 33 | 39 | 0.8 |
FLORES, K. | 2 | 13 | .154 | 41 | 123 | .333 | 28 | 83 | .337 | 15 | 53 | .283 | 0 | 6 | .000 | 16 | 27 | .593 | 29 | 40 | 0.7 |
FREESE, J. | 1 | 3 | .333 | 4 | 24 | .167 | 4 | 21 | .190 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 3 | .000 | 3 | 5 | 0.6 |
GALINDO, R. | 1 | 2 | .500 | 5 | 17 | .294 | 6 | 14 | .429 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 5 | 6 | 0.8 |
KUZMA, K. | 4 | 11 | .364 | 20 | 95 | .211 | 17 | 56 | .304 | 7 | 50 | .140 | 3 | 3 | 1.000 | 6 | 21 | .286 | 29 | 18 | 1.6 |
SAAL, L. | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
SANDELIER, N | 2 | 3 | .667 | 3 | 24 | .125 | 4 | 11 | .364 | 1 | 16 | .063 | 1 | 1 | 1.000 | 2 | 11 | .182 | 5 | 13 | 0.4 |
SCHERR, C. | 4 | 14 | .286 | 29 | 102 | .284 | 18 | 69 | .261 | 15 | 47 | .319 | 3 | 4 | .750 | 13 | 24 | .542 | 34 | 26 | 1.3 |
SCHUMACHER | 4 | 17 | .235 | 37 | 137 | .270 | 25 | 95 | .263 | 16 | 59 | .271 | 1 | 5 | .200 | 10 | 30 | .333 | 44 | 49 | 0.9 |
WEISER, K. | 2 | 17 | .118 | 41 | 126 | .325 | 20 | 85 | .235 | 23 | 58 | .397 | 3 | 7 | .429 | 15 | 32 | .469 | 28 | 53 | 0.5 |
Totals | 37 | 140 | .264 | 337 | 1174 | .287 | 215 | 747 | .288 | 159 | 567 | .280 | 18 | 54 | .333 | 131 | 312 | .420 | 281 | 421 | 0.7 |
Opponents | 0 | 0 | --- | 280 | 1222 | .229 | 132 | 585 | .226 | 148 | 637 | .232 | 10 | 47 | .213 | 112 | 315 | .356 | 311 | 421 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CARDOZA, V. | 0 | 0 | --- | 24 | 59 | .407 | 5 | 11 | .455 | 18 | 53 | .340 | 16 | 48 | 94 | .511 | 5 | 47 | 8 | 10 | 7 |
DERER, T. | 0 | 0 | --- | 7 | 45 | .156 | 8 | 17 | .471 | 14 | 45 | .311 | 3 | 49 | 82 | .598 | 30 | 42 | 8 | 5 | 7 |
DESANTO, A. | 0 | 0 | --- | 8 | 48 | .167 | 6 | 10 | .600 | 7 | 38 | .184 | 4 | 51 | 85 | .600 | 27 | 35 | 7 | 4 | 5 |
FITZGERALD | 0 | 0 | --- | 16 | 47 | .340 | 5 | 17 | .294 | 12 | 45 | .267 | 9 | 35 | 85 | .412 | 2 | 29 | 5 | 4 | 13 |
FLORES, K. | 0 | 0 | --- | 18 | 55 | .327 | 4 | 10 | .400 | 11 | 50 | .220 | 6 | 49 | 90 | .544 | 17 | 33 | 8 | 3 | 7 |
FREESE, J. | 2 | 10 | .200 | 3 | 14 | .214 | 2 | 5 | .400 | 2 | 9 | .222 | 1 | 8 | 22 | .364 | 2 | 9 | 1 | 2 | 4 |
GALINDO, R. | 4 | 15 | .267 | 4 | 11 | .364 | 3 | 4 | .750 | 1 | 6 | .167 | 1 | 9 | 14 | .643 | 5 | 5 | 0 | 0 | 0 |
KUZMA, K. | 0 | 1 | .000 | 9 | 36 | .250 | 3 | 6 | .500 | 7 | 37 | .189 | 10 | 27 | 64 | .422 | 4 | 29 | 4 | 2 | 9 |
SAAL, L. | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 5 | 8 | .625 | 2 | 5 | 0 | 0 | 1 |
SANDELIER, N | 2 | 5 | .400 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 6 | 13 | .462 | 5 | 4 | 2 | 0 | 2 |
SCHERR, C. | 1 | 4 | .250 | 13 | 41 | .317 | 9 | 11 | .818 | 10 | 36 | .278 | 8 | 31 | 75 | .413 | 19 | 26 | 3 | 5 | 11 |
SCHUMACHER | 0 | 0 | --- | 17 | 64 | .266 | 3 | 11 | .273 | 16 | 52 | .308 | 16 | 46 | 103 | .447 | 10 | 40 | 6 | 14 | 4 |
WEISER, K. | 0 | 0 | --- | 14 | 55 | .255 | 6 | 10 | .600 | 17 | 49 | .347 | 7 | 48 | 92 | .522 | 16 | 34 | 7 | 8 | 4 |
Totals | 11 | 43 | .256 | 136 | 486 | .280 | 55 | 116 | .474 | 119 | 435 | .274 | 82 | 412 | 827 | .498 | 144 | 345 | 59 | 57 | 74 |
Opponents | 8 | 27 | .296 | 79 | 358 | .221 | 42 | 92 | .457 | 75 | 386 | .194 | 35 | 276 | 652 | .423 | 96 | 295 | 40 | 56 | 61 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BARNETT, J. | 28 | 135 | .207 | 85 | 310 | .274 | 49 | 197 | .249 | 64 | 248 | .258 | 35 | 110 | .318 | 34 | 142 | .239 | 75 | 205 | 0.4 |
RIVERA, C. | 7 | 79 | .089 | 53 | 212 | .250 | 26 | 138 | .188 | 34 | 153 | .222 | 30 | 79 | .380 | 20 | 96 | .208 | 110 | 63 | 1.7 |
SULICK, L. | 26 | 146 | .178 | 81 | 340 | .238 | 57 | 250 | .228 | 50 | 236 | .212 | 47 | 126 | .373 | 21 | 148 | .142 | 126 | 153 | 0.8 |
Totals | 61 | 360 | .169 | 219 | 862 | .254 | 132 | 585 | .226 | 148 | 637 | .232 | 112 | 315 | .356 | 75 | 386 | .194 | 311 | 421 | 0.7 |
Opponents | 87 | 302 | .288 | 287 | 1012 | .284 | 215 | 747 | .288 | 159 | 567 | .280 | 131 | 312 | .420 | 119 | 435 | .274 | 281 | 421 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BARNETT, J. | 22-16 | 5.20 | 8.90 | 3.94 | 2.99 | 1.89 | 3.38 | 1.8 | 1.18 | 0.16 | 0.47 | 5.90 | 16.14 | 38.02 | 9-12 | .750 |
RIVERA, C. | 16-11 | 4.83 | 6.98 | 3.61 | 1.86 | 2.91 | 6.52 | 2.2 | 1.16 | 0.23 | 0.93 | 12.80 | 7.33 | 38.41 | 9-9 | 1.000 |
SULICK, L. | 24-20 | 5.35 | 7.50 | 3.72 | 2.52 | 4.00 | 6.24 | 1.6 | 0.91 | 0.00 | 0.49 | 8.84 | 10.73 | 39.97 | 15-20 | .750 |
Totals | 47-47 | 6.81 | 7.88 | 3.77 | 2.53 | 2.98 | 5.29 | 1.8 | 1.07 | 0.11 | 0.59 | 8.75 | 11.84 | 38.90 | 33-41 | .771 |
Opponents | 47-47 | 6.75 | 10.61 | 6.64 | 4.62 | 4.25 | 5.90 | 1.4 | 1.30 | 0.37 | 0.54 | 7.97 | 11.94 | 43.25 | 27-35 | .805 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 34 | 16 | 38 | 22 | 53 | 42 | 23 | 3 | 0 | 3 | 234 | Opponents | 20 | 10 | 22 | 20 | 24 | 12 | 20 | 5 | 0 | 1 | 134 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 3-3 | 2-3 | 2-2 | 2-2 | 3-0 | 6-1 | 4-1 | 3-0 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 6-0 | 6-3 | 5-0 | 0-3 | 3-2 | 0-1 | 0-4 | 0-3 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-2 | 15-2 | 22-1 | 25-1 | 24-1 | 25-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 5-8 | 4-11 | 2-12 | 0-14 | 0-14 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-9 | 11-6 | 5-4 | 4-3 | 4-1 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 929 | 12 | 77 |
AWAY | 2962 | 32 | 92 |
TOTAL | 3891 | 44 | 88 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FLORES, K. | .356 | 20-20 | 59 | 10 | 21 | 0 | 0 | 0 | 8 | 21 | .356 | 6 | 0 | 14 | 0 | .415 | 0 | 4 | 1-2 | 53 | 37 | 3 | .968 |
SCHERR, C. | .356 | 19-19 | 59 | 9 | 21 | 4 | 2 | 1 | 10 | 32 | .542 | 7 | 1 | 12 | 0 | .426 | 1 | 0 | 0-1 | 20 | 1 | 0 | 1.000 |
CARDOZA, V. | .354 | 20-20 | 65 | 11 | 23 | 3 | 3 | 2 | 16 | 38 | .585 | 3 | 0 | 6 | 1 | .377 | 1 | 0 | 2-2 | 17 | 53 | 4 | .946 |
KUZMA, K. | .311 | 18-18 | 45 | 4 | 14 | 4 | 0 | 2 | 9 | 24 | .533 | 6 | 1 | 9 | 1 | .396 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
WEISER, K. | .302 | 20-20 | 63 | 10 | 19 | 4 | 0 | 0 | 7 | 23 | .365 | 3 | 2 | 2 | 1 | .353 | 0 | 0 | 0-0 | 86 | 5 | 0 | 1.000 |
DESANTO, A. | .300 | 20-20 | 60 | 13 | 18 | 0 | 0 | 0 | 3 | 18 | .300 | 11 | 0 | 8 | 0 | .408 | 0 | 3 | 2-2 | 25 | 0 | 2 | .926 |
DERER, T. | .288 | 20-20 | 66 | 15 | 19 | 2 | 2 | 0 | 11 | 25 | .379 | 8 | 3 | 7 | 0 | .385 | 1 | 1 | 2-2 | 20 | 48 | 10 | .872 |
FITZGERALD | .283 | 20-20 | 60 | 8 | 17 | 3 | 1 | 0 | 10 | 22 | .367 | 5 | 0 | 12 | 0 | .338 | 0 | 0 | 1-1 | 21 | 0 | 1 | .955 |
SCHUMACHER | .268 | 20-20 | 71 | 9 | 19 | 3 | 0 | 0 | 8 | 22 | .310 | 2 | 0 | 3 | 2 | .284 | 1 | 0 | 0-0 | 169 | 9 | 2 | .989 |
---------- | |||||||||||||||||||||||
SAAL, L. | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GALINDO, R. | .300 | 10-0 | 10 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | .600 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SANDELIER, N | .000 | 15-1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
FREESE, J. | .000 | 7-2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .302 | 20-20 | 580 | 97 | 175 | 23 | 8 | 6 | 89 | 232 | .400 | 55 | 7 | 81 | 5 | .366 | 6 | 8 | 9-11 | 420 | 194 | 25 | .961 |
Opponents | .203 | 20-20 | 527 | 44 | 107 | 16 | 1 | 11 | 37 | 158 | .300 | 44 | 7 | 78 | 3 | .273 | 0 | 13 | 8-10 | 406 | 189 | 39 | .938 |
LOB - Team (154), Opp (128). DPs turned - Team (6), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RIVERA, C. | 1.07 | 2-2 | 6-3 | 2 | 1/0 | 1 | 25.1 | 17 | 11 | 3 | 8 | 22 | 4 | 1 | 3 | 92 | .185 | 0 | 2 | 0 | 0 | 3 |
SULICK, L. | 1.67 | 7-3 | 10-10 | 10 | 5/0 | 0 | 70.0 | 51 | 18 | 13 | 25 | 42 | 7 | 0 | 4 | 260 | .196 | 1 | 4 | 0 | 0 | 8 |
BARNETT, J. | 2.62 | 6-0 | 8-7 | 4 | 2/0 | 1 | 44.2 | 39 | 15 | 13 | 11 | 14 | 5 | 0 | 4 | 175 | .223 | 2 | 1 | 0 | 0 | 2 |
Totals | 1.86 | 15-5 | 20-20 | 16 | 8/0 | 2 | 140.0 | 107 | 44 | 29 | 44 | 78 | 16 | 1 | 11 | 527 | .203 | 3 | 7 | 0 | 0 | 13 |
Opponents | 5.12 | 5-15 | 20-20 | 12 | 1/0 | 0 | 135.1 | 175 | 97 | 77 | 55 | 81 | 23 | 8 | 6 | 580 | .302 | 6 | 7 | 0 | 6 | 8 |
PB - Team (1), WEISER, K. 1, Opp (6). Pickoffs - Team (1), WEISER, K. 1. SBA/ATT - WEISER, K. (8-10), BARNETT, J. (4-5), SULICK, L. (2-3), RIVERA, C. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WEISER, K. | 91 | 86 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 1 | 0 |
SULICK, L. | 28 | 4 | 24 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
SCHERR, C. | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIVERA, C. | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SCHUMACHER | 180 | 169 | 9 | 2 | .989 | 5 | 0 | 0 | --- | 0 | 0 |
FLORES, K. | 93 | 53 | 37 | 3 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
FITZGERALD | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
CARDOZA, V. | 74 | 17 | 53 | 4 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
DESANTO, A. | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
BARNETT, J. | 18 | 2 | 14 | 2 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
DERER, T. | 78 | 20 | 48 | 10 | .872 | 3 | 0 | 0 | --- | 0 | 0 |
KUZMA, K. | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SAAL, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FREESE, J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GALINDO, R. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SANDELIER, N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 639 | 420 | 194 | 25 | .961 | 6 | 8 | 2 | .800 | 1 | 0 |
Opponents | 634 | 406 | 189 | 39 | .938 | 7 | 9 | 2 | .818 | 6 | 0 |