Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEC | Pitcher of record | Attend | Time | ||||
Feb 24, 2013 | at | Norfolk State | W | 10-0 | 10-7-0 | / | 0-0-3 | 5 | 1-0-0 | 0-0-0 | SULICK, L. (W 1-0) | 67 | 1:30 | ||
Feb 24, 2013 | vs | Delaware State | W | 5-1 | 5-9-3 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | BARNETT, J. (W 1-0) | 64 | 1:53 | ||
Feb 24, 2013 | at | Norfolk State | W | 11-0 | 11-12-0 | / | 0-1-5 | 5 | 3-0-0 | 0-0-0 | RIVERA, C. (W 1-0) | 74 | 1:14 | ||
Mar 01, 2013 | vs | Furman | W | 4-2 | 4-4-0 | / | 2-5-1 | 7 | 4-0-0 | 0-0-0 | BARNETT, J. (W 2-0) | 39 | 1:34 | ||
Mar 01, 2013 | at | Winthrop | 7-8 | L | 7-6-1 | / | 8-8-4 | (8) | 4-1-0 | 0-0-0 | RIVERA, C. (L) | 408 | 2:45 | ||
Mar 03, 2013 | at | UNCG | 2-5 | L | 2-7-2 | / | 5-6-2 | 7 | 4-2-0 | 0-0-0 | SULICK, L. (L 1-1) | 105 | 2:14 | ||
Mar 08, 2013 | at | George Mason | W | 6-5 | 6-12-2 | / | 5-7-1 | (10) | 5-2-0 | 0-0-0 | BARNETT, J. (W) | 75 | 2:25 | ||
Mar 09, 2013 | vs | Cornell | W | 2-1 | 2-5-1 | / | 1-7-2 | 7 | 6-2-0 | 0-0-0 | RIVERA, C. (W) | 97 | 1:39 | ||
Mar 09, 2013 | at | George Mason | W | 3-1 | 3-7-1 | / | 1-4-1 | 7 | 7-2-0 | 0-0-0 | SULICK, L. (W) | 184 | 1:57 | ||
Mar 10, 2013 | vs | Longwood | 4-8 | L | 4-9-1 | / | 8-10-1 | 7 | 7-3-0 | 0-0-0 | BARNETT, J. (L) | 60 | 1:57 | ||
Mar 13, 2013 | at | Rider University | W | 11-3 | 11-13-2 | / | 3-5-6 | 7 | 8-3-0 | 0-0-0 | RIVERA, C. (W 3-1) | 113 | 2:07 | ||
Mar 19, 2013 | at | Bethune-Cookman-1 | 2-4 | L | 2-5-2 | / | 4-8-0 | 7 | 8-4-0 | 0-0-0 | BARNETT, J. (L 3-2) | - | 1:43 | ||
Mar 19, 2013 | at | Bethune-Cookman-2 | W | 8-2 | 8-13-1 | / | 2-4-2 | 7 | 9-4-0 | 0-0-0 | RIVERA, C. (W 4-1) | 131 | 2:02 | ||
Mar 20, 2013 | at | UCF-1 | 0-2 | L | 0-2-1 | / | 2-5-1 | 7 | 9-5-0 | 0-0-0 | SULICK, L. (L 2-2) | 150 | 1:50 | ||
Mar 20, 2013 | at | UCF-2 | 6-7 | L | 6-4-3 | / | 7-10-2 | 7 | 9-6-0 | 0-0-0 | BARNETT, J. (L 3-3) | 153 | 2:50 | ||
Mar 21, 2013 | at | North Florida-1 | 0-2 | L | 0-4-2 | / | 2-5-0 | 7 | 9-7-0 | 0-0-0 | RIVERA, C. (L 4-2) | 40 | 1:35 | ||
Mar 21, 2013 | at | North Florida-2 | 3-4 | L | 3-7-2 | / | 4-7-0 | (8) | 9-8-0 | 0-0-0 | BARNETT, J. (L 3-4) | 40 | 2:00 | ||
* | Mar 23, 2013 | FAIRLEIGH DICKINSON-1 | W | 1-0 | 1-5-1 | / | 0-3-0 | 7 | 10-8-0 | 1-0-0 | SULICK, L. (W 3-2) | - | 1:38 | ||
* | Mar 23, 2013 | FAIRLEIGH DICKINSON-2 | 4-7 | L | 4-9-3 | / | 7-11-5 | 7 | 10-9-0 | 1-1-0 | RIVERA, C. (L 4-3) | 115 | 2:13 | ||
* | Mar 24, 2013 | BRYANT-1 | W | 7-1 | 7-12-1 | / | 1-5-2 | 7 | 11-9-0 | 2-1-0 | SULICK, L. (W 4-2) | - | 1:56 | ||
* | Mar 24, 2013 | BRYANT-2 | W | 6-5 | 6-10-2 | / | 5-7-2 | 7 | 12-9-0 | 3-1-0 | BARNETT, J. (W 4-4) | 145 | 1:54 | ||
* | Mar 29, 2013 | at | Quinnipiac-1 | 1-8 | L | 1-6-2 | / | 8-9-0 | 7 | 12-10-0 | 3-2-0 | SULICK, L. (L 4-3) | 64 | 3:00 | |
* | Mar 29, 2013 | at | Quinnipiac-2 | W | 3-0 | 3-4-1 | / | 0-2-6 | 7 | 13-10-0 | 4-2-0 | BARNETT, J. (W 5-4) | 39 | 5:12 | |
* | Mar 30, 2013 | at | Sacred Heart-1 | W | 1-0 | 1-4-3 | / | 0-6-1 | 7 | 14-10-0 | 5-2-0 | SULICK, L. (W) | 72 | 1:56 | |
* | Mar 30, 2013 | at | Sacred Heart-2 | W | 6-1 | 6-12-1 | / | 1-5-1 | 7 | 15-10-0 | 6-2-0 | BARNETT, J. (W) | 69 | 1:45 | |
Apr 03, 2013 | at | PENN-1 | W | 2-1 | 2-7-0 | / | 1-5-1 | 7 | 16-10-0 | 6-2-0 | RIVERA, C. (W 5-3) | 40 | 1:47 | ||
Apr 03, 2013 | at | PENN-2 | W | 17-2 | 17-16-0 | / | 2-7-1 | 5 | 17-10-0 | 6-2-0 | BARNETT, J. (W 7-4) | 40 | 1:45 | ||
* | Apr 06 2013 | ROBERT MORRIS-1 | 0-4 | L | 0-4-1 | / | 4-5-1 | 7 | 17-11-0 | 6-3-0 | SULICK, L. (L 5-4) | 52 | 1:37 | ||
* | Apr 06, 2013 | ROBERT MORRIS-2 | 2-6 | L | 2-4-3 | / | 6-5-3 | 7 | 17-12-0 | 6-4-0 | RIVERA, C. (L 5-4) | 50 | 1:50 | ||
* | Apr 07, 2013 | at | Wagner-1 | W | 9-0 | 9-12-1 | / | 0-2-1 | 6 | 18-12-0 | 7-4-0 | SULICK, L. (W 6-4) | 92 | 1:47 | |
* | Apr 07, 2013 | at | Wagner-2 | W | 6-0 | 6-8-0 | / | 0-4-2 | 7 | 19-12-0 | 8-4-0 | RIVERA, C. (W 6-4) | 85 | 1:57 | |
Apr 09, 2013 | LA SALLE-1 | W | 7-0 | 7-4-2 | / | 0-2-3 | 7 | 20-12-0 | 8-4-0 | SULICK, L. (W 7-4) | 52 | 1:30 | |||
Apr 09, 2013 | LA SALLE-2 | W | 4-3 | 4-2-1 | / | 3-7-5 | 7 | 21-12-0 | 8-4-0 | RIVERA, C. (W 7-4) | 50 | 2:00 | |||
* | Apr 14, 2013 | CENTRAL CONN STATE-1 | W | 1-0 | 1-7-1 | / | 0-3-3 | (10) | 22-12-0 | 9-4-0 | SULICK, L. (W 8-4) | 60 | 2:06 | ||
* | Apr 14, 2013 | CENTRAL CONN STATE-2 | W | 5-2 | 5-9-2 | / | 2-5-3 | 7 | 23-12-0 | 10-4-0 | RIVERA, C. (W 8-4) | 60 | 1:36 | ||
Apr 17, 2013 | TEMPLE-1 | 3-7 | L | 3-10-2 | / | 7-11-1 | 7 | 23-13-0 | 10-4-0 | SULICK, L. (L 8-5) | 75 | 2:15 | |||
Apr 17, 2013 | TEMPLE-2 | W | 8-5 | 8-10-1 | / | 5-9-2 | 7 | 24-13-0 | 10-4-0 | BARNETT, J. (W 8-4) | 70 | 1:49 | |||
* | 4/20/13 | at | Mount St. Mary's-1 | W | 16-3 | 16-14-2 | / | 3-6-2 | 7 | 25-13-0 | 11-4-0 | SULICK, L. (W 9-5) | 117 | 2:10 | |
* | 4/20/13 | at | Mount St. Mary's-2 | W | 7-3 | 7-12-0 | / | 3-6-0 | 7 | 26-13-0 | 12-4-0 | BARNETT, J. (W 9-4) | 124 | 1:30 | |
Apr 25, 2013 | at | Rutgers | W | 6-3 | 6-10-1 | / | 3-7-0 | 7 | 27-13-0 | 12-4-0 | SULICK, L. (W 10-5) | 47 | 2:05 | ||
* | Apr 27, 2013 | at | LIU Brooklyn-1 | 1-2 | L | 1-7-0 | / | 2-7-0 | 7 | 27-14-0 | 12-5-0 | SULICK, L. (L 10-6) | 101 | 1:50 | |
* | Apr 27, 2013 | at | LIU Brooklyn-2 | W | 8-2 | 8-11-0 | / | 2-6-3 | 7 | 28-14-0 | 13-5-0 | BARNETT, J. (W 10-4) | 104 | 1:50 | |
* | Apr 28, 2013 | ST. FRANCIS-1 | W | 6-0 | 6-11-0 | / | 0-5-3 | 7 | 29-14-0 | 14-5-0 | SULICK, L. (W 11-6) | 100 | 1:52 | ||
* | Apr 28, 2013 | ST. FRANCIS-2 | W | 7-0 | 7-14-1 | / | 0-5-1 | 7 | 30-14-0 | 15-5-0 | BARNETT, J. (W 11-4) | 100 | 1:25 | ||
May 09, 2013 | vs | Central Conn State | 1-5 | L | 1-5-1 | / | 5-9-0 | 7 | 30-15-0 | 15-5-0 | SULICK, L. (L 11-7) | 48 | 1:45 | ||
May 10, 2013 | at | Robert Morris | W | 5-2 | 5-7-1 | / | 2-8-2 | 7 | 31-15-0 | 15-5-0 | BARNETT, J. (W 12-4) | 59 | 1:32 | ||
May 10, 2013 | vs | LIU Brooklyn | 0-7 | L | 0-2-1 | / | 7-12-2 | 7 | 31-16-0 | 15-5-0 | SULICK, L. (L 11-8) | 61 | 2:09 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 24, 2013 | at | Norfolk State | 25 | 10 | 7 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 5 | 0 | .280 | |
Feb 24, 2013 | vs | Delaware State | 28 | 5 | 9 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 14 | 3 | .302 | |
Feb 24, 2013 | at | Norfolk State | 27 | 11 | 12 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | .350 | |
Mar 01, 2013 | vs | Furman | 21 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .317 | |
Mar 01, 2013 | at | Winthrop | 31 | 7 | 6 | 6 | 0 | 0 | 2 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 23 | 7 | 1 | .288 | |
Mar 03, 2013 | at | UNCG | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | .280 | |
Mar 08, 2013 | at | George Mason | 38 | 6 | 12 | 5 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 30 | 18 | 2 | .286 | |
Mar 09, 2013 | vs | Cornell | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .276 | |
Mar 09, 2013 | at | George Mason | 24 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | .277 | |
Mar 10, 2013 | vs | Longwood | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | .282 | |
Mar 13, 2013 | at | Rider University | 33 | 11 | 13 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 21 | 8 | 2 | .294 | |
Mar 19, 2013 | at | Bethune-Cookman | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 12 | 2 | .287 | |
Mar 19, 2013 | at | Bethune-Cookman | 31 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 6 | 1 | .298 | |
Mar 20, 2013 | at | UCF | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 13 | 1 | .285 | |
Mar 20, 2013 | at | UCF | 26 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 3 | .277 | |
Mar 21, 2013 | at | North Florida | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | .270 | |
Mar 21, 2013 | at | North Florida | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 22 | 16 | 2 | .270 | |
* | Mar 23, 2013 | FAIRLEIGH DICKINSON | 22 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 11 | 1 | .268 | |
* | Mar 23, 2013 | FAIRLEIGH DICKINSON | 31 | 4 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 9 | 3 | .269 | |
* | Mar 24, 2013 | BRYANT | 31 | 7 | 12 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | .276 | |
* | Mar 24, 2013 | BRYANT | 25 | 6 | 10 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 2 | .281 | |
* | Mar 29, 2013 | at | Quinnipiac | 22 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 18 | 12 | 2 | .281 |
* | Mar 29, 2013 | at | Quinnipiac | 28 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 15 | 1 | .275 |
* | Mar 30, 2013 | at | Sacred Heart | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .270 |
* | Mar 30, 2013 | at | Sacred Heart | 33 | 6 | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | .275 |
Apr 03, 2013 | at | PENN | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | .274 | |
Apr 03, 2013 | at | PENN | 30 | 17 | 16 | 17 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 15 | 13 | 0 | .285 | |
* | Apr 06 2013 | ROBERT MORRIS | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .281 | |
* | Apr 06, 2013 | ROBERT MORRIS | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | .277 | |
* | Apr 07, 2013 | at | Wagner | 29 | 9 | 12 | 8 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | .281 |
* | Apr 07, 2013 | at | Wagner | 30 | 6 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | .281 |
Apr 09, 2013 | LA SALLE | 24 | 7 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | .278 | ||
Apr 09, 2013 | LA SALLE | 22 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | .273 | ||
* | Apr 14, 2013 | CENTRAL CONN STATE | 37 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 13 | 1 | .270 | |
* | Apr 14, 2013 | CENTRAL CONN STATE | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | .272 | |
Apr 17, 2013 | TEMPLE | 27 | 3 | 10 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | .274 | ||
Apr 17, 2013 | TEMPLE | 29 | 8 | 10 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .276 | ||
* | 4/20/13 | at | Mount St. Mary's | 35 | 16 | 14 | 16 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 10 | 2 | .280 |
* | 4/20/13 | at | Mount St. Mary's | 31 | 7 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 16 | 0 | .283 |
Apr 25, 2013 | at | Rutgers | 31 | 6 | 10 | 6 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .285 | |
* | Apr 27, 2013 | at | LIU Brooklyn | 29 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .283 |
* | Apr 27, 2013 | at | LIU Brooklyn | 32 | 8 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | .285 |
* | Apr 28, 2013 | ST. FRANCIS | 30 | 6 | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 4 | 0 | .287 | |
* | Apr 28, 2013 | ST. FRANCIS | 32 | 7 | 14 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .291 | |
May 09, 2013 | vs | Central Conn State | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 4 | 1 | .289 | |
May 10, 2013 | at | Robert Morris | 28 | 5 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | .288 | |
May 10, 2013 | vs | LIU Brooklyn | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .285 | |
Totals | 1314 | 234 | 374 | 206 | 46 | 13 | 19 | 150 | 1 | 27 | 8 | 24 | 28 | 9 | 8 | 208 | 960 | 443 | 59 | .285 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 24, 2013 | at | Norfolk State | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | |
Feb 24, 2013 | vs | Delaware State | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5-1 | 2 | 0 | 0 | 0.75 | |
Feb 24, 2013 | at | Norfolk State | 5.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 3 | 0 | 0 | 0.53 | |
Mar 01, 2013 | vs | Furman | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 4 | 0 | 0 | 1.12 | |
Mar 01, 2013 | at | Winthrop | 7.2 | 8 | 8 | 4 | 6 | 10 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7-8 | 4 | 1 | 0 | 1.99 | |
Mar 03, 2013 | at | UNCG | 6.0 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4 | 2 | 0 | 2.39 | |
Mar 08, 2013 | at | George Mason | 10.0 | 7 | 5 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-5 | 5 | 2 | 0 | 2.45 | |
Mar 09, 2013 | vs | Cornell | 7.0 | 7 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 2 | 0 | 2.30 | |
Mar 09, 2013 | at | George Mason | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 7 | 2 | 0 | 2.19 | |
Mar 10, 2013 | vs | Longwood | 6.0 | 10 | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-8 | 7 | 3 | 0 | 2.93 | |
Mar 13, 2013 | at | Rider University | 7.0 | 5 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 8 | 3 | 0 | 2.65 | |
Mar 19, 2013 | at | Bethune-Cookman | 6.0 | 8 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 8 | 4 | 0 | 2.79 | |
Mar 19, 2013 | at | Bethune-Cookman | 7.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-2 | 9 | 4 | 0 | 2.77 | |
Mar 20, 2013 | at | UCF | 6.0 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 9 | 5 | 0 | 2.69 | |
Mar 20, 2013 | at | UCF | 6.0 | 10 | 7 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 9 | 6 | 0 | 2.89 | |
Mar 21, 2013 | at | North Florida | 6.0 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 9 | 7 | 0 | 2.81 | |
Mar 21, 2013 | at | North Florida | 7.1 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 9 | 8 | 0 | 2.71 | |
* | Mar 23, 2013 | FAIRLEIGH DICKINSON | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 10 | 8 | 0 | 2.55 | |
* | Mar 23, 2013 | FAIRLEIGH DICKINSON | 7.0 | 11 | 7 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-7 | 10 | 9 | 0 | 2.69 | |
* | Mar 24, 2013 | BRYANT | 7.0 | 5 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 11 | 9 | 0 | 2.55 | |
* | Mar 24, 2013 | BRYANT | 7.0 | 7 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 9 | 1 | 2.68 | |
* | Mar 29, 2013 | at | Quinnipiac | 6.0 | 9 | 8 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-8 | 12 | 10 | 1 | 2.94 |
* | Mar 29, 2013 | at | Quinnipiac | 7.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 13 | 10 | 1 | 2.81 |
* | Mar 30, 2013 | at | Sacred Heart | 7.0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 10 | 1 | 2.68 |
* | Mar 30, 2013 | at | Sacred Heart | 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 15 | 10 | 1 | 2.62 |
Apr 03, 2013 | at | PENN | 7.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 16 | 10 | 1 | 2.57 | |
Apr 03, 2013 | at | PENN | 5.0 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17-2 | 17 | 10 | 1 | 2.60 | |
* | Apr 06 2013 | ROBERT MORRIS | 7.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-4 | 17 | 11 | 1 | 2.70 | |
* | Apr 06, 2013 | ROBERT MORRIS | 7.0 | 5 | 6 | 1 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-6 | 17 | 12 | 1 | 2.64 | |
* | Apr 07, 2013 | at | Wagner | 6.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 18 | 12 | 1 | 2.57 |
* | Apr 07, 2013 | at | Wagner | 7.0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 19 | 12 | 1 | 2.48 |
Apr 09, 2013 | LA SALLE | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 20 | 12 | 1 | 2.40 | ||
Apr 09, 2013 | LA SALLE | 7.0 | 7 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 21 | 12 | 2 | 2.36 | ||
* | Apr 14, 2013 | CENTRAL CONN STATE | 10.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 22 | 12 | 2 | 2.26 | |
* | Apr 14, 2013 | CENTRAL CONN STATE | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 23 | 12 | 3 | 2.23 | |
Apr 17, 2013 | TEMPLE | 7.0 | 11 | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 23 | 13 | 3 | 2.35 | ||
Apr 17, 2013 | TEMPLE | 7.0 | 9 | 5 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8-5 | 24 | 13 | 3 | 2.43 | ||
* | 4/20/13 | at | Mount St. Mary's | 7.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-3 | 25 | 13 | 3 | 2.40 |
* | 4/20/13 | at | Mount St. Mary's | 7.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7-3 | 26 | 13 | 3 | 2.44 |
