Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shotzbarger, Rachel | .333 | 43-43 | 123 | 15 | 41 | 14 | 0 | 2 | 24 | 61 | .496 | 16 | 0 | 15 | 1 | .410 | 0 | 0 | 1-1 | 47 | 129 | 21 | .893 |
Cardoza, Vanessa | .309 | 43-43 | 149 | 22 | 46 | 7 | 0 | 2 | 18 | 59 | .396 | 4 | 0 | 20 | 2 | .327 | 0 | 0 | 2-4 | 45 | 129 | 15 | .921 |
Reyes, Justene | .304 | 43-43 | 112 | 21 | 34 | 9 | 0 | 2 | 21 | 49 | .438 | 12 | 16 | 12 | 1 | .437 | 2 | 1 | 0-0 | 347 | 16 | 4 | .989 |
Flores, Kayleena | .292 | 42-42 | 120 | 17 | 35 | 4 | 6 | 0 | 21 | 51 | .425 | 11 | 0 | 17 | 0 | .343 | 3 | 1 | 2-3 | 91 | 105 | 7 | .966 |
Freese, Jill | .284 | 39-39 | 102 | 19 | 29 | 5 | 1 | 4 | 24 | 48 | .471 | 13 | 1 | 29 | 0 | .371 | 0 | 0 | 0-0 | 123 | 13 | 7 | .951 |
Fitzgerald, Shannon | .267 | 42-42 | 131 | 24 | 35 | 3 | 1 | 1 | 12 | 43 | .328 | 19 | 1 | 23 | 0 | .362 | 1 | 2 | 7-12 | 24 | 3 | 1 | .964 |
DeSanto, Alicia | .261 | 39-38 | 119 | 19 | 31 | 3 | 1 | 1 | 15 | 39 | .328 | 13 | 0 | 27 | 0 | .333 | 0 | 1 | 1-2 | 17 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Galindo, Raelynn | .265 | 35-24 | 68 | 5 | 18 | 4 | 0 | 1 | 14 | 25 | .368 | 11 | 1 | 20 | 0 | .375 | 0 | 0 | 0-0 | 34 | 4 | 0 | 1.000 |
Sandelier, Nikki | .247 | 41-35 | 81 | 16 | 20 | 1 | 0 | 0 | 2 | 21 | .259 | 13 | 1 | 12 | 0 | .354 | 1 | 7 | 5-5 | 18 | 2 | 1 | .952 |
Newton-Pender,Meagan | .214 | 10-2 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 1 | 4 | 1 | .267 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Schumacher, Kaitie | .195 | 32-24 | 82 | 11 | 16 | 1 | 0 | 2 | 9 | 23 | .280 | 1 | 3 | 10 | 1 | .230 | 1 | 0 | 3-3 | 69 | 8 | 1 | .987 |
Howard, Lauren | .179 | 32-12 | 39 | 9 | 7 | 2 | 0 | 0 | 3 | 9 | .231 | 5 | 0 | 11 | 0 | .273 | 0 | 2 | 0-0 | 5 | 3 | 0 | 1.000 |
Totals | .276 | 43-43 | 1140 | 178 | 315 | 53 | 9 | 15 | 163 | 431 | .378 | 118 | 24 | 200 | 6 | .354 | 8 | 14 | 21-30 | 840 | 508 | 62 | .956 |
Opponents | .273 | 43-43 | 1151 | 205 | 314 | 48 | 7 | 22 | 180 | 442 | .384 | 124 | 22 | 150 | 11 | .354 | 3 | 16 | 54-59 | 840 | 342 | 51 | .959 |
LOB - Team (286), Opp (271). DPs turned - Team (26), Opp (15). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Underhill, Sydney | 3.18 | 18-15 | 43-34 | 24 | 4/0 | 1 | 222.1 | 228 | 140 | 101 | 89 | 137 | 32 | 6 | 8 | 887 | .257 | 15 | 20 | 0 | 2 | 13 |
Sniffen, Breanna | 6.43 | 4-6 | 19-9 | 0 | 0/0 | 0 | 57.2 | 86 | 65 | 53 | 35 | 13 | 16 | 1 | 14 | 264 | .326 | 6 | 2 | 1 | 1 | 3 |
Totals | 3.85 | 22-21 | 43-43 | 24 | 4/0 | 1 | 280.0 | 314 | 205 | 154 | 124 | 150 | 48 | 7 | 22 | 1151 | .273 | 21 | 22 | 1 | 3 | 16 |
Opponents | 3.28 | 21-22 | 43-43 | 19 | 3/0 | 2 | 280.0 | 315 | 178 | 131 | 118 | 200 | 53 | 9 | 15 | 1140 | .276 | 22 | 24 | 0 | 8 | 14 |
PB - Team (6), Freese, J. 4, Newton-Pende 2, Opp (9). SBA/ATT - Freese, J. (40-42), Underhill, S (33-35), Sniffen, B. (21-24), Galindo, R. (11-13), Newton-Pende (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Galindo, Raelynn | 38 | 34 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
DeSanto, Alicia | 19 | 17 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Newton-Pender,Meagan | 11 | 10 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
Howard, Lauren | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reyes, Justene | 367 | 347 | 16 | 4 | .989 | 19 | 0 | 0 | --- | 0 | 0 |
Schumacher, Kaitie | 78 | 69 | 8 | 1 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
Flores, Kayleena | 203 | 91 | 105 | 7 | .966 | 16 | 0 | 0 | --- | 0 | 0 |
Fitzgerald, Shannon | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Underhill, Sydney | 87 | 10 | 73 | 4 | .954 | 1 | 33 | 2 | .943 | 0 | 0 |
Sniffen, Breanna | 21 | 0 | 20 | 1 | .952 | 0 | 21 | 3 | .875 | 0 | 0 |
Sandelier, Nikki | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Freese, Jill | 143 | 123 | 13 | 7 | .951 | 1 | 40 | 2 | .952 | 4 | 0 |
Cardoza, Vanessa | 189 | 45 | 129 | 15 | .921 | 10 | 0 | 0 | --- | 0 | 0 |
Shotzbarger, Rachel | 197 | 47 | 129 | 21 | .893 | 14 | 0 | 0 | --- | 0 | 0 |
Totals | 1410 | 840 | 508 | 62 | .956 | 26 | 54 | 5 | .915 | 6 | 0 |
Opponents | 1233 | 840 | 342 | 51 | .959 | 15 | 21 | 9 | .700 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cardoza, Vanessa | 1 | 9 | .111 | 45 | 140 | .321 | 26 | 81 | .321 | 20 | 68 | .294 | 1 | 9 | .111 | 10 | 30 | .333 | 41 | 38 | 1.1 |
DeSanto, Alicia | 1 | 4 | .250 | 30 | 115 | .261 | 20 | 62 | .323 | 11 | 57 | .193 | 3 | 7 | .429 | 10 | 19 | .526 | 17 | 35 | 0.5 |
Fitzgerald, Shannon | 2 | 9 | .222 | 33 | 122 | .270 | 14 | 58 | .241 | 21 | 73 | .288 | 1 | 8 | .125 | 22 | 53 | .415 | 20 | 49 | 0.4 |
Flores, Kayleena | 5 | 10 | .500 | 30 | 110 | .273 | 20 | 77 | .260 | 15 | 43 | .349 | 4 | 8 | .500 | 8 | 19 | .421 | 40 | 28 | 1.4 |
Freese, Jill | 3 | 6 | .500 | 26 | 96 | .271 | 17 | 53 | .321 | 12 | 49 | .245 | 1 | 9 | .111 | 12 | 27 | .444 | 22 | 22 | 1.0 |
Galindo, Raelynn | 1 | 9 | .111 | 17 | 59 | .288 | 9 | 40 | .225 | 9 | 28 | .321 | 2 | 5 | .400 | 10 | 19 | .526 | 12 | 17 | 0.7 |
Howard, Lauren | 1 | 4 | .250 | 6 | 35 | .171 | 4 | 22 | .182 | 3 | 17 | .176 | 0 | 0 | --- | 3 | 8 | .375 | 7 | 15 | 0.5 |
Newton-Pender,Meagan | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Reyes, Justene | 2 | 10 | .200 | 32 | 102 | .314 | 19 | 57 | .333 | 15 | 55 | .273 | 3 | 4 | .750 | 17 | 39 | .436 | 38 | 26 | 1.5 |
Sandelier, Nikki | 3 | 5 | .600 | 17 | 76 | .224 | 10 | 32 | .313 | 10 | 49 | .204 | 1 | 3 | .333 | 13 | 29 | .448 | 11 | 40 | 0.3 |
Schumacher, Kaitie | 1 | 6 | .167 | 15 | 76 | .197 | 9 | 48 | .188 | 7 | 34 | .206 | 0 | 4 | .000 | 5 | 15 | .333 | 27 | 26 | 1.0 |
Shotzbarger, Rachel | 2 | 8 | .250 | 39 | 115 | .339 | 25 | 71 | .352 | 16 | 52 | .308 | 3 | 4 | .750 | 6 | 19 | .316 | 40 | 24 | 1.7 |
Totals | 22 | 81 | .272 | 293 | 1059 | .277 | 174 | 609 | .286 | 141 | 531 | .266 | 19 | 62 | .306 | 117 | 280 | .418 | 278 | 324 | 0.9 |
Opponents | 228 | 887 | .257 | 86 | 264 | .326 | 167 | 611 | .273 | 147 | 540 | .272 | 16 | 60 | .267 | 110 | 282 | .390 | 153 | 492 | 0.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cardoza, Vanessa | 0 | 0 | --- | 13 | 51 | .255 | 7 | 12 | .583 | 15 | 56 | .268 | 6 | 40 | 84 | .476 | 8 | 38 | 3 | 6 | 4 |
DeSanto, Alicia | 0 | 0 | --- | 14 | 41 | .341 | 5 | 13 | .385 | 7 | 31 | .226 | 5 | 37 | 67 | .552 | 6 | 17 | 9 | 7 | 12 |
Fitzgerald, Shannon | 0 | 0 | --- | 10 | 38 | .263 | 1 | 5 | .200 | 14 | 41 | .341 | 9 | 37 | 66 | .561 | 13 | 25 | 5 | 7 | 11 |
Flores, Kayleena | 0 | 0 | --- | 13 | 46 | .283 | 8 | 13 | .615 | 15 | 48 | .313 | 8 | 39 | 84 | .464 | 18 | 34 | 3 | 3 | 6 |
Freese, Jill | 0 | 0 | --- | 12 | 38 | .316 | 4 | 10 | .400 | 11 | 38 | .289 | 12 | 30 | 61 | .492 | 2 | 37 | 1 | 8 | 10 |
Galindo, Raelynn | 2 | 7 | .286 | 7 | 25 | .280 | 2 | 7 | .286 | 6 | 22 | .273 | 10 | 18 | 43 | .419 | 5 | 17 | 0 | 5 | 7 |
Howard, Lauren | 1 | 3 | .333 | 4 | 14 | .286 | 2 | 2 | 1.000 | 1 | 11 | .091 | 0 | 11 | 26 | .423 | 6 | 9 | 1 | 1 | 5 |
Newton-Pender,Meagan | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | 8 | .250 | 0 | 7 | 0 | 1 | 0 |
Reyes, Justene | 0 | 0 | --- | 12 | 36 | .333 | 9 | 11 | .818 | 13 | 35 | .371 | 8 | 41 | 69 | .594 | 17 | 21 | 4 | 3 | 2 |
Sandelier, Nikki | 0 | 0 | --- | 4 | 15 | .267 | 1 | 4 | .250 | 8 | 20 | .400 | 1 | 28 | 43 | .651 | 15 | 5 | 4 | 2 | 5 |
Schumacher, Kaitie | 2 | 7 | .286 | 3 | 33 | .091 | 1 | 6 | .167 | 7 | 39 | .179 | 3 | 17 | 50 | .340 | 4 | 38 | 4 | 3 | 3 |
Shotzbarger, Rachel | 0 | 0 | --- | 18 | 46 | .391 | 8 | 12 | .667 | 11 | 34 | .324 | 6 | 38 | 78 | .487 | 6 | 29 | 3 | 4 | 6 |
Totals | 6 | 22 | .273 | 110 | 388 | .284 | 48 | 96 | .500 | 108 | 380 | .284 | 68 | 338 | 679 | .498 | 100 | 286 | 37 | 50 | 71 |
Opponents | 6 | 29 | .207 | 113 | 402 | .281 | 49 | 102 | .480 | 82 | 361 | .227 | 67 | 349 | 673 | .519 | 92 | 271 | 45 | 86 | 51 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sniffen, Breanna | 23 | 65 | .354 | 63 | 199 | .317 | 44 | 150 | .293 | 42 | 114 | .368 | 30 | 61 | .492 | 18 | 79 | .228 | 57 | 96 | 0.6 |
Underhill, Sydney | 51 | 239 | .213 | 177 | 648 | .273 | 123 | 461 | .267 | 105 | 426 | .246 | 80 | 221 | .362 | 64 | 282 | .227 | 96 | 396 | 0.2 |
Totals | 74 | 304 | .243 | 240 | 847 | .283 | 167 | 611 | .273 | 147 | 540 | .272 | 110 | 282 | .390 | 82 | 361 | .227 | 153 | 492 | 0.3 |
Opponents | 93 | 359 | .259 | 222 | 781 | .284 | 174 | 609 | .286 | 141 | 531 | .266 | 117 | 280 | .418 | 108 | 380 | .284 | 278 | 324 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Sniffen, Breanna | 19-9 | 3.04 | 10.44 | 7.89 | 6.43 | 4.25 | 1.58 | 0.4 | 1.94 | 0.12 | 1.70 | 6.92 | 11.65 | 37.02 | 21-24 | .875 |
Underhill, Sydney | 43-34 | 5.17 | 7.18 | 4.41 | 3.18 | 2.80 | 4.31 | 1.5 | 1.01 | 0.19 | 0.25 | 3.02 | 12.47 | 31.83 | 33-35 | .943 |
Totals | 43-43 | 6.51 | 7.85 | 5.12 | 3.85 | 3.10 | 3.75 | 1.2 | 1.20 | 0.17 | 0.55 | 3.83 | 12.30 | 32.90 | 54-59 | .700 |
Opponents | 43-43 | 6.51 | 7.88 | 4.45 | 3.28 | 2.95 | 5.00 | 1.7 | 1.33 | 0.22 | 0.38 | 6.95 | 8.10 | 32.60 | 21-30 | .915 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Monmouth | 27 | 19 | 42 | 28 | 31 | 23 | 8 | 0 | 178 | Opponents | 21 | 30 | 36 | 47 | 25 | 25 | 21 | 0 | 205 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-3 | 3-5 | 1-5 | 6-1 | 2-2 | 5-0 | 1-1 | 2-1 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 3-0 | 5-1 | 3-0 | 2-2 | 2-4 | 2-3 | 1-1 | 0-5 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-3 | 7-3 | 12-3 | 12-3 | 17-4 | 20-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-8 | 4-10 | 3-14 | 3-14 | 1-14 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-10 | 11-8 | 7-4 | 7-4 | 3-0 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1928 | 12 | 160 |
AWAY | 2810 | 31 | 90 |
TOTAL | 4738 | 43 | 110 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shotzbarger, Rachel | .375 | 20-20 | 56 | 9 | 21 | 9 | 0 | 1 | 11 | 33 | .589 | 9 | 0 | 6 | 0 | .462 | 0 | 0 | 1-1 | 20 | 49 | 8 | .896 |
Flores, Kayleena | .333 | 20-20 | 54 | 11 | 18 | 3 | 4 | 0 | 13 | 29 | .537 | 7 | 0 | 5 | 0 | .397 | 2 | 1 | 1-2 | 47 | 53 | 2 | .980 |
Reyes, Justene | .333 | 20-20 | 51 | 14 | 17 | 5 | 0 | 1 | 10 | 25 | .490 | 6 | 8 | 6 | 0 | .477 | 0 | 0 | 0-0 | 163 | 8 | 1 | .994 |
Sandelier, Nikki | .318 | 19-19 | 44 | 8 | 14 | 1 | 0 | 0 | 2 | 15 | .341 | 10 | 0 | 5 | 0 | .436 | 1 | 3 | 2-2 | 13 | 1 | 1 | .933 |
DeSanto, Alicia | .316 | 19-19 | 57 | 11 | 18 | 2 | 0 | 1 | 13 | 23 | .404 | 8 | 0 | 8 | 0 | .400 | 0 | 1 | 1-1 | 10 | 1 | 0 | 1.000 |
Freese, Jill | .283 | 19-19 | 46 | 8 | 13 | 1 | 1 | 2 | 10 | 22 | .478 | 8 | 1 | 10 | 0 | .400 | 0 | 0 | 0-0 | 62 | 9 | 2 | .973 |
Cardoza, Vanessa | .254 | 20-20 | 71 | 10 | 18 | 3 | 0 | 1 | 12 | 24 | .338 | 1 | 0 | 9 | 1 | .264 | 0 | 0 | 0-2 | 21 | 59 | 8 | .909 |
Fitzgerald, Shannon | .169 | 19-19 | 59 | 14 | 10 | 2 | 0 | 0 | 1 | 12 | .203 | 10 | 1 | 10 | 0 | .296 | 1 | 2 | 5-6 | 11 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Galindo, Raelynn | .361 | 19-12 | 36 | 2 | 13 | 3 | 0 | 0 | 11 | 16 | .444 | 7 | 1 | 10 | 0 | .477 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
Schumacher, Kaitie | .357 | 13-8 | 28 | 5 | 10 | 0 | 0 | 1 | 6 | 13 | .464 | 0 | 3 | 2 | 0 | .406 | 1 | 0 | 2-2 | 14 | 1 | 0 | 1.000 |
Howard, Lauren | .286 | 14-3 | 14 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Newton-Pender,Meagan | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .301 | 20-20 | 522 | 99 | 157 | 30 | 5 | 7 | 92 | 218 | .418 | 67 | 14 | 76 | 2 | .391 | 5 | 7 | 12-16 | 387 | 222 | 24 | .962 |
Opponents | .274 | 20-20 | 526 | 96 | 144 | 17 | 2 | 7 | 83 | 186 | .354 | 64 | 6 | 75 | 6 | .359 | 0 | 11 | 19-21 | 375 | 172 | 23 | .960 |
LOB - Team (141), Opp (124). DPs turned - Team (11), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Underhill, Sydney | 3.51 | 11-7 | 20-18 | 14 | 3/0 | 0 | 109.2 | 115 | 71 | 55 | 49 | 73 | 12 | 1 | 3 | 439 | .262 | 8 | 6 | 0 | 0 | 10 |
---------- | ||||||||||||||||||||||
Sniffen, Breanna | 6.52 | 1-1 | 6-2 | 0 | 0/0 | 0 | 19.1 | 29 | 25 | 18 | 15 | 2 | 5 | 1 | 4 | 87 | .333 | 3 | 0 | 1 | 0 | 1 |
Totals | 3.96 | 12-8 | 20-20 | 14 | 3/0 | 0 | 129.0 | 144 | 96 | 73 | 64 | 75 | 17 | 2 | 7 | 526 | .274 | 11 | 6 | 1 | 0 | 11 |
Opponents | 4.26 | 8-12 | 20-20 | 9 | 1/0 | 0 | 125.0 | 157 | 99 | 76 | 67 | 76 | 30 | 5 | 7 | 522 | .301 | 11 | 14 | 0 | 5 | 7 |
PB - Team (4), Freese, J. 4, Opp (4). SBA/ATT - Underhill, S (12-13), Freese, J. (12-13), Galindo, R. (7-8), Sniffen, B. (7-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Galindo, Raelynn | 22 | 20 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Schumacher, Kaitie | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Fitzgerald, Shannon | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DeSanto, Alicia | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sniffen, Breanna | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Howard, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reyes, Justene | 172 | 163 | 8 | 1 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
Flores, Kayleena | 102 | 47 | 53 | 2 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
Freese, Jill | 73 | 62 | 9 | 2 | .973 | 0 | 12 | 1 | .923 | 4 | 0 |
Underhill, Sydney | 40 | 5 | 33 | 2 | .950 | 1 | 12 | 1 | .923 | 0 | 0 |
Sandelier, Nikki | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Cardoza, Vanessa | 88 | 21 | 59 | 8 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
Shotzbarger, Rachel | 77 | 20 | 49 | 8 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
Newton-Pender,Meagan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 633 | 387 | 222 | 24 | .962 | 11 | 19 | 2 | .905 | 4 | 0 |
Opponents | 570 | 375 | 172 | 23 | .960 | 8 | 12 | 4 | .750 | 4 | 0 |