Monmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Mar 01, 2014  vs  Delaware    4-9  L     4-8-2  9-11-3  7   0-1-0  0-0-0   Underhill, S (L 0-1)  78  2:12 
Mar 01, 2014  at  Norfolk State  8-6       8-12-4  6-10-2  7   1-1-0  0-0-0   Sniffen, B. (W 1-0)  110  2:10 
  Mar 02, 2014  vs  Delaware    0-8  L     0-0-1  8-10-0  5   1-2-0  0-0-0   Sniffen, B. (L 1-1)  89  1:32 
  Mar 02, 2014  vs  UMBC    3-8  L     3-8-1  8-11-1  7   1-3-0  0-0-0   Underhill, S (L 0-2)  92  1:44 
  Mar 07, 2014  at  George Mason  6-1       6-7-2  1-3-3  7   2-3-0  0-0-0   Underhill, S (W 1-2)  50  2:00 
  Mar 08, 2014  at  George Mason    2-8  L     2-6-4  8-8-0  7   2-4-0  0-0-0   Sniffen, B. (L 1-2)  50  2:28 
  Mar 08, 2014  vs  CORNELL  5-4       5-9-1  4-9-2  7   3-4-0  0-0-0   Sniffen, B. (W 2-2)  80  1:32 
  Mar 09, 2014  vs  CORNELL    7-8  L     7-10-1  8-11-3  (8)   3-5-0  0-0-0   Underhill, S (L 1-3)  65  2:37 
  Mar 09, 2014  at  George Mason  3-0       3-8-1  0-4-2  7   4-5-0  0-0-0   Underhill, S (W 2-3)  68  1:40 
  Mar 14, 2014  at  UC Santa Barbara    3-6  L     3-9-1  6-8-1  7   4-6-0  0-0-0   Underhill, S (L 2-4)  138  1:55 
  Mar 14, 2014  vs  Utah St  4-2       4-6-3  2-4-1  7   5-6-0  0-0-0   Underhill, S (W 3-4)  125  1:35 
  Mar 15, 2014  vs  Utah St    2-8  L     2-4-1  8-10-0  7   5-7-0  0-0-0   Sniffen, B. (L 2-3)  107  1:40 
  Mar 16, 2014  vs  Portland St  6-2       6-12-0  2-2-2  7   6-7-0  0-0-0   Underhill, S (W 4-4)  92  1:35 
  Mar 16, 2014  vs  Dartmouth    1-5  L     1-5-1  5-9-1  7   6-8-0  0-0-0   Sniffen, B. (L 2-3)  128  1:45 
  Mar 18, 2014  at  San Diego State    1-5  L     1-3-1  5-7-2  7   6-9-0  0-0-0   Underhill, S (L 4-5)  156  1:32 
  Mar 20, 2014  vs  Dartmouth  6-5       6-6-0  5-9-1  7   7-9-0  0-0-0   Underhill, S (W 5-5)  2:03 
  Mar 20, 2014  at  UC Riverside    3-5  L     3-12-2  5-9-1  7   7-10-0  0-0-0   Underhill, S (L 5-6)  2:10 
  Apr 02, 2014  at  Saint Joseph's  4-3       4-6-3  3-7-1  7   8-10-0  0-0-0   Sniffen, B. (W 3-4)  45  2:15 
Apr 06, 2014    SIENA-1  4-2       4-8-1  2-6-1  7   9-10-0  1-0-0   Underhill, S (W 6-6)  105  1:47 
Apr 06, 2014    SIENA-2    2-7  L     2-9-0  7-8-1  7   9-11-0  1-1-0   Underhill, S (L 6-7)  105  1:44 
  Apr 09, 2014  at  Drexel    3-5  L     3-5-2  5-6-0  7   9-12-0  1-1-0   Sniffen, B. (L 3-5)  37  2:09 
Apr 12, 2014  at  Iona College-1    3-11  L     3-5-2  11-5-3  5   9-13-0  1-2-0   Underhill, S (L 6-8)  86  1:30 
Apr 12, 2014  at  Iona College-2  6-5       6-12-1  5-9-2  7   10-13-0  2-2-0   Underhill, S (W 7-8)  86  2:28 
Apr 13, 2014  at  Fairfield University-1    2-10  L     2-6-2  10-12-0  6   10-14-0  2-3-0   Underhill, S (L 7-9)  84  1:40 
Apr 13, 2014  at  Fairfield University-2    8-9  L     8-12-2  9-11-3  7   10-15-0  2-4-0   Underhill, S (L 7-10)  84  2:09 
Apr 17, 2014    MARIST-1  6-3       6-10-1  3-5-1  7   11-15-0  3-4-0   Underhill, S (W 8-10)  166  1:57 
Apr 17, 2014    MARIST-2    0-12  L     0-5-2  12-11-1  5   11-16-0  3-5-0   Sniffen, B. (L 3-6)  165  1:33 
Apr 19, 2014    SAINT PETER'S-1  4-0       4-4-0  0-6-0  7   12-16-0  4-5-0   Underhill, S (W 9-10)  204  1:39 
Apr 19, 2014    SAINT PETER'S-2  7-6       7-11-1  6-8-0  7   13-16-0  5-5-0   Underhill, S (W 10-10)  205  1:47 
Apr 20, 2014  at  Quinnipiac Univ.-1  14-4       14-12-1  4-5-3  5   14-16-0  6-5-0   Underhill, S (W 11-10)  36  1:55 
Apr 20, 2014  at  Quinnipiac Univ.-2    5-6  L     5-7-4  6-10-2  7   14-17-0  6-6-0   Underhill, S (L 11-11)  31  2:28 
  Apr 23, 2014    PENN  4-2       4-10-4  2-5-1  7   15-17-0  6-6-0   Underhill, S (W 12-11)  78  1:37 
Apr 26, 2014  at  Niagara University-1    1-2  L     1-5-1  2-6-0  7   15-18-0  6-7-0   Underhill, S (L 12-12)  150  2:00 
Apr 26, 2014  at  Niagara University-2  11-3       11-14-0  3-8-3  7   16-18-0  7-7-0   Underhill, S (W 13-12)  135  2:35 
04/27/14   at  Canisius-1  2-0       2-6-0  0-3-0  7   17-18-0  8-7-0   Underhill, S (W 14-12)  304  1:18 
04/27/14   at  Canisius-2  2-1       2-7-1  1-7-0  7   18-18-0  9-7-0   Underhill, S (W 15-12)  304  1:37 
May 03, 2014    RIDER-1  5-0       5-7-1  0-3-1  7   19-18-0  10-7-0   Underhill, S (W 16-12)  245  1:36 
May 03, 2014    RIDER-2    5-6  L     5-7-2  6-11-2  7   19-19-0  10-8-0   Underhill, S (L 16-13)  245  1:59 
May 04, 2014    MANHATTAN-1  8-7       8-4-1  7-7-0  7   20-19-0  11-8-0   Sniffen, B. (W 4-6)  205  2:00 
May 04, 2014    MANHATTAN-2  4-2       4-6-1  2-3-0  7   21-19-0  12-8-0   Underhill, S (W 17-13)  205  1:45 
  May 07, 2014  vs  Siena  2-1       2-5-1  1-3-1  7   22-19-0  12-8-0   Underhill, S (W 18-13)  1:45 
  May 08, 2014  vs  Marist    0-4  L     0-3-0  4-8-0  7   22-20-0  12-8-0   Underhill, S (L 18-14)  1:25 
  May 09, 2014    MANHATTAN    2-4  L     2-4-2  4-6-0  7   22-21-0  12-8-0   Underhill, S (L 18-15)  1:50 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 01, 2014  vs  Delaware   29  11  10  18  14  .276 
  Mar 01, 2014  at  Norfolk State   29  12  12  21  14  .345 
  Mar 02, 2014  vs  Delaware   15  12  .274 
  Mar 02, 2014  vs  UMBC   28  21  12  .277 
  Mar 07, 2014  at  George Mason   29  13  21  15  .269 
  Mar 08, 2014  at  George Mason   27  21  11  .261 
  Mar 08, 2014  vs  CORNELL   32  14  21  13  .265 
  Mar 09, 2014  vs  CORNELL   33  10  16  21  12  11  .270 
  Mar 09, 2014  at  George Mason   31  21  12  .269 
  Mar 14, 2014  at  UC Santa Barbara   30  10  18  13  11  .272 
  Mar 14, 2014  vs  Utah St   24  21  10  .270 
  Mar 15, 2014  vs  Utah St   24  18  12  .263 
  Mar 16, 2014  vs  Portland St   28  12  17  21  13  .276 
  Mar 16, 2014  vs  Dartmouth   26  18  13  .270 
  Mar 18, 2014  at  San Diego State   26  18  11  .260 
  Mar 20, 2014  vs  Dartmouth   27  10  10  21  14  .258 
  Mar 20, 2014  at  UC Riverside   32  12  16  18  12  12  .266 
  Apr 02, 2014  at  Saint Joseph's   27  21  16  .264 
Apr 06, 2014    SIENA   27  13  21  13  .265 
Apr 06, 2014    SIENA   28  12  21  .268 
  Apr 09, 2014  at  Drexel   25  21  14  .265 
Apr 12, 2014  at  Iona College   20  14  .265 
Apr 12, 2014  at  Iona College   32  12  14  21  11  .270 
Apr 13, 2014  at  Fairfield University  22  16  15  .270 
Apr 13, 2014  at  Fairfield University  36  12  19  20  11  10  .274 
Apr 17, 2014    MARIST   27  10  14  21  .277 
Apr 17, 2014    MARIST   19  15  .277 
Apr 19, 2014    SAINT PETER'S   21  21  .275 
Apr 19, 2014    SAINT PETER'S   26  11  15  21  11  .279 
Apr 20, 2014  at  Quinnipiac Univ.   30  14  12  13  15  15  11  .284 
Apr 20, 2014  at  Quinnipiac Univ.   29  11  19  11  12  .282 
  Apr 23, 2014    PENN   26  10  12  21  13  .286 
Apr 26, 2014  at  Niagara University   26  18  12  .283 
Apr 26, 2014  at  Niagara University   33  11  14  10  24  18  10  .288 
04/27/14   at  Canisius   25  21  15  .287 
04/27/14   at  Canisius   28  10  21  12  .286 
May 03, 2014    RIDER   25  21  12  .285 
May 03, 2014    RIDER   26  21  10  .285 
May 04, 2014    MANHATTAN   19  21  16  .284 
May 04, 2014    MANHATTAN   23  21  11  .283 
  May 07, 2014  vs  Siena   23  21  14  .282 
  May 08, 2014  vs  Marist   24  18  .278 
  May 09, 2014    MANHATTAN   23  21  16  .276 
   Totals        1140  178  315  163  53  15  431  118  21  24  14  200  840  508  62  286  .276 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 01, 2014  vs  Delaware   6.0  11  4-9  5.83 
  Mar 01, 2014  at  Norfolk State   7.0  10  8-6  5.92 
  Mar 02, 2014  vs  Delaware   4.0  10  0-8  7.82 
  Mar 02, 2014  vs  UMBC   7.0  11  3-8  7.00 
  Mar 07, 2014  at  George Mason   7.0  6-1  5.65 
  Mar 08, 2014  at  George Mason   7.0  2-8  5.53 
  Mar 08, 2014  vs  CORNELL   7.0  5-4  5.29 
  Mar 09, 2014  vs  CORNELL   7.0  11  7-8  5.65 
  Mar 09, 2014  at  George Mason   7.0  3-0  4.98 
  Mar 14, 2014  at  UC Santa Barbara   6.0  3-6  4.74 
  Mar 14, 2014  vs  Utah St   7.0  4-2  4.47 
  Mar 15, 2014  vs  Utah St   6.0  10  2-8  4.76 
  Mar 16, 2014  vs  Portland St   7.0  6-2  4.53 
  Mar 16, 2014  vs  Dartmouth   6.0  1-5  4.46 
  Mar 18, 2014  at  San Diego State   6.0  1-5  4.47 
  Mar 20, 2014  vs  Dartmouth   7.0  6-5  4.51 
  Mar 20, 2014  at  UC Riverside   6.0  3-5  10  4.52 
  Apr 02, 2014  at  Saint Joseph's   7.0  4-3  10  4.25 
Apr 06, 2014    SIENA   7.0  4-2  10  4.12 
Apr 06, 2014    SIENA   7.0  2-7  11  4.27 
  Apr 09, 2014  at  Drexel   7.0  3-5  12  4.16 
Apr 12, 2014  at  Iona College   4.2  11  3-11  13  4.07 
Apr 12, 2014  at  Iona College   7.0  6-5  10  13  4.12 
Apr 13, 2014  at  Fairfield University  5.1  12  10  2-10  10  14  4.34 
Apr 13, 2014  at  Fairfield University  6.2  11  8-9  10  15  4.55 
Apr 17, 2014    MARIST   7.0  13  6-3  11  15  4.36 
Apr 17, 2014    MARIST   5.0  11  12  0-12  11  16  4.60 
Apr 19, 2014    SAINT PETER'S   7.0  4-0  12  16  4.42 
Apr 19, 2014    SAINT PETER'S   7.0  7-6  13  16  4.48 
Apr 20, 2014  at  Quinnipiac Univ.   5.0  14-4  14  16  4.47 
Apr 20, 2014  at  Quinnipiac Univ.   6.1  10  5-6  14  17  4.50 
  Apr 23, 2014    PENN   7.0  4-2  15  17  4.38 
Apr 26, 2014  at  Niagara University   6.0  1-2  15  18  4.33 
Apr 26, 2014  at  Niagara University   6.0  11-3  16  18  4.30 
04/27/14   at  Canisius   7.0  2-0  17  18  4.17 
04/27/14   at  Canisius   7.0  2-1  18  18  4.07 
May 03, 2014    RIDER   7.0  5-0  19  18  3.95 
May 03, 2014    RIDER   7.0  11  5-6  19  19  3.98 
May 04, 2014    MANHATTAN   7.0  8-7  20  19  4.04 
May 04, 2014    MANHATTAN   7.0  4-2  21  19  3.96 
  May 07, 2014  vs  Siena   7.0  2-1  22  19  3.85 
  May 08, 2014  vs  Marist   6.0  0-4  22  20  3.87 
  May 09, 2014    MANHATTAN   7.0  2-4  22  21  3.85 
   Totals        280.0  314  205  154  124  150  48  22  21  22  26  178-205  22  21  3.85 

* = MAAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 01, 2014  vs  Delaware   8-29  0-0  8-29  5-14  3-15  0-0  3-10  3-9  3-7  1-1 
  Mar 01, 2014  at  Norfolk State   12-29  0-0  12-29  8-21  4-8  1-1  7-14  5-12  4-6  1-1 
  Mar 02, 2014  vs  Delaware   0-15  0-0  0-15  0-3  0-12  0-0  0-5  0-0  0-5  0-0 
  Mar 02, 2014  vs  UMBC   8-28  8-28  0-0  5-12  3-16  0-0  4-11  3-7  2-7  0-0 
  Mar 07, 2014  at  George Mason   7-29  0-0  7-29  4-15  3-14  0-1  1-7  3-10  3-7  2-3 
  Mar 08, 2014  at  George Mason   6-27  0-0  6-27  2-14  4-13  0-0  1-8  1-7  3-7  0-1 
  Mar 08, 2014  vs  CORNELL   9-32  0-0  9-32  6-13  3-19  0-0  5-14  5-11  1-7  2-2 
  Mar 09, 2014  vs  CORNELL   10-33  0-0  10-33  5-23  5-10  1-4  5-14  3-14  5-7  0-3  11 
  Mar 09, 2014  at  George Mason   8-31  0-0  8-31  4-15  4-16  1-4  1-9  2-10  1-7  1-4 
  Mar 14, 2014  at  UC Santa Barbara   9-30  0-0  9-30  5-16  4-14  0-4  5-12  2-11  1-7  1-3  11 
  Mar 14, 2014  vs  Utah St   6-24  0-0  6-24  4-12  2-12  0-0  2-8  4-5  1-6  0-0 
  Mar 15, 2014  vs  Utah St   4-24  0-0  4-24  1-7  3-17  0-0  0-7  0-4  3-7  0-0 
  Mar 16, 2014  vs  Portland St   12-28  6-12  6-16  7-15  5-13  0-0  5-10  6-9  3-6  0-1 
  Mar 16, 2014  vs  Dartmouth   5-26  1-7  4-19  1-12  4-14  0-0  1-8  1-5  3-7  0-0 
  Mar 18, 2014  at  San Diego State   3-26  0-0  3-26  0-9  3-17  0-0  1-9  0-6  1-7  0-1 
  Mar 20, 2014  vs  Dartmouth   6-27  1-15  5-12  4-10  2-17  2-2  0-7  2-5  2-7  2-2 
  Mar 20, 2014  at  UC Riverside   12-32  0-0  12-32  6-19  6-13  0-2  8-14  4-13  4-7  0-3  11 
  Apr 02, 2014  at  Saint Joseph's   6-27  0-0  6-27  2-13  4-14  0-3  0-6  2-13  3-7  2-4 
Apr 06, 2014    Siena   8-27  0-0  8-27  4-17  4-10  0-0  2-8  2-12  4-6  1-5 
Apr 06, 2014    Siena   9-28  0-0  9-28  3-13  6-15  0-0  2-8  2-9  2-7  0-1 
  Apr 09, 2014  at  Drexel   5-25  0-0  5-25  2-12  3-13  1-3  1-7  2-6  1-7  0-1 
Apr 12, 2014  at  Iona College   5-20  0-0  5-20  3-10  2-10  0-0  1-5  1-7  2-5  1-2 
Apr 12, 2014  at  Iona College   12-32  0-0  12-32  8-23  4-9  1-8  3-9  6-20  5-7  1-6 
Apr 13, 2014  at  Fairfield University  6-22  0-0  6-22  3-13  3-9  1-2  3-8  1-9  3-6  1-1 
Apr 13, 2014  at  Fairfield University  12-36  0-0  12-36  7-20  5-16  0-1  4-11  3-11  4-7  1-3  10 
Apr 17, 2014    Marist   10-27  0-0  10-27  6-17  4-10  1-1  7-13  2-10  4-6  2-2 
Apr 17, 2014    Marist   5-19  0-0  5-19  2-9  3-10  0-2  1-4  1-4  1-5  0-3 
Apr 19, 2014    Saint Peter's   4-21  0-0  4-21  3-12  1-9  1-3  3-9  2-9  3-6  0-2 
Apr 19, 2014    Saint Peter's   11-26  0-0  11-26  7-20  4-6  1-2  2-6  4-12  5-6  0-1 
Apr 20, 2014  at  Quinnipiac Univ.   12-30  0-0  12-30  11-27  1-3  5-6  7-14  8-20  5-5  3-4  11 
Apr 20, 2014  at  Quinnipiac Univ.   7-29  0-0  7-29  6-24  1-5  0-1  3-10  3-17  5-7  2-4  12 
  Apr 23, 2014    Penn   10-26  0-0  10-26  6-16  4-10  0-0  3-9  5-12  3-6  3-4 
Apr 26, 2014  at  Niagara University   5-26  0-0  5-26  1-11  4-15  0-0  2-9  0-4  3-7  0-0 
Apr 26, 2014  at  Niagara University   14-33  0-0  14-33  10-22  4-11  0-2  1-8  7-18  3-6  5-6 
04/27/14   at  Canisius   6-25  0-0  6-25  2-11  4-14  0-0  1-7  1-8  3-7  2-3 
04/27/14   at  Canisius   7-28  0-0  7-28  3-13  4-15  0-0  1-8  2-8  1-7  2-2 
May 03, 2014    Rider   7-25  0-0  7-25  3-13  4-12  1-1  3-9  2-6  3-6  3-3 
May 03, 2014    Rider   7-26  6-19  1-7  5-14  2-12  0-0  2-8  1-8  2-7  2-2 
May 04, 2014    Manhattan   4-19  0-0  4-19  3-6  1-13  1-4  2-7  3-6  2-6  6-8 
May 04, 2014    Manhattan   6-23  0-0  6-23  3-14  3-9  0-0  0-6  2-6  3-6  0-0 
  May 07, 2014  vs  Siena   5-23  0-0  5-23  2-14  3-9  1-4  1-6  2-6  5-7  0-2 
  May 08, 2014  vs  Marist   3-24  0-0  3-24  1-5  2-19  0-1  2-9  1-4  0-7  0-0 
  May 09, 2014    Manhattan   4-23  0-0  4-23  1-10  3-13  0-0  2-9  1-5  2-7  1-2 
   Totals        315-1140  22-81  293-1059  174-609  141-531  19-62  108-380  110-388  117-280  48-96  277 
            .276  .272  .277  .286  .266  .306  .284  .284  .418  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 01, 2014  vs  Delaware   4-9  L   11-28  4-9  7-19  7-19  4-9  1-6  4-6  11  5.83 
  Mar 01, 2014  at  Norfolk State   8-6  W   10-35  4-14  6-21  7-22  3-13  2-13  2-7  14  5.92 
  Mar 02, 2014  vs  Delaware   0-8  L   10-19  4-6  6-13  5-12  5-7  2-6  4-4  7.82 
  Mar 02, 2014  vs  UMBC   3-8  L   11-32  0-2  11-30  6-15  5-17  1-8  2-7  11  7.00 
  Mar 07, 2014  at  George Mason   6-1  W   3-25  1-12  2-13  2-11  1-14  0-7  2-7  15  5.65 
  Mar 08, 2014  at  George Mason   2-8  L   8-32  2-10  6-22  7-24  1-8  0-7  4-7  12  5.53 
  Mar 08, 2014  vs  CORNELL   5-4  W   9-30  2-7  7-23  4-10  5-20  6-12  2-7  13  5.29 
  Mar 09, 2014  vs  CORNELL   7-8  L   11-32  1-3  10-29  5-19  6-13  4-12  4-7  12  5.65 
  Mar 09, 2014  at  George Mason   3-0  W   4-26  0-8  4-18  0-14  4-12  2-9  3-7  15  4.98 
  Mar 14, 2014  at  UC Santa Barbara   3-6  L   8-27  0-0  8-27  4-15  4-12  3-9  2-6  14  4.74 
  Mar 14, 2014  vs  Utah St   4-2  W   4-26  0-2  4-24  2-14  2-12  1-9  5-7  11  4.47 
  Mar 15, 2014  vs  Utah St   2-8  L   10-26  0-0  10-26  5-15  5-11  1-7  4-6  4.76 
  Mar 16, 2014  vs  Portland St   6-2  W   2-22  0-6  2-16  2-5  0-17  0-7  1-7  16  4.53 
  Mar 16, 2014  vs  Dartmouth   1-5  L   9-28  0-6  9-22  2-16  7-12  2-8  4-6  11  4.46 
  Mar 18, 2014  at  San Diego State   1-5  L   7-25  0-10  7-15  4-16  3-9  1-7  3-6  11  4.47 
  Mar 20, 2014  vs  Dartmouth   6-5  W   9-27  2-8  7-19  6-14  3-13  1-7  3-7  13  4.51 
  Mar 20, 2014  at  UC Riverside   3-5  L   9-24  2-3  7-21  4-17  5-7  2-6  4-6  4.52 
  Apr 02, 2014  at  Saint Joseph's   4-3  W   7-30  2-4  5-26  3-15  4-15  1-8  0-7  13  4.25 
Apr 06, 2014    Siena   4-2  W   6-28  3-9  3-19  2-11  4-17  3-10  3-7  16  4.12 
Apr 06, 2014    Siena   2-7  L   8-28  4-12  4-16  5-11  3-17  0-6  2-7  10  4.27 
  Apr 09, 2014  at  Drexel   3-5  L   6-27  4-13  2-14  2-11  4-16  3-10  2-7  13  4.16 
Apr 12, 2014  at  Iona College   3-11  L   5-21  0-0  5-21  4-8  1-13  4-10  0-5  4.07 
Apr 12, 2014  at  Iona College   6-5  W   9-29  1-1  8-28  4-17  5-12  4-11  4-7  12  4.12 
Apr 13, 2014  at  Fairfield University  2-10  L   12-28  2-5  10-23  8-15  4-13  2-8  1-6  13  4.34 
Apr 13, 2014  at  Fairfield University  8-9  L   11-30  1-6  10-24  8-22  3-8  4-10  4-7  4.55 
Apr 17, 2014    Marist   6-3  W   5-27  1-12  4-15  2-19  3-8  2-10  4-7  4.36 
Apr 17, 2014    Marist   0-12  L   11-28  5-12  6-16  6-17  5-11  4-9  2-5  4.60 
Apr 19, 2014    Saint Peter's   4-0  W   6-26  1-6  5-20  3-8  3-18  2-9  1-7  10  4.42 
Apr 19, 2014    Saint Peter's   7-6  W   8-26  0-5  8-21  4-13  4-13  1-6  2-7  4.48 
Apr 20, 2014  at  Quinnipiac Univ.   14-4  W   5-20  1-2  4-18  3-11  2-9  1-6  2-5  10  4.47 
Apr 20, 2014  at  Quinnipiac Univ.   5-6  L   10-30  1-3  9-27  6-17  4-13  3-9  3-7  10  4.50 
  Apr 23, 2014    Penn   4-2  W   5-28  2-16  3-12  2-13  3-15  2-9  2-7  10  4.38 
Apr 26, 2014  at  Niagara University   1-2  L   6-25  2-5  4-20  2-12  4-13  1-7  0-6  12  4.33 
Apr 26, 2014  at  Niagara University   11-3  W   8-25  2-6  6-19  5-14  3-11  4-10  2-6  10  4.30 
04/27/14   at  Canisius   2-0  W   3-23  2-14  1-9  0-4  3-19  1-7  0-7  16  4.17 
04/27/14   at  Canisius   2-1  W   7-29  4-16  3-13  3-17  4-12  3-10  3-7  13  4.07 
May 03, 2014    Rider   5-0  W   3-23  2-6  1-17  1-10  2-13  0-7  2-7  12  3.95 
May 03, 2014    Rider   5-6  L   11-32  3-11  8-21  6-19  5-13  1-7  3-7  3.98 
May 04, 2014    Manhattan   8-7  W   7-27  3-5  4-22  5-19  2-8  1-8  5-7  16  4.04 
May 04, 2014    Manhattan   4-2  W   3-21  0-4  3-17  1-13  2-8  0-7  4-7  11  3.96 
  May 07, 2014  vs  Siena   2-1  W   3-25  0-10  3-15  1-8  2-17  2-9  1-7  15  3.85 
  May 08, 2014  vs  Marist   0-4  L   8-25  4-12  4-13  5-14  3-11  4-10  2-6  3.87 
  May 09, 2014    Manhattan   2-4  L   6-26  2-3  4-23  4-15  2-11  0-8  3-7  15  3.85 
   Totals        178-205  -   314-1151  74-304  240-847  167-611  147-540  82-361  110-282  492  153  3.85 
                  .273  .243  .283  .273  .272  .227  .390 

 

Individual Game-by-Game

 
#0Cardoza,_Vanessa
#2DeSanto,_Alicia
#16Fitzgerald,_Shannon
#3Flores,_Kayleena
#13Freese,_Jill
#26Galindo,_Raelynn
#5Howard,_Lauren
#4Newton-Pender,Meagan
#25Reyes,_Justene
#12Sandelier,_Nikki
#8Schumacher,_Kaitie
#11Shotzbarger,_Rachel
#27Sniffen,_Breanna
#10Underhill,_Sydney