Lacrosse Box Score |
Summary |
QU (11-4 (8-1 NEC)) vs. MONMOUTH (10-7 (5-4 NEC)) Date: Apr 23, 2011 Attendance: 305 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
QU | 7 | 6 | 13 |
MONMOUTH | 5 | 3 | 8 |
QU SCORING: GOALS: Caroleo, Marissa 5; Toomey, Lianne 3; Gibney, Devon 2;
Sinnigen, Christine 1; Skipper, Jennifer 1; Iannotti, Laura 1.
ASSISTS: Allen, Sarah 3; Gibney, Devon 2; Sinnigen, Christine 2; Skipper,
Jennifer 1.
MONMOUTH SCORING: GOALS: O'BRIEN, Molly 3; FRANZI, Carissa 2; FEENEY, Kaitlin 2; ABENDSCHOEN, Erica 1. ASSISTS: FEIRSTEIN, Rachel 1; FRANZI, Carissa 1; JORDAN, Tori 1. Officials: Maureen Dzwill; Rachel Lawler; Sue Paige. Scorer: Monmouth. |
MONMOUTH |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 44 | MUNDORF, Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
1 | O'BRIEN, Molly | 3 | 0 | 8 | 5 | 1 | 1 | 0 | 1-3 | 6 | |
3 | ABENDSCHOEN, Erica | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1-1 | 3 | |
6 | FRANZI, Carissa | 2 | 1 | 3 | 2 | 3 | 1 | 1 | - | 6 | |
10 | FEENEY, Kaitlin | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1-1 | - | |
12 | LILLO, Sam | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0-1 | 1 | |
14 | HAWKINS, Danielle | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | |
17 | HESKINS, Sabrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
19 | FEIRSTEIN, Rachel | 0 | 1 | 8 | 2 | 0 | 3 | 0 | - | 3 | |
21 | GEOGHAN, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
23 | JORDAN, Tori | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | 1 | |
25 | HEATH, Allison | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 2 | |
8 | SALATA, Olivia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | |
15 | URBAS, Kirstyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
26 | SAVONA, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 8 | 3 | 29 | 20 | 9 | 11 | 9 | 3-6 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
44 | MUNDORF, Kirby | 60:00 | 13 | L | 3 | 2 | 5 |
QU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 34 | Martello, Noelle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
3 | Matuszczak, Lauren | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0-1 | 2 | |
4 | Gibney, Devon | 2 | 2 | 5 | 2 | 7 | 3 | 3 | - | 1 | |
10 | Caroleo, Marissa | 5 | 0 | 10 | 2 | 1 | 0 | 0 | 1-2 | 2 | |
13 | Allen, Sarah | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
15 | Davis, Kim | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | 2 | |
19 | Kelly, Kaitlyn | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | - | |
21 | Sinnigen, Christine | 1 | 2 | 1 | 3 | 0 | 2 | 0 | - | - | |
24 | Carey, Kiera | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
27 | McDonough, Kelley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 4 | |
28 | Skipper, Jennifer | 1 | 1 | 1 | 2 | 1 | 0 | 1 | - | 2 | |
33 | Toomey, Lianne | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1-1 | - | |
1 | Guerrera, Chelsea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
8 | Iannotti, Laura | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
Totals......... | 13 | 8 | 26 | 22 | 14 | 15 | 6 | 2-4 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
34 | Martello, Noelle | 60:00 | 8 | W | 3 | 10 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
QU | 15 | 11 | 26 |
MONMOUTH | 12 | 17 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
QU | 3 | 10 | 13 |
MONMOUTH | 3 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
QU | 11 | 11 | 22 |
MONMOUTH | 7 | 13 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
QU | 9 | 6 | 15 |
MONMOUTH | 12 | 16 | 28 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
QU | 7 | 7 | 14 |
MONMOUTH | 6 | 3 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
QU | 5 | 10 | 15 |
MONMOUTH | 5 | 6 | 11 |
CLEARS BY PERIOD | 1 | 2 | Total |
QU | 4-5 | 7-9 | 11-14 |
MONMOUTH | 4-4 | 2-2 | 6-6 |
FREE-POSITION SHOTS | 1 | 2 | Total |
QU | 0-1 | 2-3 | 2-4 |
MONMOUTH | 3-5 | 0-1 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 23:52 | QU | Sinnigen, Christine | Skipper, Jennifer | 0-1 |
2. | 22:35 | MU | O'BRIEN, Molly | Free position shot | 1-1 | |
3. | 21:35 | MU | FEENEY, Kaitlin | Free position shot | 2-1 | |
4. | 20:28 | QU | Gibney, Devon | Sinnigen, Christine | 2-2 | |
5. | 17:18 | MU | ABENDSCHOEN, Erica | Free position shot | 3-2 | |
6. | 16:05 | QU | Caroleo, Marissa | Gibney, Devon | 3-3 | |
7. | 15:22 | MU | FRANZI, Carissa | Unassisted | 4-3 | |
8. | 13:16 | MU | FRANZI, Carissa | JORDAN, Tori | 5-3 | |
9. | 11:15 | QU | Caroleo, Marissa | Gibney, Devon | 5-4 | |
10. | 5:09 | QU | Gibney, Devon | Allen, Sarah | 5-5 | |
11. | 2:32 | QU | Caroleo, Marissa | Sinnigen, Christine | 5-6 | |
12. | 1:07 | QU | Iannotti, Laura | Unassisted | 5-7 | |
13. | 2nd | 28:16 | MU | FEENEY, Kaitlin | FEIRSTEIN, Rachel | 6-7 |
14. | 27:05 | QU | Caroleo, Marissa | Allen, Sarah | 6-8 | |
15. | 23:48 | MU | O'BRIEN, Molly | Unassisted | 7-8 | |
16. | 20:28 | MU | O'BRIEN, Molly | FRANZI, Carissa | 8-8 | |
17. | 17:41 | QU | Toomey, Lianne | Unassisted | 8-9 | |
18. | 9:33 | QU | Toomey, Lianne | Free position shot | 8-10 | |
19. | 8:29 | QU | Caroleo, Marissa | Free position shot | 8-11 | |
20. | 4:50 | QU | Toomey, Lianne | Unassisted | 8-12 | |
21. | 3:09 | QU | Skipper, Jennifer | Allen, Sarah | 8-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:40 | MU | 25 | HEATH, Allison | N/A | YELLOW CARD |